Back to round index.
Hendon Tournament - 25th June 2006
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adams, Janet | 1 | 0 | Lewis, Ted | 15 | 92 | -92 |
Bishop, Vivienne | 3 | 0 | Mody, Beroze | 20 | 64 | -64 |
Boyle, Vincent | 4 | 134 | Green, Sheila | 10 | 0 | 134 |
Elliott, Caroline | 7 | 0 | Pratesi, Jessica | 24 | 117 | -117 |
Encarnacion, Priscilla | 8 | 0 | Conway, Moira | 6 | 63 | -63 |
Hayman, Rael | 11 | 0 | Shenkin, David | 29 | 131 | -131 |
Hendra, Ron | 12 | 0 | Thomas, Peter | 32 | 22 | -22 |
Houten, Stewart | 13 | 37 | Morris, Barbara | 21 | 0 | 37 |
Kingham, Victoria | 14 | 0 | Tarlow, Ben | 31 | 28 | -28 |
MacInerney, Ruth | 16 | 0 | Pratesi, Diane | 23 | 4 | -4 |
McLeod, Jackie | 17 | 275 | Gilbert, Renee | 9 | 0 | 275 |
McNamara, Ena | 18 | 44 | Berliner, Jake | 2 | 0 | 44 |
McParland, Maurice | 19 | 0 | Raychbart, Paloma | 26 | 83 | -83 |
Morris, Philippa | 22 | 0 | Simonis, Sandie | 30 | 120 | -120 |
Jah, Omar_Malleh | 25 | 0 | Chappell, Mike | 5 | 80 | -80 |
Sandler, Helen | 27 | 0 | Shaw, Malcolm | 28 | 50 | -50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.