Back to round index.


Hendon Tournament - 25th June 2006

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1486 20 22 2.0- 4.0+119BRon Hendra (#12)
2588 20 30 1.0- 5.0-87BBeroze Mody (#20)
312826 50 52 1.0- 5.0-325BHelen Sandler (#27)
41404 30 106 2.0- 4.0-176ASheila Green (#10)
514910 24 115 1.0- 5.0-417BCaroline Elliott (#7)
61504 63 83 3.0- 3.0-38APriscilla Encarnacion (#8)
71532 61 90 2.0- 4.0-265BJessica Pratesi (#24)
818519 74 92 3.0- 3.0+33BJanet Adams (#1)
919034 37 119 2.0- 4.0-127BBarbara Morris (#21)
1019040 52 98 3.0- 3.0+130AVincent Boyle (#4)
1120016 85 99 2.0- 4.0-232BMalcolm Shaw (#28)
1220128 64 109 3.0- 3.0-88BVictoria Kingham (#14)
1320444 56 104 2.0- 4.0-331BJake Berliner (#2)
1422843 89 96 3.0- 3.0+90AJackie McLeod (#17)
1524847 80 121 3.0- 3.0+249AOmar_Malleh Jah (#25)
1625431 103 120 3.0- 3.0-12BPhilippa Morris (#22)
1726731 104 132 3.0- 3.0-22BStewart Houten (#13)
1828264 108 110 1.0- 5.0-631BVivienne Bishop (#3)
1929445 120 129 3.0- 3.0+48APeter Thomas (#32)
2035535 74 246 2.0- 4.0-466BRenee Gilbert (#9)
21581158 174 249 3.0- 3.0-427BEna McNamara (#18)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.