Back to round index.
Hendon Tournament - 25th June 2006
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Janet Adams | 0-19 0.0-1.0 -19 = -19 | 0-74 0.0-2.0 -74 = -93 | 143-0 1.0-2.0 +143 = +50 | 45-0 2.0-2.0 +45 = +95 | 30-0 3.0-2.0 +30 = +125 | 0-92 3.0-3.0 -92 = +33 |
2. Jake Berliner | 0-104 0.0-1.0 -104 = -104 | 0-56 0.0-2.0 -56 = -160 | 10-0 1.0-2.0 +10 = -150 | 85-0 2.0-2.0 +85 = -65 | 0-222 2.0-3.0 -222 = -287 | 0-44 2.0-4.0 -44 = -331 |
3. Vivienne Bishop | 0-180 0.0-1.0 -180 = -180 | 52-0 1.0-1.0 +52 = -128 | 0-110 1.0-2.0 -110 = -238 | 0-108 1.0-3.0 -108 = -346 | 0-221 1.0-4.0 -221 = -567 | 0-64 1.0-5.0 -64 = -631 |
4. Vincent Boyle | 180-0 1.0-0.0 +180 = +180 | 0-52 1.0-1.0 -52 = +128 | 6-0 2.0-1.0 +6 = +134 | 0-98 2.0-2.0 -98 = +36 | 0-40 2.0-3.0 -40 = -4 | 134-0 3.0-3.0 +134 = +130 |
5. Mike Chappell | 249-0 1.0-0.0 +249 = +249 | 0-41 1.0-1.0 -41 = +208 | 129-0 2.0-1.0 +129 = +337 | 137-0 3.0-1.0 +137 = +474 | 0-79 3.0-2.0 -79 = +395 | 80-0 4.0-2.0 +80 = +475 |
6. Moira Conway | 47-0 1.0-0.0 +47 = +47 | 41-0 2.0-0.0 +41 = +88 | 106-0 3.0-0.0 +106 = +194 | 0-67 3.0-1.0 -67 = +127 | 0-47 3.0-2.0 -47 = +80 | 63-0 4.0-2.0 +63 = +143 |
7. Caroline Elliott | 0-159 0.0-1.0 -159 = -159 | 0-115 0.0-2.0 -115 = -274 | 0-10 0.0-3.0 -10 = -284 | 8-0 1.0-3.0 +8 = -276 | 0-24 1.0-4.0 -24 = -300 | 0-117 1.0-5.0 -117 = -417 |
8. Priscilla Encarnacion | 20-0 1.0-0.0 +20 = +20 | 52-0 2.0-0.0 +52 = +72 | 0-4 2.0-1.0 -4 = +68 | 40-0 3.0-1.0 +40 = +108 | 0-83 3.0-2.0 -83 = +25 | 0-63 3.0-3.0 -63 = -38 |
9. Renee Gilbert | 0-246 0.0-1.0 -246 = -246 | 74-0 1.0-1.0 +74 = -172 | 0-74 1.0-2.0 -74 = -246 | 0-35 1.0-3.0 -35 = -281 | 90-0 2.0-3.0 +90 = -191 | 0-275 2.0-4.0 -275 = -466 |
10. Sheila Green | 34-0 1.0-0.0 +34 = +34 | 0-106 1.0-1.0 -106 = -72 | 64-0 2.0-1.0 +64 = -8 | 0-4 2.0-2.0 -4 = -12 | 0-30 2.0-3.0 -30 = -42 | 0-134 2.0-4.0 -134 = -176 |
11. Rael Hayman | 246-0 1.0-0.0 +246 = +246 | 173-0 2.0-0.0 +173 = +419 | 11-0 3.0-0.0 +11 = +430 | 67-0 4.0-0.0 +67 = +497 | 0-122 4.0-1.0 -122 = +375 | 0-131 4.0-2.0 -131 = +244 |
12. Ron Hendra | 203-0 1.0-0.0 +203 = +203 | 0-52 1.0-1.0 -52 = +151 | 0-6 1.0-2.0 -6 = +145 | 0-20 1.0-3.0 -20 = +125 | 16-0 2.0-3.0 +16 = +141 | 0-22 2.0-4.0 -22 = +119 |
13. Stewart Houten | 87-0 1.0-0.0 +87 = +87 | 0-104 1.0-1.0 -104 = -17 | 121-0 2.0-1.0 +121 = +104 | 0-31 2.0-2.0 -31 = +73 | 0-132 2.0-3.0 -132 = -59 | 37-0 3.0-3.0 +37 = -22 |
14. Victoria Kingham | 0-109 0.0-1.0 -109 = -109 | 30-0 1.0-1.0 +30 = -79 | 0-64 1.0-2.0 -64 = -143 | 43-0 2.0-2.0 +43 = -100 | 40-0 3.0-2.0 +40 = -60 | 0-28 3.0-3.0 -28 = -88 |
15. Ted Lewis | 159-0 1.0-0.0 +159 = +159 | 52-0 2.0-0.0 +52 = +211 | 0-11 2.0-1.0 -11 = +200 | 0-118 2.0-2.0 -118 = +82 | 132-0 3.0-2.0 +132 = +214 | 92-0 4.0-2.0 +92 = +306 |
16. Ruth MacInerney | 31-0 1.0-0.0 +31 = +31 | 106-0 2.0-0.0 +106 = +137 | 0-53 2.0-1.0 -53 = +84 | 31-0 3.0-1.0 +31 = +115 | 47-0 4.0-1.0 +47 = +162 | 0-4 4.0-2.0 -4 = +158 |
17. Jackie McLeod | 19-0 1.0-0.0 +19 = +19 | 0-89 1.0-1.0 -89 = -70 | 0-96 1.0-2.0 -96 = -166 | 0-43 1.0-3.0 -43 = -209 | 24-0 2.0-3.0 +24 = -185 | 275-0 3.0-3.0 +275 = +90 |
18. Ena McNamara | 0-249 0.0-1.0 -249 = -249 | 0-174 0.0-2.0 -174 = -423 | 2-0 1.0-2.0 +2 = -421 | 108-0 2.0-2.0 +108 = -313 | 0-158 2.0-3.0 -158 = -471 | 44-0 3.0-3.0 +44 = -427 |
19. Maurice McParland | 109-0 1.0-0.0 +109 = +109 | 104-0 2.0-0.0 +104 = +213 | 0-106 2.0-1.0 -106 = +107 | 118-0 3.0-1.0 +118 = +225 | 79-0 4.0-1.0 +79 = +304 | 0-83 4.0-2.0 -83 = +221 |
20. Beroze Mody | 0-20 0.0-1.0 -20 = -20 | 0-30 0.0-2.0 -30 = -50 | 0-60 0.0-3.0 -60 = -110 | 0-8 0.0-4.0 -8 = -118 | 0-33 0.0-5.0 -33 = -151 | 64-0 1.0-5.0 +64 = -87 |
21. Barbara Morris | 0-34 0.0-1.0 -34 = -34 | 174-0 1.0-1.0 +174 = +140 | 0-119 1.0-2.0 -119 = +21 | 35-0 2.0-2.0 +35 = +56 | 0-146 2.0-3.0 -146 = -90 | 0-37 2.0-4.0 -37 = -127 |
22. Philippa Morris | 0-31 0.0-1.0 -31 = -31 | 142-0 1.0-1.0 +142 = +111 | 96-0 2.0-1.0 +96 = +207 | 4-0 3.0-1.0 +4 = +211 | 0-103 3.0-2.0 -103 = +108 | 0-120 3.0-3.0 -120 = -12 |
23. Diane Pratesi | 0-87 0.0-1.0 -87 = -87 | 56-0 1.0-1.0 +56 = -31 | 74-0 2.0-1.0 +74 = +43 | 98-0 3.0-1.0 +98 = +141 | 83-0 4.0-1.0 +83 = +224 | 4-0 5.0-1.0 +4 = +228 |
24. Jessica Pratesi | 0-61 0.0-1.0 -61 = -61 | 0-255 0.0-2.0 -255 = -316 | 0-2 0.0-3.0 -2 = -318 | 26-0 1.0-3.0 +26 = -292 | 0-90 1.0-4.0 -90 = -382 | 117-0 2.0-4.0 +117 = -265 |
25. Omar_Malleh Jah | 0-47 0.0-1.0 -47 = -47 | 255-0 1.0-1.0 +255 = +208 | 0-121 1.0-2.0 -121 = +87 | 20-0 2.0-2.0 +20 = +107 | 222-0 3.0-2.0 +222 = +329 | 0-80 3.0-3.0 -80 = +249 |
26. Paloma Raychbart | 104-0 1.0-0.0 +104 = +104 | 89-0 2.0-0.0 +89 = +193 | 53-0 3.0-0.0 +53 = +246 | 0-117 3.0-1.0 -117 = +129 | 103-0 4.0-1.0 +103 = +232 | 83-0 5.0-1.0 +83 = +315 |
27. Helen Sandler | 0-87 0.0-1.0 -87 = -87 | 0-52 0.0-2.0 -52 = -139 | 0-143 0.0-3.0 -143 = -282 | 0-26 0.0-4.0 -26 = -308 | 33-0 1.0-4.0 +33 = -275 | 0-50 1.0-5.0 -50 = -325 |
28. Malcolm Shaw | 0-99 0.0-1.0 -99 = -99 | 0-142 0.0-2.0 -142 = -241 | 60-0 1.0-2.0 +60 = -181 | 0-85 1.0-3.0 -85 = -266 | 0-16 1.0-4.0 -16 = -282 | 50-0 2.0-4.0 +50 = -232 |
29. David Shenkin | 87-0 1.0-0.0 +87 = +87 | 120-0 2.0-0.0 +120 = +207 | 4-0 3.0-0.0 +4 = +211 | 117-0 4.0-0.0 +117 = +328 | 122-0 5.0-0.0 +122 = +450 | 131-0 6.0-0.0 +131 = +581 |
30. Sandie Simonis | 0-203 0.0-1.0 -203 = -203 | 115-0 1.0-1.0 +115 = -88 | 119-0 2.0-1.0 +119 = +31 | 0-40 2.0-2.0 -40 = -9 | 158-0 3.0-2.0 +158 = +149 | 120-0 4.0-2.0 +120 = +269 |
31. Ben Tarlow | 61-0 1.0-0.0 +61 = +61 | 0-173 1.0-1.0 -173 = -112 | 110-0 2.0-1.0 +110 = -2 | 0-137 2.0-2.0 -137 = -139 | 146-0 3.0-2.0 +146 = +7 | 28-0 4.0-2.0 +28 = +35 |
32. Peter Thomas | 99-0 1.0-0.0 +99 = +99 | 0-120 1.0-1.0 -120 = -21 | 0-129 1.0-2.0 -129 = -150 | 0-45 1.0-3.0 -45 = -195 | 221-0 2.0-3.0 +221 = +26 | 22-0 3.0-3.0 +22 = +48 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.