Aylesbury - 17th April 2010
A1 | Name: Austin Shin | Rating: 184 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 16 | 160 | David Holmes | 1 | 0 | 543 | 252 | +291 |
1st | cumulative | +291 | |||||||
2 | 1 | 15 | 160 | Paul Bassett | 2 | 0 | 446 | 400 | +46 |
2nd | cumulative | +337 | |||||||
3 | 2 | 12 | 163 | Bob Berry | 2 | 1 | 365 | 419 | -54 |
1st | cumulative | +283 | |||||||
4 | 2 | 11 | 165 | Vincent Boyle | 3 | 1 | 415 | 383 | +32 |
2nd | cumulative | +315 | |||||||
5 | 4 | 8 | 167 | Dick Green | 3 | 2 | 458 | 460 | -2 |
1st | cumulative | +313 | |||||||
6 | 4 | 26 | 148 | Andrew Eames | 4 | 2 | 524 | 318 | +206 |
2nd | cumulative | +519 | |||||||
7 | 4 | 22 | 151 | Graham Bonham | 5 | 2 | 417 | 402 | +15 |
1st | cumulative | +534 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A2 | Name: David Sutton | Rating: 179 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 15 | 160 | Paul Bassett | 1 | 0 | 439 | 275 | +164 |
1st | cumulative | +164 | |||||||
2 | 3 | 16 | 160 | David Holmes | 2 | 0 | 377 | 314 | +63 |
2nd | cumulative | +227 | |||||||
3 | 3 | 6 | 172 | Cecil Muscat | 3 | 0 | 408 | 397 | +11 |
1st | cumulative | +238 | |||||||
4 | 3 | 12 | 163 | Bob Berry | 4 | 0 | 421 | 354 | +67 |
2nd | cumulative | +305 | |||||||
5 | 1 | 3 | 179 | Calum Edwards | 4 | 1 | 440 | 457 | -17 |
1st | cumulative | +288 | |||||||
6 | 2 | 7 | 172 | Steve Perry | 5 | 1 | 586 | 386 | +200 |
2nd | cumulative | +488 | |||||||
7 | 2 | 8 | 167 | Dick Green | 6 | 1 | 515 | 426 | +89 |
1st | cumulative | +577 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A3 | Name: Calum Edwards | Rating: 179 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 17 | 157 | George Gruner | 1 | 0 | 586 | 262 | +324 |
2nd | cumulative | +324 | |||||||
2 | 2 | 14 | 162 | Jessica Pratesi | 2 | 0 | 435 | 413 | +22 |
1st | cumulative | +346 | |||||||
3 | 1 | 28 | 147 | Phil Kelly | 3 | 0 | 403 | 340 | +63 |
2nd | cumulative | +409 | |||||||
4 | 1 | 19 | 156 | Andy Becher | 4 | 0 | 390 | 340 | +50 |
1st | cumulative | +459 | |||||||
5 | 1 | 2 | 179 | David Sutton | 5 | 0 | 457 | 440 | +17 |
2nd | cumulative | +476 | |||||||
6 | 1 | 8 | 167 | Dick Green | 6 | 0 | 402 | 368 | +34 |
2nd | cumulative | +510 | |||||||
7 | 1 | 12 | 163 | Bob Berry | 7 | 0 | 361 | 345 | +16 |
1st | cumulative | +526 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A4 | Name: Di Dennis | Rating: 173 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 19 | 156 | Andy Becher | 0 | 1 | 323 | 445 | -122 |
2nd | cumulative | -122 | |||||||
2 | 4 | 18 | 156 | Alan Bailey | 1 | 1 | 422 | 352 | +70 |
1st | cumulative | -52 | |||||||
3 | 11 | 22 | 151 | Graham Bonham | 1 | 2 | 331 | 377 | -46 |
1st | cumulative | -98 | |||||||
4 | 11 | 25 | 149 | Ruth MacInerney | 2 | 2 | 499 | 423 | +76 |
2nd | cumulative | -22 | |||||||
5 | 11 | 24 | 150 | Chrystal Rose | 2 | 3 | 377 | 453 | -76 |
1st | cumulative | -98 | |||||||
6 | 11 | 23 | 150 | Nick Ascroft | 3 | 3 | 437 | 331 | +106 |
2nd | cumulative | +8 | |||||||
7 | 11 | 10 | 165 | Bob Violett | 4 | 3 | 472 | 414 | +58 |
1st | cumulative | +66 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A5 | Name: Diane Pratesi | Rating: 173 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 18 | 156 | Alan Bailey | 1 | 0 | 421 | 334 | +87 |
2nd | cumulative | +87 | |||||||
2 | 5 | 19 | 156 | Andy Becher | 1 | 1 | 378 | 392 | -14 |
1st | cumulative | +73 | |||||||
3 | 13 | 23 | 150 | Nick Ascroft | 1 | 2 | 389 | 413 | -24 |
2nd | cumulative | +49 | |||||||
4 | 6 | 6 | 172 | Cecil Muscat | 1 | 3 | 361 | 376 | -15 |
1st | cumulative | +34 | |||||||
5 | 5 | 11 | 165 | Vincent Boyle | 1 | 4 | 342 | 457 | -115 |
2nd | cumulative | -81 | |||||||
6 | 10 | 14 | 162 | Jessica Pratesi | 2 | 4 | 425 | 414 | +11 |
2nd | cumulative | -70 | |||||||
7 | 10 | 25 | 149 | Ruth MacInerney | 2 | 5 | 329 | 385 | -56 |
1st | cumulative | -126 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A6 | Name: Cecil Muscat | Rating: 172 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 20 | 155 | Anthony Pinnell | 1 | 0 | 478 | 418 | +60 |
2nd | cumulative | +60 | |||||||
2 | 7 | 21 | 154 | Kevin Synnott | 2 | 0 | 424 | 409 | +15 |
1st | cumulative | +75 | |||||||
3 | 3 | 2 | 179 | David Sutton | 2 | 1 | 397 | 408 | -11 |
2nd | cumulative | +64 | |||||||
4 | 6 | 5 | 173 | Diane Pratesi | 3 | 1 | 376 | 361 | +15 |
2nd | cumulative | +79 | |||||||
5 | 3 | 10 | 165 | Bob Violett | 4 | 1 | 570 | 314 | +256 |
1st | cumulative | +335 | |||||||
6 | 3 | 12 | 163 | Bob Berry | 4 | 2 | 334 | 457 | -123 |
1st | cumulative | +212 | |||||||
7 | 3 | 26 | 148 | Andrew Eames | 5 | 2 | 474 | 356 | +118 |
1st | cumulative | +330 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A7 | Name: Steve Perry | Rating: 172 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 21 | 154 | Kevin Synnott | 1 | 0 | 454 | 402 | +52 |
2nd | cumulative | +52 | |||||||
2 | 6 | 20 | 155 | Anthony Pinnell | 2 | 0 | 463 | 344 | +119 |
1st | cumulative | +171 | |||||||
3 | 5 | 19 | 156 | Andy Becher | 3 | 0 | 433 | 341 | +92 |
2nd | cumulative | +263 | |||||||
4 | 5 | 10 | 165 | Bob Violett | 4 | 0 | 393 | 389 | +4 |
1st | cumulative | +267 | |||||||
5 | 2 | 12 | 163 | Bob Berry | 4 | 1 | 359 | 381 | -22 |
2nd | cumulative | +245 | |||||||
6 | 2 | 2 | 179 | David Sutton | 4 | 2 | 386 | 586 | -200 |
1st | cumulative | +45 | |||||||
7 | 6 | 13 | 163 | Sandie Simonis | 5 | 2 | 539 | 354 | +185 |
1st | cumulative | +230 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A8 | Name: Dick Green | Rating: 167 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 22 | 151 | Graham Bonham | 1 | 0 | 387 | 335 | +52 |
1st | cumulative | +52 | |||||||
2 | 8 | 24 | 150 | Chrystal Rose | 2 | 0 | 480 | 306 | +174 |
2nd | cumulative | +226 | |||||||
3 | 6 | 10 | 165 | Bob Violett | 3 | 0 | 462 | 443 | +19 |
2nd | cumulative | +245 | |||||||
4 | 4 | 28 | 147 | Phil Kelly | 4 | 0 | 383 | 274 | +109 |
1st | cumulative | +354 | |||||||
5 | 4 | 1 | 184 | Austin Shin | 5 | 0 | 460 | 458 | +2 |
2nd | cumulative | +356 | |||||||
6 | 1 | 3 | 179 | Calum Edwards | 5 | 1 | 368 | 402 | -34 |
1st | cumulative | +322 | |||||||
7 | 2 | 2 | 179 | David Sutton | 5 | 2 | 426 | 515 | -89 |
2nd | cumulative | +233 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A9 | Name: Fidelis Olotu | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 23 | 150 | Nick Ascroft | 0 | 1 | 388 | 393 | -5 |
2nd | cumulative | -5 | |||||||
2 | 9 | 27 | 148 | Martin Taylor | 1 | 1 | 417 | 348 | +69 |
1st | cumulative | +64 | |||||||
3 | 8 | 18 | 156 | Alan Bailey | 1 | 2 | 365 | 480 | -115 |
2nd | cumulative | -51 | |||||||
4 | 8 | 13 | 163 | Sandie Simonis | 1 | 3 | 389 | 403 | -14 |
2nd | cumulative | -65 | |||||||
5 | 12 | 22 | 151 | Graham Bonham | 1 | 4 | 368 | 400 | -32 |
1st | cumulative | -97 | |||||||
6 | 8 | 24 | 150 | Chrystal Rose | 1 | 5 | 372 | 445 | -73 |
2nd | cumulative | -170 | |||||||
7 | 13 | 21 | 154 | Kevin Synnott | 1 | 6 | 379 | 421 | -42 |
1st | cumulative | -212 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A10 | Name: Bob Violett | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 24 | 150 | Chrystal Rose | 1 | 0 | 449 | 361 | +88 |
1st | cumulative | +88 | |||||||
2 | 10 | 25 | 149 | Ruth MacInerney | 2 | 0 | 438 | 400 | +38 |
2nd | cumulative | +126 | |||||||
3 | 6 | 8 | 167 | Dick Green | 2 | 1 | 443 | 462 | -19 |
1st | cumulative | +107 | |||||||
4 | 5 | 7 | 172 | Steve Perry | 2 | 2 | 389 | 393 | -4 |
2nd | cumulative | +103 | |||||||
5 | 3 | 6 | 172 | Cecil Muscat | 2 | 3 | 314 | 570 | -256 |
2nd | cumulative | -153 | |||||||
6 | 6 | 15 | 160 | Paul Bassett | 3 | 3 | 432 | 376 | +56 |
1st | cumulative | -97 | |||||||
7 | 11 | 4 | 173 | Di Dennis | 3 | 4 | 414 | 472 | -58 |
2nd | cumulative | -155 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A11 | Name: Vincent Boyle | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 25 | 149 | Ruth MacInerney | 1 | 0 | 510 | 373 | +137 |
1st | cumulative | +137 | |||||||
2 | 11 | 22 | 151 | Graham Bonham | 2 | 0 | 359 | 338 | +21 |
2nd | cumulative | +158 | |||||||
3 | 4 | 26 | 148 | Andrew Eames | 2 | 1 | 335 | 435 | -100 |
2nd | cumulative | +58 | |||||||
4 | 2 | 1 | 184 | Austin Shin | 2 | 2 | 383 | 415 | -32 |
1st | cumulative | +26 | |||||||
5 | 5 | 5 | 173 | Diane Pratesi | 3 | 2 | 457 | 342 | +115 |
1st | cumulative | +141 | |||||||
6 | 5 | 19 | 156 | Andy Becher | 4 | 2 | 435 | 253 | +182 |
2nd | cumulative | +323 | |||||||
7 | 5 | 24 | 150 | Chrystal Rose | 5 | 2 | 617 | 276 | +341 |
1st | cumulative | +664 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A12 | Name: Bob Berry | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 27 | 148 | Martin Taylor | 1 | 0 | 434 | 366 | +68 |
2nd | cumulative | +68 | |||||||
2 | 12 | 26 | 148 | Andrew Eames | 2 | 0 | 420 | 356 | +64 |
1st | cumulative | +132 | |||||||
3 | 2 | 1 | 184 | Austin Shin | 3 | 0 | 419 | 365 | +54 |
2nd | cumulative | +186 | |||||||
4 | 3 | 2 | 179 | David Sutton | 3 | 1 | 354 | 421 | -67 |
1st | cumulative | +119 | |||||||
5 | 2 | 7 | 172 | Steve Perry | 4 | 1 | 381 | 359 | +22 |
1st | cumulative | +141 | |||||||
6 | 3 | 6 | 172 | Cecil Muscat | 5 | 1 | 457 | 334 | +123 |
2nd | cumulative | +264 | |||||||
7 | 1 | 3 | 179 | Calum Edwards | 5 | 2 | 345 | 361 | -16 |
2nd | cumulative | +248 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A13 | Name: Sandie Simonis | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 26 | 148 | Andrew Eames | 0 | 1 | 374 | 427 | -53 |
2nd | cumulative | -53 | |||||||
2 | 13 | 23 | 150 | Nick Ascroft | 1 | 1 | 392 | 343 | +49 |
1st | cumulative | -4 | |||||||
3 | 10 | 25 | 149 | Ruth MacInerney | 1 | 2 | 429 | 449 | -20 |
2nd | cumulative | -24 | |||||||
4 | 8 | 9 | 166 | Fidelis Olotu | 2 | 2 | 403 | 389 | +14 |
1st | cumulative | -10 | |||||||
5 | 8 | 15 | 160 | Paul Bassett | 3 | 2 | 410 | 406 | +4 |
2nd | cumulative | -6 | |||||||
6 | 9 | 27 | 148 | Martin Taylor | 4 | 2 | 459 | 299 | +160 |
1st | cumulative | +154 | |||||||
7 | 6 | 7 | 172 | Steve Perry | 4 | 3 | 354 | 539 | -185 |
2nd | cumulative | -31 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A14 | Name: Jessica Pratesi | Rating: 162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 28 | 147 | Phil Kelly | 0 | 1 | 395 | 472 | -77 |
1st | cumulative | -77 | |||||||
2 | 2 | 3 | 179 | Calum Edwards | 0 | 2 | 413 | 435 | -22 |
2nd | cumulative | -99 | |||||||
3 | 14 | 17 | 157 | George Gruner | 1 | 2 | 399 | 358 | +41 |
1st | cumulative | -58 | |||||||
4 | 13 | 16 | 160 | David Holmes | 1 | 3 | 395 | 411 | -16 |
2nd | cumulative | -74 | |||||||
5 | 10 | 18 | 156 | Alan Bailey | 1 | 4 | 315 | 417 | -102 |
2nd | cumulative | -176 | |||||||
6 | 10 | 5 | 173 | Diane Pratesi | 1 | 5 | 414 | 425 | -11 |
1st | cumulative | -187 | |||||||
7 | 14 | 20 | 155 | Anthony Pinnell | 1 | 6 | 415 | 463 | -48 |
2nd | cumulative | -235 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A15 | Name: Paul Bassett | Rating: 160 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 179 | David Sutton | 0 | 1 | 275 | 439 | -164 |
2nd | cumulative | -164 | |||||||
2 | 1 | 1 | 184 | Austin Shin | 0 | 2 | 400 | 446 | -46 |
1st | cumulative | -210 | |||||||
3 | 12 | 20 | 155 | Anthony Pinnell | 1 | 2 | 444 | 317 | +127 |
2nd | cumulative | -83 | |||||||
4 | 10 | 21 | 154 | Kevin Synnott | 2 | 2 | 437 | 367 | +70 |
1st | cumulative | -13 | |||||||
5 | 8 | 13 | 163 | Sandie Simonis | 2 | 3 | 406 | 410 | -4 |
1st | cumulative | -17 | |||||||
6 | 6 | 10 | 165 | Bob Violett | 2 | 4 | 376 | 432 | -56 |
2nd | cumulative | -73 | |||||||
7 | 8 | 23 | 150 | Nick Ascroft | 2 | 5 | 376 | 414 | -38 |
1st | cumulative | -111 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A16 | Name: David Holmes | Rating: 160 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 184 | Austin Shin | 0 | 1 | 252 | 543 | -291 |
2nd | cumulative | -291 | |||||||
2 | 3 | 2 | 179 | David Sutton | 0 | 2 | 314 | 377 | -63 |
1st | cumulative | -354 | |||||||
3 | 9 | 27 | 148 | Martin Taylor | 0 | 3 | 313 | 489 | -176 |
2nd | cumulative | -530 | |||||||
4 | 13 | 14 | 162 | Jessica Pratesi | 1 | 3 | 411 | 395 | +16 |
1st | cumulative | -514 | |||||||
5 | 13 | 20 | 155 | Anthony Pinnell | 2 | 3 | 442 | 280 | +162 |
2nd | cumulative | -352 | |||||||
6 | 13 | 21 | 154 | Kevin Synnott | 2 | 4 | 370 | 412 | -42 |
1st | cumulative | -394 | |||||||
7 | 9 | 17 | 157 | George Gruner | 3 | 4 | 432 | 413 | +19 |
2nd | cumulative | -375 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A17 | Name: George Gruner | Rating: 157 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 179 | Calum Edwards | 0 | 1 | 262 | 586 | -324 |
1st | cumulative | -324 | |||||||
2 | 14 | 28 | 147 | Phil Kelly | 0 | 2 | 348 | 374 | -26 |
2nd | cumulative | -350 | |||||||
3 | 14 | 14 | 162 | Jessica Pratesi | 0 | 3 | 358 | 399 | -41 |
2nd | cumulative | -391 | |||||||
4 | 9 | 27 | 148 | Martin Taylor | 0 | 4 | 339 | 407 | -68 |
1st | cumulative | -459 | |||||||
5 | 14 | 21 | 154 | Kevin Synnott | 1 | 4 | 438 | 314 | +124 |
2nd | cumulative | -335 | |||||||
6 | 14 | 20 | 155 | Anthony Pinnell | 1 | 5 | 381 | 451 | -70 |
1st | cumulative | -405 | |||||||
7 | 9 | 16 | 160 | David Holmes | 1 | 6 | 413 | 432 | -19 |
1st | cumulative | -424 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A18 | Name: Alan Bailey | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 173 | Diane Pratesi | 0 | 1 | 334 | 421 | -87 |
1st | cumulative | -87 | |||||||
2 | 4 | 4 | 173 | Di Dennis | 0 | 2 | 352 | 422 | -70 |
2nd | cumulative | -157 | |||||||
3 | 8 | 9 | 166 | Fidelis Olotu | 1 | 2 | 480 | 365 | +115 |
1st | cumulative | -42 | |||||||
4 | 14 | 24 | 150 | Chrystal Rose | 1 | 3 | 401 | 452 | -51 |
2nd | cumulative | -93 | |||||||
5 | 10 | 14 | 162 | Jessica Pratesi | 2 | 3 | 417 | 315 | +102 |
1st | cumulative | +9 | |||||||
6 | 12 | 25 | 149 | Ruth MacInerney | 2 | 4 | 344 | 482 | -138 |
2nd | cumulative | -129 | |||||||
7 | 12 | 28 | 147 | Phil Kelly | 3 | 4 | 438 | 409 | +29 |
1st | cumulative | -100 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A19 | Name: Andy Becher | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 4 | 173 | Di Dennis | 1 | 0 | 445 | 323 | +122 |
1st | cumulative | +122 | |||||||
2 | 5 | 5 | 173 | Diane Pratesi | 2 | 0 | 392 | 378 | +14 |
2nd | cumulative | +136 | |||||||
3 | 5 | 7 | 172 | Steve Perry | 2 | 1 | 341 | 433 | -92 |
1st | cumulative | +44 | |||||||
4 | 1 | 3 | 179 | Calum Edwards | 2 | 2 | 340 | 390 | -50 |
2nd | cumulative | -6 | |||||||
5 | 6 | 23 | 150 | Nick Ascroft | 3 | 2 | 382 | 339 | +43 |
2nd | cumulative | +37 | |||||||
6 | 5 | 11 | 165 | Vincent Boyle | 3 | 3 | 253 | 435 | -182 |
1st | cumulative | -145 | |||||||
7 | 7 | 27 | 148 | Martin Taylor | 3 | 4 | 357 | 447 | -90 |
2nd | cumulative | -235 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A20 | Name: Anthony Pinnell | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 6 | 172 | Cecil Muscat | 0 | 1 | 418 | 478 | -60 |
1st | cumulative | -60 | |||||||
2 | 6 | 7 | 172 | Steve Perry | 0 | 2 | 344 | 463 | -119 |
2nd | cumulative | -179 | |||||||
3 | 12 | 15 | 160 | Paul Bassett | 0 | 3 | 317 | 444 | -127 |
1st | cumulative | -306 | |||||||
4 | 12 | 22 | 151 | Graham Bonham | 0 | 4 | 409 | 428 | -19 |
2nd | cumulative | -325 | |||||||
5 | 13 | 16 | 160 | David Holmes | 0 | 5 | 280 | 442 | -162 |
1st | cumulative | -487 | |||||||
6 | 14 | 17 | 157 | George Gruner | 1 | 5 | 451 | 381 | +70 |
2nd | cumulative | -417 | |||||||
7 | 14 | 14 | 162 | Jessica Pratesi | 2 | 5 | 463 | 415 | +48 |
1st | cumulative | -369 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A21 | Name: Kevin Synnott | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 7 | 172 | Steve Perry | 0 | 1 | 402 | 454 | -52 |
1st | cumulative | -52 | |||||||
2 | 7 | 6 | 172 | Cecil Muscat | 0 | 2 | 409 | 424 | -15 |
2nd | cumulative | -67 | |||||||
3 | 7 | 24 | 150 | Chrystal Rose | 0 | 3 | 278 | 409 | -131 |
1st | cumulative | -198 | |||||||
4 | 10 | 15 | 160 | Paul Bassett | 0 | 4 | 367 | 437 | -70 |
2nd | cumulative | -268 | |||||||
5 | 14 | 17 | 157 | George Gruner | 0 | 5 | 314 | 438 | -124 |
1st | cumulative | -392 | |||||||
6 | 13 | 16 | 160 | David Holmes | 1 | 5 | 412 | 370 | +42 |
2nd | cumulative | -350 | |||||||
7 | 13 | 9 | 166 | Fidelis Olotu | 2 | 5 | 421 | 379 | +42 |
2nd | cumulative | -308 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A22 | Name: Graham Bonham | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 167 | Dick Green | 0 | 1 | 335 | 387 | -52 |
2nd | cumulative | -52 | |||||||
2 | 11 | 11 | 165 | Vincent Boyle | 0 | 2 | 338 | 359 | -21 |
1st | cumulative | -73 | |||||||
3 | 11 | 4 | 173 | Di Dennis | 1 | 2 | 377 | 331 | +46 |
2nd | cumulative | -27 | |||||||
4 | 12 | 20 | 155 | Anthony Pinnell | 2 | 2 | 428 | 409 | +19 |
1st | cumulative | -8 | |||||||
5 | 12 | 9 | 166 | Fidelis Olotu | 3 | 2 | 400 | 368 | +32 |
2nd | cumulative | +24 | |||||||
6 | 7 | 28 | 147 | Phil Kelly | 4 | 2 | 428 | 346 | +82 |
1st | cumulative | +106 | |||||||
7 | 4 | 1 | 184 | Austin Shin | 4 | 3 | 402 | 417 | -15 |
2nd | cumulative | +91 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A23 | Name: Nick Ascroft | Rating: 150 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 9 | 166 | Fidelis Olotu | 1 | 0 | 393 | 388 | +5 |
1st | cumulative | +5 | |||||||
2 | 13 | 13 | 163 | Sandie Simonis | 1 | 1 | 343 | 392 | -49 |
2nd | cumulative | -44 | |||||||
3 | 13 | 5 | 173 | Diane Pratesi | 2 | 1 | 413 | 389 | +24 |
1st | cumulative | -20 | |||||||
4 | 7 | 26 | 148 | Andrew Eames | 2 | 2 | 349 | 396 | -47 |
2nd | cumulative | -67 | |||||||
5 | 6 | 19 | 156 | Andy Becher | 2 | 3 | 339 | 382 | -43 |
1st | cumulative | -110 | |||||||
6 | 11 | 4 | 173 | Di Dennis | 2 | 4 | 331 | 437 | -106 |
1st | cumulative | -216 | |||||||
7 | 8 | 15 | 160 | Paul Bassett | 3 | 4 | 414 | 376 | +38 |
2nd | cumulative | -178 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A24 | Name: Chrystal Rose | Rating: 150 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 10 | 165 | Bob Violett | 0 | 1 | 361 | 449 | -88 |
2nd | cumulative | -88 | |||||||
2 | 8 | 8 | 167 | Dick Green | 0 | 2 | 306 | 480 | -174 |
1st | cumulative | -262 | |||||||
3 | 7 | 21 | 154 | Kevin Synnott | 1 | 2 | 409 | 278 | +131 |
2nd | cumulative | -131 | |||||||
4 | 14 | 18 | 156 | Alan Bailey | 2 | 2 | 452 | 401 | +51 |
1st | cumulative | -80 | |||||||
5 | 11 | 4 | 173 | Di Dennis | 3 | 2 | 453 | 377 | +76 |
2nd | cumulative | -4 | |||||||
6 | 8 | 9 | 166 | Fidelis Olotu | 4 | 2 | 445 | 372 | +73 |
1st | cumulative | +69 | |||||||
7 | 5 | 11 | 165 | Vincent Boyle | 4 | 3 | 276 | 617 | -341 |
2nd | cumulative | -272 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
A25 | Name: Ruth MacInerney | Rating: 149 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 11 | 165 | Vincent Boyle | 0 | 1 | 373 | 510 | -137 |
2nd | cumulative | -137 | |||||||
2 | 10 | 10 | 165 | Bob Violett | 0 | 2 | 400 | 438 | -38 |
