Aylesbury - 17th April 2010
B1 | Name: Lou Brundell | Rating: 147 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 16 | 123 | Sheila Hockey | 1 | 0 | 388 | 381 | +7 |
2nd | cumulative | +7 | |||||||
2 | 15 | 14 | 124 | Andy Tate | 2 | 0 | 475 | 293 | +182 |
1st | cumulative | +189 | |||||||
3 | 18 | 19 | 119 | Val Hoskings | 3 | 0 | 381 | 365 | +16 |
2nd | cumulative | +205 | |||||||
4 | 16 | 15 | 123 | Heather Laird | 3 | 1 | 369 | 460 | -91 |
1st | cumulative | +114 | |||||||
5 | 16 | 3 | 146 | Elizabeth Hull | 4 | 1 | 410 | 341 | +69 |
2nd | cumulative | +183 | |||||||
6 | 16 | 5 | 143 | Stephen Wintle | 5 | 1 | 409 | 391 | +18 |
2nd | cumulative | +201 | |||||||
7 | 15 | 7 | 141 | Victoria Kingham | 6 | 1 | 390 | 353 | +37 |
1st | cumulative | +238 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B2 | Name: Sheila Green | Rating: 146 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 17 | 121 | Maureen Barlow | 0 | 1 | 373 | 382 | -9 |
1st | cumulative | -9 | |||||||
2 | 17 | 18 | 119 | Sharon Hewitt | 1 | 1 | 405 | 386 | +19 |
2nd | cumulative | +10 | |||||||
3 | 23 | 5 | 143 | Stephen Wintle | 1 | 2 | 366 | 413 | -47 |
1st | cumulative | -37 | |||||||
4 | 23 | 20 | 119 | Dennis Hussey | 1 | 3 | 374 | 393 | -19 |
2nd | cumulative | -56 | |||||||
5 | 23 | 19 | 119 | Val Hoskings | 2 | 3 | 494 | 364 | +130 |
1st | cumulative | +74 | |||||||
6 | 27 | 23 | 112 | Emma Brown | 2 | 4 | 349 | 411 | -62 |
2nd | cumulative | +12 | |||||||
7 | 25 | 12 | 125 | Reeyaaz Goolamhossen | 3 | 4 | 328 | 310 | +18 |
1st | cumulative | +30 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B3 | Name: Elizabeth Hull | Rating: 146 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 15 | 123 | Heather Laird | 0 | 1 | 392 | 393 | -1 |
2nd | cumulative | -1 | |||||||
2 | 18 | 19 | 119 | Val Hoskings | 1 | 1 | 458 | 280 | +178 |
1st | cumulative | +177 | |||||||
3 | 16 | 4 | 146 | Evelyn Wallace | 2 | 1 | 386 | 312 | +74 |
2nd | cumulative | +251 | |||||||
4 | 18 | 24 | 111 | Georgie Burchell | 3 | 1 | 357 | 328 | +29 |
1st | cumulative | +280 | |||||||
5 | 16 | 1 | 147 | Lou Brundell | 3 | 2 | 341 | 410 | -69 |
1st | cumulative | +211 | |||||||
6 | 15 | 7 | 141 | Victoria Kingham | 3 | 3 | 382 | 410 | -28 |
2nd | cumulative | +183 | |||||||
7 | 19 | 6 | 141 | Ian Burn | 3 | 4 | 371 | 494 | -123 |
1st | cumulative | +60 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B4 | Name: Evelyn Wallace | Rating: 146 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 18 | 119 | Sharon Hewitt | 1 | 0 | 443 | 416 | +27 |
1st | cumulative | +27 | |||||||
2 | 16 | 17 | 121 | Maureen Barlow | 2 | 0 | 388 | 368 | +20 |
2nd | cumulative | +47 | |||||||
3 | 16 | 3 | 146 | Elizabeth Hull | 2 | 1 | 312 | 386 | -74 |
1st | cumulative | -27 | |||||||
4 | 20 | 25 | 109 | Nova Williams | 3 | 1 | 374 | 346 | +28 |
2nd | cumulative | +1 | |||||||
5 | 18 | 24 | 111 | Georgie Burchell | 4 | 1 | 475 | 361 | +114 |
2nd | cumulative | +115 | |||||||
6 | 20 | 20 | 119 | Dennis Hussey | 5 | 1 | 423 | 340 | +83 |
1st | cumulative | +198 | |||||||
7 | 16 | 10 | 132 | Abiodun Adeyemi | 5 | 2 | 333 | 450 | -117 |
1st | cumulative | +81 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B5 | Name: Stephen Wintle | Rating: 143 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 19 | 119 | Val Hoskings | 0 | 1 | 286 | 407 | -121 |
2nd | cumulative | -121 | |||||||
2 | 19 | 21 | 116 | Elizabeth Terry | 1 | 1 | 419 | 392 | +27 |
1st | cumulative | -94 | |||||||
3 | 23 | 2 | 146 | Sheila Green | 2 | 1 | 413 | 366 | +47 |
2nd | cumulative | -47 | |||||||
4 | 22 | 16 | 123 | Sheila Hockey | 3 | 1 | 390 | 315 | +75 |
1st | cumulative | +28 | |||||||
5 | 22 | 6 | 141 | Ian Burn | 4 | 1 | 464 | 422 | +42 |
2nd | cumulative | +70 | |||||||
6 | 16 | 1 | 147 | Lou Brundell | 4 | 2 | 391 | 409 | -18 |
1st | cumulative | +52 | |||||||
7 | 17 | 15 | 123 | Heather Laird | 4 | 3 | 328 | 396 | -68 |
2nd | cumulative | -16 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B6 | Name: Ian Burn | Rating: 141 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 20 | 119 | Dennis Hussey | 1 | 0 | 433 | 349 | +84 |
1st | cumulative | +84 | |||||||
2 | 27 | 23 | 112 | Emma Brown | 2 | 0 | 420 | 383 | +37 |
2nd | cumulative | +121 | |||||||
3 | 19 | 10 | 132 | Abiodun Adeyemi | 2 | 1 | 368 | 451 | -83 |
1st | cumulative | +38 | |||||||
4 | 15 | 7 | 141 | Victoria Kingham | 2 | 2 | 285 | 487 | -202 |
2nd | cumulative | -164 | |||||||
5 | 22 | 5 | 143 | Stephen Wintle | 2 | 3 | 422 | 464 | -42 |
1st | cumulative | -206 | |||||||
6 | 22 | 11 | 127 | Janet Bonham | 3 | 3 | 369 | 368 | +1 |
1st | cumulative | -205 | |||||||
7 | 19 | 3 | 146 | Elizabeth Hull | 4 | 3 | 494 | 371 | +123 |
2nd | cumulative | -82 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B7 | Name: Victoria Kingham | Rating: 141 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 21 | 116 | Elizabeth Terry | 1 | 0 | 629 | 258 | +371 |
2nd | cumulative | +371 | |||||||
2 | 20 | 22 | 114 | Anne Darby | 2 | 0 | 443 | 285 | +158 |
1st | cumulative | +529 | |||||||
3 | 15 | 14 | 124 | Andy Tate | 3 | 0 | 407 | 332 | +75 |
2nd | cumulative | +604 | |||||||
4 | 15 | 6 | 141 | Ian Burn | 4 | 0 | 487 | 285 | +202 |
1st | cumulative | +806 | |||||||
5 | 15 | 15 | 123 | Heather Laird | 5 | 0 | 472 | 324 | +148 |
2nd | cumulative | +954 | |||||||
6 | 15 | 3 | 146 | Elizabeth Hull | 6 | 0 | 410 | 382 | +28 |
1st | cumulative | +982 | |||||||
7 | 15 | 1 | 147 | Lou Brundell | 6 | 1 | 353 | 390 | -37 |
2nd | cumulative | +945 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B8 | Name: Rosalind Wilson | Rating: 139 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 22 | 114 | Anne Darby | 0 | 1 | 406 | 409 | -3 |
2nd | cumulative | -3 | |||||||
2 | 21 | 24 | 111 | Georgie Burchell | 0 | 2 | 327 | 372 | -45 |
1st | cumulative | -48 | |||||||
3 | 21 | 11 | 127 | Janet Bonham | 1 | 2 | 426 | 351 | +75 |
1st | cumulative | +27 | |||||||
4 | 26 | 13 | 107 | Maria Treadwell | 1 | 3 | 407 | 409 | -2 |
2nd | cumulative | +25 | |||||||
5 | 20 | 26 | 108 | Evelyn Wansbrough | 1 | 4 | 349 | 350 | -1 |
2nd | cumulative | +24 | |||||||
6 | 23 | 16 | 123 | Sheila Hockey | 1 | 5 | 362 | 456 | -94 |
1st | cumulative | -70 | |||||||
7 | 26 | 21 | 116 | Elizabeth Terry | 1 | 6 | 331 | 352 | -21 |
2nd | cumulative | -91 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B9 | Name: Oliver Garner | Rating: 136 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 23 | 112 | Emma Brown | 1 | 0 | 385 | 330 | +55 |
1st | cumulative | +55 | |||||||
2 | 22 | 20 | 119 | Dennis Hussey | 1 | 1 | 408 | 435 | -27 |
2nd | cumulative | +28 | |||||||
3 | 22 | 22 | 114 | Anne Darby | 1 | 2 | 387 | 478 | -91 |
2nd | cumulative | -63 | |||||||
4 | 21 | 19 | 119 | Val Hoskings | 2 | 2 | 481 | 308 | +173 |
1st | cumulative | +110 | |||||||
5 | 21 | 16 | 123 | Sheila Hockey | 2 | 3 | 400 | 405 | -5 |
2nd | cumulative | +105 | |||||||
6 | 21 | 26 | 108 | Evelyn Wansbrough | 3 | 3 | 377 | 350 | +27 |
1st | cumulative | +132 | |||||||
7 | 21 | 25 | 109 | Nova Williams | 4 | 3 | 416 | 317 | +99 |
2nd | cumulative | +231 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B10 | Name: Abiodun Adeyemi | Rating: 132 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 24 | 111 | Georgie Burchell | 1 | 0 | 361 | 356 | +5 |
2nd | cumulative | +5 | |||||||
2 | 23 | 25 | 109 | Nova Williams | 1 | 1 | 365 | 402 | -37 |
1st | cumulative | -32 | |||||||
3 | 19 | 6 | 141 | Ian Burn | 2 | 1 | 451 | 368 | +83 |
2nd | cumulative | +51 | |||||||
4 | 19 | 22 | 114 | Anne Darby | 3 | 1 | 396 | 347 | +49 |
1st | cumulative | +100 | |||||||
5 | 17 | 20 | 119 | Dennis Hussey | 4 | 1 | 399 | 326 | +73 |
2nd | cumulative | +173 | |||||||
6 | 17 | 15 | 123 | Heather Laird | 5 | 1 | 401 | 400 | +1 |
1st | cumulative | +174 | |||||||
7 | 16 | 4 | 146 | Evelyn Wallace | 6 | 1 | 450 | 333 | +117 |
2nd | cumulative | +291 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B11 | Name: Janet Bonham | Rating: 127 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 25 | 109 | Nova Williams | 0 | 1 | 335 | 387 | -52 |
2nd | cumulative | -52 | |||||||
2 | 24 | 26 | 108 | Evelyn Wansbrough | 1 | 1 | 413 | 404 | +9 |
1st | cumulative | -43 | |||||||
3 | 21 | 8 | 139 | Rosalind Wilson | 1 | 2 | 351 | 426 | -75 |
2nd | cumulative | -118 | |||||||
4 | 17 | 12 | 125 | Reeyaaz Goolamhossen | 2 | 2 | 389 | 283 | +106 |
1st | cumulative | -12 | |||||||
5 | 25 | 18 | 119 | Sharon Hewitt | 3 | 2 | 414 | 301 | +113 |
1st | cumulative | +101 | |||||||
6 | 22 | 6 | 141 | Ian Burn | 3 | 3 | 368 | 369 | -1 |
2nd | cumulative | +100 | |||||||
7 | 20 | 17 | 121 | Maureen Barlow | 4 | 3 | 364 | 352 | +12 |
1st | cumulative | +112 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B12 | Name: Reeyaaz Goolamhossen | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 26 | 108 | Evelyn Wansbrough | 1 | 0 | 441 | 298 | +143 |
2nd | cumulative | +143 | |||||||
2 | 25 | 15 | 123 | Heather Laird | 1 | 1 | 333 | 390 | -57 |
1st | cumulative | +86 | |||||||
3 | 17 | 17 | 121 | Maureen Barlow | 1 | 2 | 365 | 369 | -4 |
1st | cumulative | +82 | |||||||
4 | 17 | 11 | 127 | Janet Bonham | 1 | 3 | 283 | 389 | -106 |
2nd | cumulative | -24 | |||||||
5 | 19 | 25 | 109 | Nova Williams | 1 | 4 | 296 | 390 | -94 |
1st | cumulative | -118 | |||||||
6 | 26 | 13 | 107 | Maria Treadwell | 2 | 4 | 451 | 306 | +145 |
2nd | cumulative | +27 | |||||||
7 | 25 | 2 | 146 | Sheila Green | 2 | 5 | 310 | 328 | -18 |
2nd | cumulative | +9 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B13 | Name: Maria Treadwell | Rating: 107 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 14 | 124 | Andy Tate | 0 | 1 | 374 | 390 | -16 |
2nd | cumulative | -16 | |||||||
2 | 26 | 16 | 123 | Sheila Hockey | 0 | 2 | 313 | 320 | -7 |
1st | cumulative | -23 | |||||||
3 | 24 | 26 | 108 | Evelyn Wansbrough | 0 | 3 | 306 | 405 | -99 |
2nd | cumulative | -122 | |||||||
4 | 26 | 8 | 139 | Rosalind Wilson | 1 | 3 | 409 | 407 | +2 |
1st | cumulative | -120 | |||||||
5 | 26 | 21 | 116 | Elizabeth Terry | 1 | 4 | 247 | 348 | -101 |
2nd | cumulative | -221 | |||||||
6 | 26 | 12 | 125 | Reeyaaz Goolamhossen | 1 | 5 | 306 | 451 | -145 |
1st | cumulative | -366 | |||||||
7 | 24 | 19 | 119 | Val Hoskings | 1 | 6 | 355 | 369 | -14 |
2nd | cumulative | -380 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B14 | Name: Andy Tate | Rating: 124 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 13 | 107 | Maria Treadwell | 1 | 0 | 390 | 374 | +16 |
1st | cumulative | +16 | |||||||
2 | 15 | 1 | 147 | Lou Brundell | 1 | 1 | 293 | 475 | -182 |
2nd | cumulative | -166 | |||||||
3 | 15 | 7 | 141 | Victoria Kingham | 1 | 2 | 332 | 407 | -75 |
1st | cumulative | -241 | |||||||
4 | 24 | 17 | 121 | Maureen Barlow | 2 | 2 | 468 | 421 | +47 |
2nd | cumulative | -194 | |||||||
5 | 27 | 23 | 112 | Emma Brown | 3 | 2 | 380 | 357 | +23 |
1st | cumulative | -171 | |||||||
6 | 25 | 18 | 119 | Sharon Hewitt | 3 | 3 | 356 | 384 | -28 |
2nd | cumulative | -199 | |||||||
7 | 22 | 22 | 114 | Anne Darby | 3 | 4 | 316 | 428 | -112 |
1st | cumulative | -311 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B15 | Name: Heather Laird | Rating: 123 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 3 | 146 | Elizabeth Hull | 1 | 0 | 393 | 392 | +1 |
1st | cumulative | +1 | |||||||
2 | 25 | 12 | 125 | Reeyaaz Goolamhossen | 2 | 0 | 390 | 333 | +57 |
2nd | cumulative | +58 | |||||||
3 | 20 | 25 | 109 | Nova Williams | 3 | 0 | 390 | 329 | +61 |
1st | cumulative | +119 | |||||||
4 | 16 | 1 | 147 | Lou Brundell | 4 | 0 | 460 | 369 | +91 |
2nd | cumulative | +210 | |||||||
5 | 15 | 7 | 141 | Victoria Kingham | 4 | 1 | 324 | 472 | -148 |
1st | cumulative | +62 | |||||||
6 | 17 | 10 | 132 | Abiodun Adeyemi | 4 | 2 | 400 | 401 | -1 |
2nd | cumulative | +61 | |||||||
7 | 17 | 5 | 143 | Stephen Wintle | 5 | 2 | 396 | 328 | +68 |
1st | cumulative | +129 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B16 | Name: Sheila Hockey | Rating: 123 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 1 | 147 | Lou Brundell | 0 | 1 | 381 | 388 | -7 |
1st | cumulative | -7 | |||||||
2 | 26 | 13 | 107 | Maria Treadwell | 1 | 1 | 320 | 313 | +7 |
2nd | cumulative | +0 | |||||||
3 | 26 | 20 | 119 | Dennis Hussey | 1 | 2 | 362 | 378 | -16 |
1st | cumulative | -16 | |||||||
4 | 22 | 5 | 143 | Stephen Wintle | 1 | 3 | 315 | 390 | -75 |
2nd | cumulative | -91 | |||||||
5 | 21 | 9 | 136 | Oliver Garner | 2 | 3 | 405 | 400 | +5 |
1st | cumulative | -86 | |||||||
6 | 23 | 8 | 139 | Rosalind Wilson | 3 | 3 | 456 | 362 | +94 |
2nd | cumulative | +8 | |||||||
7 | 23 | 26 | 108 | Evelyn Wansbrough | 4 | 3 | 390 | 344 | +46 |
1st | cumulative | +54 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B17 | Name: Maureen Barlow | Rating: 121 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 2 | 146 | Sheila Green | 1 | 0 | 382 | 373 | +9 |
2nd | cumulative | +9 | |||||||
2 | 16 | 4 | 146 | Evelyn Wallace | 1 | 1 | 368 | 388 | -20 |
1st | cumulative | -11 | |||||||
3 | 17 | 12 | 125 | Reeyaaz Goolamhossen | 2 | 1 | 369 | 365 | +4 |
2nd | cumulative | -7 | |||||||
4 | 24 | 14 | 124 | Andy Tate | 2 | 2 | 421 | 468 | -47 |
1st | cumulative | -54 | |||||||
5 | 24 | 22 | 114 | Anne Darby | 3 | 2 | 366 | 358 | +8 |
2nd | cumulative | -46 | |||||||
6 | 18 | 24 | 111 | Georgie Burchell | 3 | 3 | 345 | 413 | -68 |
1st | cumulative | -114 | |||||||
7 | 20 | 11 | 127 | Janet Bonham | 3 | 4 | 352 | 364 | -12 |
2nd | cumulative | -126 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B18 | Name: Sharon Hewitt | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 4 | 146 | Evelyn Wallace | 0 | 1 | 416 | 443 | -27 |
2nd | cumulative | -27 | |||||||
2 | 17 | 2 | 146 | Sheila Green | 0 | 2 | 386 | 405 | -19 |
1st | cumulative | -46 | |||||||
3 | 25 | 21 | 116 | Elizabeth Terry | 1 | 2 | 402 | 398 | +4 |
2nd | cumulative | -42 | |||||||
4 | 25 | 26 | 108 | Evelyn Wansbrough | 1 | 3 | 378 | 387 | -9 |
1st | cumulative | -51 | |||||||
5 | 25 | 11 | 127 | Janet Bonham | 1 | 4 | 301 | 414 | -113 |
2nd | cumulative | -164 | |||||||
6 | 25 | 14 | 124 | Andy Tate | 2 | 4 | 384 | 356 | +28 |
1st | cumulative | -136 | |||||||
7 | 27 | 23 | 112 | Emma Brown | 3 | 4 | 378 | 318 | +60 |
2nd | cumulative | -76 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B19 | Name: Val Hoskings | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 5 | 143 | Stephen Wintle | 1 | 0 | 407 | 286 | +121 |
1st | cumulative | +121 | |||||||
2 | 18 | 3 | 146 | Elizabeth Hull | 1 | 1 | 280 | 458 | -178 |
2nd | cumulative | -57 | |||||||
3 | 18 | 1 | 147 | Lou Brundell | 1 | 2 | 365 | 381 | -16 |
1st | cumulative | -73 | |||||||
4 | 21 | 9 | 136 | Oliver Garner | 1 | 3 | 308 | 481 | -173 |
2nd | cumulative | -246 | |||||||
5 | 23 | 2 | 146 | Sheila Green | 1 | 4 | 364 | 494 | -130 |
2nd | cumulative | -376 | |||||||
6 | 24 | 21 | 116 | Elizabeth Terry | 2 | 4 | 412 | 344 | +68 |
1st | cumulative | -308 | |||||||
7 | 24 | 13 | 107 | Maria Treadwell | 3 | 4 | 369 | 355 | +14 |
1st | cumulative | -294 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B20 | Name: Dennis Hussey | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 6 | 141 | Ian Burn | 0 | 1 | 349 | 433 | -84 |
2nd | cumulative | -84 | |||||||
2 | 22 | 9 | 136 | Oliver Garner | 1 | 1 | 435 | 408 | +27 |
1st | cumulative | -57 | |||||||
3 | 26 | 16 | 123 | Sheila Hockey | 2 | 1 | 378 | 362 | +16 |
2nd | cumulative | -41 | |||||||
4 | 23 | 2 | 146 | Sheila Green | 3 | 1 | 393 | 374 | +19 |
1st | cumulative | -22 | |||||||
5 | 17 | 10 | 132 | Abiodun Adeyemi | 3 | 2 | 326 | 399 | -73 |
1st | cumulative | -95 | |||||||
6 | 20 | 4 | 146 | Evelyn Wallace | 3 | 3 | 340 | 423 | -83 |
2nd | cumulative | -178 | |||||||
7 | 18 | 24 | 111 | Georgie Burchell | 3 | 4 | 343 | 489 | -146 |
2nd | cumulative | -324 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B21 | Name: Elizabeth Terry | Rating: 116 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 7 | 141 | Victoria Kingham | 0 | 1 | 258 | 629 | -371 |
1st | cumulative | -371 | |||||||
2 | 19 | 5 | 143 | Stephen Wintle | 0 | 2 | 392 | 419 | -27 |
2nd | cumulative | -398 | |||||||
3 | 25 | 18 | 119 | Sharon Hewitt | 0 | 3 | 398 | 402 | -4 |
1st | cumulative | -402 | |||||||
4 | 27 | 23 | 112 | Emma Brown | 0 | 4 | 332 | 411 | -79 |
2nd | cumulative | -481 | |||||||
5 | 26 | 13 | 107 | Maria Treadwell | 1 | 4 | 348 | 247 | +101 |
1st | cumulative | -380 | |||||||
6 | 24 | 19 | 119 | Val Hoskings | 1 | 5 | 344 | 412 | -68 |
2nd | cumulative | -448 | |||||||
7 | 26 | 8 | 139 | Rosalind Wilson | 2 | 5 | 352 | 331 | +21 |
1st | cumulative | -427 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B22 | Name: Anne Darby | Rating: 114 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 8 | 139 | Rosalind Wilson | 1 | 0 | 409 | 406 | +3 |
1st | cumulative | +3 | |||||||
2 | 20 | 7 | 141 | Victoria Kingham | 1 | 1 | 285 | 443 | -158 |
2nd | cumulative | -155 | |||||||
3 | 22 | 9 | 136 | Oliver Garner | 2 | 1 | 478 | 387 | +91 |
1st | cumulative | -64 | |||||||
4 | 19 | 10 | 132 | Abiodun Adeyemi | 2 | 2 | 347 | 396 | -49 |
2nd | cumulative | -113 | |||||||
5 | 24 | 17 | 121 | Maureen Barlow | 2 | 3 | 358 | 366 | -8 |
1st | cumulative | -121 | |||||||
6 | 19 | 25 | 109 | Nova Williams | 3 | 3 | 469 | 273 | +196 |
2nd | cumulative | +75 | |||||||
7 | 22 | 14 | 124 | Andy Tate | 4 | 3 | 428 | 316 | +112 |
2nd | cumulative | +187 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B23 | Name: Emma Brown | Rating: 112 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 9 | 136 | Oliver Garner | 0 | 1 | 330 | 385 | -55 |
2nd | cumulative | -55 | |||||||
2 | 27 | 6 | 141 | Ian Burn | 0 | 2 | 383 | 420 | -37 |
1st | cumulative | -92 | |||||||
3 | 27 | 24 | 111 | Georgie Burchell | 0 | 3 | 345 | 467 | -122 |
2nd | cumulative | -214 | |||||||
4 | 27 | 21 | 116 | Elizabeth Terry | 1 | 3 | 411 | 332 | +79 |
1st | cumulative | -135 | |||||||
5 | 27 | 14 | 124 | Andy Tate | 1 | 4 | 357 | 380 | -23 |
2nd | cumulative | -158 | |||||||
6 | 27 | 2 | 146 | Sheila Green | 2 | 4 | 411 | 349 | +62 |
1st | cumulative | -96 | |||||||
7 | 27 | 18 | 119 | Sharon Hewitt | 2 | 5 | 318 | 378 | -60 |
1st | cumulative | -156 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B24 | Name: Georgie Burchell | Rating: 111 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 10 | 132 | Abiodun Adeyemi | 0 | 1 | 356 | 361 | -5 |
1st | cumulative | -5 | |||||||
2 | 21 | 8 | 139 | Rosalind Wilson | 1 | 1 | 372 | 327 | +45 |
2nd | cumulative | +40 | |||||||
3 | 27 | 23 | 112 | Emma Brown | 2 | 1 | 467 | 345 | +122 |
1st | cumulative | +162 | |||||||
4 | 18 | 3 | 146 | Elizabeth Hull | 2 | 2 | 328 | 357 | -29 |
2nd | cumulative | +133 | |||||||
5 | 18 | 4 | 146 | Evelyn Wallace | 2 | 3 | 361 | 475 | -114 |
1st | cumulative | +19 | |||||||
6 | 18 | 17 | 121 | Maureen Barlow | 3 | 3 | 413 | 345 | +68 |
2nd | cumulative | +87 | |||||||
7 | 18 | 20 | 119 | Dennis Hussey | 4 | 3 | 489 | 343 | +146 |
1st | cumulative | +233 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Aylesbury - 17th April 2010
B25 | Name: Nova Williams | Rating: 109 | |||||||
