Aylesbury - 17th April 2010
Rank | Total Score | Player |
---|---|---|
1 | 3201 | Victoria Kingham (B7) |
2 | 2854 | Oliver Garner (B9) |
3 | 2823 | Abiodun Adeyemi (B10) |
4 | 2822 | Lou Brundell (B1) |
5 | 2791 | Ian Burn (B6) |
6 | 2786 | Georgie Burchell (B24) |
7 | 2774 | Anne Darby (B22) |
8 | 2753 | Heather Laird (B15) |
9 | 2748 | Evelyn Wallace (B4) |
10 | 2691 | Stephen Wintle (B5) |
11 | 2689 | Sheila Green (B2) |
12 | 2687 | Elizabeth Hull (B3) |
13 | 2645 | Sharon Hewitt (B18) |
14 | 2634 | Janet Bonham (B11) |
15 | 2629 | Sheila Hockey (B16) |
16 | 2608 | Rosalind Wilson (B8) |
17 | 2603 | Maureen Barlow (B17) |
18 | 2564 | Dennis Hussey (B20) |
19 | 2555 | Emma Brown (B23) |
20 | 2538 | Evelyn Wansbrough (B26) |
21 | 2535 | Andy Tate (B14) |
22 | 2505 | Val Hoskings (B19) |
23 | 2479 | Reeyaaz Goolamhossen (B12) |
24 | 2444 | Nova Williams (B25) |
25 | 2424 | Elizabeth Terry (B21) |
26 | 2310 | Maria Treadwell (B13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.