Hockley (Leigh-on-Sea) - 29th September 2007
A1 | Name: Gruner, George | Rating: 175 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 1 | 10 | 155 | Shenkin, David | 1 | 0 | +34 | |
1st | +34 | |||||||
2 | 3 | 13 | 150 | Brundell, Lou | 2 | 0 | +200 | |
2nd | +234 | |||||||
3 | 1 | 3 | 173 | Richland, Robert | 2 | 1 | -96 | |
2nd | +138 | |||||||
4 | 3 | 15 | 146 | Osborn, Jay | 3 | 1 | +87 | |
1st | +225 | |||||||
5 | 2 | 3 | 173 | Richland, Robert | 3 | 2 | -26 | |
1st | +199 | |||||||
6 | 3 | 4 | 172 | Violett, Bob | 4 | 2 | +10 | |
1st | +209 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A2 | Name: Pratesi, Diane | Rating: 173 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 2 | 11 | 153 | Kelly Phil, | 0 | 1 | -64 | |
1st | -64 | |||||||
2 | 7 | 8 | 158 | Synnott, Kevin | 1 | 1 | +45 | |
2nd | -19 | |||||||
3 | 6 | 16 | 146 | Wallace, Evelyn | 1 | 2 | -124 | |
2nd | -143 | |||||||
4 | 7 | 4 | 172 | Violett, Bob | 1 | 3 | -54 | |
1st | -197 | |||||||
5 | 8 | 14 | 149 | Wintle, Steven | 2 | 3 | +41 | |
1st | -156 | |||||||
6 | 7 | 17 | 143 | Woodward, Richard | 3 | 3 | +18 | |
1st | -138 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A3 | Name: Richland, Robert | Rating: 173 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 3 | 12 | 153 | MacInerney, Ruth | 1 | 0 | +160 | |
2nd | +160 | |||||||
2 | 1 | 7 | 158 | Chappell, Michael | 2 | 0 | +23 | |
2nd | +183 | |||||||
3 | 1 | 1 | 175 | Gruner, George | 3 | 0 | +96 | |
1st | +279 | |||||||
4 | 1 | 9 | 156 | Edwards, Calum | 3 | 1 | -24 | |
1st | +255 | |||||||
5 | 2 | 1 | 175 | Gruner, George | 4 | 1 | +26 | |
2nd | +281 | |||||||
6 | 1 | 9 | 156 | Edwards, Calum | 4 | 2 | -35 | |
1st | +246 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A4 | Name: Violett, Bob | Rating: 172 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 4 | 13 | 150 | Brundell, Lou | 0 | 1 | -65 | |
1st | -65 | |||||||
2 | 8 | 12 | 153 | MacInerney, Ruth | 0 | 2 | -108 | |
2nd | -173 | |||||||
3 | 9 | 18 | 141 | Golding, Ann | 1 | 2 | +87 | |
1st | -86 | |||||||
4 | 7 | 2 | 173 | Pratesi, Diane | 2 | 2 | +54 | |
2nd | -32 | |||||||
5 | 7 | 8 | 158 | Synnott, Kevin | 3 | 2 | +111 | |
1st | +79 | |||||||
6 | 3 | 1 | 175 | Gruner, George | 3 | 3 | -10 | |
2nd | +69 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A5 | Name: Boyle, Vince | Rating: 162 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 5 | 14 | 149 | Wintle, Steven | 0 | 1 | -91 | |
1st | -91 | |||||||
2 | 9 | 17 | 143 | Woodward, Richard | 1 | 1 | +168 | |
2nd | +77 | |||||||
3 | 4 | 12 | 153 | MacInerney, Ruth | 1 | 2 | -23 | |
1st | +54 | |||||||
4 | 6 | 10 | 155 | Shenkin, David | 1 | 3 | -71 | |
1st | -17 | |||||||
5 | 5 | 16 | 146 | Wallace, Evelyn | 2 | 3 | +207 | |
2nd | +190 | |||||||
6 | 5 | 15 | 146 | Osborn, Jay | 3 | 3 | +113 | |
2nd | +303 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A6 | Name: Simonis, Sandie | Rating: 158 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 7 | 15 | 146 | Osborn, Jay | 0 | 1 | -29 | |
2nd | -29 | |||||||
2 | 5 | 9 | 156 | Edwards, Calum | 0 | 2 | -57 | |
2nd | -86 | |||||||
3 | 7 | 13 | 150 | Brundell, Lou | 1 | 2 | +41 | |
1st | -45 | |||||||
4 | 5 | 14 | 149 | Wintle, Steven | 2 | 2 | +215 | |
1st | +170 | |||||||
5 | 3 | 11 | 153 | Kelly Phil, | 2 | 3 | -19 | |
1st | +151 | |||||||
6 | 6 | 10 | 155 | Shenkin, David | 3 | 3 | +145 | |
2nd | +296 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A7 | Name: Chappell, Michael | Rating: 158 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 8 | 17 | 143 | Woodward, Richard | 1 | 0 | +146 | |
2nd | +146 | |||||||
2 | 1 | 3 | 173 | Richland, Robert | 1 | 1 | -23 | |
1st | +123 | |||||||
3 | 3 | 14 | 149 | Wintle, Steven | 2 | 1 | +143 | |
2nd | +266 | |||||||
4 | 2 | 16 | 146 | Wallace, Evelyn | 3 | 1 | +144 | |
1st | +410 | |||||||
5 | 1 | 9 | 156 | Edwards, Calum | 3 | 2 | -30 | |
1st | +380 | |||||||
6 | 2 | 11 | 153 | Kelly Phil, | 3 | 3 | -111 | |
2nd | +269 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A8 | Name: Synnott, Kevin | Rating: 158 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 6 | 16 | 146 | Wallace, Evelyn | 0 | 1 | -64 | |
2nd | -64 | |||||||
2 | 7 | 2 | 173 | Pratesi, Diane | 0 | 2 | -45 | |
1st | -109 | |||||||
3 | 8 | 17 | 143 | Woodward, Richard | 0 | 3 | -74 | |
1st | -183 | |||||||
4 | 9 | 18 | 141 | Golding, Ann | 1 | 3 | +79 | |
2nd | -104 | |||||||
5 | 7 | 4 | 172 | Violett, Bob | 1 | 4 | -111 | |
2nd | -215 | |||||||
6 | 9 | 14 | 149 | Wintle, Steven | 1 | 5 | -100 | |
2nd | -315 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A9 | Name: Edwards, Calum | Rating: 156 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 9 | 18 | 141 | Golding, Ann | 1 | 0 | +37 | |
2nd | +37 | |||||||
2 | 5 | 6 | 158 | Simonis, Sandie | 2 | 0 | +57 | |
1st | +94 | |||||||
3 | 2 | 11 | 153 | Kelly Phil, | 3 | 0 | +123 | |
1st | +217 | |||||||
4 | 1 | 3 | 173 | Richland, Robert | 4 | 0 | +24 | |
2nd | +241 | |||||||
5 | 1 | 7 | 158 | Chappell, Michael | 5 | 0 | +30 | |
2nd | +271 | |||||||
6 | 1 | 3 | 173 | Richland, Robert | 6 | 0 | +35 | |
2nd | +306 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A10 | Name: Shenkin, David | Rating: 155 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 1 | 1 | 175 | Gruner, George | 0 | 1 | -34 | |
2nd | -34 | |||||||
2 | 6 | 18 | 141 | Golding, Ann | 1 | 1 | +94 | |
1st | +60 | |||||||
3 | 5 | 15 | 146 | Osborn, Jay | 1 | 2 | -23 | |
1st | +37 | |||||||
4 | 6 | 5 | 162 | Boyle, Vince | 2 | 2 | +71 | |
2nd | +108 | |||||||
5 | 4 | 12 | 153 | MacInerney, Ruth | 2 | 3 | -117 | |
2nd | -9 | |||||||
6 | 6 | 6 | 158 | Simonis, Sandie | 2 | 4 | -145 | |
1st | -154 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A11 | Name: Kelly Phil, | Rating: 153 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 2 | 2 | 173 | Pratesi, Diane | 1 | 0 | +64 | |
2nd | +64 | |||||||
2 | 4 | 15 | 146 | Osborn, Jay | 2 | 0 | +68 | |
1st | +132 | |||||||
3 | 2 | 9 | 156 | Edwards, Calum | 2 | 1 | -123 | |
2nd | +9 | |||||||
4 | 4 | 12 | 153 | MacInerney, Ruth | 3 | 1 | +126 | |
1st | +135 | |||||||
5 | 3 | 6 | 158 | Simonis, Sandie | 4 | 1 | +19 | |
2nd | +154 | |||||||
6 | 2 | 7 | 158 | Chappell, Michael | 5 | 1 | +111 | |
1st | +265 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A12 | Name: MacInerney, Ruth | Rating: 153 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 3 | 3 | 173 | Richland, Robert | 0 | 1 | -160 | |
1st | -160 | |||||||
2 | 8 | 4 | 172 | Violett, Bob | 1 | 1 | +108 | |
1st | -52 | |||||||
3 | 4 | 5 | 162 | Boyle, Vince | 2 | 1 | +23 | |
2nd | -29 | |||||||
4 | 4 | 11 | 153 | Kelly Phil, | 2 | 2 | -126 | |
2nd | -155 | |||||||
5 | 4 | 10 | 155 | Shenkin, David | 3 | 2 | +117 | |
1st | -38 | |||||||
6 | 4 | 13 | 150 | Brundell, Lou | 3 | 3 | -5 | |
2nd | -43 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A13 | Name: Brundell, Lou | Rating: 150 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 4 | 4 | 172 | Violett, Bob | 1 | 0 | +65 | |
2nd | +65 | |||||||
2 | 3 | 1 | 175 | Gruner, George | 1 | 1 | -200 | |
1st | -135 | |||||||
3 | 7 | 6 | 158 | Simonis, Sandie | 1 | 2 | -41 | |
2nd | -176 | |||||||
4 | 8 | 17 | 143 | Woodward, Richard | 2 | 2 | +169 | |
1st | -7 | |||||||
5 | 6 | 15 | 146 | Osborn, Jay | 3 | 2 | +15 | |
2nd | +8 | |||||||
6 | 4 | 12 | 153 | MacInerney, Ruth | 4 | 2 | +5 | |
1st | +13 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A14 | Name: Wintle, Steven | Rating: 149 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 5 | 5 | 162 | Boyle, Vince | 1 | 0 | +91 | |
2nd | +91 | |||||||
2 | 2 | 16 | 146 | Wallace, Evelyn | 2 | 0 | +6 | |
1st | +97 | |||||||
3 | 3 | 7 | 158 | Chappell, Michael | 2 | 1 | -143 | |
1st | -46 | |||||||
4 | 5 | 6 | 158 | Simonis, Sandie | 2 | 2 | -215 | |
2nd | -261 | |||||||
5 | 8 | 2 | 173 | Pratesi, Diane | 2 | 3 | -41 | |
2nd | -302 | |||||||
6 | 9 | 8 | 158 | Synnott, Kevin | 3 | 3 | +100 | |
1st | -202 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A15 | Name: Osborn, Jay | Rating: 146 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 7 | 6 | 158 | Simonis, Sandie | 1 | 0 | +29 | |
1st | +29 | |||||||
2 | 4 | 11 | 153 | Kelly Phil, | 1 | 1 | -68 | |
2nd | -39 | |||||||
3 | 5 | 10 | 155 | Shenkin, David | 2 | 1 | +23 | |
2nd | -16 | |||||||
4 | 3 | 1 | 175 | Gruner, George | 2 | 2 | -87 | |
2nd | -103 | |||||||
5 | 6 | 13 | 150 | Brundell, Lou | 2 | 3 | -15 | |
1st | -118 | |||||||
6 | 5 | 5 | 162 | Boyle, Vince | 2 | 4 | -113 | |
1st | -231 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A16 | Name: Wallace, Evelyn | Rating: 146 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 6 | 8 | 158 | Synnott, Kevin | 1 | 0 | +64 | |
1st | +64 | |||||||
2 | 2 | 14 | 149 | Wintle, Steven | 1 | 1 | -6 | |
2nd | +58 | |||||||
3 | 6 | 2 | 173 | Pratesi, Diane | 2 | 1 | +124 | |
1st | +182 | |||||||
4 | 2 | 7 | 158 | Chappell, Michael | 2 | 2 | -144 | |
2nd | +38 | |||||||
5 | 5 | 5 | 162 | Boyle, Vince | 2 | 3 | -207 | |
1st | -169 | |||||||
6 | 8 | 18 | 141 | Golding, Ann | 3 | 3 | +39 | |
2nd | -130 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A17 | Name: Woodward, Richard | Rating: 143 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 8 | 7 | 158 | Chappell, Michael | 0 | 1 | -146 | |
1st | -146 | |||||||
2 | 9 | 5 | 162 | Boyle, Vince | 0 | 2 | -168 | |
1st | -314 | |||||||
3 | 8 | 8 | 158 | Synnott, Kevin | 1 | 2 | +74 | |
2nd | -240 | |||||||
4 | 8 | 13 | 150 | Brundell, Lou | 1 | 3 | -169 | |
2nd | -409 | |||||||
5 | 9 | 18 | 141 | Golding, Ann | 1 | 4 | -95 | |
1st | -504 | |||||||
6 | 7 | 2 | 173 | Pratesi, Diane | 1 | 5 | -18 | |
2nd | -522 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
A18 | Name: Golding, Ann | Rating: 141 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 9 | 9 | 156 | Edwards, Calum | 0 | 1 | -37 | |
1st | -37 | |||||||
2 | 6 | 10 | 155 | Shenkin, David | 0 | 2 | -94 | |
2nd | -131 | |||||||
3 | 9 | 4 | 172 | Violett, Bob | 0 | 3 | -87 | |
2nd | -218 | |||||||
4 | 9 | 8 | 158 | Synnott, Kevin | 0 | 4 | -79 | |
1st | -297 | |||||||
5 | 9 | 17 | 143 | Woodward, Richard | 1 | 4 | +95 | |
2nd | -202 | |||||||
6 | 8 | 16 | 146 | Wallace, Evelyn | 1 | 5 | -39 | |
1st | -241 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.