Hockley (Leigh-on-Sea) - 29th September 2007
B1 | Name: Jenkins, Nick | Rating: 141 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 10 | 14 | 123 | Chidwick, Shirley | 1 | 0 | +153 | |
1st | +153 | |||||||
2 | 11 | 5 | 136 | Perry, Marie | 2 | 0 | +156 | |
2nd | +309 | |||||||
3 | 10 | 7 | 133 | Berliner, Jake | 2 | 1 | -10 | |
2nd | +299 | |||||||
4 | 11 | 25 | 111 | Seabrook, Margaret | 3 | 1 | +46 | |
1st | +345 | |||||||
5 | 10 | 15 | 122 | Barnes, Noel | 4 | 1 | +25 | |
1st | +370 | |||||||
6 | 10 | 5 | 136 | Perry, Marie | 5 | 1 | +60 | |
2nd | +430 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B2 | Name: Pinnell, Anthony | Rating: 140 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 11 | 16 | 122 | Hands, Kim | 1 | 0 | +53 | |
1st | +53 | |||||||
2 | 15 | 25 | 111 | Seabrook, Margaret | 1 | 1 | -89 | |
2nd | -36 | |||||||
3 | 17 | 24 | 112 | Munday, Priscilla | 2 | 1 | +49 | |
2nd | +13 | |||||||
4 | 15 | 20 | 115 | Corps, Terry | 2 | 2 | -81 | |
1st | -68 | |||||||
5 | 18 | 17 | 121 | Pratesi, Jessica | 2 | 3 | -17 | |
2nd | -85 | |||||||
6 | 19 | 21 | 115 | Windsor, Pamela | 2 | 4 | -66 | |
1st | -151 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B3 | Name: Winnick, Peter | Rating: 139 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 12 | 15 | 122 | Barnes, Noel | 0 | 1 | -1 | |
2nd | -1 | |||||||
2 | 17 | 22 | 114 | Noller, Adrian | 1 | 1 | +165 | |
1st | +164 | |||||||
3 | 13 | 20 | 115 | Corps, Terry | 2 | 1 | +102 | |
1st | +266 | |||||||
4 | 12 | 8 | 132 | Reeves, Mark | 2 | 2 | -1 | |
2nd | +265 | |||||||
5 | 13 | 10 | 131 | Bower, Derek | 3 | 2 | +67 | |
2nd | +332 | |||||||
6 | 11 | 7 | 133 | Berliner, Jake | 4 | 2 | +9 | |
1st | +341 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B4 | Name: Lyes, Jim | Rating: 137 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 13 | 17 | 121 | Pratesi, Jessica | 1 | 0 | +156 | |
1st | +156 | |||||||
2 | 10 | 6 | 134 | Kingham, Victoria | 1 | 1 | -139 | |
2nd | +17 | |||||||
3 | 15 | 13 | 123 | White, Margaret | 2 | 1 | +37 | |
2nd | +54 | |||||||
4 | 14 | 5 | 136 | Perry, Marie | 2 | 2 | -134 | |
1st | -80 | |||||||
5 | 16 | 23 | 114 | Edwards, Len | 3 | 2 | +28 | |
1st | -52 | |||||||
6 | 16 | 8 | 132 | Reeves, Mark | 3 | 3 | -88 | |
2nd | -140 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B5 | Name: Perry, Marie | Rating: 136 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 14 | 18 | 119 | Underdown, Maureen | 1 | 0 | +104 | |
2nd | +104 | |||||||
2 | 11 | 1 | 141 | Jenkins, Nick | 1 | 1 | -156 | |
1st | -52 | |||||||
3 | 19 | 11 | 127 | Woolls, Robert | 2 | 1 | +80 | |
1st | +28 | |||||||
4 | 14 | 4 | 137 | Lyes, Jim | 3 | 1 | +134 | |
2nd | +162 | |||||||
5 | 12 | 20 | 115 | Corps, Terry | 4 | 1 | +159 | |
2nd | +321 | |||||||
6 | 10 | 1 | 141 | Jenkins, Nick | 4 | 2 | -60 | |
1st | +261 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B6 | Name: Kingham, Victoria | Rating: 134 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 15 | 19 | 118 | Bucknell, Ron | 1 | 0 | +158 | |
2nd | +158 | |||||||
2 | 10 | 4 | 137 | Lyes, Jim | 2 | 0 | +139 | |
1st | +297 | |||||||
3 | 11 | 25 | 111 | Seabrook, Margaret | 2 | 1 | -50 | |
1st | +247 | |||||||
4 | 13 | 9 | 131 | Encarnacion, Priscilla | 2 | 2 | -116 | |
2nd | +131 | |||||||
5 | 15 | 14 | 123 | Chidwick, Shirley | 3 | 2 | +125 | |
1st | +256 | |||||||
6 | 14 | 10 | 131 | Bower, Derek | 4 | 2 | +106 | |
2nd | +362 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B7 | Name: Berliner, Jake | Rating: 133 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 16 | 21 | 115 | Windsor, Pamela | 1 | 0 | +151 | |
2nd | +151 | |||||||
2 | 12 | 24 | 112 | Munday, Priscilla | 2 | 0 | +150 | |
1st | +301 | |||||||
3 | 10 | 1 | 141 | Jenkins, Nick | 3 | 0 | +10 | |
1st | +311 | |||||||
4 | 10 | 15 | 122 | Barnes, Noel | 3 | 1 | -54 | |
2nd | +257 | |||||||
5 | 11 | 9 | 131 | Encarnacion, Priscilla | 4 | 1 | +57 | |
1st | +314 | |||||||
6 | 11 | 3 | 139 | Winnick, Peter | 4 | 2 | -9 | |
2nd | +305 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B8 | Name: Reeves, Mark | Rating: 132 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 17 | 20 | 115 | Corps, Terry | 0 | 1 | -48 | |
1st | -48 | |||||||
2 | 18 | 26 | 0 | Freitas, Angela | 1 | 1 | +181 | |
2nd | +133 | |||||||
3 | 14 | 23 | 114 | Edwards, Len | 2 | 1 | +18 | |
2nd | +151 | |||||||
4 | 12 | 3 | 139 | Winnick, Peter | 3 | 1 | +1 | |
1st | +152 | |||||||
5 | 14 | 25 | 111 | Seabrook, Margaret | 3 | 2 | -7 | |
2nd | +145 | |||||||
6 | 16 | 4 | 137 | Lyes, Jim | 4 | 2 | +88 | |
1st | +233 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B9 | Name: Encarnacion, Priscilla | Rating: 131 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 18 | 23 | 114 | Edwards, Len | 0 | 1 | -67 | |
2nd | -67 | |||||||
2 | 21 | 18 | 119 | Underdown, Maureen | 1 | 1 | +26 | |
1st | -41 | |||||||
3 | 18 | 21 | 115 | Windsor, Pamela | 2 | 1 | +149 | |
2nd | +108 | |||||||
4 | 13 | 6 | 134 | Kingham, Victoria | 3 | 1 | +116 | |
1st | +224 | |||||||
5 | 11 | 7 | 133 | Berliner, Jake | 3 | 2 | -57 | |
2nd | +167 | |||||||
6 | 15 | 20 | 115 | Corps, Terry | 4 | 2 | +106 | |
1st | +273 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B10 | Name: Bower, Derek | Rating: 131 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 19 | 22 | 114 | Noller, Adrian | 1 | 0 | +13 | |
2nd | +13 | |||||||
2 | 14 | 23 | 114 | Edwards, Len | 2 | 0 | +5 | |
1st | +18 | |||||||
3 | 12 | 15 | 122 | Barnes, Noel | 2 | 1 | -8 | |
2nd | +10 | |||||||
4 | 16 | 16 | 122 | Hands, Kim | 3 | 1 | +152 | |
2nd | +162 | |||||||
5 | 13 | 3 | 139 | Winnick, Peter | 3 | 2 | -67 | |
1st | +95 | |||||||
6 | 14 | 6 | 134 | Kingham, Victoria | 3 | 3 | -106 | |
1st | -11 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B11 | Name: Woolls, Robert | Rating: 127 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 20 | 24 | 112 | Munday, Priscilla | 0 | 1 | -53 | |
2nd | -53 | |||||||
2 | 19 | 21 | 115 | Windsor, Pamela | 0 | 2 | -43 | |
1st | -96 | |||||||
3 | 19 | 5 | 136 | Perry, Marie | 0 | 3 | -80 | |
2nd | -176 | |||||||
4 | 21 | 19 | 118 | Bucknell, Ron | 1 | 3 | +55 | |
1st | -121 | |||||||
5 | 20 | 26 | 0 | Freitas, Angela | 1 | 4 | -14 | |
2nd | -135 | |||||||
6 | 21 | 12 | 126 | Meakin, Marc | 2 | 4 | +112 | |
1st | -23 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B12 | Name: Meakin, Marc | Rating: 126 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 21 | 25 | 111 | Seabrook, Margaret | 0 | 1 | -22 | |
2nd | -22 | |||||||
2 | 16 | 15 | 122 | Barnes, Noel | 0 | 2 | -154 | |
1st | -176 | |||||||
3 | 21 | 14 | 123 | Chidwick, Shirley | 0 | 3 | -121 | |
2nd | -297 | |||||||
4 | 22 | 26 | 0 | Freitas, Angela | 0 | 4 | -50 | |
1st | -347 | |||||||
5 | 22 | 19 | 118 | Bucknell, Ron | 0 | 5 | -2 | |
2nd | -349 | |||||||
6 | 21 | 11 | 127 | Woolls, Robert | 0 | 6 | -112 | |
2nd | -461 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B13 | Name: White, Margaret | Rating: 123 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 22 | 26 | 0 | Freitas, Angela | 1 | 0 | +139 | |
1st | +139 | |||||||
2 | 13 | 20 | 115 | Corps, Terry | 1 | 1 | -49 | |
2nd | +90 | |||||||
3 | 15 | 4 | 137 | Lyes, Jim | 1 | 2 | -37 | |
1st | +53 | |||||||
4 | 17 | 17 | 121 | Pratesi, Jessica | 1 | 3 | -65 | |
2nd | -12 | |||||||
5 | 19 | 24 | 112 | Munday, Priscilla | 1 | 4 | -3 | |
1st | -15 | |||||||
6 | 20 | 16 | 122 | Hands, Kim | 2 | 4 | +133 | |
2nd | +118 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B14 | Name: Chidwick, Shirley | Rating: 123 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 10 | 1 | 141 | Jenkins, Nick | 0 | 1 | -153 | |
2nd | -153 | |||||||
2 | 22 | 17 | 121 | Pratesi, Jessica | 0 | 2 | -85 | |
1st | -238 | |||||||
3 | 21 | 12 | 126 | Meakin, Marc | 1 | 2 | +121 | |
1st | -117 | |||||||
4 | 20 | 21 | 115 | Windsor, Pamela | 2 | 2 | +199 | |
1st | +82 | |||||||
5 | 15 | 6 | 134 | Kingham, Victoria | 2 | 3 | -125 | |
2nd | -43 | |||||||
6 | 18 | 24 | 112 | Munday, Priscilla | 2 | 4 | -174 | |
2nd | -217 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B15 | Name: Barnes, Noel | Rating: 122 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 12 | 3 | 139 | Winnick, Peter | 1 | 0 | +1 | |
1st | +1 | |||||||
2 | 16 | 12 | 126 | Meakin, Marc | 2 | 0 | +154 | |
2nd | +155 | |||||||
3 | 12 | 10 | 131 | Bower, Derek | 3 | 0 | +8 | |
1st | +163 | |||||||
4 | 10 | 7 | 133 | Berliner, Jake | 4 | 0 | +54 | |
1st | +217 | |||||||
5 | 10 | 1 | 141 | Jenkins, Nick | 4 | 1 | -25 | |
2nd | +192 | |||||||
6 | 12 | 25 | 111 | Seabrook, Margaret | 5 | 1 | +46 | |
1st | +238 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B16 | Name: Hands, Kim | Rating: 122 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 11 | 2 | 140 | Pinnell, Anthony | 0 | 1 | -53 | |
2nd | -53 | |||||||
2 | 20 | 19 | 118 | Bucknell, Ron | 1 | 1 | +24 | |
1st | -29 | |||||||
3 | 16 | 17 | 121 | Pratesi, Jessica | 2 | 1 | +4 | |
2nd | -25 | |||||||
4 | 16 | 10 | 131 | Bower, Derek | 2 | 2 | -152 | |
1st | -177 | |||||||
5 | 17 | 18 | 119 | Underdown, Maureen | 2 | 3 | -301 | |
1st | -478 | |||||||
6 | 20 | 13 | 123 | White, Margaret | 2 | 4 | -133 | |
1st | -611 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B17 | Name: Pratesi, Jessica | Rating: 121 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 13 | 4 | 137 | Lyes, Jim | 0 | 1 | -156 | |
2nd | -156 | |||||||
2 | 22 | 14 | 123 | Chidwick, Shirley | 1 | 1 | +85 | |
2nd | -71 | |||||||
3 | 16 | 16 | 122 | Hands, Kim | 1 | 2 | -4 | |
1st | -75 | |||||||
4 | 17 | 13 | 123 | White, Margaret | 2 | 2 | +65 | |
1st | -10 | |||||||
5 | 18 | 2 | 140 | Pinnell, Anthony | 3 | 2 | +17 | |
1st | +7 | |||||||
6 | 13 | 18 | 119 | Underdown, Maureen | 4 | 2 | +5 | |
2nd | +12 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B18 | Name: Underdown, Maureen | Rating: 119 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 14 | 5 | 136 | Perry, Marie | 0 | 1 | -104 | |
1st | -104 | |||||||
2 | 21 | 9 | 131 | Encarnacion, Priscilla | 0 | 2 | -26 | |
2nd | -130 | |||||||
3 | 20 | 19 | 118 | Bucknell, Ron | 1 | 2 | +128 | |
2nd | -2 | |||||||
4 | 19 | 24 | 112 | Munday, Priscilla | 2 | 2 | +17 | |
1st | +15 | |||||||
5 | 17 | 16 | 122 | Hands, Kim | 3 | 2 | +301 | |
2nd | +316 | |||||||
6 | 13 | 17 | 121 | Pratesi, Jessica | 3 | 3 | -5 | |
1st | +311 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B19 | Name: Bucknell, Ron | Rating: 118 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 15 | 6 | 134 | Kingham, Victoria | 0 | 1 | -158 | |
1st | -158 | |||||||
2 | 20 | 16 | 122 | Hands, Kim | 0 | 2 | -24 | |
2nd | -182 | |||||||
3 | 20 | 18 | 119 | Underdown, Maureen | 0 | 3 | -128 | |
1st | -310 | |||||||
4 | 21 | 11 | 127 | Woolls, Robert | 0 | 4 | -55 | |
2nd | -365 | |||||||
5 | 22 | 12 | 126 | Meakin, Marc | 1 | 4 | +2 | |
1st | -363 | |||||||
6 | 22 | 22 | 114 | Noller, Adrian | 2 | 4 | +38 | |
2nd | -325 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B20 | Name: Corps, Terry | Rating: 115 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 17 | 8 | 132 | Reeves, Mark | 1 | 0 | +48 | |
2nd | +48 | |||||||
2 | 13 | 13 | 123 | White, Margaret | 2 | 0 | +49 | |
1st | +97 | |||||||
3 | 13 | 3 | 139 | Winnick, Peter | 2 | 1 | -102 | |
2nd | -5 | |||||||
4 | 15 | 2 | 140 | Pinnell, Anthony | 3 | 1 | +81 | |
2nd | +76 | |||||||
5 | 12 | 5 | 136 | Perry, Marie | 3 | 2 | -159 | |
1st | -83 | |||||||
6 | 15 | 9 | 131 | Encarnacion, Priscilla | 3 | 3 | -106 | |
2nd | -189 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B21 | Name: Windsor, Pamela | Rating: 115 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 16 | 7 | 133 | Berliner, Jake | 0 | 1 | -151 | |
1st | -151 | |||||||
2 | 19 | 11 | 127 | Woolls, Robert | 1 | 1 | +43 | |
2nd | -108 | |||||||
3 | 18 | 9 | 131 | Encarnacion, Priscilla | 1 | 2 | -149 | |
1st | -257 | |||||||
4 | 20 | 14 | 123 | Chidwick, Shirley | 1 | 3 | -199 | |
2nd | -456 | |||||||
5 | 21 | 22 | 114 | Noller, Adrian | 2 | 3 | +139 | |
1st | -317 | |||||||
6 | 19 | 2 | 140 | Pinnell, Anthony | 3 | 3 | +66 | |
2nd | -251 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B22 | Name: Noller, Adrian | Rating: 114 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 19 | 10 | 131 | Bower, Derek | 0 | 1 | -13 | |
1st | -13 | |||||||
2 | 17 | 3 | 139 | Winnick, Peter | 0 | 2 | -165 | |
2nd | -178 | |||||||
3 | 22 | 26 | 0 | Freitas, Angela | 1 | 2 | +43 | |
2nd | -135 | |||||||
4 | 18 | 23 | 114 | Edwards, Len | 1 | 3 | -1 | |
1st | -136 | |||||||
5 | 21 | 21 | 115 | Windsor, Pamela | 1 | 4 | -139 | |
2nd | -275 | |||||||
6 | 22 | 19 | 118 | Bucknell, Ron | 1 | 5 | -38 | |
1st | -313 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B23 | Name: Edwards, Len | Rating: 114 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 18 | 9 | 131 | Encarnacion, Priscilla | 1 | 0 | +67 | |
1st | +67 | |||||||
2 | 14 | 10 | 131 | Bower, Derek | 1 | 1 | -5 | |
2nd | +62 | |||||||
3 | 14 | 8 | 132 | Reeves, Mark | 1 | 2 | -18 | |
1st | +44 | |||||||
4 | 18 | 22 | 114 | Noller, Adrian | 2 | 2 | +1 | |
2nd | +45 | |||||||
5 | 16 | 4 | 137 | Lyes, Jim | 2 | 3 | -28 | |
2nd | +17 | |||||||
6 | 17 | 26 | 0 | Freitas, Angela | 3 | 3 | +27 | |
1st | +44 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B24 | Name: Munday, Priscilla | Rating: 112 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 20 | 11 | 127 | Woolls, Robert | 1 | 0 | +53 | |
1st | +53 | |||||||
2 | 12 | 7 | 133 | Berliner, Jake | 1 | 1 | -150 | |
2nd | -97 | |||||||
3 | 17 | 2 | 140 | Pinnell, Anthony | 1 | 2 | -49 | |
1st | -146 | |||||||
4 | 19 | 18 | 119 | Underdown, Maureen | 1 | 3 | -17 | |
2nd | -163 | |||||||
5 | 19 | 13 | 123 | White, Margaret | 2 | 3 | +3 | |
2nd | -160 | |||||||
6 | 18 | 14 | 123 | Chidwick, Shirley | 3 | 3 | +174 | |
1st | +14 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B25 | Name: Seabrook, Margaret | Rating: 111 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 21 | 12 | 126 | Meakin, Marc | 1 | 0 | +22 | |
1st | +22 | |||||||
2 | 15 | 2 | 140 | Pinnell, Anthony | 2 | 0 | +89 | |
1st | +111 | |||||||
3 | 11 | 6 | 134 | Kingham, Victoria | 3 | 0 | +50 | |
2nd | +161 | |||||||
4 | 11 | 1 | 141 | Jenkins, Nick | 3 | 1 | -46 | |
2nd | +115 | |||||||
5 | 14 | 8 | 132 | Reeves, Mark | 4 | 1 | +7 | |
1st | +122 | |||||||
6 | 12 | 15 | 122 | Barnes, Noel | 4 | 2 | -46 | |
2nd | +76 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
B26 | Name: Freitas, Angela | Rating: 0 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 22 | 13 | 123 | White, Margaret | 0 | 1 | -139 | |
2nd | -139 | |||||||
2 | 18 | 8 | 132 | Reeves, Mark | 0 | 2 | -181 | |
1st | -320 | |||||||
3 | 22 | 22 | 114 | Noller, Adrian | 0 | 3 | -43 | |
1st | -363 | |||||||
4 | 22 | 12 | 126 | Meakin, Marc | 1 | 3 | +50 | |
2nd | -313 | |||||||
5 | 20 | 11 | 127 | Woolls, Robert | 2 | 3 | +14 | |
1st | -299 | |||||||
6 | 17 | 23 | 114 | Edwards, Len | 2 | 4 | -27 | |
2nd | -326 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.