Hockley (Leigh-on-Sea) - 29th September 2007
C1 | Name: Thorne, Susan | Rating: 110 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 23 | 13 | 86 | Davis, Malcolm | 1 | 0 | +106 | |
1st | +106 | |||||||
2 | 25 | 6 | 103 | Hollyer, Cindy | 2 | 0 | +26 | |
2nd | +132 | |||||||
3 | 25 | 15 | 84 | Connell, Florence | 3 | 0 | +133 | |
2nd | +265 | |||||||
4 | 23 | 8 | 93 | Searles, Doreen | 3 | 1 | -38 | |
2nd | +227 | |||||||
5 | 24 | 26 | 0 | Paice, Isobel | 3 | 2 | -35 | |
1st | +192 | |||||||
6 | 26 | 12 | 87 | Bradley, Mark | 3 | 3 | -57 | |
1st | +135 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C2 | Name: Bird, Ken | Rating: 109 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 24 | 16 | 83 | Hudson, Connie | 1 | 0 | +92 | |
1st | +92 | |||||||
2 | 26 | 24 | 0 | Davis, Garry | 1 | 1 | -64 | |
2nd | +28 | |||||||
3 | 27 | 7 | 98 | Corps, Jenny | 2 | 1 | +10 | |
1st | +38 | |||||||
4 | 27 | 15 | 84 | Connell, Florence | 3 | 1 | +226 | |
1st | +264 | |||||||
5 | 23 | 8 | 93 | Searles, Doreen | 4 | 1 | +45 | |
2nd | +309 | |||||||
6 | 23 | 26 | 0 | Paice, Isobel | 5 | 1 | +36 | |
2nd | +345 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C3 | Name: Ellis, Joan | Rating: 109 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 15 | 84 | Connell, Florence | 0 | 1 | -36 | ||
1st | -36 | |||||||
2 | 34 | 19 | 71 | Thomas, Jane | 1 | 1 | +117 | |
2nd | +81 | |||||||
3 | 34 | 6 | 103 | Hollyer, Cindy | 2 | 1 | +62 | |
1st | +143 | |||||||
4 | 34 | 23 | 0 | Kerr, Sue | 2 | 2 | -76 | |
2nd | +67 | |||||||
5 | 34 | 25 | 0 | Fairs, Clare | 3 | 2 | +77 | |
1st | +144 | |||||||
6 | 34 | 20 | 64 | Lavender, Peggy | 4 | 2 | +31 | |
2nd | +175 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C4 | Name: Violett, Claire | Rating: 105 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 25 | 17 | 74 | Double, Dorothy | 0 | 1 | -55 | |
2nd | -55 | |||||||
2 | 35 | 21 | 55 | Rosenstone, Simon | 1 | 1 | +332 | |
1st | +277 | |||||||
3 | 26 | 23 | 0 | Kerr, Sue | 1 | 2 | -4 | |
1st | +273 | |||||||
4 | 28 | 14 | 86 | Edwards, Dorothy | 2 | 2 | +131 | |
1st | +404 | |||||||
5 | 27 | 5 | 103 | Bailey, Peter | 3 | 2 | +168 | |
2nd | +572 | |||||||
6 | 25 | 9 | 90 | Howis, Rosemary | 4 | 2 | +177 | |
1st | +749 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C5 | Name: Bailey, Peter | Rating: 103 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 27 | 19 | 71 | Thomas, Jane | 0 | 1 | -20 | |
2nd | -20 | |||||||
2 | 29 | 10 | 89 | Minnaar, Michelle | 0 | 2 | -27 | |
1st | -47 | |||||||
3 | 32 | 16 | 83 | Hudson, Connie | 1 | 2 | +46 | |
2nd | -1 | |||||||
4 | 31 | 13 | 86 | Davis, Malcolm | 2 | 2 | +29 | |
2nd | +28 | |||||||
5 | 27 | 4 | 105 | Violett, Claire | 2 | 3 | -168 | |
1st | -140 | |||||||
6 | 30 | 25 | 0 | Fairs, Clare | 3 | 3 | +181 | |
1st | +41 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C6 | Name: Hollyer, Cindy | Rating: 103 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 26 | 18 | 72 | Double, Michael | 1 | 0 | +64 | |
2nd | +64 | |||||||
2 | 25 | 1 | 110 | Thorne, Susan | 1 | 1 | -26 | |
1st | +38 | |||||||
3 | 34 | 3 | 109 | Ellis, Joan | 1 | 2 | -62 | |
2nd | -24 | |||||||
4 | 32 | 20 | 64 | Lavender, Peggy | 1 | 3 | -15 | |
2nd | -39 | |||||||
5 | 28 | 11 | 87 | Clayton, Doreen | 2 | 3 | +42 | |
1st | +3 | |||||||
6 | 29 | 22 | 0 | Cole, Norah | 3 | 3 | +67 | |
1st | +70 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C7 | Name: Corps, Jenny | Rating: 98 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 28 | 20 | 64 | Lavender, Peggy | 1 | 0 | +73 | |
1st | +73 | |||||||
2 | 24 | 25 | 0 | Fairs, Clare | 1 | 1 | -10 | |
2nd | +63 | |||||||
3 | 27 | 2 | 109 | Bird, Ken | 1 | 2 | -10 | |
2nd | +53 | |||||||
4 | 30 | 17 | 74 | Double, Dorothy | 2 | 2 | +28 | |
1st | +81 | |||||||
5 | 29 | 10 | 89 | Minnaar, Michelle | 3 | 2 | +56 | |
2nd | +137 | |||||||
6 | 27 | 14 | 86 | Edwards, Dorothy | 3 | 3 | -97 | |
2nd | +40 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C8 | Name: Searles, Doreen | Rating: 93 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 21 | 55 | Rosenstone, Simon | 1 | 0 | +81 | ||
2nd | +81 | |||||||
2 | 27 | 17 | 74 | Double, Dorothy | 2 | 0 | +102 | |
1st | +183 | |||||||
3 | 23 | 26 | 0 | Paice, Isobel | 3 | 0 | +38 | |
2nd | +221 | |||||||
4 | 23 | 1 | 110 | Thorne, Susan | 4 | 0 | +38 | |
1st | +259 | |||||||
5 | 23 | 2 | 109 | Bird, Ken | 4 | 1 | -45 | |
1st | +214 | |||||||
6 | 24 | 23 | 0 | Kerr, Sue | 5 | 1 | +114 | |
2nd | +328 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C9 | Name: Howis, Rosemary | Rating: 90 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 29 | 26 | 0 | Paice, Isobel | 0 | 1 | -158 | |
2nd | -158 | |||||||
2 | 33 | 16 | 83 | Hudson, Connie | 1 | 1 | +7 | |
1st | -151 | |||||||
3 | 31 | 17 | 74 | Double, Dorothy | 2 | 1 | +34 | |
1st | -117 | |||||||
4 | 26 | 22 | 0 | Cole, Norah | 3 | 1 | +144 | |
1st | +27 | |||||||
5 | 25 | 12 | 87 | Bradley, Mark | 4 | 1 | +65 | |
2nd | +92 | |||||||
6 | 25 | 4 | 105 | Violett, Claire | 4 | 2 | -177 | |
2nd | -85 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C10 | Name: Minnaar, Michelle | Rating: 89 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 30 | 24 | 0 | Davis, Garry | 0 | 1 | -40 | |
1st | -40 | |||||||
2 | 29 | 5 | 103 | Bailey, Peter | 1 | 1 | +27 | |
2nd | -13 | |||||||
3 | 29 | 12 | 87 | Bradley, Mark | 1 | 2 | -199 | |
2nd | -212 | |||||||
4 | 33 | 18 | 72 | Double, Michael | 2 | 2 | +103 | |
1st | -109 | |||||||
5 | 29 | 7 | 98 | Corps, Jenny | 2 | 3 | -56 | |
1st | -165 | |||||||
6 | 32 | 15 | 84 | Connell, Florence | 2 | 4 | -13 | |
2nd | -178 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C11 | Name: Clayton, Doreen | Rating: 87 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 31 | 25 | 0 | Fairs, Clare | 0 | 1 | -152 | |
1st | -152 | |||||||
2 | 30 | 14 | 86 | Edwards, Dorothy | 0 | 2 | -21 | |
2nd | -173 | |||||||
3 | 33 | 18 | 72 | Double, Michael | 1 | 2 | +229 | |
2nd | +56 | |||||||
4 | 29 | 19 | 71 | Thomas, Jane | 2 | 2 | +149 | |
1st | +205 | |||||||
5 | 28 | 6 | 103 | Hollyer, Cindy | 2 | 3 | -42 | |
2nd | +163 | |||||||
6 | 28 | 24 | 0 | Davis, Garry | 2 | 4 | -29 | |
1st | +134 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C12 | Name: Bradley, Mark | Rating: 87 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 32 | 23 | 0 | Kerr, Sue | 0 | 1 | -171 | |
1st | -171 | |||||||
2 | 32 | 20 | 64 | Lavender, Peggy | 1 | 1 | +79 | |
2nd | -92 | |||||||
3 | 29 | 10 | 89 | Minnaar, Michelle | 2 | 1 | +199 | |
1st | +107 | |||||||
4 | 25 | 25 | 0 | Fairs, Clare | 3 | 1 | +65 | |
2nd | +172 | |||||||
5 | 25 | 9 | 90 | Howis, Rosemary | 3 | 2 | -65 | |
1st | +107 | |||||||
6 | 26 | 1 | 110 | Thorne, Susan | 4 | 2 | +57 | |
2nd | +164 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C13 | Name: Davis, Malcolm | Rating: 86 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 23 | 1 | 110 | Thorne, Susan | 0 | 1 | -106 | |
2nd | -106 | |||||||
2 | 31 | 18 | 72 | Double, Michael | 1 | 1 | +2 | |
1st | -104 | |||||||
3 | 30 | 14 | 86 | Edwards, Dorothy | 1 | 2 | -32 | |
2nd | -136 | |||||||
4 | 31 | 5 | 103 | Bailey, Peter | 1 | 3 | -29 | |
1st | -165 | |||||||
5 | 33 | 19 | 71 | Thomas, Jane | 1 | 4 | -23 | |
2nd | -188 | |||||||
6 | 35 | 21 | 55 | Rosenstone, Simon | 2 | 4 | +131 | |
1st | -57 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C14 | Name: Edwards, Dorothy | Rating: 86 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 33 | 22 | 0 | Cole, Norah | 0 | 1 | -62 | |
2nd | -62 | |||||||
2 | 30 | 11 | 87 | Clayton, Doreen | 1 | 1 | +21 | |
1st | -41 | |||||||
3 | 30 | 13 | 86 | Davis, Malcolm | 2 | 1 | +32 | |
1st | -9 | |||||||
4 | 28 | 4 | 105 | Violett, Claire | 2 | 2 | -131 | |
2nd | -140 | |||||||
5 | 31 | 15 | 84 | Connell, Florence | 3 | 2 | +6 | |
2nd | -134 | |||||||
6 | 27 | 7 | 98 | Corps, Jenny | 4 | 2 | +97 | |
1st | -37 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C15 | Name: Connell, Florence | Rating: 84 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 3 | 109 | Ellis, Joan | 1 | 0 | +36 | ||
2nd | +36 | |||||||
2 | 28 | 22 | 0 | Cole, Norah | 2 | 0 | +34 | |
1st | +70 | |||||||
3 | 25 | 1 | 110 | Thorne, Susan | 2 | 1 | -133 | |
1st | -63 | |||||||
4 | 27 | 2 | 109 | Bird, Ken | 2 | 2 | -226 | |
2nd | -289 | |||||||
5 | 31 | 14 | 86 | Edwards, Dorothy | 2 | 3 | -6 | |
1st | -295 | |||||||
6 | 32 | 10 | 89 | Minnaar, Michelle | 3 | 3 | +13 | |
1st | -282 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C16 | Name: Hudson, Connie | Rating: 83 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 24 | 2 | 109 | Bird, Ken | 0 | 1 | -92 | |
2nd | -92 | |||||||
2 | 33 | 9 | 90 | Howis, Rosemary | 0 | 2 | -7 | |
2nd | -99 | |||||||
3 | 32 | 5 | 103 | Bailey, Peter | 0 | 3 | -46 | |
1st | -145 | |||||||
4 | 35 | 21 | 55 | Rosenstone, Simon | 1 | 3 | +42 | |
1st | -103 | |||||||
5 | 32 | 17 | 74 | Double, Dorothy | 1 | 4 | -40 | |
2nd | -143 | |||||||
6 | 33 | 18 | 72 | Double, Michael | 1 | 5 | -38 | |
1st | -181 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C17 | Name: Double, Dorothy | Rating: 74 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 25 | 4 | 105 | Violett, Claire | 1 | 0 | +55 | |
1st | +55 | |||||||
2 | 27 | 8 | 93 | Searles, Doreen | 1 | 1 | -102 | |
2nd | -47 | |||||||
3 | 31 | 9 | 90 | Howis, Rosemary | 1 | 2 | -34 | |
2nd | -81 | |||||||
4 | 30 | 7 | 98 | Corps, Jenny | 1 | 3 | -28 | |
2nd | -109 | |||||||
5 | 32 | 16 | 83 | Hudson, Connie | 2 | 3 | +40 | |
1st | -69 | |||||||
6 | 31 | 19 | 71 | Thomas, Jane | 3 | 3 | +3 | |
1st | -66 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C18 | Name: Double, Michael | Rating: 72 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 26 | 6 | 103 | Hollyer, Cindy | 0 | 1 | -64 | |
1st | -64 | |||||||
2 | 31 | 13 | 86 | Davis, Malcolm | 0 | 2 | -2 | |
2nd | -66 | |||||||
3 | 33 | 11 | 87 | Clayton, Doreen | 0 | 3 | -229 | |
1st | -295 | |||||||
4 | 33 | 10 | 89 | Minnaar, Michelle | 0 | 4 | -103 | |
2nd | -398 | |||||||
5 | 35 | 21 | 55 | Rosenstone, Simon | 1 | 4 | +18 | |
2nd | -380 | |||||||
6 | 33 | 16 | 83 | Hudson, Connie | 2 | 4 | +38 | |
2nd | -342 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C19 | Name: Thomas, Jane | Rating: 71 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 27 | 5 | 103 | Bailey, Peter | 1 | 0 | +20 | |
1st | +20 | |||||||
2 | 34 | 3 | 109 | Ellis, Joan | 1 | 1 | -117 | |
1st | -97 | |||||||
3 | 28 | 22 | 0 | Cole, Norah | 1 | 2 | -15 | |
2nd | -112 | |||||||
4 | 29 | 11 | 87 | Clayton, Doreen | 1 | 3 | -149 | |
2nd | -261 | |||||||
5 | 33 | 13 | 86 | Davis, Malcolm | 2 | 3 | +23 | |
1st | -238 | |||||||
6 | 31 | 17 | 74 | Double, Dorothy | 2 | 4 | -3 | |
2nd | -241 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C20 | Name: Lavender, Peggy | Rating: 64 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 28 | 7 | 98 | Corps, Jenny | 0 | 1 | -73 | |
2nd | -73 | |||||||
2 | 32 | 12 | 87 | Bradley, Mark | 0 | 2 | -79 | |
1st | -152 | |||||||
3 | 35 | 21 | 55 | Rosenstone, Simon | 1 | 2 | +111 | |
2nd | -41 | |||||||
4 | 32 | 6 | 103 | Hollyer, Cindy | 2 | 2 | +15 | |
1st | -26 | |||||||
5 | 30 | 22 | 0 | Cole, Norah | 3 | 2 | +47 | |
2nd | +21 | |||||||
6 | 34 | 3 | 109 | Ellis, Joan | 3 | 3 | -31 | |
1st | -10 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C21 | Name: Rosenstone, Simon | Rating: 55 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 8 | 93 | Searles, Doreen | 0 | 1 | -81 | ||
1st | -81 | |||||||
2 | 35 | 4 | 105 | Violett, Claire | 0 | 2 | -332 | |
2nd | -413 | |||||||
3 | 35 | 20 | 64 | Lavender, Peggy | 0 | 3 | -111 | |
1st | -524 | |||||||
4 | 35 | 16 | 83 | Hudson, Connie | 0 | 4 | -42 | |
2nd | -566 | |||||||
5 | 35 | 18 | 72 | Double, Michael | 0 | 5 | -18 | |
1st | -584 | |||||||
6 | 35 | 13 | 86 | Davis, Malcolm | 0 | 6 | -131 | |
2nd | -715 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C22 | Name: Cole, Norah | Rating: 0 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 33 | 14 | 86 | Edwards, Dorothy | 1 | 0 | +62 | |
1st | +62 | |||||||
2 | 28 | 15 | 84 | Connell, Florence | 1 | 1 | -34 | |
2nd | +28 | |||||||
3 | 28 | 19 | 71 | Thomas, Jane | 2 | 1 | +15 | |
1st | +43 | |||||||
4 | 26 | 9 | 90 | Howis, Rosemary | 2 | 2 | -144 | |
2nd | -101 | |||||||
5 | 30 | 20 | 64 | Lavender, Peggy | 2 | 3 | -47 | |
1st | -148 | |||||||
6 | 29 | 6 | 103 | Hollyer, Cindy | 2 | 4 | -67 | |
2nd | -215 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C23 | Name: Kerr, Sue | Rating: 0 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 32 | 12 | 87 | Bradley, Mark | 1 | 0 | +171 | |
2nd | +171 | |||||||
2 | 23 | 26 | 0 | Paice, Isobel | 1 | 1 | -126 | |
1st | +45 | |||||||
3 | 26 | 4 | 105 | Violett, Claire | 2 | 1 | +4 | |
2nd | +49 | |||||||
4 | 34 | 3 | 109 | Ellis, Joan | 3 | 1 | +76 | |
1st | +125 | |||||||
5 | 26 | 24 | 0 | Davis, Garry | 4 | 1 | +29 | |
2nd | +154 | |||||||
6 | 24 | 8 | 93 | Searles, Doreen | 4 | 2 | -114 | |
1st | +40 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C24 | Name: Davis, Garry | Rating: 0 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 30 | 10 | 89 | Minnaar, Michelle | 1 | 0 | +40 | |
2nd | +40 | |||||||
2 | 26 | 2 | 109 | Bird, Ken | 2 | 0 | +64 | |
1st | +104 | |||||||
3 | 24 | 25 | 0 | Fairs, Clare | 3 | 0 | +56 | |
2nd | +160 | |||||||
4 | 24 | 26 | 0 | Paice, Isobel | 3 | 1 | -119 | |
1st | +41 | |||||||
5 | 26 | 23 | 0 | Kerr, Sue | 3 | 2 | -29 | |
1st | +12 | |||||||
6 | 28 | 11 | 87 | Clayton, Doreen | 4 | 2 | +29 | |
2nd | +41 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C25 | Name: Fairs, Clare | Rating: 0 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 31 | 11 | 87 | Clayton, Doreen | 1 | 0 | +152 | |
2nd | +152 | |||||||
2 | 24 | 7 | 98 | Corps, Jenny | 2 | 0 | +10 | |
1st | +162 | |||||||
3 | 24 | 24 | 0 | Davis, Garry | 2 | 1 | -56 | |
1st | +106 | |||||||
4 | 25 | 12 | 87 | Bradley, Mark | 2 | 2 | -65 | |
1st | +41 | |||||||
5 | 34 | 3 | 109 | Ellis, Joan | 2 | 3 | -77 | |
2nd | -36 | |||||||
6 | 30 | 5 | 103 | Bailey, Peter | 2 | 4 | -181 | |
2nd | -217 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 29th September 2007
C26 | Name: Paice, Isobel | Rating: 0 | ||||||
---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Spread | |
1 | 29 | 9 | 90 | Howis, Rosemary | 1 | 0 | +158 | |
1st | +158 | |||||||
2 | 23 | 23 | 0 | Kerr, Sue | 2 | 0 | +126 | |
2nd | +284 | |||||||
3 | 23 | 8 | 93 | Searles, Doreen | 2 | 1 | -38 | |
1st | +246 | |||||||
4 | 24 | 24 | 0 | Davis, Garry | 3 | 1 | +119 | |
2nd | +365 | |||||||
5 | 24 | 1 | 110 | Thorne, Susan | 4 | 1 | +35 | |
2nd | +400 | |||||||
6 | 23 | 2 | 109 | Bird, Ken | 4 | 2 | -36 | |
1st | +364 | |||||||
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.