Hockley (Leigh-on-Sea) - 29th September 2007
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Thorne, Susan | 106-0 1.0-0.0 +106 = +106 | 26-0 2.0-0.0 +26 = +132 | 133-0 3.0-0.0 +133 = +265 | 0-38 3.0-1.0 -38 = +227 | 0-35 3.0-2.0 -35 = +192 | 0-57 3.0-3.0 -57 = +135 |
2. Bird, Ken | 92-0 1.0-0.0 +92 = +92 | 0-64 1.0-1.0 -64 = +28 | 10-0 2.0-1.0 +10 = +38 | 226-0 3.0-1.0 +226 = +264 | 45-0 4.0-1.0 +45 = +309 | 36-0 5.0-1.0 +36 = +345 |
3. Ellis, Joan | 0-36 0.0-1.0 -36 = -36 | 117-0 1.0-1.0 +117 = +81 | 62-0 2.0-1.0 +62 = +143 | 0-76 2.0-2.0 -76 = +67 | 77-0 3.0-2.0 +77 = +144 | 31-0 4.0-2.0 +31 = +175 |
4. Violett, Claire | 0-55 0.0-1.0 -55 = -55 | 332-0 1.0-1.0 +332 = +277 | 0-4 1.0-2.0 -4 = +273 | 131-0 2.0-2.0 +131 = +404 | 168-0 3.0-2.0 +168 = +572 | 177-0 4.0-2.0 +177 = +749 |
5. Bailey, Peter | 0-20 0.0-1.0 -20 = -20 | 0-27 0.0-2.0 -27 = -47 | 46-0 1.0-2.0 +46 = -1 | 29-0 2.0-2.0 +29 = +28 | 0-168 2.0-3.0 -168 = -140 | 181-0 3.0-3.0 +181 = +41 |
6. Hollyer, Cindy | 64-0 1.0-0.0 +64 = +64 | 0-26 1.0-1.0 -26 = +38 | 0-62 1.0-2.0 -62 = -24 | 0-15 1.0-3.0 -15 = -39 | 42-0 2.0-3.0 +42 = +3 | 67-0 3.0-3.0 +67 = +70 |
7. Corps, Jenny | 73-0 1.0-0.0 +73 = +73 | 0-10 1.0-1.0 -10 = +63 | 0-10 1.0-2.0 -10 = +53 | 28-0 2.0-2.0 +28 = +81 | 56-0 3.0-2.0 +56 = +137 | 0-97 3.0-3.0 -97 = +40 |
8. Searles, Doreen | 81-0 1.0-0.0 +81 = +81 | 102-0 2.0-0.0 +102 = +183 | 38-0 3.0-0.0 +38 = +221 | 38-0 4.0-0.0 +38 = +259 | 0-45 4.0-1.0 -45 = +214 | 114-0 5.0-1.0 +114 = +328 |
9. Howis, Rosemary | 0-158 0.0-1.0 -158 = -158 | 7-0 1.0-1.0 +7 = -151 | 34-0 2.0-1.0 +34 = -117 | 144-0 3.0-1.0 +144 = +27 | 65-0 4.0-1.0 +65 = +92 | 0-177 4.0-2.0 -177 = -85 |
10. Minnaar, Michelle | 0-40 0.0-1.0 -40 = -40 | 27-0 1.0-1.0 +27 = -13 | 0-199 1.0-2.0 -199 = -212 | 103-0 2.0-2.0 +103 = -109 | 0-56 2.0-3.0 -56 = -165 | 0-13 2.0-4.0 -13 = -178 |
11. Clayton, Doreen | 0-152 0.0-1.0 -152 = -152 | 0-21 0.0-2.0 -21 = -173 | 229-0 1.0-2.0 +229 = +56 | 149-0 2.0-2.0 +149 = +205 | 0-42 2.0-3.0 -42 = +163 | 0-29 2.0-4.0 -29 = +134 |
12. Bradley, Mark | 0-171 0.0-1.0 -171 = -171 | 79-0 1.0-1.0 +79 = -92 | 199-0 2.0-1.0 +199 = +107 | 65-0 3.0-1.0 +65 = +172 | 0-65 3.0-2.0 -65 = +107 | 57-0 4.0-2.0 +57 = +164 |
13. Davis, Malcolm | 0-106 0.0-1.0 -106 = -106 | 2-0 1.0-1.0 +2 = -104 | 0-32 1.0-2.0 -32 = -136 | 0-29 1.0-3.0 -29 = -165 | 0-23 1.0-4.0 -23 = -188 | 131-0 2.0-4.0 +131 = -57 |
14. Edwards, Dorothy | 0-62 0.0-1.0 -62 = -62 | 21-0 1.0-1.0 +21 = -41 | 32-0 2.0-1.0 +32 = -9 | 0-131 2.0-2.0 -131 = -140 | 6-0 3.0-2.0 +6 = -134 | 97-0 4.0-2.0 +97 = -37 |
15. Connell, Florence | 36-0 1.0-0.0 +36 = +36 | 34-0 2.0-0.0 +34 = +70 | 0-133 2.0-1.0 -133 = -63 | 0-226 2.0-2.0 -226 = -289 | 0-6 2.0-3.0 -6 = -295 | 13-0 3.0-3.0 +13 = -282 |
16. Hudson, Connie | 0-92 0.0-1.0 -92 = -92 | 0-7 0.0-2.0 -7 = -99 | 0-46 0.0-3.0 -46 = -145 | 42-0 1.0-3.0 +42 = -103 | 0-40 1.0-4.0 -40 = -143 | 0-38 1.0-5.0 -38 = -181 |
17. Double, Dorothy | 55-0 1.0-0.0 +55 = +55 | 0-102 1.0-1.0 -102 = -47 | 0-34 1.0-2.0 -34 = -81 | 0-28 1.0-3.0 -28 = -109 | 40-0 2.0-3.0 +40 = -69 | 3-0 3.0-3.0 +3 = -66 |
18. Double, Michael | 0-64 0.0-1.0 -64 = -64 | 0-2 0.0-2.0 -2 = -66 | 0-229 0.0-3.0 -229 = -295 | 0-103 0.0-4.0 -103 = -398 | 18-0 1.0-4.0 +18 = -380 | 38-0 2.0-4.0 +38 = -342 |
19. Thomas, Jane | 20-0 1.0-0.0 +20 = +20 | 0-117 1.0-1.0 -117 = -97 | 0-15 1.0-2.0 -15 = -112 | 0-149 1.0-3.0 -149 = -261 | 23-0 2.0-3.0 +23 = -238 | 0-3 2.0-4.0 -3 = -241 |
20. Lavender, Peggy | 0-73 0.0-1.0 -73 = -73 | 0-79 0.0-2.0 -79 = -152 | 111-0 1.0-2.0 +111 = -41 | 15-0 2.0-2.0 +15 = -26 | 47-0 3.0-2.0 +47 = +21 | 0-31 3.0-3.0 -31 = -10 |
21. Rosenstone, Simon | 0-81 0.0-1.0 -81 = -81 | 0-332 0.0-2.0 -332 = -413 | 0-111 0.0-3.0 -111 = -524 | 0-42 0.0-4.0 -42 = -566 | 0-18 0.0-5.0 -18 = -584 | 0-131 0.0-6.0 -131 = -715 |
22. Cole, Norah | 62-0 1.0-0.0 +62 = +62 | 0-34 1.0-1.0 -34 = +28 | 15-0 2.0-1.0 +15 = +43 | 0-144 2.0-2.0 -144 = -101 | 0-47 2.0-3.0 -47 = -148 | 0-67 2.0-4.0 -67 = -215 |
23. Kerr, Sue | 171-0 1.0-0.0 +171 = +171 | 0-126 1.0-1.0 -126 = +45 | 4-0 2.0-1.0 +4 = +49 | 76-0 3.0-1.0 +76 = +125 | 29-0 4.0-1.0 +29 = +154 | 0-114 4.0-2.0 -114 = +40 |
24. Davis, Garry | 40-0 1.0-0.0 +40 = +40 | 64-0 2.0-0.0 +64 = +104 | 56-0 3.0-0.0 +56 = +160 | 0-119 3.0-1.0 -119 = +41 | 0-29 3.0-2.0 -29 = +12 | 29-0 4.0-2.0 +29 = +41 |
25. Fairs, Clare | 152-0 1.0-0.0 +152 = +152 | 10-0 2.0-0.0 +10 = +162 | 0-56 2.0-1.0 -56 = +106 | 0-65 2.0-2.0 -65 = +41 | 0-77 2.0-3.0 -77 = -36 | 0-181 2.0-4.0 -181 = -217 |
26. Paice, Isobel | 158-0 1.0-0.0 +158 = +158 | 126-0 2.0-0.0 +126 = +284 | 0-38 2.0-1.0 -38 = +246 | 119-0 3.0-1.0 +119 = +365 | 35-0 4.0-1.0 +35 = +400 | 0-36 4.0-2.0 -36 = +364 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.