Hockley (Leigh-on-Sea) - 4th October 2008
A1 | Name: Bob Violett | Rating: 183 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 10 | 151 | Ann Golding | 1 | 0 | 447 | 346 | +101 |
2nd | cumulative | +101 | |||||||
2 | 2 | 4 | 164 | Robert Richland | 2 | 0 | 476 | 409 | +67 |
1st | cumulative | +168 | |||||||
3 | 3 | 2 | 168 | Chris Keeley | 3 | 0 | 478 | 357 | +121 |
1st | cumulative | +289 | |||||||
4 | 1 | 15 | 145 | Louise Brundell | 4 | 0 | 420 | 331 | +89 |
1st | cumulative | +378 | |||||||
5 | 1 | 8 | 153 | Calum Edwards | 4 | 1 | 346 | 541 | -195 |
2nd | cumulative | +183 | |||||||
6 | 2 | 7 | 156 | David Shenkin | 5 | 1 | 443 | 359 | +84 |
2nd | cumulative | +267 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A2 | Name: Chris Keeley | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 9 | 151 | Jessica Pratesi | 1 | 0 | 468 | 281 | +187 |
2nd | cumulative | +187 | |||||||
2 | 1 | 12 | 149 | Kevin Synnott | 1 | 1 | 310 | 374 | -64 |
1st | cumulative | +123 | |||||||
3 | 3 | 1 | 183 | Bob Violett | 1 | 2 | 357 | 478 | -121 |
2nd | cumulative | +2 | |||||||
4 | 5 | 7 | 156 | David Shenkin | 1 | 3 | 412 | 442 | -30 |
1st | cumulative | -28 | |||||||
5 | 7 | 14 | 146 | Peter Winnick | 1 | 4 | 364 | 457 | -93 |
2nd | cumulative | -121 | |||||||
6 | 8 | 13 | 146 | Elizabeth Hull | 2 | 4 | 373 | 329 | +44 |
1st | cumulative | -77 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A3 | Name: Michael Chappell | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 12 | 149 | Kevin Synnott | 0 | 1 | 373 | 480 | -107 |
2nd | cumulative | -107 | |||||||
2 | 8 | 5 | 162 | Ruth MacInerney | 1 | 1 | 413 | 360 | +53 |
1st | cumulative | -54 | |||||||
3 | 5 | 11 | 151 | Christina French | 1 | 2 | 373 | 420 | -47 |
2nd | cumulative | -101 | |||||||
4 | 6 | 14 | 146 | Peter Winnick | 2 | 2 | 378 | 357 | +21 |
1st | cumulative | -80 | |||||||
5 | 6 | 9 | 151 | Jessica Pratesi | 3 | 2 | 394 | 337 | +57 |
1st | cumulative | -23 | |||||||
6 | 5 | 4 | 164 | Robert Richland | 4 | 2 | 444 | 414 | +30 |
1st | cumulative | +7 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A4 | Name: Robert Richland | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 14 | 146 | Peter Winnick | 1 | 0 | 395 | 364 | +31 |
1st | cumulative | +31 | |||||||
2 | 2 | 1 | 183 | Bob Violett | 1 | 1 | 409 | 476 | -67 |
2nd | cumulative | -36 | |||||||
3 | 6 | 6 | 162 | Diane Pratesi | 2 | 1 | 385 | 351 | +34 |
1st | cumulative | -2 | |||||||
4 | 4 | 17 | 145 | Evelyn Wallace | 3 | 1 | 427 | 400 | +27 |
2nd | cumulative | +25 | |||||||
5 | 3 | 7 | 156 | David Shenkin | 3 | 2 | 366 | 403 | -37 |
1st | cumulative | -12 | |||||||
6 | 5 | 3 | 166 | Michael Chappell | 3 | 3 | 414 | 444 | -30 |
2nd | cumulative | -42 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A5 | Name: Ruth MacInerney | Rating: 162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 15 | 145 | Louise Brundell | 0 | 1 | 353 | 390 | -37 |
1st | cumulative | -37 | |||||||
2 | 8 | 3 | 166 | Michael Chappell | 0 | 2 | 360 | 413 | -53 |
2nd | cumulative | -90 | |||||||
3 | 9 | 9 | 151 | Jessica Pratesi | 0 | 3 | 321 | 384 | -63 |
1st | cumulative | -153 | |||||||
4 | 9 | 16 | 145 | Ian Burn | 1 | 3 | 400 | 379 | +21 |
2nd | cumulative | -132 | |||||||
5 | 8 | 6 | 162 | Diane Pratesi | 2 | 3 | 408 | 280 | +128 |
2nd | cumulative | -4 | |||||||
6 | 6 | 10 | 151 | Ann Golding | 3 | 3 | 377 | 366 | +11 |
1st | cumulative | +7 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A6 | Name: Diane Pratesi | Rating: 162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 13 | 146 | Elizabeth Hull | 1 | 0 | 328 | 323 | +5 |
2nd | cumulative | +5 | |||||||
2 | 3 | 18 | 144 | Richard Woodward | 1 | 1 | 310 | 441 | -131 |
1st | cumulative | -126 | |||||||
3 | 6 | 4 | 164 | Robert Richland | 1 | 2 | 351 | 385 | -34 |
2nd | cumulative | -160 | |||||||
4 | 7 | 10 | 151 | Ann Golding | 1 | 3 | 359 | 391 | -32 |
1st | cumulative | -192 | |||||||
5 | 8 | 5 | 162 | Ruth MacInerney | 1 | 4 | 280 | 408 | -128 |
1st | cumulative | -320 | |||||||
6 | 9 | 16 | 145 | Ian Burn | 2 | 4 | 398 | 374 | +24 |
2nd | cumulative | -296 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A7 | Name: David Shenkin | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 16 | 145 | Ian Burn | 1 | 0 | 401 | 395 | +6 |
1st | cumulative | +6 | |||||||
2 | 4 | 15 | 145 | Louise Brundell | 1 | 1 | 281 | 442 | -161 |
2nd | cumulative | -155 | |||||||
3 | 7 | 13 | 146 | Elizabeth Hull | 2 | 1 | 418 | 338 | +80 |
1st | cumulative | -75 | |||||||
4 | 5 | 2 | 168 | Chris Keeley | 3 | 1 | 442 | 412 | +30 |
2nd | cumulative | -45 | |||||||
5 | 3 | 4 | 164 | Robert Richland | 4 | 1 | 403 | 366 | +37 |
2nd | cumulative | -8 | |||||||
6 | 2 | 1 | 183 | Bob Violett | 4 | 2 | 359 | 443 | -84 |
1st | cumulative | -92 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A8 | Name: Calum Edwards | Rating: 153 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 17 | 145 | Evelyn Wallace | 1 | 0 | 360 | 324 | +36 |
1st | cumulative | +36 | |||||||
2 | 5 | 13 | 146 | Elizabeth Hull | 2 | 0 | 477 | 431 | +46 |
2nd | cumulative | +82 | |||||||
3 | 2 | 12 | 149 | Kevin Synnott | 3 | 0 | 418 | 294 | +124 |
1st | cumulative | +206 | |||||||
4 | 2 | 18 | 144 | Richard Woodward | 4 | 0 | 445 | 355 | +90 |
2nd | cumulative | +296 | |||||||
5 | 1 | 1 | 183 | Bob Violett | 5 | 0 | 541 | 346 | +195 |
1st | cumulative | +491 | |||||||
6 | 1 | 11 | 151 | Christina French | 5 | 1 | 300 | 470 | -170 |
2nd | cumulative | +321 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A9 | Name: Jessica Pratesi | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 168 | Chris Keeley | 0 | 1 | 281 | 468 | -187 |
1st | cumulative | -187 | |||||||
2 | 9 | 11 | 151 | Christina French | 0 | 2 | 357 | 410 | -53 |
2nd | cumulative | -240 | |||||||
3 | 9 | 5 | 162 | Ruth MacInerney | 1 | 2 | 384 | 321 | +63 |
2nd | cumulative | -177 | |||||||
4 | 8 | 13 | 146 | Elizabeth Hull | 2 | 2 | 384 | 341 | +43 |
1st | cumulative | -134 | |||||||
5 | 6 | 3 | 166 | Michael Chappell | 2 | 3 | 337 | 394 | -57 |
2nd | cumulative | -191 | |||||||
6 | 7 | 17 | 145 | Evelyn Wallace | 2 | 4 | 340 | 452 | -112 |
2nd | cumulative | -303 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A10 | Name: Ann Golding | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 183 | Bob Violett | 0 | 1 | 346 | 447 | -101 |
1st | cumulative | -101 | |||||||
2 | 7 | 17 | 145 | Evelyn Wallace | 0 | 2 | 377 | 392 | -15 |
2nd | cumulative | -116 | |||||||
3 | 8 | 16 | 145 | Ian Burn | 1 | 2 | 437 | 339 | +98 |
2nd | cumulative | -18 | |||||||
4 | 7 | 6 | 162 | Diane Pratesi | 2 | 2 | 391 | 359 | +32 |
2nd | cumulative | +14 | |||||||
5 | 4 | 18 | 144 | Richard Woodward | 2 | 3 | 401 | 411 | -10 |
1st | cumulative | +4 | |||||||
6 | 6 | 5 | 162 | Ruth MacInerney | 2 | 4 | 366 | 377 | -11 |
2nd | cumulative | -7 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A11 | Name: Christina French | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 18 | 144 | Richard Woodward | 0 | 1 | 388 | 452 | -64 |
2nd | cumulative | -64 | |||||||
2 | 9 | 9 | 151 | Jessica Pratesi | 1 | 1 | 410 | 357 | +53 |
1st | cumulative | -11 | |||||||
3 | 5 | 3 | 166 | Michael Chappell | 2 | 1 | 420 | 373 | +47 |
1st | cumulative | +36 | |||||||
4 | 3 | 12 | 149 | Kevin Synnott | 3 | 1 | 466 | 335 | +131 |
2nd | cumulative | +167 | |||||||
5 | 2 | 15 | 145 | Louise Brundell | 4 | 1 | 427 | 343 | +84 |
2nd | cumulative | +251 | |||||||
6 | 1 | 8 | 153 | Calum Edwards | 5 | 1 | 470 | 300 | +170 |
1st | cumulative | +421 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A12 | Name: Kevin Synnott | Rating: 149 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 166 | Michael Chappell | 1 | 0 | 480 | 373 | +107 |
1st | cumulative | +107 | |||||||
2 | 1 | 2 | 168 | Chris Keeley | 2 | 0 | 374 | 310 | +64 |
2nd | cumulative | +171 | |||||||
3 | 2 | 8 | 153 | Calum Edwards | 2 | 1 | 294 | 418 | -124 |
2nd | cumulative | +47 | |||||||
4 | 3 | 11 | 151 | Christina French | 2 | 2 | 335 | 466 | -131 |
1st | cumulative | -84 | |||||||
5 | 5 | 17 | 145 | Evelyn Wallace | 3 | 2 | 404 | 334 | +70 |
1st | cumulative | -14 | |||||||
6 | 3 | 18 | 144 | Richard Woodward | 3 | 3 | 330 | 399 | -69 |
2nd | cumulative | -83 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A13 | Name: Elizabeth Hull | Rating: 146 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 6 | 162 | Diane Pratesi | 0 | 1 | 323 | 328 | -5 |
1st | cumulative | -5 | |||||||
2 | 5 | 8 | 153 | Calum Edwards | 0 | 2 | 431 | 477 | -46 |
1st | cumulative | -51 | |||||||
3 | 7 | 7 | 156 | David Shenkin | 0 | 3 | 338 | 418 | -80 |
2nd | cumulative | -131 | |||||||
4 | 8 | 9 | 151 | Jessica Pratesi | 0 | 4 | 341 | 384 | -43 |
2nd | cumulative | -174 | |||||||
5 | 9 | 16 | 145 | Ian Burn | 0 | 5 | 404 | 418 | -14 |
1st | cumulative | -188 | |||||||
6 | 8 | 2 | 168 | Chris Keeley | 0 | 6 | 329 | 373 | -44 |
2nd | cumulative | -232 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A14 | Name: Peter Winnick | Rating: 146 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 4 | 164 | Robert Richland | 0 | 1 | 364 | 395 | -31 |
2nd | cumulative | -31 | |||||||
2 | 6 | 16 | 145 | Ian Burn | 1 | 1 | 406 | 361 | +45 |
2nd | cumulative | +14 | |||||||
3 | 4 | 17 | 145 | Evelyn Wallace | 1 | 2 | 381 | 402 | -21 |
1st | cumulative | -7 | |||||||
4 | 6 | 3 | 166 | Michael Chappell | 1 | 3 | 357 | 378 | -21 |
2nd | cumulative | -28 | |||||||
5 | 7 | 2 | 168 | Chris Keeley | 2 | 3 | 457 | 364 | +93 |
1st | cumulative | +65 | |||||||
6 | 4 | 15 | 145 | Louise Brundell | 3 | 3 | 453 | 295 | +158 |
1st | cumulative | +223 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A15 | Name: Louise Brundell | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 5 | 162 | Ruth MacInerney | 1 | 0 | 390 | 353 | +37 |
2nd | cumulative | +37 | |||||||
2 | 4 | 7 | 156 | David Shenkin | 2 | 0 | 442 | 281 | +161 |
1st | cumulative | +198 | |||||||
3 | 1 | 18 | 144 | Richard Woodward | 3 | 0 | 418 | 378 | +40 |
1st | cumulative | +238 | |||||||
4 | 1 | 1 | 183 | Bob Violett | 3 | 1 | 331 | 420 | -89 |
2nd | cumulative | +149 | |||||||
5 | 2 | 11 | 151 | Christina French | 3 | 2 | 343 | 427 | -84 |
1st | cumulative | +65 | |||||||
6 | 4 | 14 | 146 | Peter Winnick | 3 | 3 | 295 | 453 | -158 |
2nd | cumulative | -93 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A16 | Name: Ian Burn | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 7 | 156 | David Shenkin | 0 | 1 | 395 | 401 | -6 |
2nd | cumulative | -6 | |||||||
2 | 6 | 14 | 146 | Peter Winnick | 0 | 2 | 361 | 406 | -45 |
1st | cumulative | -51 | |||||||
3 | 8 | 10 | 151 | Ann Golding | 0 | 3 | 339 | 437 | -98 |
1st | cumulative | -149 | |||||||
4 | 9 | 5 | 162 | Ruth MacInerney | 0 | 4 | 379 | 400 | -21 |
1st | cumulative | -170 | |||||||
5 | 9 | 13 | 146 | Elizabeth Hull | 1 | 4 | 418 | 404 | +14 |
2nd | cumulative | -156 | |||||||
6 | 9 | 6 | 162 | Diane Pratesi | 1 | 5 | 374 | 398 | -24 |
1st | cumulative | -180 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A17 | Name: Evelyn Wallace | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 153 | Calum Edwards | 0 | 1 | 324 | 360 | -36 |
2nd | cumulative | -36 | |||||||
2 | 7 | 10 | 151 | Ann Golding | 1 | 1 | 392 | 377 | +15 |
1st | cumulative | -21 | |||||||
3 | 4 | 14 | 146 | Peter Winnick | 2 | 1 | 402 | 381 | +21 |
2nd | cumulative | +0 | |||||||
4 | 4 | 4 | 164 | Robert Richland | 2 | 2 | 400 | 427 | -27 |
1st | cumulative | -27 | |||||||
5 | 5 | 12 | 149 | Kevin Synnott | 2 | 3 | 334 | 404 | -70 |
2nd | cumulative | -97 | |||||||
6 | 7 | 9 | 151 | Jessica Pratesi | 3 | 3 | 452 | 340 | +112 |
1st | cumulative | +15 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
A18 | Name: Richard Woodward | Rating: 144 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 11 | 151 | Christina French | 1 | 0 | 452 | 388 | +64 |
1st | cumulative | +64 | |||||||
2 | 3 | 6 | 162 | Diane Pratesi | 2 | 0 | 441 | 310 | +131 |
2nd | cumulative | +195 | |||||||
3 | 1 | 15 | 145 | Louise Brundell | 2 | 1 | 378 | 418 | -40 |
2nd | cumulative | +155 | |||||||
4 | 2 | 8 | 153 | Calum Edwards | 2 | 2 | 355 | 445 | -90 |
1st | cumulative | +65 | |||||||
5 | 4 | 10 | 151 | Ann Golding | 3 | 2 | 411 | 401 | +10 |
2nd | cumulative | +75 | |||||||
6 | 3 | 12 | 149 | Kevin Synnott | 4 | 2 | 399 | 330 | +69 |
1st | cumulative | +144 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.