Hockley (Leigh-on-Sea) - 4th October 2008
C1 | Name: Joan Ellis | Rating: 107 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 9 | 85 | Michelle Minnaar | 1 | 0 | 442 | 328 | +114 |
2nd | cumulative | +114 | |||||||
2 | 22 | 3 | 100 | Claire Violett | 2 | 0 | 405 | 328 | +77 |
1st | cumulative | +191 | |||||||
3 | 27 | 8 | 95 | Paul Carter | 3 | 0 | 326 | 294 | +32 |
2nd | cumulative | +223 | |||||||
4 | 27 | 5 | 98 | Jenny Corps | 3 | 1 | 349 | 422 | -73 |
1st | cumulative | +150 | |||||||
5 | 27 | 6 | 97 | Cindy Hollyer | 4 | 1 | 401 | 329 | +72 |
1st | cumulative | +222 | |||||||
6 | 27 | 5 | 98 | Jenny Corps | 4 | 2 | 326 | 357 | -31 |
2nd | cumulative | +191 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C2 | Name: Joan Rees | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 10 | 79 | Dorothy Edwards | 1 | 0 | 378 | 376 | +2 |
1st | cumulative | +2 | |||||||
2 | 27 | 8 | 95 | Paul Carter | 1 | 1 | 282 | 416 | -134 |
1st | cumulative | -132 | |||||||
3 | 23 | 7 | 96 | Malcolm Davis | 1 | 2 | 312 | 394 | -82 |
2nd | cumulative | -214 | |||||||
4 | 25 | 9 | 85 | Michelle Minnaar | 2 | 2 | 433 | 303 | +130 |
2nd | cumulative | -84 | |||||||
5 | 23 | 3 | 100 | Claire Violett | 3 | 2 | 482 | 427 | +55 |
1st | cumulative | -29 | |||||||
6 | 20 | 6 | 97 | Cindy Hollyer | 3 | 3 | 308 | 360 | -52 |
2nd | cumulative | -81 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C3 | Name: Claire Violett | Rating: 100 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 11 | 70 | Felicity Suddick | 1 | 0 | 392 | 327 | +65 |
1st | cumulative | +65 | |||||||
2 | 22 | 1 | 107 | Joan Ellis | 1 | 1 | 328 | 405 | -77 |
2nd | cumulative | -12 | |||||||
3 | 24 | 9 | 85 | Michelle Minnaar | 2 | 1 | 382 | 353 | +29 |
2nd | cumulative | +17 | |||||||
4 | 20 | 6 | 97 | Cindy Hollyer | 2 | 2 | 255 | 374 | -119 |
1st | cumulative | -102 | |||||||
5 | 23 | 2 | 106 | Joan Rees | 2 | 3 | 427 | 482 | -55 |
2nd | cumulative | -157 | |||||||
6 | 24 | 14 | 0 | Norah Cole | 2 | 4 | 328 | 419 | -91 |
1st | cumulative | -248 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C4 | Name: Jacqui White | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 12 | 69 | Jane Thomas | 1 | 0 | 379 | 259 | +120 |
1st | cumulative | +120 | |||||||
2 | 21 | 7 | 96 | Malcolm Davis | 2 | 0 | 357 | 318 | +39 |
2nd | cumulative | +159 | |||||||
3 | 20 | 5 | 98 | Jenny Corps | 2 | 1 | 326 | 372 | -46 |
1st | cumulative | +113 | |||||||
4 | 21 | 8 | 95 | Paul Carter | 3 | 1 | 349 | 333 | +16 |
2nd | cumulative | +129 | |||||||
5 | 21 | 10 | 79 | Dorothy Edwards | 3 | 2 | 365 | 400 | -35 |
2nd | cumulative | +94 | |||||||
6 | 23 | 9 | 85 | Michelle Minnaar | 3 | 3 | 390 | 400 | -10 |
1st | cumulative | +84 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C5 | Name: Jenny Corps | Rating: 98 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 13 | 66 | Peggy Lavender | 1 | 0 | 399 | 246 | +153 |
1st | cumulative | +153 | |||||||
2 | 20 | 6 | 97 | Cindy Hollyer | 2 | 0 | 363 | 334 | +29 |
2nd | cumulative | +182 | |||||||
3 | 20 | 4 | 99 | Jacqui White | 3 | 0 | 372 | 326 | +46 |
2nd | cumulative | +228 | |||||||
4 | 27 | 1 | 107 | Joan Ellis | 4 | 0 | 422 | 349 | +73 |
2nd | cumulative | +301 | |||||||
5 | 20 | 7 | 96 | Malcolm Davis | 5 | 0 | 433 | 325 | +108 |
1st | cumulative | +409 | |||||||
6 | 27 | 1 | 107 | Joan Ellis | 6 | 0 | 357 | 326 | +31 |
1st | cumulative | +440 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C6 | Name: Cindy Hollyer | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 15 | 0 | Emily Wallace | 1 | 0 | 449 | 174 | +275 |
1st | cumulative | +275 | |||||||
2 | 20 | 5 | 98 | Jenny Corps | 1 | 1 | 334 | 363 | -29 |
1st | cumulative | +246 | |||||||
3 | 21 | 16 | 0 | Damian O'Malley | 2 | 1 | 389 | 280 | +109 |
2nd | cumulative | +355 | |||||||
4 | 20 | 3 | 100 | Claire Violett | 3 | 1 | 374 | 255 | +119 |
2nd | cumulative | +474 | |||||||
5 | 27 | 1 | 107 | Joan Ellis | 3 | 2 | 329 | 401 | -72 |
2nd | cumulative | +402 | |||||||
6 | 20 | 2 | 106 | Joan Rees | 4 | 2 | 360 | 308 | +52 |
1st | cumulative | +454 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C7 | Name: Malcolm Davis | Rating: 96 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 14 | 0 | Norah Cole | 1 | 0 | 448 | 416 | +32 |
2nd | cumulative | +32 | |||||||
2 | 21 | 4 | 99 | Jacqui White | 1 | 1 | 318 | 357 | -39 |
1st | cumulative | -7 | |||||||
3 | 23 | 2 | 106 | Joan Rees | 2 | 1 | 394 | 312 | +82 |
1st | cumulative | +75 | |||||||
4 | 22 | 12 | 69 | Jane Thomas | 3 | 1 | 392 | 318 | +74 |
2nd | cumulative | +149 | |||||||
5 | 20 | 5 | 98 | Jenny Corps | 3 | 2 | 325 | 433 | -108 |
2nd | cumulative | +41 | |||||||
6 | 21 | 8 | 95 | Paul Carter | 3 | 3 | 334 | 357 | -23 |
1st | cumulative | +18 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C8 | Name: Paul Carter | Rating: 95 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 16 | 0 | Damian O'Malley | 1 | 0 | 364 | 281 | +83 |
1st | cumulative | +83 | |||||||
2 | 27 | 2 | 106 | Joan Rees | 2 | 0 | 416 | 282 | +134 |
2nd | cumulative | +217 | |||||||
3 | 27 | 1 | 107 | Joan Ellis | 2 | 1 | 294 | 326 | -32 |
1st | cumulative | +185 | |||||||
4 | 21 | 4 | 99 | Jacqui White | 2 | 2 | 333 | 349 | -16 |
1st | cumulative | +169 | |||||||
5 | 22 | 14 | 0 | Norah Cole | 3 | 2 | 460 | 327 | +133 |
2nd | cumulative | +302 | |||||||
6 | 21 | 7 | 96 | Malcolm Davis | 4 | 2 | 357 | 334 | +23 |
2nd | cumulative | +325 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C9 | Name: Michelle Minnaar | Rating: 85 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 1 | 107 | Joan Ellis | 0 | 1 | 328 | 442 | -114 |
1st | cumulative | -114 | |||||||
2 | 25 | 13 | 66 | Peggy Lavender | 1 | 1 | 399 | 305 | +94 |
2nd | cumulative | -20 | |||||||
3 | 24 | 3 | 100 | Claire Violett | 1 | 2 | 353 | 382 | -29 |
1st | cumulative | -49 | |||||||
4 | 25 | 2 | 106 | Joan Rees | 1 | 3 | 303 | 433 | -130 |
1st | cumulative | -179 | |||||||
5 | 25 | 15 | 0 | Emily Wallace | 2 | 3 | 417 | 208 | +209 |
2nd | cumulative | +30 | |||||||
6 | 23 | 4 | 99 | Jacqui White | 3 | 3 | 400 | 390 | +10 |
2nd | cumulative | +40 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C10 | Name: Dorothy Edwards | Rating: 79 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 2 | 106 | Joan Rees | 0 | 1 | 376 | 378 | -2 |
2nd | cumulative | -2 | |||||||
2 | 23 | 14 | 0 | Norah Cole | 0 | 2 | 282 | 317 | -35 |
1st | cumulative | -37 | |||||||
3 | 25 | 13 | 66 | Peggy Lavender | 1 | 2 | 346 | 231 | +115 |
1st | cumulative | +78 | |||||||
4 | 23 | 16 | 0 | Damian O'Malley | 2 | 2 | 359 | 332 | +27 |
2nd | cumulative | +105 | |||||||
5 | 21 | 4 | 99 | Jacqui White | 3 | 2 | 400 | 365 | +35 |
1st | cumulative | +140 | |||||||
6 | 22 | 12 | 69 | Jane Thomas | 4 | 2 | 325 | 280 | +45 |
2nd | cumulative | +185 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C11 | Name: Felicity Suddick | Rating: 70 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 3 | 100 | Claire Violett | 0 | 1 | 327 | 392 | -65 |
2nd | cumulative | -65 | |||||||
2 | 24 | 16 | 0 | Damian O'Malley | 0 | 2 | 297 | 334 | -37 |
1st | cumulative | -102 | |||||||
3 | 26 | 15 | 0 | Emily Wallace | 1 | 2 | 347 | 237 | +110 |
1st | cumulative | +8 | |||||||
4 | 24 | 14 | 0 | Norah Cole | 1 | 3 | 314 | 327 | -13 |
2nd | cumulative | -5 | |||||||
5 | 24 | 12 | 69 | Jane Thomas | 1 | 4 | 307 | 321 | -14 |
2nd | cumulative | -19 | |||||||
6 | 26 | 13 | 66 | Peggy Lavender | 2 | 4 | 399 | 305 | +94 |
2nd | cumulative | +75 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C12 | Name: Jane Thomas | Rating: 69 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 4 | 99 | Jacqui White | 0 | 1 | 259 | 379 | -120 |
2nd | cumulative | -120 | |||||||
2 | 26 | 15 | 0 | Emily Wallace | 1 | 1 | 343 | 278 | +65 |
2nd | cumulative | -55 | |||||||
3 | 22 | 14 | 0 | Norah Cole | 2 | 1 | 333 | 317 | +16 |
1st | cumulative | -39 | |||||||
4 | 22 | 7 | 96 | Malcolm Davis | 2 | 2 | 318 | 392 | -74 |
1st | cumulative | -113 | |||||||
5 | 24 | 11 | 70 | Felicity Suddick | 3 | 2 | 321 | 307 | +14 |
1st | cumulative | -99 | |||||||
6 | 22 | 10 | 79 | Dorothy Edwards | 3 | 3 | 280 | 325 | -45 |
1st | cumulative | -144 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C13 | Name: Peggy Lavender | Rating: 66 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 5 | 98 | Jenny Corps | 0 | 1 | 246 | 399 | -153 |
2nd | cumulative | -153 | |||||||
2 | 25 | 9 | 85 | Michelle Minnaar | 0 | 2 | 305 | 399 | -94 |
1st | cumulative | -247 | |||||||
3 | 25 | 10 | 79 | Dorothy Edwards | 0 | 3 | 231 | 346 | -115 |
2nd | cumulative | -362 | |||||||
4 | 26 | 15 | 0 | Emily Wallace | 1 | 3 | 336 | 261 | +75 |
2nd | cumulative | -287 | |||||||
5 | 26 | 16 | 0 | Damian O'Malley | 1 | 4 | 326 | 332 | -6 |
1st | cumulative | -293 | |||||||
6 | 26 | 11 | 70 | Felicity Suddick | 1 | 5 | 305 | 399 | -94 |
1st | cumulative | -387 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C14 | Name: Norah Cole | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 7 | 96 | Malcolm Davis | 0 | 1 | 416 | 448 | -32 |
1st | cumulative | -32 | |||||||
2 | 23 | 10 | 79 | Dorothy Edwards | 1 | 1 | 317 | 282 | +35 |
2nd | cumulative | +3 | |||||||
3 | 22 | 12 | 69 | Jane Thomas | 1 | 2 | 317 | 333 | -16 |
2nd | cumulative | -13 | |||||||
4 | 24 | 11 | 70 | Felicity Suddick | 2 | 2 | 327 | 314 | +13 |
1st | cumulative | +0 | |||||||
5 | 22 | 8 | 95 | Paul Carter | 2 | 3 | 327 | 460 | -133 |
1st | cumulative | -133 | |||||||
6 | 24 | 3 | 100 | Claire Violett | 3 | 3 | 419 | 328 | +91 |
2nd | cumulative | -42 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C15 | Name: Emily Wallace | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 6 | 97 | Cindy Hollyer | 0 | 1 | 174 | 449 | -275 |
2nd | cumulative | -275 | |||||||
2 | 26 | 12 | 69 | Jane Thomas | 0 | 2 | 278 | 343 | -65 |
1st | cumulative | -340 | |||||||
3 | 26 | 11 | 70 | Felicity Suddick | 0 | 3 | 237 | 347 | -110 |
2nd | cumulative | -450 | |||||||
4 | 26 | 13 | 66 | Peggy Lavender | 0 | 4 | 261 | 336 | -75 |
1st | cumulative | -525 | |||||||
5 | 25 | 9 | 85 | Michelle Minnaar | 0 | 5 | 208 | 417 | -209 |
1st | cumulative | -734 | |||||||
6 | 25 | 16 | 0 | Damian O'Malley | 0 | 6 | 214 | 427 | -213 |
2nd | cumulative | -947 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Hockley (Leigh-on-Sea) - 4th October 2008
C16 | Name: Damian O'Malley | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 8 | 95 | Paul Carter | 0 | 1 | 281 | 364 | -83 |
2nd | cumulative | -83 | |||||||
2 | 24 | 11 | 70 | Felicity Suddick | 1 | 1 | 334 | 297 | +37 |
2nd | cumulative | -46 | |||||||
3 | 21 | 6 | 97 | Cindy Hollyer | 1 | 2 | 280 | 389 | -109 |
1st | cumulative | -155 | |||||||
4 | 23 | 10 | 79 | Dorothy Edwards | 1 | 3 | 332 | 359 | -27 |
1st | cumulative | -182 | |||||||
5 | 26 | 13 | 66 | Peggy Lavender | 2 | 3 | 332 | 326 | +6 |
2nd | cumulative | -176 | |||||||
6 | 25 | 15 | 0 | Emily Wallace | 3 | 3 | 427 | 214 | +213 |
1st | cumulative | +37 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.