Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C1 | Name: Dennis Hussey | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 11 | 112 | Marjorie Gardner | 0 | 1 | 332 | 394 | -62 |
2nd | cumulative | -62 | |||||||
2 | 22 | 10 | 113 | Maisie Culpin | 1 | 1 | 416 | 347 | +69 |
1st | cumulative | +7 | |||||||
3 | 31 | 16 | 105 | Ann Atkin | 2 | 1 | 383 | 270 | +113 |
1st | cumulative | +120 | |||||||
4 | 30 | 17 | 104 | Rosemary Jordan | 3 | 1 | 441 | 290 | +151 |
1st | cumulative | +271 | |||||||
5 | 24 | 5 | 115 | Paul Walford | 4 | 1 | 455 | 340 | +115 |
2nd | cumulative | +386 | |||||||
6 | 23 | 12 | 110 | Ken Bird | 4 | 2 | 325 | 400 | -75 |
2nd | cumulative | +311 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C2 | Name: Val Hoskings | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 12 | 110 | Ken Bird | 0 | 1 | 331 | 414 | -83 |
2nd | cumulative | -83 | |||||||
2 | 24 | 11 | 112 | Marjorie Gardner | 1 | 1 | 347 | 324 | +23 |
1st | cumulative | -60 | |||||||
3 | 29 | 14 | 106 | Paul Cartman | 2 | 1 | 432 | 414 | +18 |
2nd | cumulative | -42 | |||||||
4 | 27 | 5 | 115 | Paul Walford | 2 | 2 | 394 | 397 | -3 |
1st | cumulative | -45 | |||||||
5 | 26 | 4 | 117 | Audrey Harvey | 3 | 2 | 496 | 334 | +162 |
1st | cumulative | +117 | |||||||
6 | 25 | 5 | 115 | Paul Walford | 4 | 2 | 386 | 342 | +44 |
1st | cumulative | +161 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C3 | Name: Barbara Lukey | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 13 | 111 | Cathy Poacher | 1 | 0 | 401 | 395 | +6 |
1st | cumulative | +6 | |||||||
2 | 23 | 9 | 113 | Stany Arnold | 2 | 0 | 409 | 339 | +70 |
2nd | cumulative | +76 | |||||||
3 | 26 | 19 | 103 | Tim Butcher | 3 | 0 | 439 | 294 | +145 |
1st | cumulative | +221 | |||||||
4 | 24 | 4 | 117 | Audrey Harvey | 4 | 0 | 430 | 323 | +107 |
2nd | cumulative | +328 | |||||||
5 | 22 | 6 | 115 | Lyn Allcock | 5 | 0 | 390 | 385 | +5 |
2nd | cumulative | +333 | |||||||
6 | 22 | 19 | 103 | Tim Butcher | 6 | 0 | 405 | 287 | +118 |
1st | cumulative | +451 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C4 | Name: Audrey Harvey | Rating: 117 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 14 | 106 | Paul Cartman | 1 | 0 | 385 | 336 | +49 |
1st | cumulative | +49 | |||||||
2 | 25 | 15 | 105 | Peter Lindeck | 2 | 0 | 396 | 384 | +12 |
2nd | cumulative | +61 | |||||||
3 | 23 | 12 | 110 | Ken Bird | 2 | 1 | 346 | 354 | -8 |
2nd | cumulative | +53 | |||||||
4 | 24 | 3 | 118 | Barbara Lukey | 2 | 2 | 323 | 430 | -107 |
1st | cumulative | -54 | |||||||
5 | 26 | 2 | 118 | Val Hoskings | 2 | 3 | 334 | 496 | -162 |
2nd | cumulative | -216 | |||||||
6 | 30 | 9 | 113 | Stany Arnold | 2 | 4 | 336 | 359 | -23 |
2nd | cumulative | -239 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C5 | Name: Paul Walford | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 17 | 104 | Rosemary Jordan | 0 | 1 | 393 | 417 | -24 |
2nd | cumulative | -24 | |||||||
2 | 27 | 16 | 105 | Ann Atkin | 1 | 1 | 400 | 347 | +53 |
1st | cumulative | +29 | |||||||
3 | 30 | 8 | 116 | Reeyaaz Goolamhossen | 2 | 1 | 524 | 360 | +164 |
1st | cumulative | +193 | |||||||
4 | 27 | 2 | 118 | Val Hoskings | 3 | 1 | 397 | 394 | +3 |
2nd | cumulative | +196 | |||||||
5 | 24 | 1 | 119 | Dennis Hussey | 3 | 2 | 340 | 455 | -115 |
1st | cumulative | +81 | |||||||
6 | 25 | 2 | 118 | Val Hoskings | 3 | 3 | 342 | 386 | -44 |
2nd | cumulative | +37 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C6 | Name: Lyn Allcock | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 16 | 105 | Ann Atkin | 1 | 0 | 425 | 321 | +104 |
2nd | cumulative | +104 | |||||||
2 | 26 | 17 | 104 | Rosemary Jordan | 2 | 0 | 384 | 313 | +71 |
1st | cumulative | +175 | |||||||
3 | 22 | 11 | 112 | Marjorie Gardner | 3 | 0 | 487 | 324 | +163 |
1st | cumulative | +338 | |||||||
4 | 22 | 19 | 103 | Tim Butcher | 3 | 1 | 372 | 398 | -26 |
2nd | cumulative | +312 | |||||||
5 | 22 | 3 | 118 | Barbara Lukey | 3 | 2 | 385 | 390 | -5 |
1st | cumulative | +307 | |||||||
6 | 24 | 18 | 104 | Vicky Nelson-Owen | 4 | 2 | 422 | 357 | +65 |
1st | cumulative | +372 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C7 | Name: Viv Stokes | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 28 | 18 | 104 | Vicky Nelson-Owen | 0 | 1 | 395 | 414 | -19 |
1st | cumulative | -19 | |||||||
2 | 28 | 19 | 103 | Tim Butcher | 0 | 2 | 253 | 553 | -300 |
2nd | cumulative | -319 | |||||||
3 | 28 | 20 | 102 | Esther Kasket | 0 | 3 | 293 | 359 | -66 |
1st | cumulative | -385 | |||||||
4 | 28 | 8 | 116 | Reeyaaz Goolamhossen | 1 | 3 | 375 | 366 | +9 |
2nd | cumulative | -376 | |||||||
5 | 29 | 14 | 106 | Paul Cartman | 1 | 4 | 405 | 417 | -12 |
1st | cumulative | -388 | |||||||
6 | 28 | 16 | 105 | Ann Atkin | 2 | 4 | 407 | 337 | +70 |
2nd | cumulative | -318 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C8 | Name: Reeyaaz Goolamhossen | Rating: 116 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 15 | 105 | Peter Lindeck | 0 | 1 | 345 | 425 | -80 |
1st | cumulative | -80 | |||||||
2 | 29 | 14 | 106 | Paul Cartman | 1 | 1 | 419 | 416 | +3 |
2nd | cumulative | -77 | |||||||
3 | 30 | 5 | 115 | Paul Walford | 1 | 2 | 360 | 524 | -164 |
2nd | cumulative | -241 | |||||||
4 | 28 | 7 | 115 | Viv Stokes | 1 | 3 | 366 | 375 | -9 |
1st | cumulative | -250 | |||||||
5 | 31 | 16 | 105 | Ann Atkin | 2 | 3 | 379 | 307 | +72 |
1st | cumulative | -178 | |||||||
6 | 27 | 17 | 104 | Rosemary Jordan | 3 | 3 | 459 | 315 | +144 |
1st | cumulative | -34 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C9 | Name: Stany Arnold | Rating: 113 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 20 | 102 | Esther Kasket | 1 | 0 | 458 | 389 | +69 |
2nd | cumulative | +69 | |||||||
2 | 23 | 3 | 118 | Barbara Lukey | 1 | 1 | 339 | 409 | -70 |
1st | cumulative | -1 | |||||||
3 | 25 | 18 | 104 | Vicky Nelson-Owen | 1 | 2 | 361 | 476 | -115 |
1st | cumulative | -116 | |||||||
4 | 25 | 13 | 111 | Cathy Poacher | 2 | 2 | 420 | 401 | +19 |
2nd | cumulative | -97 | |||||||
5 | 30 | 10 | 113 | Maisie Culpin | 2 | 3 | 275 | 370 | -95 |
2nd | cumulative | -192 | |||||||
6 | 30 | 4 | 117 | Audrey Harvey | 3 | 3 | 359 | 336 | +23 |
1st | cumulative | -169 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C10 | Name: Maisie Culpin | Rating: 113 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 19 | 103 | Tim Butcher | 0 | 1 | 371 | 440 | -69 |
1st | cumulative | -69 | |||||||
2 | 22 | 1 | 119 | Dennis Hussey | 0 | 2 | 347 | 416 | -69 |
2nd | cumulative | -138 | |||||||
3 | 27 | 13 | 111 | Cathy Poacher | 1 | 2 | 386 | 377 | +9 |
1st | cumulative | -129 | |||||||
4 | 31 | 20 | 102 | Esther Kasket | 1 | 3 | 335 | 340 | -5 |
2nd | cumulative | -134 | |||||||
5 | 30 | 9 | 113 | Stany Arnold | 2 | 3 | 370 | 275 | +95 |
1st | cumulative | -39 | |||||||
6 | 26 | 15 | 105 | Peter Lindeck | 2 | 4 | 332 | 402 | -70 |
2nd | cumulative | -109 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C11 | Name: Marjorie Gardner | Rating: 112 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 1 | 119 | Dennis Hussey | 1 | 0 | 394 | 332 | +62 |
1st | cumulative | +62 | |||||||
2 | 24 | 2 | 118 | Val Hoskings | 1 | 1 | 324 | 347 | -23 |
2nd | cumulative | +39 | |||||||
3 | 22 | 6 | 115 | Lyn Allcock | 1 | 2 | 324 | 487 | -163 |
2nd | cumulative | -124 | |||||||
4 | 26 | 12 | 110 | Ken Bird | 1 | 3 | 321 | 484 | -163 |
1st | cumulative | -287 | |||||||
5 | 28 | 20 | 102 | Esther Kasket | 1 | 4 | 355 | 401 | -46 |
2nd | cumulative | -333 | |||||||
6 | 31 | 13 | 111 | Cathy Poacher | 2 | 4 | 405 | 300 | +105 |
1st | cumulative | -228 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C12 | Name: Ken Bird | Rating: 110 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 2 | 118 | Val Hoskings | 1 | 0 | 414 | 331 | +83 |
1st | cumulative | +83 | |||||||
2 | 31 | 18 | 104 | Vicky Nelson-Owen | 1 | 1 | 344 | 443 | -99 |
2nd | cumulative | -16 | |||||||
3 | 23 | 4 | 117 | Audrey Harvey | 2 | 1 | 354 | 346 | +8 |
1st | cumulative | -8 | |||||||
4 | 26 | 11 | 112 | Marjorie Gardner | 3 | 1 | 484 | 321 | +163 |
2nd | cumulative | +155 | |||||||
5 | 25 | 15 | 105 | Peter Lindeck | 4 | 1 | 442 | 314 | +128 |
2nd | cumulative | +283 | |||||||
6 | 23 | 1 | 119 | Dennis Hussey | 5 | 1 | 400 | 325 | +75 |
1st | cumulative | +358 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C13 | Name: Cathy Poacher | Rating: 111 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 3 | 118 | Barbara Lukey | 0 | 1 | 395 | 401 | -6 |
2nd | cumulative | -6 | |||||||
2 | 30 | 20 | 102 | Esther Kasket | 1 | 1 | 384 | 337 | +47 |
1st | cumulative | +41 | |||||||
3 | 27 | 10 | 113 | Maisie Culpin | 1 | 2 | 377 | 386 | -9 |
2nd | cumulative | +32 | |||||||
4 | 25 | 9 | 113 | Stany Arnold | 1 | 3 | 401 | 420 | -19 |
1st | cumulative | +13 | |||||||
5 | 27 | 17 | 104 | Rosemary Jordan | 1 | 4 | 335 | 433 | -98 |
2nd | cumulative | -85 | |||||||
6 | 31 | 11 | 112 | Marjorie Gardner | 1 | 5 | 300 | 405 | -105 |
2nd | cumulative | -190 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C14 | Name: Paul Cartman | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 4 | 117 | Audrey Harvey | 0 | 1 | 336 | 385 | -49 |
2nd | cumulative | -49 | |||||||
2 | 29 | 8 | 116 | Reeyaaz Goolamhossen | 0 | 2 | 416 | 419 | -3 |
1st | cumulative | -52 | |||||||
3 | 29 | 2 | 118 | Val Hoskings | 0 | 3 | 414 | 432 | -18 |
1st | cumulative | -70 | |||||||
4 | 29 | 16 | 105 | Ann Atkin | 1 | 3 | 481 | 301 | +180 |
2nd | cumulative | +110 | |||||||
5 | 29 | 7 | 115 | Viv Stokes | 2 | 3 | 417 | 405 | +12 |
2nd | cumulative | +122 | |||||||
6 | 29 | 20 | 102 | Esther Kasket | 3 | 3 | 395 | 373 | +22 |
1st | cumulative | +144 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C15 | Name: Peter Lindeck | Rating: 105 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 8 | 116 | Reeyaaz Goolamhossen | 1 | 0 | 425 | 345 | +80 |
2nd | cumulative | +80 | |||||||
2 | 25 | 4 | 117 | Audrey Harvey | 1 | 1 | 384 | 396 | -12 |
1st | cumulative | +68 | |||||||
3 | 24 | 17 | 104 | Rosemary Jordan | 2 | 1 | 413 | 343 | +70 |
2nd | cumulative | +138 | |||||||
4 | 23 | 18 | 104 | Vicky Nelson-Owen | 2 | 2 | 389 | 509 | -120 |
2nd | cumulative | +18 | |||||||
5 | 25 | 12 | 110 | Ken Bird | 2 | 3 | 314 | 442 | -128 |
1st | cumulative | -110 | |||||||
6 | 26 | 10 | 113 | Maisie Culpin | 3 | 3 | 402 | 332 | +70 |
1st | cumulative | -40 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C16 | Name: Ann Atkin | Rating: 105 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 6 | 115 | Lyn Allcock | 0 | 1 | 321 | 425 | -104 |
1st | cumulative | -104 | |||||||
2 | 27 | 5 | 115 | Paul Walford | 0 | 2 | 347 | 400 | -53 |
2nd | cumulative | -157 | |||||||
3 | 31 | 1 | 119 | Dennis Hussey | 0 | 3 | 270 | 383 | -113 |
2nd | cumulative | -270 | |||||||
4 | 29 | 14 | 106 | Paul Cartman | 0 | 4 | 301 | 481 | -180 |
1st | cumulative | -450 | |||||||
5 | 31 | 8 | 116 | Reeyaaz Goolamhossen | 0 | 5 | 307 | 379 | -72 |
2nd | cumulative | -522 | |||||||
6 | 28 | 7 | 115 | Viv Stokes | 0 | 6 | 337 | 407 | -70 |
1st | cumulative | -592 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C17 | Name: Rosemary Jordan | Rating: 104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 5 | 115 | Paul Walford | 1 | 0 | 417 | 393 | +24 |
1st | cumulative | +24 | |||||||
2 | 26 | 6 | 115 | Lyn Allcock | 1 | 1 | 313 | 384 | -71 |
2nd | cumulative | -47 | |||||||
3 | 24 | 15 | 105 | Peter Lindeck | 1 | 2 | 343 | 413 | -70 |
1st | cumulative | -117 | |||||||
4 | 30 | 1 | 119 | Dennis Hussey | 1 | 3 | 290 | 441 | -151 |
2nd | cumulative | -268 | |||||||
5 | 27 | 13 | 111 | Cathy Poacher | 2 | 3 | 433 | 335 | +98 |
1st | cumulative | -170 | |||||||
6 | 27 | 8 | 116 | Reeyaaz Goolamhossen | 2 | 4 | 315 | 459 | -144 |
2nd | cumulative | -314 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C18 | Name: Vicky Nelson-Owen | Rating: 104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 28 | 7 | 115 | Viv Stokes | 1 | 0 | 414 | 395 | +19 |
2nd | cumulative | +19 | |||||||
2 | 31 | 12 | 110 | Ken Bird | 2 | 0 | 443 | 344 | +99 |
1st | cumulative | +118 | |||||||
3 | 25 | 9 | 113 | Stany Arnold | 3 | 0 | 476 | 361 | +115 |
2nd | cumulative | +233 | |||||||
4 | 23 | 15 | 105 | Peter Lindeck | 4 | 0 | 509 | 389 | +120 |
1st | cumulative | +353 | |||||||
5 | 23 | 19 | 103 | Tim Butcher | 4 | 1 | 281 | 526 | -245 |
1st | cumulative | +108 | |||||||
6 | 24 | 6 | 115 | Lyn Allcock | 4 | 2 | 357 | 422 | -65 |
2nd | cumulative | +43 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C19 | Name: Tim Butcher | Rating: 103 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 10 | 113 | Maisie Culpin | 1 | 0 | 440 | 371 | +69 |
2nd | cumulative | +69 | |||||||
2 | 28 | 7 | 115 | Viv Stokes | 2 | 0 | 553 | 253 | +300 |
1st | cumulative | +369 | |||||||
3 | 26 | 3 | 118 | Barbara Lukey | 2 | 1 | 294 | 439 | -145 |
2nd | cumulative | +224 | |||||||
4 | 22 | 6 | 115 | Lyn Allcock | 3 | 1 | 398 | 372 | +26 |
1st | cumulative | +250 | |||||||
5 | 23 | 18 | 104 | Vicky Nelson-Owen | 4 | 1 | 526 | 281 | +245 |
2nd | cumulative | +495 | |||||||
6 | 22 | 3 | 118 | Barbara Lukey | 4 | 2 | 287 | 405 | -118 |
2nd | cumulative | +377 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
C20 | Name: Esther Kasket | Rating: 102 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 9 | 113 | Stany Arnold | 0 | 1 | 389 | 458 | -69 |
1st | cumulative | -69 | |||||||
2 | 30 | 13 | 111 | Cathy Poacher | 0 | 2 | 337 | 384 | -47 |
2nd | cumulative | -116 | |||||||
3 | 28 | 7 | 115 | Viv Stokes | 1 | 2 | 359 | 293 | +66 |
2nd | cumulative | -50 | |||||||
4 | 31 | 10 | 113 | Maisie Culpin | 2 | 2 | 340 | 335 | +5 |
1st | cumulative | -45 | |||||||
5 | 28 | 11 | 112 | Marjorie Gardner | 3 | 2 | 401 | 355 | +46 |
1st | cumulative | +1 | |||||||
6 | 29 | 14 | 106 | Paul Cartman | 3 | 3 | 373 | 395 | -22 |
2nd | cumulative | -21 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.