Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Rank | Total Score | Player |
---|---|---|
1 | 2498 | Tim Butcher (C19) |
2 | 2480 | Vicky Nelson-Owen (C18) |
3 | 2475 | Lyn Allcock (C6) |
4 | 2474 | Barbara Lukey (C3) |
5 | 2459 | Paul Cartman (C14) |
6 | 2438 | Ken Bird (C12) |
7 | 2396 | Paul Walford (C5) |
8 | 2386 | Val Hoskings (C2) |
9 | 2352 | Dennis Hussey (C1) |
10 | 2328 | Reeyaaz Goolamhossen (C8) |
11 | 2327 | Peter Lindeck (C15) |
12 | 2212 | Stany Arnold (C9) |
13 | 2199 | Esther Kasket (C20) |
14 | 2192 | Cathy Poacher (C13) |
15 | 2141 | Maisie Culpin (C10) |
16 | 2128 | Viv Stokes (C7) |
17 | 2123 | Marjorie Gardner (C11) |
18 | 2120 | Audrey Harvey (C4) |
19 | 2111 | Rosemary Jordan (C17) |
20 | 1883 | Ann Atkin (C16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.