Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 395.00 | 5.0- 1.0 | +603 | David Garland (D11) |
2 | 393.17 | 5.0- 1.0 | +280 | Christine Cartman (D7) |
3 | 371.00 | 3.0- 3.0 | +60 | Joe Knapper (D6) |
4 | 367.00 | 4.0- 2.0 | +144 | Malcolm Davis (D4) |
5 | 365.50 | 4.0- 2.0 | +259 | Irene Newberry (D10) |
6 | 364.00 | 3.0- 3.0 | -22 | Angela Rigley (D15) |
7 | 360.50 | 4.0- 2.0 | +153 | Trevor Warwick (D13) |
8 | 360.00 | 4.0- 2.0 | +120 | Marjorie Lunn (D14) |
9 | 359.00 | 4.0- 2.0 | +199 | Ruby Flood (D9) |
10 | 353.67 | 3.0- 3.0 | -77 | Betty Benton (D2) |
11 | 345.67 | 4.0- 2.0 | -50 | Natasha Pratesi (D18) |
12 | 342.33 | 3.0- 3.0 | -57 | Brian Rowell (D12) |
13 | 342.00 | 3.0- 3.0 | -80 | Lee Fisher (D5) |
14 | 333.67 | 2.0- 4.0 | -127 | Hazel Packham (D8) |
15 | 332.17 | 2.0- 4.0 | -311 | Ann Gregson (D17) |
16 | 330.50 | 2.0- 4.0 | -72 | Beryl Shoesmith (D1) |
17 | 327.17 | 2.0- 4.0 | -156 | Derek Newberry (D3) |
18 | 315.67 | 1.0- 5.0 | -195 | Dorothy Jackson (D16) |
19 | 312.00 | 1.0- 5.0 | -240 | Bill Croft (D20) |
20 | 280.33 | 1.0- 5.0 | -431 | Michael Slow (D19) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.