Luton - 6th June 2009
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 450.86 | 5.0- 2.0 | +559 | Azu Ogbogu (A1) |
2 | 441.29 | 5.0- 2.0 | +365 | Calum Edwards (A2) |
3 | 434.86 | 7.0- 0.0 | +472 | Cecil Muscat (A4) |
4 | 432.71 | 6.0- 1.0 | +226 | Sandie Simonis (A9) |
5 | 429.71 | 4.0- 3.0 | +392 | Jackie McLeod (A3) |
6 | 406.71 | 3.5- 3.5 | +257 | Diane Pratesi (A5) |
7 | 405.29 | 4.0- 3.0 | +132 | Chrystal Rose (A19) |
8 | 404.29 | 5.0- 2.0 | +275 | Paloma Raychbart (A7) |
9 | 397.29 | 4.0- 3.0 | -193 | Bob Berry (A15) |
10 | 392.43 | 2.0- 5.0 | -234 | Ruth MacInerney (A13) |
11 | 391.14 | 2.0- 5.0 | -140 | Philip Kelly (A17) |
12 | 389.86 | 3.0- 4.0 | +22 | Robert Richland (A11) |
13 | 387.57 | 4.0- 3.0 | +169 | Olakunle Ajayi (A6) |
13 | 387.57 | 3.5- 3.5 | +103 | Jessica Pratesi (A14) |
15 | 367.86 | 2.0- 5.0 | -335 | Abraham Sosseh (A8) |
16 | 362.43 | 2.0- 5.0 | -307 | David Shenkin (A12) |
17 | 360.86 | 3.0- 4.0 | -96 | Kevin Synnott (A16) |
18 | 348.71 | 2.0- 5.0 | -620 | Len Edwards (A20) |
19 | 346.14 | 3.0- 4.0 | -596 | Philip Aldous (A18) |
20 | 341.00 | 0.0- 7.0 | -451 | Graham Bonham (A10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.