Luton - 6th June 2009
Rank | Total Score | Player |
---|---|---|
1 | 3156 | Azu Ogbogu (A1) |
2 | 3089 | Calum Edwards (A2) |
3 | 3044 | Cecil Muscat (A4) |
4 | 3029 | Sandie Simonis (A9) |
5 | 3008 | Jackie McLeod (A3) |
6 | 2847 | Diane Pratesi (A5) |
7 | 2837 | Chrystal Rose (A19) |
8 | 2830 | Paloma Raychbart (A7) |
9 | 2781 | Bob Berry (A15) |
10 | 2747 | Ruth MacInerney (A13) |
11 | 2738 | Philip Kelly (A17) |
12 | 2729 | Robert Richland (A11) |
13 | 2713 | Olakunle Ajayi (A6) |
13 | 2713 | Jessica Pratesi (A14) |
15 | 2575 | Abraham Sosseh (A8) |
16 | 2537 | David Shenkin (A12) |
17 | 2526 | Kevin Synnott (A16) |
18 | 2441 | Len Edwards (A20) |
19 | 2423 | Philip Aldous (A18) |
20 | 2387 | Graham Bonham (A10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.