Luton - 6th June 2009
D1 | Name: Esther Kasket | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 12 | 89 | Ruby Flood | 0 | 1 | 366 | 409 | -43 |
1st | cumulative | -43 | |||||||
2 | 33 | 9 | 91 | Anne Corpe | 1 | 1 | 351 | 292 | +59 |
2nd | cumulative | +16 | |||||||
3 | 41 | 14 | 87 | Dorothy Jackson | 1 | 2 | 276 | 436 | -160 |
2nd | cumulative | -144 | |||||||
4 | 38 | 10 | 91 | Brenda Young | 1 | 3 | 335 | 385 | -50 |
1st | cumulative | -194 | |||||||
5 | 38 | 2 | 98 | Ted Anscombe | 2 | 3 | 454 | 270 | +184 |
2nd | cumulative | -10 | |||||||
6 | 35 | 19 | 75 | Eileen Johnson | 3 | 3 | 379 | 300 | +79 |
1st | cumulative | +69 | |||||||
7 | 37 | 17 | 82 | Fred Burford | 3.5 | 3.5 | 363 | 363 | +0 |
2nd | cumulative | +69 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D2 | Name: Ted Anscombe | Rating: 98 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 13 | 88 | Joyce Hoffbrand | 0 | 1 | 344 | 378 | -34 |
2nd | cumulative | -34 | |||||||
2 | 34 | 14 | 87 | Dorothy Jackson | 1 | 1 | 386 | 299 | +87 |
1st | cumulative | +53 | |||||||
3 | 34 | 17 | 82 | Fred Burford | 1 | 2 | 305 | 385 | -80 |
1st | cumulative | -27 | |||||||
4 | 36 | 4 | 96 | Kathy Poacher | 1 | 3 | 349 | 414 | -65 |
2nd | cumulative | -92 | |||||||
5 | 38 | 1 | 99 | Esther Kasket | 1 | 4 | 270 | 454 | -184 |
1st | cumulative | -276 | |||||||
6 | 42 | 5 | 94 | Malcolm Davis | 1 | 5 | 297 | 409 | -112 |
2nd | cumulative | -388 | |||||||
7 | 34 | 21 | 60 | Bill Croft | 1 | 6 | 271 | 378 | -107 |
1st | cumulative | -495 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D3 | Name: Viv Bishop | Rating: 96 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 15 | 85 | Renée Gilbert | 0 | 1 | 308 | 366 | -58 |
2nd | cumulative | -58 | |||||||
2 | 36 | 16 | 83 | Carol Joahill | 1 | 1 | 398 | 388 | +10 |
1st | cumulative | -48 | |||||||
3 | 42 | 22 | 50 | Natasha Pratesi | 2 | 1 | 436 | 257 | +179 |
1st | cumulative | +131 | |||||||
4 | 40 | 8 | 92 | Cindy Hollyer | 3 | 1 | 322 | 313 | +9 |
2nd | cumulative | +140 | |||||||
5 | 32 | 12 | 89 | Ruby Flood | 4 | 1 | 383 | 254 | +129 |
1st | cumulative | +269 | |||||||
6 | 36 | 4 | 96 | Kathy Poacher | 4 | 2 | 392 | 409 | -17 |
2nd | cumulative | +252 | |||||||
7 | 41 | 13 | 88 | Joyce Hoffbrand | 5 | 2 | 350 | 338 | +12 |
1st | cumulative | +264 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D4 | Name: Kathy Poacher | Rating: 96 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 14 | 87 | Dorothy Jackson | 1 | 0 | 445 | 332 | +113 |
2nd | cumulative | +113 | |||||||
2 | 35 | 13 | 88 | Joyce Hoffbrand | 1 | 1 | 321 | 345 | -24 |
1st | cumulative | +89 | |||||||
3 | 35 | 19 | 75 | Eileen Johnson | 2 | 1 | 359 | 345 | +14 |
2nd | cumulative | +103 | |||||||
4 | 36 | 2 | 98 | Ted Anscombe | 3 | 1 | 414 | 349 | +65 |
1st | cumulative | +168 | |||||||
5 | 36 | 17 | 82 | Fred Burford | 4 | 1 | 364 | 355 | +9 |
2nd | cumulative | +177 | |||||||
6 | 36 | 3 | 96 | Viv Bishop | 5 | 1 | 409 | 392 | +17 |
1st | cumulative | +194 | |||||||
7 | 33 | 16 | 83 | Carol Joahill | 6 | 1 | 385 | 348 | +37 |
1st | cumulative | +231 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D5 | Name: Malcolm Davis | Rating: 94 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 16 | 83 | Carol Joahill | 0 | 1 | 311 | 460 | -149 |
2nd | cumulative | -149 | |||||||
2 | 37 | 15 | 85 | Renée Gilbert | 0 | 2 | 345 | 384 | -39 |
1st | cumulative | -188 | |||||||
3 | 39 | 7 | 93 | Janet Watson | 0 | 3 | 265 | 399 | -134 |
2nd | cumulative | -322 | |||||||
4 | 42 | 20 | 63 | Peggy Lavender | 1 | 3 | 442 | 284 | +158 |
1st | cumulative | -164 | |||||||
5 | 42 | 22 | 50 | Natasha Pratesi | 2 | 3 | 396 | 288 | +108 |
2nd | cumulative | -56 | |||||||
6 | 42 | 2 | 98 | Ted Anscombe | 3 | 3 | 409 | 297 | +112 |
1st | cumulative | +56 | |||||||
7 | 42 | 18 | 76 | Marjorie Lunn | 4 | 3 | 340 | 309 | +31 |
2nd | cumulative | +87 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D6 | Name: Jenny Harris | Rating: 94 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 17 | 82 | Fred Burford | 1 | 0 | 432 | 346 | +86 |
1st | cumulative | +86 | |||||||
2 | 38 | 18 | 76 | Marjorie Lunn | 2 | 0 | 387 | 332 | +55 |
2nd | cumulative | +141 | |||||||
3 | 37 | 13 | 88 | Joyce Hoffbrand | 3 | 0 | 512 | 306 | +206 |
1st | cumulative | +347 | |||||||
4 | 34 | 15 | 85 | Renée Gilbert | 4 | 0 | 329 | 301 | +28 |
2nd | cumulative | +375 | |||||||
5 | 33 | 8 | 92 | Cindy Hollyer | 5 | 0 | 330 | 315 | +15 |
1st | cumulative | +390 | |||||||
6 | 37 | 16 | 83 | Carol Joahill | 5 | 1 | 269 | 382 | -113 |
2nd | cumulative | +277 | |||||||
7 | 38 | 10 | 91 | Brenda Young | 6 | 1 | 377 | 364 | +13 |
1st | cumulative | +290 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D7 | Name: Janet Watson | Rating: 93 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 18 | 76 | Marjorie Lunn | 0 | 1 | 321 | 377 | -56 |
1st | cumulative | -56 | |||||||
2 | 39 | 17 | 82 | Fred Burford | 0 | 2 | 269 | 384 | -115 |
2nd | cumulative | -171 | |||||||
3 | 39 | 5 | 94 | Malcolm Davis | 1 | 2 | 399 | 265 | +134 |
1st | cumulative | -37 | |||||||
4 | 39 | 22 | 50 | Natasha Pratesi | 2 | 2 | 435 | 272 | +163 |
2nd | cumulative | +126 | |||||||
5 | 39 | 14 | 87 | Dorothy Jackson | 3 | 2 | 359 | 283 | +76 |
1st | cumulative | +202 | |||||||
6 | 33 | 8 | 92 | Cindy Hollyer | 4 | 2 | 345 | 315 | +30 |
2nd | cumulative | +232 | |||||||
7 | 36 | 9 | 91 | Anne Corpe | 5 | 2 | 418 | 224 | +194 |
1st | cumulative | +426 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D8 | Name: Cindy Hollyer | Rating: 92 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 19 | 75 | Eileen Johnson | 0 | 1 | 336 | 372 | -36 |
1st | cumulative | -36 | |||||||
2 | 40 | 21 | 60 | Bill Croft | 1 | 1 | 370 | 253 | +117 |
2nd | cumulative | +81 | |||||||
3 | 40 | 20 | 63 | Peggy Lavender | 2 | 1 | 479 | 247 | +232 |
2nd | cumulative | +313 | |||||||
4 | 40 | 3 | 96 | Viv Bishop | 2 | 2 | 313 | 322 | -9 |
1st | cumulative | +304 | |||||||
5 | 33 | 6 | 94 | Jenny Harris | 2 | 3 | 315 | 330 | -15 |
2nd | cumulative | +289 | |||||||
6 | 33 | 7 | 93 | Janet Watson | 2 | 4 | 315 | 345 | -30 |
1st | cumulative | +259 | |||||||
7 | 39 | 11 | 90 | Doreen Clayton | 2 | 5 | 256 | 374 | -118 |
2nd | cumulative | +141 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D9 | Name: Anne Corpe | Rating: 91 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 20 | 63 | Peggy Lavender | 1 | 0 | 368 | 282 | +86 |
2nd | cumulative | +86 | |||||||
2 | 33 | 1 | 99 | Esther Kasket | 1 | 1 | 292 | 351 | -59 |
1st | cumulative | +27 | |||||||
3 | 33 | 21 | 60 | Bill Croft | 2 | 1 | 434 | 233 | +201 |
2nd | cumulative | +228 | |||||||
4 | 41 | 17 | 82 | Fred Burford | 2 | 2 | 377 | 423 | -46 |
2nd | cumulative | +182 | |||||||
5 | 41 | 10 | 91 | Brenda Young | 3 | 2 | 455 | 419 | +36 |
1st | cumulative | +218 | |||||||
6 | 39 | 11 | 90 | Doreen Clayton | 4 | 2 | 440 | 329 | +111 |
1st | cumulative | +329 | |||||||
7 | 36 | 7 | 93 | Janet Watson | 4 | 3 | 224 | 418 | -194 |
2nd | cumulative | +135 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D10 | Name: Brenda Young | Rating: 91 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 21 | 60 | Bill Croft | 1 | 0 | 375 | 355 | +20 |
1st | cumulative | +20 | |||||||
2 | 41 | 22 | 50 | Natasha Pratesi | 2 | 0 | 384 | 293 | +91 |
2nd | cumulative | +111 | |||||||
3 | 38 | 15 | 85 | Renée Gilbert | 3 | 0 | 412 | 393 | +19 |
1st | cumulative | +130 | |||||||
4 | 38 | 1 | 99 | Esther Kasket | 4 | 0 | 385 | 335 | +50 |
2nd | cumulative | +180 | |||||||
5 | 41 | 9 | 91 | Anne Corpe | 4 | 1 | 419 | 455 | -36 |
2nd | cumulative | +144 | |||||||
6 | 38 | 18 | 76 | Marjorie Lunn | 5 | 1 | 353 | 345 | +8 |
1st | cumulative | +152 | |||||||
7 | 38 | 6 | 94 | Jenny Harris | 5 | 2 | 364 | 377 | -13 |
2nd | cumulative | +139 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D11 | Name: Doreen Clayton | Rating: 90 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 42 | 22 | 50 | Natasha Pratesi | 1 | 0 | 434 | 205 | +229 |
1st | cumulative | +229 | |||||||
2 | 42 | 19 | 75 | Eileen Johnson | 2 | 0 | 400 | 397 | +3 |
2nd | cumulative | +232 | |||||||
3 | 36 | 18 | 76 | Marjorie Lunn | 2 | 1 | 337 | 367 | -30 |
1st | cumulative | +202 | |||||||
4 | 32 | 12 | 89 | Ruby Flood | 2 | 2 | 230 | 384 | -154 |
2nd | cumulative | +48 | |||||||
5 | 34 | 15 | 85 | Renée Gilbert | 3 | 2 | 406 | 391 | +15 |
1st | cumulative | +63 | |||||||
6 | 39 | 9 | 91 | Anne Corpe | 3 | 3 | 329 | 440 | -111 |
2nd | cumulative | -48 | |||||||
7 | 39 | 8 | 92 | Cindy Hollyer | 4 | 3 | 374 | 256 | +118 |
1st | cumulative | +70 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D12 | Name: Ruby Flood | Rating: 89 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 1 | 99 | Esther Kasket | 1 | 0 | 409 | 366 | +43 |
2nd | cumulative | +43 | |||||||
2 | 32 | 20 | 63 | Peggy Lavender | 2 | 0 | 343 | 307 | +36 |
1st | cumulative | +79 | |||||||
3 | 32 | 16 | 83 | Carol Joahill | 2 | 1 | 309 | 350 | -41 |
2nd | cumulative | +38 | |||||||
4 | 32 | 11 | 90 | Doreen Clayton | 3 | 1 | 384 | 230 | +154 |
1st | cumulative | +192 | |||||||
5 | 32 | 3 | 96 | Viv Bishop | 3 | 2 | 254 | 383 | -129 |
2nd | cumulative | +63 | |||||||
6 | 32 | 17 | 82 | Fred Burford | 3 | 3 | 374 | 411 | -37 |
1st | cumulative | +26 | |||||||
7 | 32 | 15 | 85 | Renée Gilbert | 4 | 3 | 364 | 288 | +76 |
2nd | cumulative | +102 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D13 | Name: Joyce Hoffbrand | Rating: 88 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 2 | 98 | Ted Anscombe | 1 | 0 | 378 | 344 | +34 |
1st | cumulative | +34 | |||||||
2 | 35 | 4 | 96 | Kathy Poacher | 2 | 0 | 345 | 321 | +24 |
2nd | cumulative | +58 | |||||||
3 | 37 | 6 | 94 | Jenny Harris | 2 | 1 | 306 | 512 | -206 |
2nd | cumulative | -148 | |||||||
4 | 37 | 16 | 83 | Carol Joahill | 2 | 2 | 381 | 409 | -28 |
1st | cumulative | -176 | |||||||
5 | 35 | 19 | 75 | Eileen Johnson | 3 | 2 | 387 | 332 | +55 |
2nd | cumulative | -121 | |||||||
6 | 41 | 14 | 87 | Dorothy Jackson | 4 | 2 | 328 | 314 | +14 |
1st | cumulative | -107 | |||||||
7 | 41 | 3 | 96 | Viv Bishop | 4 | 3 | 338 | 350 | -12 |
2nd | cumulative | -119 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D14 | Name: Dorothy Jackson | Rating: 87 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 4 | 96 | Kathy Poacher | 0 | 1 | 332 | 445 | -113 |
1st | cumulative | -113 | |||||||
2 | 34 | 2 | 98 | Ted Anscombe | 0 | 2 | 299 | 386 | -87 |
2nd | cumulative | -200 | |||||||
3 | 41 | 1 | 99 | Esther Kasket | 1 | 2 | 436 | 276 | +160 |
1st | cumulative | -40 | |||||||
4 | 33 | 21 | 60 | Bill Croft | 1 | 3 | 250 | 384 | -134 |
1st | cumulative | -174 | |||||||
5 | 39 | 7 | 93 | Janet Watson | 1 | 4 | 283 | 359 | -76 |
2nd | cumulative | -250 | |||||||
6 | 41 | 13 | 88 | Joyce Hoffbrand | 1 | 5 | 314 | 328 | -14 |
2nd | cumulative | -264 | |||||||
7 | 40 | 22 | 50 | Natasha Pratesi | 1 | 6 | 303 | 334 | -31 |
1st | cumulative | -295 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D15 | Name: Renée Gilbert | Rating: 85 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 3 | 96 | Viv Bishop | 1 | 0 | 366 | 308 | +58 |
1st | cumulative | +58 | |||||||
2 | 37 | 5 | 94 | Malcolm Davis | 2 | 0 | 384 | 345 | +39 |
2nd | cumulative | +97 | |||||||
3 | 38 | 10 | 91 | Brenda Young | 2 | 1 | 393 | 412 | -19 |
2nd | cumulative | +78 | |||||||
4 | 34 | 6 | 94 | Jenny Harris | 2 | 2 | 301 | 329 | -28 |
1st | cumulative | +50 | |||||||
5 | 34 | 11 | 90 | Doreen Clayton | 2 | 3 | 391 | 406 | -15 |
2nd | cumulative | +35 | |||||||
6 | 34 | 21 | 60 | Bill Croft | 3 | 3 | 328 | 311 | +17 |
2nd | cumulative | +52 | |||||||
7 | 32 | 12 | 89 | Ruby Flood | 3 | 4 | 288 | 364 | -76 |
1st | cumulative | -24 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D16 | Name: Carol Joahill | Rating: 83 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 5 | 94 | Malcolm Davis | 1 | 0 | 460 | 311 | +149 |
1st | cumulative | +149 | |||||||
2 | 36 | 3 | 96 | Viv Bishop | 1 | 1 | 388 | 398 | -10 |
2nd | cumulative | +139 | |||||||
3 | 32 | 12 | 89 | Ruby Flood | 2 | 1 | 350 | 309 | +41 |
1st | cumulative | +180 | |||||||
4 | 37 | 13 | 88 | Joyce Hoffbrand | 3 | 1 | 409 | 381 | +28 |
2nd | cumulative | +208 | |||||||
5 | 37 | 18 | 76 | Marjorie Lunn | 4 | 1 | 343 | 290 | +53 |
1st | cumulative | +261 | |||||||
6 | 37 | 6 | 94 | Jenny Harris | 5 | 1 | 382 | 269 | +113 |
1st | cumulative | +374 | |||||||
7 | 33 | 4 | 96 | Kathy Poacher | 5 | 2 | 348 | 385 | -37 |
2nd | cumulative | +337 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D17 | Name: Fred Burford | Rating: 82 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 6 | 94 | Jenny Harris | 0 | 1 | 346 | 432 | -86 |
2nd | cumulative | -86 | |||||||
2 | 39 | 7 | 93 | Janet Watson | 1 | 1 | 384 | 269 | +115 |
1st | cumulative | +29 | |||||||
3 | 34 | 2 | 98 | Ted Anscombe | 2 | 1 | 385 | 305 | +80 |
2nd | cumulative | +109 | |||||||
4 | 41 | 9 | 91 | Anne Corpe | 3 | 1 | 423 | 377 | +46 |
1st | cumulative | +155 | |||||||
5 | 36 | 4 | 96 | Kathy Poacher | 3 | 2 | 355 | 364 | -9 |
1st | cumulative | +146 | |||||||
6 | 32 | 12 | 89 | Ruby Flood | 4 | 2 | 411 | 374 | +37 |
2nd | cumulative | +183 | |||||||
7 | 37 | 1 | 99 | Esther Kasket | 4.5 | 2.5 | 363 | 363 | +0 |
1st | cumulative | +183 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D18 | Name: Marjorie Lunn | Rating: 76 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 7 | 93 | Janet Watson | 1 | 0 | 377 | 321 | +56 |
2nd | cumulative | +56 | |||||||
2 | 38 | 6 | 94 | Jenny Harris | 1 | 1 | 332 | 387 | -55 |
1st | cumulative | +1 | |||||||
3 | 36 | 11 | 90 | Doreen Clayton | 2 | 1 | 367 | 337 | +30 |
2nd | cumulative | +31 | |||||||
4 | 35 | 19 | 75 | Eileen Johnson | 3 | 1 | 399 | 310 | +89 |
1st | cumulative | +120 | |||||||
5 | 37 | 16 | 83 | Carol Joahill | 3 | 2 | 290 | 343 | -53 |
2nd | cumulative | +67 | |||||||
6 | 38 | 10 | 91 | Brenda Young | 3 | 3 | 345 | 353 | -8 |
2nd | cumulative | +59 | |||||||
7 | 42 | 5 | 94 | Malcolm Davis | 3 | 4 | 309 | 340 | -31 |
1st | cumulative | +28 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D19 | Name: Eileen Johnson | Rating: 75 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 8 | 92 | Cindy Hollyer | 1 | 0 | 372 | 336 | +36 |
2nd | cumulative | +36 | |||||||
2 | 42 | 11 | 90 | Doreen Clayton | 1 | 1 | 397 | 400 | -3 |
1st | cumulative | +33 | |||||||
3 | 35 | 4 | 96 | Kathy Poacher | 1 | 2 | 345 | 359 | -14 |
1st | cumulative | +19 | |||||||
4 | 35 | 18 | 76 | Marjorie Lunn | 1 | 3 | 310 | 399 | -89 |
2nd | cumulative | -70 | |||||||
5 | 35 | 13 | 88 | Joyce Hoffbrand | 1 | 4 | 332 | 387 | -55 |
1st | cumulative | -125 | |||||||
6 | 35 | 1 | 99 | Esther Kasket | 1 | 5 | 300 | 379 | -79 |
2nd | cumulative | -204 | |||||||
7 | 35 | 20 | 63 | Peggy Lavender | 2 | 5 | 301 | 284 | +17 |
1st | cumulative | -187 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D20 | Name: Peggy Lavender | Rating: 63 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 9 | 91 | Anne Corpe | 0 | 1 | 282 | 368 | -86 |
1st | cumulative | -86 | |||||||
2 | 32 | 12 | 89 | Ruby Flood | 0 | 2 | 307 | 343 | -36 |
2nd | cumulative | -122 | |||||||
3 | 40 | 8 | 92 | Cindy Hollyer | 0 | 3 | 247 | 479 | -232 |
1st | cumulative | -354 | |||||||
4 | 42 | 5 | 94 | Malcolm Davis | 0 | 4 | 284 | 442 | -158 |
2nd | cumulative | -512 | |||||||
5 | 40 | 21 | 60 | Bill Croft | 1 | 4 | 327 | 269 | +58 |
1st | cumulative | -454 | |||||||
6 | 40 | 22 | 50 | Natasha Pratesi | 1 | 5 | 248 | 272 | -24 |
1st | cumulative | -478 | |||||||
7 | 35 | 19 | 75 | Eileen Johnson | 1 | 6 | 284 | 301 | -17 |
2nd | cumulative | -495 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D21 | Name: Bill Croft | Rating: 60 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 10 | 91 | Brenda Young | 0 | 1 | 355 | 375 | -20 |
2nd | cumulative | -20 | |||||||
2 | 40 | 8 | 92 | Cindy Hollyer | 0 | 2 | 253 | 370 | -117 |
1st | cumulative | -137 | |||||||
3 | 33 | 9 | 91 | Anne Corpe | 0 | 3 | 233 | 434 | -201 |
1st | cumulative | -338 | |||||||
4 | 33 | 14 | 87 | Dorothy Jackson | 1 | 3 | 384 | 250 | +134 |
2nd | cumulative | -204 | |||||||
5 | 40 | 20 | 63 | Peggy Lavender | 1 | 4 | 269 | 327 | -58 |
2nd | cumulative | -262 | |||||||
6 | 34 | 15 | 85 | Renée Gilbert | 1 | 5 | 311 | 328 | -17 |
1st | cumulative | -279 | |||||||
7 | 34 | 2 | 98 | Ted Anscombe | 2 | 5 | 378 | 271 | +107 |
2nd | cumulative | -172 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Luton - 6th June 2009
D22 | Name: Natasha Pratesi | Rating: 50 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 42 | 11 | 90 | Doreen Clayton | 0 | 1 | 205 | 434 | -229 |
2nd | cumulative | -229 | |||||||
2 | 41 | 10 | 91 | Brenda Young | 0 | 2 | 293 | 384 | -91 |
1st | cumulative | -320 | |||||||
3 | 42 | 3 | 96 | Viv Bishop | 0 | 3 | 257 | 436 | -179 |
2nd | cumulative | -499 | |||||||
4 | 39 | 7 | 93 | Janet Watson | 0 | 4 | 272 | 435 | -163 |
1st | cumulative | -662 | |||||||
5 | 42 | 5 | 94 | Malcolm Davis | 0 | 5 | 288 | 396 | -108 |
1st | cumulative | -770 | |||||||
6 | 40 | 20 | 63 | Peggy Lavender | 1 | 5 | 272 | 248 | +24 |
2nd | cumulative | -746 | |||||||
7 | 40 | 14 | 87 | Dorothy Jackson | 2 | 5 | 334 | 303 | +31 |
2nd | cumulative | -715 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.