Mountnessing Christmas Scrabble Tournament
20th December 2009
Rank | Total Score | Player |
---|---|---|
1 | 4011 | Calum Edwards (A1) |
2 | 3909 | Vince Boyle (A3) |
3 | 3784 | Steve Perry (A5) |
4 | 3770 | Mike Whiteoak (A4) |
5 | 3547 | Diane Pratesi (A2) |
6 | 3531 | Jessica Pratesi (A6) |
7 | 3385 | Phil Kelly (A8) |
8 | 3310 | David White (A10) |
9 | 3216 | Richard Woodward (A9) |
10 | 3182 | Rachelle Winer (A7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.