Mountnessing Christmas Scrabble Tournament
20th December 2009
C1 | Name: Terry Corps | Rating: 117 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 12 | 64 | Natasha Pratesi | 0 | 1 | 335 | 408 | -73 |
2nd | cumulative | -73 | |||||||
2 | 11 | 11 | 108 | Ron Bucknell | 1 | 1 | 387 | 384 | +3 |
2nd | cumulative | -70 | |||||||
3 | 11 | 10 | 63 | Peggy Lavender | 2 | 1 | 405 | 255 | +150 |
1st | cumulative | +80 | |||||||
4 | 11 | 9 | 82 | Dorothy Edwards | 3 | 1 | 484 | 218 | +266 |
1st | cumulative | +346 | |||||||
5 | 11 | 8 | 85 | Cindy Hollyer | 4 | 1 | 330 | 260 | +70 |
2nd | cumulative | +416 | |||||||
6 | 11 | 7 | 94 | Hilda Bennett | 5 | 1 | 371 | 325 | +46 |
2nd | cumulative | +462 | |||||||
7 | 11 | 6 | 99 | Jenny Corps | 5 | 2 | 339 | 356 | -17 |
1st | cumulative | +445 | |||||||
8 | 11 | 5 | 107 | Jo Holland | 5 | 3 | 339 | 359 | -20 |
1st | cumulative | +425 | |||||||
9 | 11 | 5 | 107 | Jo Holland | 6 | 3 | 370 | 349 | +21 |
2nd | cumulative | +446 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C2 | Name: Adrian Noller | Rating: 111 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 3 | 110 | Eve Dwyer | 1 | 0 | 451 | 296 | +155 |
1st | cumulative | +155 | |||||||
2 | 12 | 10 | 63 | Peggy Lavender | 1 | 1 | 306 | 381 | -75 |
2nd | cumulative | +80 | |||||||
3 | 12 | 8 | 85 | Cindy Hollyer | 1 | 2 | 354 | 387 | -33 |
1st | cumulative | +47 | |||||||
4 | 12 | 11 | 108 | Ron Bucknell | 2 | 2 | 530 | 364 | +166 |
1st | cumulative | +213 | |||||||
5 | 12 | 6 | 99 | Jenny Corps | 3 | 2 | 451 | 377 | +74 |
2nd | cumulative | +287 | |||||||
6 | 12 | 9 | 82 | Dorothy Edwards | 3 | 3 | 247 | 388 | -141 |
2nd | cumulative | +146 | |||||||
7 | 12 | 4 | 109 | Sheila Anderson | 3 | 4 | 292 | 374 | -82 |
1st | cumulative | +64 | |||||||
8 | 12 | 7 | 94 | Hilda Bennett | 4 | 4 | 396 | 297 | +99 |
1st | cumulative | +163 | |||||||
9 | 13 | 4 | 109 | Sheila Anderson | 5 | 4 | 397 | 388 | +9 |
2nd | cumulative | +172 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C3 | Name: Eve Dwyer | Rating: 110 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 2 | 111 | Adrian Noller | 0 | 1 | 296 | 451 | -155 |
2nd | cumulative | -155 | |||||||
2 | 13 | 9 | 82 | Dorothy Edwards | 0 | 2 | 349 | 365 | -16 |
2nd | cumulative | -171 | |||||||
3 | 13 | 11 | 108 | Ron Bucknell | 1 | 2 | 499 | 316 | +183 |
1st | cumulative | +12 | |||||||
4 | 13 | 7 | 94 | Hilda Bennett | 1 | 3 | 315 | 371 | -56 |
1st | cumulative | -44 | |||||||
5 | 13 | 10 | 63 | Peggy Lavender | 2 | 3 | 340 | 271 | +69 |
2nd | cumulative | +25 | |||||||
6 | 13 | 5 | 107 | Jo Holland | 2 | 4 | 321 | 394 | -73 |
2nd | cumulative | -48 | |||||||
7 | 13 | 8 | 85 | Cindy Hollyer | 3 | 4 | 350 | 348 | +2 |
1st | cumulative | -46 | |||||||
8 | 13 | 12 | 64 | Natasha Pratesi | 4 | 4 | 349 | 297 | +52 |
1st | cumulative | +6 | |||||||
9 | 14 | 11 | 108 | Ron Bucknell | 4 | 5 | 305 | 460 | -155 |
2nd | cumulative | -149 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C4 | Name: Sheila Anderson | Rating: 109 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 5 | 107 | Jo Holland | 0 | 1 | 267 | 335 | -68 |
1st | cumulative | -68 | |||||||
2 | 14 | 8 | 85 | Cindy Hollyer | 1 | 1 | 360 | 323 | +37 |
2nd | cumulative | -31 | |||||||
3 | 14 | 6 | 99 | Jenny Corps | 1 | 2 | 332 | 416 | -84 |
1st | cumulative | -115 | |||||||
4 | 14 | 10 | 63 | Peggy Lavender | 2 | 2 | 382 | 280 | +102 |
1st | cumulative | -13 | |||||||
5 | 14 | 12 | 64 | Natasha Pratesi | 3 | 2 | 353 | 322 | +31 |
2nd | cumulative | +18 | |||||||
6 | 14 | 11 | 108 | Ron Bucknell | 3 | 3 | 319 | 391 | -72 |
2nd | cumulative | -54 | |||||||
7 | 12 | 2 | 111 | Adrian Noller | 4 | 3 | 374 | 292 | +82 |
2nd | cumulative | +28 | |||||||
8 | 14 | 9 | 82 | Dorothy Edwards | 4 | 4 | 315 | 329 | -14 |
1st | cumulative | +14 | |||||||
9 | 13 | 2 | 111 | Adrian Noller | 4 | 5 | 388 | 397 | -9 |
1st | cumulative | +5 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C5 | Name: Jo Holland | Rating: 107 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 4 | 109 | Sheila Anderson | 1 | 0 | 335 | 267 | +68 |
2nd | cumulative | +68 | |||||||
2 | 15 | 7 | 94 | Hilda Bennett | 1 | 1 | 304 | 330 | -26 |
2nd | cumulative | +42 | |||||||
3 | 15 | 9 | 82 | Dorothy Edwards | 2 | 1 | 368 | 360 | +8 |
1st | cumulative | +50 | |||||||
4 | 15 | 12 | 64 | Natasha Pratesi | 3 | 1 | 370 | 275 | +95 |
2nd | cumulative | +145 | |||||||
5 | 15 | 11 | 108 | Ron Bucknell | 4 | 1 | 410 | 397 | +13 |
2nd | cumulative | +158 | |||||||
6 | 13 | 3 | 110 | Eve Dwyer | 5 | 1 | 394 | 321 | +73 |
1st | cumulative | +231 | |||||||
7 | 15 | 10 | 63 | Peggy Lavender | 6 | 1 | 392 | 334 | +58 |
1st | cumulative | +289 | |||||||
8 | 11 | 1 | 117 | Terry Corps | 7 | 1 | 359 | 339 | +20 |
2nd | cumulative | +309 | |||||||
9 | 11 | 1 | 117 | Terry Corps | 7 | 2 | 349 | 370 | -21 |
1st | cumulative | +288 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C6 | Name: Jenny Corps | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 7 | 94 | Hilda Bennett | 1 | 0 | 378 | 369 | +9 |
1st | cumulative | +9 | |||||||
2 | 16 | 12 | 64 | Natasha Pratesi | 1 | 1 | 292 | 418 | -126 |
1st | cumulative | -117 | |||||||
3 | 14 | 4 | 109 | Sheila Anderson | 2 | 1 | 416 | 332 | +84 |
2nd | cumulative | -33 | |||||||
4 | 16 | 8 | 85 | Cindy Hollyer | 3 | 1 | 380 | 282 | +98 |
1st | cumulative | +65 | |||||||
5 | 12 | 2 | 111 | Adrian Noller | 3 | 2 | 377 | 451 | -74 |
1st | cumulative | -9 | |||||||
6 | 15 | 10 | 63 | Peggy Lavender | 4 | 2 | 358 | 288 | +70 |
2nd | cumulative | +61 | |||||||
7 | 11 | 1 | 117 | Terry Corps | 5 | 2 | 356 | 339 | +17 |
2nd | cumulative | +78 | |||||||
8 | 15 | 11 | 108 | Ron Bucknell | 5 | 3 | 356 | 426 | -70 |
1st | cumulative | +8 | |||||||
9 | 12 | 9 | 82 | Dorothy Edwards | 5.5 | 3.5 | 357 | 357 | +0 |
2nd | cumulative | +8 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C7 | Name: Hilda Bennett | Rating: 94 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 6 | 99 | Jenny Corps | 0 | 1 | 369 | 378 | -9 |
2nd | cumulative | -9 | |||||||
2 | 15 | 5 | 107 | Jo Holland | 1 | 1 | 330 | 304 | +26 |
1st | cumulative | +17 | |||||||
3 | 16 | 12 | 64 | Natasha Pratesi | 2 | 1 | 365 | 281 | +84 |
1st | cumulative | +101 | |||||||
4 | 13 | 3 | 110 | Eve Dwyer | 3 | 1 | 371 | 315 | +56 |
2nd | cumulative | +157 | |||||||
5 | 16 | 9 | 82 | Dorothy Edwards | 3 | 2 | 311 | 400 | -89 |
2nd | cumulative | +68 | |||||||
6 | 11 | 1 | 117 | Terry Corps | 3 | 3 | 325 | 371 | -46 |
1st | cumulative | +22 | |||||||
7 | 14 | 11 | 108 | Ron Bucknell | 3 | 4 | 332 | 338 | -6 |
1st | cumulative | +16 | |||||||
8 | 12 | 2 | 111 | Adrian Noller | 3 | 5 | 297 | 396 | -99 |
2nd | cumulative | -83 | |||||||
9 | 15 | 12 | 64 | Natasha Pratesi | 4 | 5 | 356 | 305 | +51 |
2nd | cumulative | -32 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C8 | Name: Cindy Hollyer | Rating: 85 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 9 | 82 | Dorothy Edwards | 0 | 1 | 304 | 311 | -7 |
1st | cumulative | -7 | |||||||
2 | 14 | 4 | 109 | Sheila Anderson | 0 | 2 | 323 | 360 | -37 |
1st | cumulative | -44 | |||||||
3 | 12 | 2 | 111 | Adrian Noller | 1 | 2 | 387 | 354 | +33 |
2nd | cumulative | -11 | |||||||
4 | 16 | 6 | 99 | Jenny Corps | 1 | 3 | 282 | 380 | -98 |
2nd | cumulative | -109 | |||||||
5 | 11 | 1 | 117 | Terry Corps | 1 | 4 | 260 | 330 | -70 |
1st | cumulative | -179 | |||||||
6 | 16 | 12 | 64 | Natasha Pratesi | 2 | 4 | 350 | 338 | +12 |
2nd | cumulative | -167 | |||||||
7 | 13 | 3 | 110 | Eve Dwyer | 2 | 5 | 348 | 350 | -2 |
2nd | cumulative | -169 | |||||||
8 | 16 | 10 | 63 | Peggy Lavender | 3 | 5 | 328 | 301 | +27 |
1st | cumulative | -142 | |||||||
9 | 16 | 10 | 63 | Peggy Lavender | 4 | 5 | 328 | 301 | +27 |
1st | cumulative | -115 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C9 | Name: Dorothy Edwards | Rating: 82 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 8 | 85 | Cindy Hollyer | 1 | 0 | 311 | 304 | +7 |
2nd | cumulative | +7 | |||||||
2 | 13 | 3 | 110 | Eve Dwyer | 2 | 0 | 365 | 349 | +16 |
1st | cumulative | +23 | |||||||
3 | 15 | 5 | 107 | Jo Holland | 2 | 1 | 360 | 368 | -8 |
2nd | cumulative | +15 | |||||||
4 | 11 | 1 | 117 | Terry Corps | 2 | 2 | 218 | 484 | -266 |
2nd | cumulative | -251 | |||||||
5 | 16 | 7 | 94 | Hilda Bennett | 3 | 2 | 400 | 311 | +89 |
1st | cumulative | -162 | |||||||
6 | 12 | 2 | 111 | Adrian Noller | 4 | 2 | 388 | 247 | +141 |
1st | cumulative | -21 | |||||||
7 | 16 | 12 | 64 | Natasha Pratesi | 4 | 3 | 291 | 383 | -92 |
2nd | cumulative | -113 | |||||||
8 | 14 | 4 | 109 | Sheila Anderson | 5 | 3 | 329 | 315 | +14 |
2nd | cumulative | -99 | |||||||
9 | 12 | 6 | 99 | Jenny Corps | 5.5 | 3.5 | 357 | 357 | +0 |
1st | cumulative | -99 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C10 | Name: Peggy Lavender | Rating: 63 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 11 | 108 | Ron Bucknell | 0 | 1 | 312 | 399 | -87 |
1st | cumulative | -87 | |||||||
2 | 12 | 2 | 111 | Adrian Noller | 1 | 1 | 381 | 306 | +75 |
1st | cumulative | -12 | |||||||
3 | 11 | 1 | 117 | Terry Corps | 1 | 2 | 255 | 405 | -150 |
2nd | cumulative | -162 | |||||||
4 | 14 | 4 | 109 | Sheila Anderson | 1 | 3 | 280 | 382 | -102 |
2nd | cumulative | -264 | |||||||
5 | 13 | 3 | 110 | Eve Dwyer | 1 | 4 | 271 | 340 | -69 |
1st | cumulative | -333 | |||||||
6 | 15 | 6 | 99 | Jenny Corps | 1 | 5 | 288 | 358 | -70 |
1st | cumulative | -403 | |||||||
7 | 15 | 5 | 107 | Jo Holland | 1 | 6 | 334 | 392 | -58 |
2nd | cumulative | -461 | |||||||
8 | 16 | 8 | 85 | Cindy Hollyer | 1 | 7 | 301 | 328 | -27 |
2nd | cumulative | -488 | |||||||
9 | 16 | 8 | 85 | Cindy Hollyer | 1 | 8 | 301 | 328 | -27 |
1st 2nd | cumulative | -515 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C11 | Name: Ron Bucknell | Rating: 108 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 10 | 63 | Peggy Lavender | 1 | 0 | 399 | 312 | +87 |
2nd | cumulative | +87 | |||||||
2 | 11 | 1 | 117 | Terry Corps | 1 | 1 | 384 | 387 | -3 |
1st | cumulative | +84 | |||||||
3 | 13 | 3 | 110 | Eve Dwyer | 1 | 2 | 316 | 499 | -183 |
2nd | cumulative | -99 | |||||||
4 | 12 | 2 | 111 | Adrian Noller | 1 | 3 | 364 | 530 | -166 |
2nd | cumulative | -265 | |||||||
5 | 15 | 5 | 107 | Jo Holland | 1 | 4 | 397 | 410 | -13 |
1st | cumulative | -278 | |||||||
6 | 14 | 4 | 109 | Sheila Anderson | 2 | 4 | 391 | 319 | +72 |
1st | cumulative | -206 | |||||||
7 | 14 | 7 | 94 | Hilda Bennett | 3 | 4 | 338 | 332 | +6 |
2nd | cumulative | -200 | |||||||
8 | 15 | 6 | 99 | Jenny Corps | 4 | 4 | 426 | 356 | +70 |
2nd | cumulative | -130 | |||||||
9 | 14 | 3 | 110 | Eve Dwyer | 5 | 4 | 460 | 305 | +155 |
1st | cumulative | +25 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Mountnessing Christmas Scrabble Tournament
20th December 2009
C12 | Name: Natasha Pratesi | Rating: 64 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 1 | 117 | Terry Corps | 1 | 0 | 408 | 335 | +73 |
1st | cumulative | +73 | |||||||
2 | 16 | 6 | 99 | Jenny Corps | 2 | 0 | 418 | 292 | +126 |
2nd | cumulative | +199 | |||||||
3 | 16 | 7 | 94 | Hilda Bennett | 2 | 1 | 281 | 365 | -84 |
2nd | cumulative | +115 | |||||||
4 | 15 | 5 | 107 | Jo Holland | 2 | 2 | 275 | 370 | -95 |
1st | cumulative | +20 | |||||||
5 | 14 | 4 | 109 | Sheila Anderson | 2 | 3 | 322 | 353 | -31 |
1st | cumulative | -11 | |||||||
6 | 16 | 8 | 85 | Cindy Hollyer | 2 | 4 | 338 | 350 | -12 |
1st | cumulative | -23 | |||||||
7 | 16 | 9 | 82 | Dorothy Edwards | 3 | 4 | 383 | 291 | +92 |
1st | cumulative | +69 | |||||||
8 | 13 | 3 | 110 | Eve Dwyer | 3 | 5 | 297 | 349 | -52 |
2nd | cumulative | +17 | |||||||
9 | 15 | 7 | 94 | Hilda Bennett | 3 | 6 | 305 | 356 | -51 |
1st 2nd | cumulative | -34 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.