Mountnessing Christmas Scrabble Tournament
20th December 2009
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Terry Corps | 335-408 0.0-1.0 -73 = -73 | 387-384 1.0-1.0 +3 = -70 | 405-255 2.0-1.0 +150 = +80 | 484-218 3.0-1.0 +266 = +346 | 330-260 4.0-1.0 +70 = +416 | 371-325 5.0-1.0 +46 = +462 | 339-356 5.0-2.0 -17 = +445 | 339-359 5.0-3.0 -20 = +425 | 370-349 6.0-3.0 +21 = +446 |
2. Adrian Noller | 451-296 1.0-0.0 +155 = +155 | 306-381 1.0-1.0 -75 = +80 | 354-387 1.0-2.0 -33 = +47 | 530-364 2.0-2.0 +166 = +213 | 451-377 3.0-2.0 +74 = +287 | 247-388 3.0-3.0 -141 = +146 | 292-374 3.0-4.0 -82 = +64 | 396-297 4.0-4.0 +99 = +163 | 397-388 5.0-4.0 +9 = +172 |
3. Eve Dwyer | 296-451 0.0-1.0 -155 = -155 | 349-365 0.0-2.0 -16 = -171 | 499-316 1.0-2.0 +183 = +12 | 315-371 1.0-3.0 -56 = -44 | 340-271 2.0-3.0 +69 = +25 | 321-394 2.0-4.0 -73 = -48 | 350-348 3.0-4.0 +2 = -46 | 349-297 4.0-4.0 +52 = +6 | 305-460 4.0-5.0 -155 = -149 |
4. Sheila Anderson | 267-335 0.0-1.0 -68 = -68 | 360-323 1.0-1.0 +37 = -31 | 332-416 1.0-2.0 -84 = -115 | 382-280 2.0-2.0 +102 = -13 | 353-322 3.0-2.0 +31 = +18 | 319-391 3.0-3.0 -72 = -54 | 374-292 4.0-3.0 +82 = +28 | 315-329 4.0-4.0 -14 = +14 | 388-397 4.0-5.0 -9 = +5 |
5. Jo Holland | 335-267 1.0-0.0 +68 = +68 | 304-330 1.0-1.0 -26 = +42 | 368-360 2.0-1.0 +8 = +50 | 370-275 3.0-1.0 +95 = +145 | 410-397 4.0-1.0 +13 = +158 | 394-321 5.0-1.0 +73 = +231 | 392-334 6.0-1.0 +58 = +289 | 359-339 7.0-1.0 +20 = +309 | 349-370 7.0-2.0 -21 = +288 |
6. Jenny Corps | 378-369 1.0-0.0 +9 = +9 | 292-418 1.0-1.0 -126 = -117 | 416-332 2.0-1.0 +84 = -33 | 380-282 3.0-1.0 +98 = +65 | 377-451 3.0-2.0 -74 = -9 | 358-288 4.0-2.0 +70 = +61 | 356-339 5.0-2.0 +17 = +78 | 356-426 5.0-3.0 -70 = +8 | 357-357 5.5-3.5 +0 = +8 |
7. Hilda Bennett | 369-378 0.0-1.0 -9 = -9 | 330-304 1.0-1.0 +26 = +17 | 365-281 2.0-1.0 +84 = +101 | 371-315 3.0-1.0 +56 = +157 | 311-400 3.0-2.0 -89 = +68 | 325-371 3.0-3.0 -46 = +22 | 332-338 3.0-4.0 -6 = +16 | 297-396 3.0-5.0 -99 = -83 | 356-305 4.0-5.0 +51 = -32 |
8. Cindy Hollyer | 304-311 0.0-1.0 -7 = -7 | 323-360 0.0-2.0 -37 = -44 | 387-354 1.0-2.0 +33 = -11 | 282-380 1.0-3.0 -98 = -109 | 260-330 1.0-4.0 -70 = -179 | 350-338 2.0-4.0 +12 = -167 | 348-350 2.0-5.0 -2 = -169 | 328-301 3.0-5.0 +27 = -142 | 328-301 4.0-5.0 +27 = -115 |
9. Dorothy Edwards | 311-304 1.0-0.0 +7 = +7 | 365-349 2.0-0.0 +16 = +23 | 360-368 2.0-1.0 -8 = +15 | 218-484 2.0-2.0 -266 = -251 | 400-311 3.0-2.0 +89 = -162 | 388-247 4.0-2.0 +141 = -21 | 291-383 4.0-3.0 -92 = -113 | 329-315 5.0-3.0 +14 = -99 | 357-357 5.5-3.5 +0 = -99 |
10. Peggy Lavender | 312-399 0.0-1.0 -87 = -87 | 381-306 1.0-1.0 +75 = -12 | 255-405 1.0-2.0 -150 = -162 | 280-382 1.0-3.0 -102 = -264 | 271-340 1.0-4.0 -69 = -333 | 288-358 1.0-5.0 -70 = -403 | 334-392 1.0-6.0 -58 = -461 | 301-328 1.0-7.0 -27 = -488 | 301-328 1.0-8.0 -27 = -515 |
11. Ron Bucknell | 399-312 1.0-0.0 +87 = +87 | 384-387 1.0-1.0 -3 = +84 | 316-499 1.0-2.0 -183 = -99 | 364-530 1.0-3.0 -166 = -265 | 397-410 1.0-4.0 -13 = -278 | 391-319 2.0-4.0 +72 = -206 | 338-332 3.0-4.0 +6 = -200 | 426-356 4.0-4.0 +70 = -130 | 460-305 5.0-4.0 +155 = +25 |
12. Natasha Pratesi | 408-335 1.0-0.0 +73 = +73 | 418-292 2.0-0.0 +126 = +199 | 281-365 2.0-1.0 -84 = +115 | 275-370 2.0-2.0 -95 = +20 | 322-353 2.0-3.0 -31 = -11 | 338-350 2.0-4.0 -12 = -23 | 383-291 3.0-4.0 +92 = +69 | 297-349 3.0-5.0 -52 = +17 | 305-356 3.0-6.0 -51 = -34 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.