New Malden Tournament - 23rd February 2008
A1 | Name: Austin Shin | Rating: 185 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 17 | 155 | Calum Edwards | 0 | 1 | 401 | 451 | -50 |
2nd | cumulative | -50 | |||||||
2 | 10 | 29 | 145 | Nick Jenkins | 0 | 2 | 415 | 419 | -4 |
1st | cumulative | -54 | |||||||
3 | 13 | 28 | 147 | David Lawton | 1 | 2 | 506 | 309 | +197 |
2nd | cumulative | +143 | |||||||
4 | 9 | 10 | 166 | Vince Boyle | 1 | 3 | 406 | 489 | -83 |
1st | cumulative | +60 | |||||||
5 | 12 | 15 | 160 | Janet Phillips | 2 | 3 | 441 | 362 | +79 |
2nd | cumulative | +139 | |||||||
6 | 10 | 11 | 166 | Diane Pratesi | 2 | 4 | 401 | 454 | -53 |
1st | cumulative | +86 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A2 | Name: Elie Dangoor | Rating: 177 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 18 | 153 | Paul Thomson | 1 | 0 | 484 | 461 | +23 |
1st | cumulative | +23 | |||||||
2 | 4 | 12 | 164 | Kevin Synnott | 2 | 0 | 453 | 408 | +45 |
2nd | cumulative | +68 | |||||||
3 | 4 | 6 | 168 | Bob Berry | 3 | 0 | 387 | 339 | +48 |
2nd | cumulative | +116 | |||||||
4 | 2 | 16 | 158 | Paloma Raychbart | 3 | 1 | 325 | 480 | -155 |
1st | cumulative | -39 | |||||||
5 | 5 | 14 | 161 | Sandie Simonis | 3 | 2 | 378 | 416 | -38 |
1st | cumulative | -77 | |||||||
6 | 8 | 32 | 142 | Carol Stanley | 4 | 2 | 428 | 294 | +134 |
1st | cumulative | +57 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A3 | Name: Gerry Carter | Rating: 175 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 20 | 152 | Ruth MacInerney | 0 | 1 | 397 | 409 | -12 |
2nd | cumulative | -12 | |||||||
2 | 12 | 25 | 148 | Wanda de Poitiers | 1 | 1 | 434 | 255 | +179 |
1st | cumulative | +167 | |||||||
3 | 15 | 31 | 142 | Jake Berliner | 2 | 1 | 517 | 358 | +159 |
2nd | cumulative | +326 | |||||||
4 | 3 | 27 | 147 | Rick Blakeway | 3 | 1 | 449 | 327 | +122 |
1st | cumulative | +448 | |||||||
5 | 2 | 8 | 168 | Jackie McLeod | 4 | 1 | 398 | 375 | +23 |
1st | cumulative | +471 | |||||||
6 | 1 | 4 | 171 | Philip Nelkon | 4 | 2 | 395 | 499 | -104 |
2nd | cumulative | +367 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A4 | Name: Philip Nelkon | Rating: 171 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 21 | 152 | Peter Thomas | 1 | 0 | 429 | 398 | +31 |
2nd | cumulative | +31 | |||||||
2 | 6 | 13 | 162 | Gary Fox | 2 | 0 | 494 | 352 | +142 |
1st | cumulative | +173 | |||||||
3 | 2 | 10 | 166 | Vince Boyle | 3 | 0 | 430 | 391 | +39 |
1st | cumulative | +212 | |||||||
4 | 1 | 19 | 152 | Phil Kelly | 4 | 0 | 459 | 293 | +166 |
2nd | cumulative | +378 | |||||||
5 | 1 | 16 | 158 | Paloma Raychbart | 5 | 0 | 492 | 387 | +105 |
2nd | cumulative | +483 | |||||||
6 | 1 | 3 | 175 | Gerry Carter | 6 | 0 | 499 | 395 | +104 |
1st | cumulative | +587 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A5 | Name: Robert Richland | Rating: 169 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 19 | 152 | Phil Kelly | 0 | 1 | 355 | 430 | -75 |
2nd | cumulative | -75 | |||||||
2 | 16 | 26 | 148 | Theo Kumi | 1 | 1 | 402 | 388 | +14 |
1st | cumulative | -61 | |||||||
3 | 9 | 17 | 155 | Calum Edwards | 1 | 2 | 376 | 454 | -78 |
1st | cumulative | -139 | |||||||
4 | 10 | 23 | 149 | Dave Shenkin | 1 | 3 | 357 | 546 | -189 |
2nd | cumulative | -328 | |||||||
5 | 15 | 28 | 147 | David Lawton | 1 | 4 | 377 | 469 | -92 |
1st | cumulative | -420 | |||||||
6 | 16 | 24 | 148 | Alan Bailey | 1 | 5 | 435 | 549 | -114 |
2nd | cumulative | -534 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A6 | Name: Bob Berry | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 25 | 148 | Wanda de Poitiers | 1 | 0 | 445 | 332 | +113 |
2nd | cumulative | +113 | |||||||
2 | 2 | 17 | 155 | Calum Edwards | 2 | 0 | 421 | 371 | +50 |
1st | cumulative | +163 | |||||||
3 | 4 | 2 | 177 | Elie Dangoor | 2 | 1 | 339 | 387 | -48 |
1st | cumulative | +115 | |||||||
4 | 5 | 14 | 161 | Sandie Simonis | 2 | 2 | 363 | 370 | -7 |
2nd | cumulative | +108 | |||||||
5 | 7 | 9 | 168 | Kwaku Sapong | 3 | 2 | 386 | 353 | +33 |
2nd | cumulative | +141 | |||||||
6 | 6 | 19 | 152 | Phil Kelly | 4 | 2 | 381 | 358 | +23 |
1st | cumulative | +164 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A7 | Name: Mike Chappell | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 22 | 150 | Stephen Wintle | 1 | 0 | 504 | 356 | +148 |
1st | cumulative | +148 | |||||||
2 | 1 | 8 | 168 | Jackie McLeod | 1 | 1 | 351 | 483 | -132 |
2nd | cumulative | +16 | |||||||
3 | 6 | 21 | 152 | Peter Thomas | 2 | 1 | 428 | 342 | +86 |
2nd | cumulative | +102 | |||||||
4 | 6 | 29 | 145 | Nick Jenkins | 3 | 1 | 445 | 425 | +20 |
1st | cumulative | +122 | |||||||
5 | 3 | 19 | 152 | Phil Kelly | 4 | 1 | 495 | 407 | +88 |
1st | cumulative | +210 | |||||||
6 | 2 | 16 | 158 | Paloma Raychbart | 4 | 2 | 415 | 470 | -55 |
2nd | cumulative | +155 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A8 | Name: Jackie McLeod | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 26 | 148 | Theo Kumi | 1 | 0 | 528 | 376 | +152 |
1st | cumulative | +152 | |||||||
2 | 1 | 7 | 168 | Mike Chappell | 2 | 0 | 483 | 351 | +132 |
1st | cumulative | +284 | |||||||
3 | 1 | 16 | 158 | Paloma Raychbart | 2 | 1 | 387 | 393 | -6 |
2nd | cumulative | +278 | |||||||
4 | 4 | 32 | 142 | Carol Stanley | 3 | 1 | 465 | 358 | +107 |
1st | cumulative | +385 | |||||||
5 | 2 | 3 | 175 | Gerry Carter | 3 | 2 | 375 | 398 | -23 |
2nd | cumulative | +362 | |||||||
6 | 4 | 10 | 166 | Vince Boyle | 3 | 3 | 355 | 434 | -79 |
2nd | cumulative | +283 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A9 | Name: Kwaku Sapong | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 23 | 149 | Dave Shenkin | 1 | 0 | 394 | 371 | +23 |
2nd | cumulative | +23 | |||||||
2 | 5 | 16 | 158 | Paloma Raychbart | 1 | 1 | 359 | 479 | -120 |
1st | cumulative | -97 | |||||||
3 | 11 | 32 | 142 | Carol Stanley | 1 | 2 | 305 | 445 | -140 |
2nd | cumulative | -237 | |||||||
4 | 14 | 28 | 147 | David Lawton | 2 | 2 | 420 | 395 | +25 |
2nd | cumulative | -212 | |||||||
5 | 7 | 6 | 168 | Bob Berry | 2 | 3 | 353 | 386 | -33 |
1st | cumulative | -245 | |||||||
6 | 13 | 20 | 152 | Ruth MacInerney | 3 | 3 | 441 | 365 | +76 |
1st | cumulative | -169 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A10 | Name: Vince Boyle | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 28 | 147 | David Lawton | 0.5 | 0.5 | 379 | 379 | +0 |
1st | cumulative | +0 | |||||||
2 | 8 | 15 | 160 | Janet Phillips | 1.5 | 0.5 | 400 | 357 | +43 |
1st | cumulative | +43 | |||||||
3 | 2 | 4 | 171 | Philip Nelkon | 1.5 | 1.5 | 391 | 430 | -39 |
2nd | cumulative | +4 | |||||||
4 | 9 | 1 | 185 | Austin Shin | 2.5 | 1.5 | 489 | 406 | +83 |
2nd | cumulative | +87 | |||||||
5 | 6 | 23 | 149 | Dave Shenkin | 3.5 | 1.5 | 397 | 339 | +58 |
2nd | cumulative | +145 | |||||||
6 | 4 | 8 | 168 | Jackie McLeod | 4.5 | 1.5 | 434 | 355 | +79 |
1st | cumulative | +224 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A11 | Name: Diane Pratesi | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 24 | 148 | Alan Bailey | 1 | 0 | 405 | 378 | +27 |
2nd | cumulative | +27 | |||||||
2 | 3 | 19 | 152 | Phil Kelly | 1 | 1 | 343 | 439 | -96 |
1st | cumulative | -69 | |||||||
3 | 10 | 29 | 145 | Nick Jenkins | 1 | 2 | 374 | 396 | -22 |
2nd | cumulative | -91 | |||||||
4 | 11 | 21 | 152 | Peter Thomas | 1 | 3 | 347 | 351 | -4 |
1st | cumulative | -95 | |||||||
5 | 13 | 18 | 153 | Paul Thomson | 2 | 3 | 390 | 344 | +46 |
1st | cumulative | -49 | |||||||
6 | 10 | 1 | 185 | Austin Shin | 3 | 3 | 454 | 401 | +53 |
2nd | cumulative | +4 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A12 | Name: Kevin Synnott | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 27 | 147 | Rick Blakeway | 1 | 0 | 439 | 382 | +57 |
2nd | cumulative | +57 | |||||||
2 | 4 | 2 | 177 | Elie Dangoor | 1 | 1 | 408 | 453 | -45 |
1st | cumulative | +12 | |||||||
3 | 7 | 15 | 160 | Janet Phillips | 2 | 1 | 450 | 421 | +29 |
1st | cumulative | +41 | |||||||
4 | 8 | 20 | 152 | Ruth MacInerney | 3 | 1 | 364 | 354 | +10 |
2nd | cumulative | +51 | |||||||
5 | 4 | 13 | 162 | Gary Fox | 4 | 1 | 487 | 398 | +89 |
2nd | cumulative | +140 | |||||||
6 | 3 | 14 | 161 | Sandie Simonis | 4 | 2 | 381 | 466 | -85 |
2nd | cumulative | +55 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A13 | Name: Gary Fox | Rating: 162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 30 | 145 | Stuart Solomons | 1 | 0 | 409 | 387 | +22 |
1st | cumulative | +22 | |||||||
2 | 6 | 4 | 171 | Philip Nelkon | 1 | 1 | 352 | 494 | -142 |
2nd | cumulative | -120 | |||||||
3 | 12 | 18 | 153 | Paul Thomson | 2 | 1 | 411 | 375 | +36 |
1st | cumulative | -84 | |||||||
4 | 7 | 17 | 155 | Calum Edwards | 3 | 1 | 406 | 366 | +40 |
2nd | cumulative | -44 | |||||||
5 | 4 | 12 | 164 | Kevin Synnott | 3 | 2 | 398 | 487 | -89 |
1st | cumulative | -133 | |||||||
6 | 7 | 27 | 147 | Rick Blakeway | 3 | 3 | 403 | 412 | -9 |
2nd | cumulative | -142 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A14 | Name: Sandie Simonis | Rating: 161 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 29 | 145 | Nick Jenkins | 1 | 0 | 412 | 406 | +6 |
2nd | cumulative | +6 | |||||||
2 | 7 | 20 | 152 | Ruth MacInerney | 1 | 1 | 368 | 374 | -6 |
1st | cumulative | +0 | |||||||
3 | 8 | 25 | 148 | Wanda de Poitiers | 2 | 1 | 453 | 412 | +41 |
2nd | cumulative | +41 | |||||||
4 | 5 | 6 | 168 | Bob Berry | 3 | 1 | 370 | 363 | +7 |
1st | cumulative | +48 | |||||||
5 | 5 | 2 | 177 | Elie Dangoor | 4 | 1 | 416 | 378 | +38 |
2nd | cumulative | +86 | |||||||
6 | 3 | 12 | 164 | Kevin Synnott | 5 | 1 | 466 | 381 | +85 |
1st | cumulative | +171 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A15 | Name: Janet Phillips | Rating: 160 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 31 | 142 | Jake Berliner | 1 | 0 | 391 | 380 | +11 |
1st | cumulative | +11 | |||||||
2 | 8 | 10 | 166 | Vince Boyle | 1 | 1 | 357 | 400 | -43 |
2nd | cumulative | -32 | |||||||
3 | 7 | 12 | 164 | Kevin Synnott | 1 | 2 | 421 | 450 | -29 |
2nd | cumulative | -61 | |||||||
4 | 13 | 26 | 148 | Theo Kumi | 1 | 3 | 374 | 465 | -91 |
2nd | cumulative | -152 | |||||||
5 | 12 | 1 | 185 | Austin Shin | 1 | 4 | 362 | 441 | -79 |
1st | cumulative | -231 | |||||||
6 | 14 | 22 | 150 | Stephen Wintle | 2 | 4 | 393 | 285 | +108 |
1st | cumulative | -123 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A16 | Name: Paloma Raychbart | Rating: 158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 32 | 142 | Carol Stanley | 1 | 0 | 411 | 357 | +54 |
1st | cumulative | +54 | |||||||
2 | 5 | 9 | 168 | Kwaku Sapong | 2 | 0 | 479 | 359 | +120 |
2nd | cumulative | +174 | |||||||
3 | 1 | 8 | 168 | Jackie McLeod | 3 | 0 | 393 | 387 | +6 |
1st | cumulative | +180 | |||||||
4 | 2 | 2 | 177 | Elie Dangoor | 4 | 0 | 480 | 325 | +155 |
2nd | cumulative | +335 | |||||||
5 | 1 | 4 | 171 | Philip Nelkon | 4 | 1 | 387 | 492 | -105 |
1st | cumulative | +230 | |||||||
6 | 2 | 7 | 168 | Mike Chappell | 5 | 1 | 470 | 415 | +55 |
1st | cumulative | +285 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A17 | Name: Calum Edwards | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 185 | Austin Shin | 1 | 0 | 451 | 401 | +50 |
1st | cumulative | +50 | |||||||
2 | 2 | 6 | 168 | Bob Berry | 1 | 1 | 371 | 421 | -50 |
2nd | cumulative | +0 | |||||||
3 | 9 | 5 | 169 | Robert Richland | 2 | 1 | 454 | 376 | +78 |
2nd | cumulative | +78 | |||||||
4 | 7 | 13 | 162 | Gary Fox | 2 | 2 | 366 | 406 | -40 |
1st | cumulative | +38 | |||||||
5 | 9 | 20 | 152 | Ruth MacInerney | 3 | 2 | 431 | 324 | +107 |
1st | cumulative | +145 | |||||||
6 | 5 | 21 | 152 | Peter Thomas | 3 | 3 | 330 | 445 | -115 |
2nd | cumulative | +30 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A18 | Name: Paul Thomson | Rating: 153 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 177 | Elie Dangoor | 0 | 1 | 461 | 484 | -23 |
2nd | cumulative | -23 | |||||||
2 | 14 | 24 | 148 | Alan Bailey | 1 | 1 | 391 | 385 | +6 |
1st | cumulative | -17 | |||||||
3 | 12 | 13 | 162 | Gary Fox | 1 | 2 | 375 | 411 | -36 |
2nd | cumulative | -53 | |||||||
4 | 12 | 22 | 150 | Stephen Wintle | 2 | 2 | 450 | 324 | +126 |
1st | cumulative | +73 | |||||||
5 | 13 | 11 | 166 | Diane Pratesi | 2 | 3 | 344 | 390 | -46 |
2nd | cumulative | +27 | |||||||
6 | 11 | 30 | 145 | Stuart Solomons | 3 | 3 | 423 | 374 | +49 |
1st | cumulative | +76 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A19 | Name: Phil Kelly | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 5 | 169 | Robert Richland | 1 | 0 | 430 | 355 | +75 |
1st | cumulative | +75 | |||||||
2 | 3 | 11 | 166 | Diane Pratesi | 2 | 0 | 439 | 343 | +96 |
2nd | cumulative | +171 | |||||||
3 | 3 | 20 | 152 | Ruth MacInerney | 3 | 0 | 386 | 335 | +51 |
1st | cumulative | +222 | |||||||
4 | 1 | 4 | 171 | Philip Nelkon | 3 | 1 | 293 | 459 | -166 |
1st | cumulative | +56 | |||||||
5 | 3 | 7 | 168 | Mike Chappell | 3 | 2 | 407 | 495 | -88 |
2nd | cumulative | -32 | |||||||
6 | 6 | 6 | 168 | Bob Berry | 3 | 3 | 358 | 381 | -23 |
2nd | cumulative | -55 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A20 | Name: Ruth MacInerney | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 175 | Gerry Carter | 1 | 0 | 409 | 397 | +12 |
1st | cumulative | +12 | |||||||
2 | 7 | 14 | 161 | Sandie Simonis | 2 | 0 | 374 | 368 | +6 |
2nd | cumulative | +18 | |||||||
3 | 3 | 19 | 152 | Phil Kelly | 2 | 1 | 335 | 386 | -51 |
2nd | cumulative | -33 | |||||||
4 | 8 | 12 | 164 | Kevin Synnott | 2 | 2 | 354 | 364 | -10 |
1st | cumulative | -43 | |||||||
5 | 9 | 17 | 155 | Calum Edwards | 2 | 3 | 324 | 431 | -107 |
2nd | cumulative | -150 | |||||||
6 | 13 | 9 | 168 | Kwaku Sapong | 2 | 4 | 365 | 441 | -76 |
2nd | cumulative | -226 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A21 | Name: Peter Thomas | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 4 | 171 | Philip Nelkon | 0 | 1 | 398 | 429 | -31 |
1st | cumulative | -31 | |||||||
2 | 13 | 30 | 145 | Stuart Solomons | 1 | 1 | 382 | 303 | +79 |
2nd | cumulative | +48 | |||||||
3 | 6 | 7 | 168 | Mike Chappell | 1 | 2 | 342 | 428 | -86 |
1st | cumulative | -38 | |||||||
4 | 11 | 11 | 166 | Diane Pratesi | 2 | 2 | 351 | 347 | +4 |
2nd | cumulative | -34 | |||||||
5 | 8 | 22 | 150 | Stephen Wintle | 3 | 2 | 427 | 356 | +71 |
2nd | cumulative | +37 | |||||||
6 | 5 | 17 | 155 | Calum Edwards | 4 | 2 | 445 | 330 | +115 |
1st | cumulative | +152 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A22 | Name: Stephen Wintle | Rating: 150 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 7 | 168 | Mike Chappell | 0 | 1 | 356 | 504 | -148 |
2nd | cumulative | -148 | |||||||
2 | 15 | 23 | 149 | Dave Shenkin | 0 | 2 | 335 | 405 | -70 |
1st | cumulative | -218 | |||||||
3 | 16 | 30 | 145 | Stuart Solomons | 1 | 2 | 453 | 349 | +104 |
1st | cumulative | -114 | |||||||
4 | 12 | 18 | 153 | Paul Thomson | 1 | 3 | 324 | 450 | -126 |
2nd | cumulative | -240 | |||||||
5 | 8 | 21 | 152 | Peter Thomas | 1 | 4 | 356 | 427 | -71 |
1st | cumulative | -311 | |||||||
6 | 14 | 15 | 160 | Janet Phillips | 1 | 5 | 285 | 393 | -108 |
2nd | cumulative | -419 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A23 | Name: Dave Shenkin | Rating: 149 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 9 | 168 | Kwaku Sapong | 0 | 1 | 371 | 394 | -23 |
1st | cumulative | -23 | |||||||
2 | 15 | 22 | 150 | Stephen Wintle | 1 | 1 | 405 | 335 | +70 |
2nd | cumulative | +47 | |||||||
3 | 5 | 27 | 147 | Rick Blakeway | 1 | 2 | 304 | 310 | -6 |
2nd | cumulative | +41 | |||||||
4 | 10 | 5 | 169 | Robert Richland | 2 | 2 | 546 | 357 | +189 |
1st | cumulative | +230 | |||||||
5 | 6 | 10 | 166 | Vince Boyle | 2 | 3 | 339 | 397 | -58 |
1st | cumulative | +172 | |||||||
6 | 9 | 29 | 145 | Nick Jenkins | 3 | 3 | 393 | 335 | +58 |
2nd | cumulative | +230 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A24 | Name: Alan Bailey | Rating: 148 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 11 | 166 | Diane Pratesi | 0 | 1 | 378 | 405 | -27 |
1st | cumulative | -27 | |||||||
2 | 14 | 18 | 153 | Paul Thomson | 0 | 2 | 385 | 391 | -6 |
2nd | cumulative | -33 | |||||||
3 | 14 | 26 | 148 | Theo Kumi | 0 | 3 | 368 | 372 | -4 |
2nd | cumulative | -37 | |||||||
4 | 15 | 25 | 148 | Wanda de Poitiers | 0 | 4 | 393 | 437 | -44 |
1st | cumulative | -81 | |||||||
5 | 16 | 31 | 142 | Jake Berliner | 0 | 5 | 407 | 439 | -32 |
2nd | cumulative | -113 | |||||||
6 | 16 | 5 | 169 | Robert Richland | 1 | 5 | 549 | 435 | +114 |
1st | cumulative | +1 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A25 | Name: Wanda de Poitiers | Rating: 148 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 6 | 168 | Bob Berry | 0 | 1 | 332 | 445 | -113 |
1st | cumulative | -113 | |||||||
2 | 12 | 3 | 175 | Gerry Carter | 0 | 2 | 255 | 434 | -179 |
2nd | cumulative | -292 | |||||||
3 | 8 | 14 | 161 | Sandie Simonis | 0 | 3 | 412 | 453 | -41 |
1st | cumulative | -333 | |||||||
4 | 15 | 24 | 148 | Alan Bailey | 1 | 3 | 437 | 393 | +44 |
2nd | cumulative | -289 | |||||||
5 | 14 | 30 | 145 | Stuart Solomons | 1 | 4 | 388 | 455 | -67 |
2nd | cumulative | -356 | |||||||
6 | 15 | 31 | 142 | Jake Berliner | 2 | 4 | 397 | 356 | +41 |
1st | cumulative | -315 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A26 | Name: Theo Kumi | Rating: 148 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 168 | Jackie McLeod | 0 | 1 | 376 | 528 | -152 |
2nd | cumulative | -152 | |||||||
2 | 16 | 5 | 169 | Robert Richland | 0 | 2 | 388 | 402 | -14 |
2nd | cumulative | -166 | |||||||
3 | 14 | 24 | 148 | Alan Bailey | 1 | 2 | 372 | 368 | +4 |
1st | cumulative | -162 | |||||||
4 | 13 | 15 | 160 | Janet Phillips | 2 | 2 | 465 | 374 | +91 |
1st | cumulative | -71 | |||||||
5 | 10 | 27 | 147 | Rick Blakeway | 2 | 3 | 404 | 425 | -21 |
1st | cumulative | -92 | |||||||
6 | 12 | 28 | 147 | David Lawton | 2 | 4 | 389 | 408 | -19 |
2nd | cumulative | -111 | |||||||
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.
New Malden Tournament - 23rd February 2008
A27 | Name: Rick Blakeway | Rating: 147 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 12 | 164 | Kevin Synnott | 0 | 1 | 382 | 439 | -57 |
1st | cumulative | -57 | |||||||
2 | 11 | 31 | 142 | Jake Berliner | 1 | 1 | 495 | 286 | +209 |
2nd | cumulative | +152 | |||||||
3 | 5 | 23 | 149 | Dave Shenkin | 2 | 1 | 310 | 304 | +6 |
1st | cumulative | +158 | |||||||
4 | 3 | 3 | 175 | Gerry Carter | 2 | 2 | 327 | 449 | -122 |
2nd | cumulative | +36 | |||||||
5 | 10 | 26 | 148 | Theo Kumi | 3 | 2 | 425 | 404 | +21 |
2nd | cumulative | +57 | |||||||
6 | 7 | 13 | 162 | Gary Fox | 4 | 2 | 412 | 403 | +9 |
1st | cumulative | +66 | |||||||
