New Malden Tournament - 23rd February 2008
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 6.0- 0.0 | +587 | A | 171 | Philip Nelkon (A4) |
2 | 5.0- 1.0 | +285 | B | 158 | Paloma Raychbart (A16) |
3 | 5.0- 1.0 | +171 | B | 161 | Sandie Simonis (A14) |
4 | 4.5- 1.5 | +224 | B | 166 | Vince Boyle (A10) |
5 | 4.0- 2.0 | +367 | A | 175 | Gerry Carter (A3) |
6 | 4.0- 2.0 | +164 | A | 168 | Bob Berry (A6) |
7 | 4.0- 2.0 | +155 | A | 168 | Mike Chappell (A7) |
8 | 4.0- 2.0 | +152 | B | 152 | Peter Thomas (A21) |
9 | 4.0- 2.0 | +66 | C | 147 | Rick Blakeway (A27) |
10 | 4.0- 2.0 | +57 | A | 177 | Elie Dangoor (A2) |
11 | 4.0- 2.0 | +55 | B | 164 | Kevin Synnott (A12) |
12 | 3.0- 3.0 | +283 | A | 168 | Jackie McLeod (A8) |
13 | 3.0- 3.0 | +230 | C | 149 | Dave Shenkin (A23) |
14 | 3.0- 3.0 | +76 | B | 153 | Paul Thomson (A18) |
15 | 3.0- 3.0 | +30 | B | 155 | Calum Edwards (A17) |
16 | 3.0- 3.0 | +4 | B | 166 | Diane Pratesi (A11) |
17 | 3.0- 3.0 | -55 | B | 152 | Phil Kelly (A19) |
18 | 3.0- 3.0 | -142 | B | 162 | Gary Fox (A13) |
19 | 3.0- 3.0 | -169 | A | 168 | Kwaku Sapong (A9) |
20 | 2.5- 3.5 | -58 | C | 145 | Nick Jenkins (A29) |
21 | 2.5- 3.5 | -106 | C | 142 | Carol Stanley (A32) |
22 | 2.5- 3.5 | -160 | C | 147 | David Lawton (A28) |
23 | 2.0- 4.0 | +86 | A | 185 | Austin Shin (A1) |
24 | 2.0- 4.0 | -78 | C | 145 | Stuart Solomons (A30) |
25 | 2.0- 4.0 | -111 | C | 148 | Theo Kumi (A26) |
26 | 2.0- 4.0 | -123 | B | 160 | Janet Phillips (A15) |
27 | 2.0- 4.0 | -226 | B | 152 | Ruth MacInerney (A20) |
28 | 2.0- 4.0 | -315 | C | 148 | Wanda de Poitiers (A25) |
29 | 1.0- 5.0 | +1 | C | 148 | Alan Bailey (A24) |
30 | 1.0- 5.0 | -419 | C | 150 | Stephen Wintle (A22) |
31 | 1.0- 5.0 | -497 | C | 142 | Jake Berliner (A31) |
32 | 1.0- 5.0 | -534 | A | 169 | Robert Richland (A5) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.