New Malden Tournament - 23rd February 2008
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Austin Shin | 401-451 0.0-1.0 -50 = -50 | 415-419 0.0-2.0 -4 = -54 | 506-309 1.0-2.0 +197 = +143 | 406-489 1.0-3.0 -83 = +60 | 441-362 2.0-3.0 +79 = +139 | 401-454 2.0-4.0 -53 = +86 |
2. Elie Dangoor | 484-461 1.0-0.0 +23 = +23 | 453-408 2.0-0.0 +45 = +68 | 387-339 3.0-0.0 +48 = +116 | 325-480 3.0-1.0 -155 = -39 | 378-416 3.0-2.0 -38 = -77 | 428-294 4.0-2.0 +134 = +57 |
3. Gerry Carter | 397-409 0.0-1.0 -12 = -12 | 434-255 1.0-1.0 +179 = +167 | 517-358 2.0-1.0 +159 = +326 | 449-327 3.0-1.0 +122 = +448 | 398-375 4.0-1.0 +23 = +471 | 395-499 4.0-2.0 -104 = +367 |
4. Philip Nelkon | 429-398 1.0-0.0 +31 = +31 | 494-352 2.0-0.0 +142 = +173 | 430-391 3.0-0.0 +39 = +212 | 459-293 4.0-0.0 +166 = +378 | 492-387 5.0-0.0 +105 = +483 | 499-395 6.0-0.0 +104 = +587 |
5. Robert Richland | 355-430 0.0-1.0 -75 = -75 | 402-388 1.0-1.0 +14 = -61 | 376-454 1.0-2.0 -78 = -139 | 357-546 1.0-3.0 -189 = -328 | 377-469 1.0-4.0 -92 = -420 | 435-549 1.0-5.0 -114 = -534 |
6. Bob Berry | 445-332 1.0-0.0 +113 = +113 | 421-371 2.0-0.0 +50 = +163 | 339-387 2.0-1.0 -48 = +115 | 363-370 2.0-2.0 -7 = +108 | 386-353 3.0-2.0 +33 = +141 | 381-358 4.0-2.0 +23 = +164 |
7. Mike Chappell | 504-356 1.0-0.0 +148 = +148 | 351-483 1.0-1.0 -132 = +16 | 428-342 2.0-1.0 +86 = +102 | 445-425 3.0-1.0 +20 = +122 | 495-407 4.0-1.0 +88 = +210 | 415-470 4.0-2.0 -55 = +155 |
8. Jackie McLeod | 528-376 1.0-0.0 +152 = +152 | 483-351 2.0-0.0 +132 = +284 | 387-393 2.0-1.0 -6 = +278 | 465-358 3.0-1.0 +107 = +385 | 375-398 3.0-2.0 -23 = +362 | 355-434 3.0-3.0 -79 = +283 |
9. Kwaku Sapong | 394-371 1.0-0.0 +23 = +23 | 359-479 1.0-1.0 -120 = -97 | 305-445 1.0-2.0 -140 = -237 | 420-395 2.0-2.0 +25 = -212 | 353-386 2.0-3.0 -33 = -245 | 441-365 3.0-3.0 +76 = -169 |
10. Vince Boyle | 379-379 0.5-0.5 +0 = +0 | 400-357 1.5-0.5 +43 = +43 | 391-430 1.5-1.5 -39 = +4 | 489-406 2.5-1.5 +83 = +87 | 397-339 3.5-1.5 +58 = +145 | 434-355 4.5-1.5 +79 = +224 |
11. Diane Pratesi | 405-378 1.0-0.0 +27 = +27 | 343-439 1.0-1.0 -96 = -69 | 374-396 1.0-2.0 -22 = -91 | 347-351 1.0-3.0 -4 = -95 | 390-344 2.0-3.0 +46 = -49 | 454-401 3.0-3.0 +53 = +4 |
12. Kevin Synnott | 439-382 1.0-0.0 +57 = +57 | 408-453 1.0-1.0 -45 = +12 | 450-421 2.0-1.0 +29 = +41 | 364-354 3.0-1.0 +10 = +51 | 487-398 4.0-1.0 +89 = +140 | 381-466 4.0-2.0 -85 = +55 |
13. Gary Fox | 409-387 1.0-0.0 +22 = +22 | 352-494 1.0-1.0 -142 = -120 | 411-375 2.0-1.0 +36 = -84 | 406-366 3.0-1.0 +40 = -44 | 398-487 3.0-2.0 -89 = -133 | 403-412 3.0-3.0 -9 = -142 |
14. Sandie Simonis | 412-406 1.0-0.0 +6 = +6 | 368-374 1.0-1.0 -6 = +0 | 453-412 2.0-1.0 +41 = +41 | 370-363 3.0-1.0 +7 = +48 | 416-378 4.0-1.0 +38 = +86 | 466-381 5.0-1.0 +85 = +171 |
15. Janet Phillips | 391-380 1.0-0.0 +11 = +11 | 357-400 1.0-1.0 -43 = -32 | 421-450 1.0-2.0 -29 = -61 | 374-465 1.0-3.0 -91 = -152 | 362-441 1.0-4.0 -79 = -231 | 393-285 2.0-4.0 +108 = -123 |
16. Paloma Raychbart | 411-357 1.0-0.0 +54 = +54 | 479-359 2.0-0.0 +120 = +174 | 393-387 3.0-0.0 +6 = +180 | 480-325 4.0-0.0 +155 = +335 | 387-492 4.0-1.0 -105 = +230 | 470-415 5.0-1.0 +55 = +285 |
17. Calum Edwards | 451-401 1.0-0.0 +50 = +50 | 371-421 1.0-1.0 -50 = +0 | 454-376 2.0-1.0 +78 = +78 | 366-406 2.0-2.0 -40 = +38 | 431-324 3.0-2.0 +107 = +145 | 330-445 3.0-3.0 -115 = +30 |
18. Paul Thomson | 461-484 0.0-1.0 -23 = -23 | 391-385 1.0-1.0 +6 = -17 | 375-411 1.0-2.0 -36 = -53 | 450-324 2.0-2.0 +126 = +73 | 344-390 2.0-3.0 -46 = +27 | 423-374 3.0-3.0 +49 = +76 |
19. Phil Kelly | 430-355 1.0-0.0 +75 = +75 | 439-343 2.0-0.0 +96 = +171 | 386-335 3.0-0.0 +51 = +222 | 293-459 3.0-1.0 -166 = +56 | 407-495 3.0-2.0 -88 = -32 | 358-381 3.0-3.0 -23 = -55 |
20. Ruth MacInerney | 409-397 1.0-0.0 +12 = +12 | 374-368 2.0-0.0 +6 = +18 | 335-386 2.0-1.0 -51 = -33 | 354-364 2.0-2.0 -10 = -43 | 324-431 2.0-3.0 -107 = -150 | 365-441 2.0-4.0 -76 = -226 |
21. Peter Thomas | 398-429 0.0-1.0 -31 = -31 | 382-303 1.0-1.0 +79 = +48 | 342-428 1.0-2.0 -86 = -38 | 351-347 2.0-2.0 +4 = -34 | 427-356 3.0-2.0 +71 = +37 | 445-330 4.0-2.0 +115 = +152 |
22. Stephen Wintle | 356-504 0.0-1.0 -148 = -148 | 335-405 0.0-2.0 -70 = -218 | 453-349 1.0-2.0 +104 = -114 | 324-450 1.0-3.0 -126 = -240 | 356-427 1.0-4.0 -71 = -311 | 285-393 1.0-5.0 -108 = -419 |
23. Dave Shenkin | 371-394 0.0-1.0 -23 = -23 | 405-335 1.0-1.0 +70 = +47 | 304-310 1.0-2.0 -6 = +41 | 546-357 2.0-2.0 +189 = +230 | 339-397 2.0-3.0 -58 = +172 | 393-335 3.0-3.0 +58 = +230 |
24. Alan Bailey | 378-405 0.0-1.0 -27 = -27 | 385-391 0.0-2.0 -6 = -33 | 368-372 0.0-3.0 -4 = -37 | 393-437 0.0-4.0 -44 = -81 | 407-439 0.0-5.0 -32 = -113 | 549-435 1.0-5.0 +114 = +1 |
25. Wanda de Poitiers | 332-445 0.0-1.0 -113 = -113 | 255-434 0.0-2.0 -179 = -292 | 412-453 0.0-3.0 -41 = -333 | 437-393 1.0-3.0 +44 = -289 | 388-455 1.0-4.0 -67 = -356 | 397-356 2.0-4.0 +41 = -315 |
26. Theo Kumi | 376-528 0.0-1.0 -152 = -152 | 388-402 0.0-2.0 -14 = -166 | 372-368 1.0-2.0 +4 = -162 | 465-374 2.0-2.0 +91 = -71 | 404-425 2.0-3.0 -21 = -92 | 389-408 2.0-4.0 -19 = -111 |
27. Rick Blakeway | 382-439 0.0-1.0 -57 = -57 | 495-286 1.0-1.0 +209 = +152 | 310-304 2.0-1.0 +6 = +158 | 327-449 2.0-2.0 -122 = +36 | 425-404 3.0-2.0 +21 = +57 | 412-403 4.0-2.0 +9 = +66 |
28. David Lawton | 379-379 0.5-0.5 +0 = +0 | 402-451 0.5-1.5 -49 = -49 | 309-506 0.5-2.5 -197 = -246 | 395-420 0.5-3.5 -25 = -271 | 469-377 1.5-3.5 +92 = -179 | 408-389 2.5-3.5 +19 = -160 |
29. Nick Jenkins | 406-412 0.0-1.0 -6 = -6 | 419-415 1.0-1.0 +4 = -2 | 396-374 2.0-1.0 +22 = +20 | 425-445 2.0-2.0 -20 = +0 | 395-395 2.5-2.5 +0 = +0 | 335-393 2.5-3.5 -58 = -58 |
30. Stuart Solomons | 387-409 0.0-1.0 -22 = -22 | 303-382 0.0-2.0 -79 = -101 | 349-453 0.0-3.0 -104 = -205 | 440-331 1.0-3.0 +109 = -96 | 455-388 2.0-3.0 +67 = -29 | 374-423 2.0-4.0 -49 = -78 |
31. Jake Berliner | 380-391 0.0-1.0 -11 = -11 | 286-495 0.0-2.0 -209 = -220 | 358-517 0.0-3.0 -159 = -379 | 331-440 0.0-4.0 -109 = -488 | 439-407 1.0-4.0 +32 = -456 | 356-397 1.0-5.0 -41 = -497 |
32. Carol Stanley | 357-411 0.0-1.0 -54 = -54 | 451-402 1.0-1.0 +49 = -5 | 445-305 2.0-1.0 +140 = +135 | 358-465 2.0-2.0 -107 = +28 | 395-395 2.5-2.5 +0 = +28 | 294-428 2.5-3.5 -134 = -106 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.