New Malden Tournament - 23rd February 2008
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Jessica Pratesi | 415-267 1.0-0.0 +148 = +148 | 341-430 1.0-1.0 -89 = +59 | 381-374 2.0-1.0 +7 = +66 | 465-295 3.0-1.0 +170 = +236 | 402-439 3.0-2.0 -37 = +199 | 399-353 4.0-2.0 +46 = +245 |
2. Richard Woodward | 432-257 1.0-0.0 +175 = +175 | 409-353 2.0-0.0 +56 = +231 | 393-360 3.0-0.0 +33 = +264 | 469-331 4.0-0.0 +138 = +402 | 391-321 5.0-0.0 +70 = +472 | 344-322 6.0-0.0 +22 = +494 |
3. David Holmes | 448-406 1.0-0.0 +42 = +42 | 425-364 2.0-0.0 +61 = +103 | 369-408 2.0-1.0 -39 = +64 | 414-424 2.0-2.0 -10 = +54 | 391-378 3.0-2.0 +13 = +67 | 345-518 3.0-3.0 -173 = -106 |
4. Ted Lewis | 423-284 1.0-0.0 +139 = +139 | 397-327 2.0-0.0 +70 = +209 | 367-313 3.0-0.0 +54 = +263 | 331-469 3.0-1.0 -138 = +125 | 390-372 4.0-1.0 +18 = +143 | 317-383 4.0-2.0 -66 = +77 |
5. Evelyn Wallace | 331-405 0.0-1.0 -74 = -74 | 348-405 0.0-2.0 -57 = -131 | 366-355 1.0-2.0 +11 = -120 | 487-235 2.0-2.0 +252 = +132 | 474-351 3.0-2.0 +123 = +255 | 518-345 4.0-2.0 +173 = +428 |
6. Kim Phipps | 328-373 0.0-1.0 -45 = -45 | 470-352 1.0-1.0 +118 = +73 | 460-357 2.0-1.0 +103 = +176 | 335-412 2.0-2.0 -77 = +99 | 406-505 2.0-3.0 -99 = +0 | 399-450 2.0-4.0 -51 = -51 |
7. Ann Golding | 405-311 1.0-0.0 +94 = +94 | 364-425 1.0-1.0 -61 = +33 | 345-355 1.0-2.0 -10 = +23 | 424-394 2.0-2.0 +30 = +53 | 351-474 2.0-3.0 -123 = -70 | 450-399 3.0-3.0 +51 = -19 |
8. Rita Todd | 392-385 1.0-0.0 +7 = +7 | 368-387 1.0-1.0 -19 = -12 | 510-285 2.0-1.0 +225 = +213 | 412-335 3.0-1.0 +77 = +290 | 439-402 4.0-1.0 +37 = +327 | 322-344 4.0-2.0 -22 = +305 |
9. Priscilla Encarnacion | 342-410 0.0-1.0 -68 = -68 | 363-415 0.0-2.0 -52 = -120 | 436-396 1.0-2.0 +40 = -80 | 420-426 1.0-3.0 -6 = -86 | 380-394 1.0-4.0 -14 = -100 | 476-321 2.0-4.0 +155 = +55 |
10. Ron Hendra | 426-311 1.0-0.0 +115 = +115 | 477-373 2.0-0.0 +104 = +219 | 360-393 2.0-1.0 -33 = +186 | 390-356 3.0-1.0 +34 = +220 | 380-446 3.0-2.0 -66 = +154 | 414-323 4.0-2.0 +91 = +245 |
11. Barbara Allen | 320-359 0.0-1.0 -39 = -39 | 415-363 1.0-1.0 +52 = +13 | 362-395 1.0-2.0 -33 = -20 | 469-375 2.0-2.0 +94 = +74 | 301-373 2.0-3.0 -72 = +2 | 428-373 3.0-3.0 +55 = +57 |
12. Joe Bridal | 323-426 0.0-1.0 -103 = -103 | 459-372 1.0-1.0 +87 = -16 | 393-413 1.0-2.0 -20 = -36 | 422-395 2.0-2.0 +27 = -9 | 505-406 3.0-2.0 +99 = +90 | 329-339 3.0-3.0 -10 = +80 |
13. Marc Meakin | 261-431 0.0-1.0 -170 = -170 | 348-407 0.0-2.0 -59 = -229 | 396-436 0.0-3.0 -40 = -269 | 356-436 0.0-4.0 -80 = -349 | 428-330 1.0-4.0 +98 = -251 | 396-463 1.0-5.0 -67 = -318 |
14. Kathy Suddick | 513-393 1.0-0.0 +120 = +120 | 342-418 1.0-1.0 -76 = +44 | 357-460 1.0-2.0 -103 = -59 | 347-394 1.0-3.0 -47 = -106 | 466-287 2.0-3.0 +179 = +73 | 328-370 2.0-4.0 -42 = +31 |
15. David Carrod | 418-400 1.0-0.0 +18 = +18 | 387-368 2.0-0.0 +19 = +37 | 313-367 2.0-1.0 -54 = -17 | 424-414 3.0-1.0 +10 = -7 | 380-319 4.0-1.0 +61 = +54 | 378-367 5.0-1.0 +11 = +65 |
16. Jill Jones | 409-446 0.0-1.0 -37 = -37 | 398-406 0.0-2.0 -8 = -45 | 355-366 0.0-3.0 -11 = -56 | 422-310 1.0-3.0 +112 = +56 | 378-412 1.0-4.0 -34 = +22 | 321-476 1.0-5.0 -155 = -133 |
17. Eleanor Dobson | 267-415 0.0-1.0 -148 = -148 | 352-470 0.0-2.0 -118 = -266 | 320-463 0.0-3.0 -143 = -409 | 436-356 1.0-3.0 +80 = -329 | 394-380 2.0-3.0 +14 = -315 | 370-328 3.0-3.0 +42 = -273 |
18. Jason Goddard | 257-432 0.0-1.0 -175 = -175 | 405-348 1.0-1.0 +57 = -118 | 413-393 2.0-1.0 +20 = -98 | 407-310 3.0-1.0 +97 = -1 | 372-390 3.0-2.0 -18 = -19 | 323-414 3.0-3.0 -91 = -110 |
19. Linda Bird | 406-448 0.0-1.0 -42 = -42 | 286-411 0.0-2.0 -125 = -167 | 279-453 0.0-3.0 -174 = -341 | 310-422 0.0-4.0 -112 = -453 | 330-428 0.0-5.0 -98 = -551 | 461-280 1.0-5.0 +181 = -370 |
20. Gertie Roberts | 405-331 1.0-0.0 +74 = +74 | 418-342 2.0-0.0 +76 = +150 | 459-346 3.0-0.0 +113 = +263 | 321-476 3.0-1.0 -155 = +108 | 446-380 4.0-1.0 +66 = +174 | 383-317 5.0-1.0 +66 = +240 |
21. Ron Bucknell | 311-405 0.0-1.0 -94 = -94 | 407-348 1.0-1.0 +59 = -35 | 452-344 2.0-1.0 +108 = +73 | 356-390 2.0-2.0 -34 = +39 | 455-333 3.0-2.0 +122 = +161 | 353-396 3.0-3.0 -43 = +118 |
22. Margaret Firmston | 284-423 0.0-1.0 -139 = -139 | 411-286 1.0-1.0 +125 = -14 | 355-345 2.0-1.0 +10 = -4 | 295-465 2.0-2.0 -170 = -174 | 373-301 3.0-2.0 +72 = -102 | 396-353 4.0-2.0 +43 = -59 |
23. Margaret White | 373-328 1.0-0.0 +45 = +45 | 373-477 1.0-1.0 -104 = -59 | 395-362 2.0-1.0 +33 = -26 | 409-319 3.0-1.0 +90 = +64 | 319-380 3.0-2.0 -61 = +3 | 339-329 4.0-2.0 +10 = +13 |
24. Len Edwards | 385-392 0.0-1.0 -7 = -7 | 372-459 0.0-2.0 -87 = -94 | 463-320 1.0-2.0 +143 = +49 | 394-347 2.0-2.0 +47 = +96 | 424-442 2.0-3.0 -18 = +78 | 278-441 2.0-4.0 -163 = -85 |
25. Pam Vahed | 410-342 1.0-0.0 +68 = +68 | 327-397 1.0-1.0 -70 = -2 | 316-436 1.0-2.0 -120 = -122 | 375-469 1.0-3.0 -94 = -216 | 391-413 1.0-4.0 -22 = -238 | 463-396 2.0-4.0 +67 = -171 |
26. Georgina Cook | 311-426 0.0-1.0 -115 = -115 | 406-398 1.0-1.0 +8 = -107 | 285-510 1.0-2.0 -225 = -332 | 235-487 1.0-3.0 -252 = -584 | 287-466 1.0-4.0 -179 = -763 | 280-461 1.0-5.0 -181 = -944 |
27. Ken Bird | 426-323 1.0-0.0 +103 = +103 | 430-341 2.0-0.0 +89 = +192 | 408-369 3.0-0.0 +39 = +231 | 476-321 4.0-0.0 +155 = +386 | 321-391 4.0-1.0 -70 = +316 | 367-378 4.0-2.0 -11 = +305 |
28. Pam Windsor | 393-513 0.0-1.0 -120 = -120 | 373-414 0.0-2.0 -41 = -161 | 453-279 1.0-2.0 +174 = +13 | 395-422 1.0-3.0 -27 = -14 | 413-391 2.0-3.0 +22 = +8 | 364-367 2.0-4.0 -3 = +5 |
29. Malcolm Shaw | 359-320 1.0-0.0 +39 = +39 | 335-457 1.0-1.0 -122 = -83 | 436-316 2.0-1.0 +120 = +37 | 310-407 2.0-2.0 -97 = -60 | 378-391 2.0-3.0 -13 = -73 | 367-364 3.0-3.0 +3 = -70 |
30. Carole Wheatley | 431-261 1.0-0.0 +170 = +170 | 353-409 1.0-1.0 -56 = +114 | 374-381 1.0-2.0 -7 = +107 | 426-420 2.0-2.0 +6 = +113 | 333-455 2.0-3.0 -122 = -9 | 441-278 3.0-3.0 +163 = +154 |
31. Tim Knight | 446-409 1.0-0.0 +37 = +37 | 457-335 2.0-0.0 +122 = +159 | 346-459 2.0-1.0 -113 = +46 | 319-409 2.0-2.0 -90 = -44 | 442-424 3.0-2.0 +18 = -26 | 353-399 3.0-3.0 -46 = -72 |
32. Ted Smith | 400-418 0.0-1.0 -18 = -18 | 414-373 1.0-1.0 +41 = +23 | 344-452 1.0-2.0 -108 = -85 | 394-424 1.0-3.0 -30 = -115 | 412-378 2.0-3.0 +34 = -81 | 373-428 2.0-4.0 -55 = -136 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.