New Malden Tournament - 23rd February 2008
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Peter Sime | 384-298 1.0-0.0 +86 = +86 | 400-260 2.0-0.0 +140 = +226 | 424-391 3.0-0.0 +33 = +259 | 396-326 4.0-0.0 +70 = +329 | 423-347 5.0-0.0 +76 = +405 | 398-290 6.0-0.0 +108 = +513 |
2. Tanya Robson | 396-433 0.0-1.0 -37 = -37 | 321-369 0.0-2.0 -48 = -85 | 418-319 1.0-2.0 +99 = +14 | 381-348 2.0-2.0 +33 = +47 | 388-398 2.0-3.0 -10 = +37 | 377-342 3.0-3.0 +35 = +72 |
3. Tricia Cooper | 372-391 0.0-1.0 -19 = -19 | 338-449 0.0-2.0 -111 = -130 | 412-375 1.0-2.0 +37 = -93 | 348-381 1.0-3.0 -33 = -126 | 426-329 2.0-3.0 +97 = -29 | 297-337 2.0-4.0 -40 = -69 |
4. Elizabeth Terry | 347-416 0.0-1.0 -69 = -69 | 449-338 1.0-1.0 +111 = +42 | 372-341 2.0-1.0 +31 = +73 | 388-312 3.0-1.0 +76 = +149 | 385-326 4.0-1.0 +59 = +208 | 416-317 5.0-1.0 +99 = +307 |
5. Susan Thorne | 400-304 1.0-0.0 +96 = +96 | 363-379 1.0-1.0 -16 = +80 | 420-321 2.0-1.0 +99 = +179 | 352-358 2.0-2.0 -6 = +173 | 471-303 3.0-2.0 +168 = +341 | 273-393 3.0-3.0 -120 = +221 |
6. Maureen Barlow | 358-315 1.0-0.0 +43 = +43 | 260-400 1.0-1.0 -140 = -97 | 327-382 1.0-2.0 -55 = -152 | 314-356 1.0-3.0 -42 = -194 | 358-397 1.0-4.0 -39 = -233 | 354-407 1.0-5.0 -53 = -286 |
7. Margaret Seabrook | 347-279 1.0-0.0 +68 = +68 | 373-350 2.0-0.0 +23 = +91 | 340-324 3.0-0.0 +16 = +107 | 409-388 4.0-0.0 +21 = +128 | 347-423 4.0-1.0 -76 = +52 | 393-273 5.0-1.0 +120 = +172 |
8. Vera Sime | 363-365 0.0-1.0 -2 = -2 | 338-289 1.0-1.0 +49 = +47 | 321-420 1.0-2.0 -99 = -52 | 347-351 1.0-3.0 -4 = -56 | 398-388 2.0-3.0 +10 = -46 | 332-376 2.0-4.0 -44 = -90 |
9. Peter Bailey | 344-337 1.0-0.0 +7 = +7 | 289-419 1.0-1.0 -130 = -123 | 377-482 1.0-2.0 -105 = -228 | 350-330 2.0-2.0 +20 = -208 | 412-305 3.0-2.0 +107 = -101 | 342-356 3.0-3.0 -14 = -115 |
10. Ivo Kiddle | 307-391 0.0-1.0 -84 = -84 | 471-294 1.0-1.0 +177 = +93 | 302-357 1.0-2.0 -55 = +38 | 433-333 2.0-2.0 +100 = +138 | 365-362 3.0-2.0 +3 = +141 | 342-377 3.0-3.0 -35 = +106 |
11. Priscilla Munday | 382-358 1.0-0.0 +24 = +24 | 387-346 2.0-0.0 +41 = +65 | 357-302 3.0-0.0 +55 = +120 | 388-409 3.0-1.0 -21 = +99 | 303-471 3.0-2.0 -168 = -69 | 413-429 3.0-3.0 -16 = -85 |
12. Peter Johnson | 393-262 1.0-0.0 +131 = +131 | 359-476 1.0-1.0 -117 = +14 | 311-410 1.0-2.0 -99 = -85 | 351-347 2.0-2.0 +4 = -81 | 355-410 2.0-3.0 -55 = -136 | 337-297 3.0-3.0 +40 = -96 |
13. Jan Vokes-Taylor | 377-335 1.0-0.0 +42 = +42 | 379-363 2.0-0.0 +16 = +58 | 461-319 3.0-0.0 +142 = +200 | 326-396 3.0-1.0 -70 = +130 | 402-351 4.0-1.0 +51 = +181 | 317-416 4.0-2.0 -99 = +82 |
14. Colin Nicol | 475-290 1.0-0.0 +185 = +185 | 476-359 2.0-0.0 +117 = +302 | 391-424 2.0-1.0 -33 = +269 | 379-317 3.0-1.0 +62 = +331 | 383-373 4.0-1.0 +10 = +341 | 290-398 4.0-2.0 -108 = +233 |
15. Janet Milford | 352-401 0.0-1.0 -49 = -49 | 356-290 1.0-1.0 +66 = +17 | 320-420 1.0-2.0 -100 = -83 | 333-433 1.0-3.0 -100 = -183 | 372-376 1.0-4.0 -4 = -187 | 376-332 2.0-4.0 +44 = -143 |
16. Caroline Elliott | 433-396 1.0-0.0 +37 = +37 | 398-369 2.0-0.0 +29 = +66 | 324-340 2.0-1.0 -16 = +50 | 473-294 3.0-1.0 +179 = +229 | 373-383 3.0-2.0 -10 = +219 | 436-318 4.0-2.0 +118 = +337 |
17. Daphne Fletcher | 391-372 1.0-0.0 +19 = +19 | 289-338 1.0-1.0 -49 = -30 | 362-394 1.0-2.0 -32 = -62 | 323-352 1.0-3.0 -29 = -91 | 376-372 2.0-3.0 +4 = -87 | 320-450 2.0-4.0 -130 = -217 |
18. Mavis Harding | 298-384 0.0-1.0 -86 = -86 | 369-321 1.0-1.0 +48 = -38 | 394-362 2.0-1.0 +32 = -6 | 286-387 2.0-2.0 -101 = -107 | 411-354 3.0-2.0 +57 = -50 | 318-436 3.0-3.0 -118 = -168 |
19. Brian Beaumont | 304-400 0.0-1.0 -96 = -96 | 461-328 1.0-1.0 +133 = +37 | 382-327 2.0-1.0 +55 = +92 | 387-286 3.0-1.0 +101 = +193 | 351-402 3.0-2.0 -51 = +142 | 429-413 4.0-2.0 +16 = +158 |
20. Heather Laird | 416-347 1.0-0.0 +69 = +69 | 350-373 1.0-1.0 -23 = +46 | 348-391 1.0-2.0 -43 = +3 | 356-314 2.0-2.0 +42 = +45 | 410-355 3.0-2.0 +55 = +100 | 356-342 4.0-2.0 +14 = +114 |
21. Adrian Noller | 279-347 0.0-1.0 -68 = -68 | 462-278 1.0-1.0 +184 = +116 | 391-348 2.0-1.0 +43 = +159 | 317-379 2.0-2.0 -62 = +97 | 305-412 2.0-3.0 -107 = -10 | 450-320 3.0-3.0 +130 = +120 |
22. Maggie Fleming | 365-363 1.0-0.0 +2 = +2 | 419-289 2.0-0.0 +130 = +132 | 319-461 2.0-1.0 -142 = -10 | 294-473 2.0-2.0 -179 = -189 | 393-427 2.0-3.0 -34 = -223 | 299-347 2.0-4.0 -48 = -271 |
23. Peter Ernest | 391-307 1.0-0.0 +84 = +84 | 346-387 1.0-1.0 -41 = +43 | 410-311 2.0-1.0 +99 = +142 | 358-352 3.0-1.0 +6 = +148 | 326-385 3.0-2.0 -59 = +89 | 383-305 4.0-2.0 +78 = +167 |
24. Philip Turner | 315-358 0.0-1.0 -43 = -43 | 327-332 0.0-2.0 -5 = -48 | 420-320 1.0-2.0 +100 = +52 | 352-323 2.0-2.0 +29 = +81 | 354-411 2.0-3.0 -57 = +24 | 290-328 2.0-4.0 -38 = -14 |
25. Jacqui White | 337-344 0.0-1.0 -7 = -7 | 290-356 0.0-2.0 -66 = -73 | 290-407 0.0-3.0 -117 = -190 | 347-250 1.0-3.0 +97 = -93 | 397-358 2.0-3.0 +39 = -54 | 328-290 3.0-3.0 +38 = -16 |
26. Doreen Searles | 358-382 0.0-1.0 -24 = -24 | 294-471 0.0-2.0 -177 = -201 | 375-412 0.0-3.0 -37 = -238 | 250-347 0.0-4.0 -97 = -335 | 236-366 0.0-5.0 -130 = -465 | 317-372 0.0-6.0 -55 = -520 |
27. Rosemarie Howis | 262-393 0.0-1.0 -131 = -131 | 332-327 1.0-1.0 +5 = -126 | 341-372 1.0-2.0 -31 = -157 | 387-336 2.0-2.0 +51 = -106 | 362-365 2.0-3.0 -3 = -109 | 347-299 3.0-3.0 +48 = -61 |
28. Florence Fontaine | 335-377 0.0-1.0 -42 = -42 | 278-462 0.0-2.0 -184 = -226 | 319-418 0.0-3.0 -99 = -325 | 330-350 0.0-4.0 -20 = -345 | 366-236 1.0-4.0 +130 = -215 | 407-354 2.0-4.0 +53 = -162 |
29. Lena Cook | 290-475 0.0-1.0 -185 = -185 | 328-461 0.0-2.0 -133 = -318 | 407-290 1.0-2.0 +117 = -201 | 336-387 1.0-3.0 -51 = -252 | 329-426 1.0-4.0 -97 = -349 | 372-317 2.0-4.0 +55 = -294 |
30. Jay Baranage | 401-352 1.0-0.0 +49 = +49 | 369-398 1.0-1.0 -29 = +20 | 482-377 2.0-1.0 +105 = +125 | 312-388 2.0-2.0 -76 = +49 | 427-393 3.0-2.0 +34 = +83 | 305-383 3.0-3.0 -78 = +5 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.