New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A1 | Name: Chris May | Rating: 197 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 12 | 163 | Jessica Pratesi | 1 | 0 | 526 | 385 | +141 |
1st | cumulative | +141 | |||||||
2 | 1 | 18 | 165 | Fidelis Olotu | 2 | 0 | 395 | 349 | +46 |
2nd | cumulative | +187 | |||||||
3 | 4 | 4 | 179 | Femi Awowade | 3 | 0 | 426 | 390 | +36 |
1st | cumulative | +223 | |||||||
4 | 5 | 7 | 175 | Danny Bekhor | 4 | 0 | 456 | 352 | +104 |
2nd | cumulative | +327 | |||||||
5 | 3 | 11 | 163 | Bob Berry | 5 | 0 | 515 | 341 | +174 |
1st | cumulative | +501 | |||||||
6 | 1 | 17 | 166 | Vince Boyle | 6 | 0 | 486 | 368 | +118 |
2nd | cumulative | +619 | |||||||
7 | 1 | 2 | 193 | Ed Martin | 6 | 1 | 436 | 463 | -27 |
1st | cumulative | +592 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A2 | Name: Ed Martin | Rating: 193 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 11 | 163 | Bob Berry | 1 | 0 | 469 | 397 | +72 |
2nd | cumulative | +72 | |||||||
2 | 2 | 13 | 164 | Sandie Simonis | 1 | 1 | 412 | 414 | -2 |
1st | cumulative | +70 | |||||||
3 | 1 | 20 | 152 | Alan Bailey | 2 | 1 | 415 | 387 | +28 |
2nd | cumulative | +98 | |||||||
4 | 8 | 27 | 151 | Ann Golding | 3 | 1 | 483 | 255 | +228 |
1st | cumulative | +326 | |||||||
5 | 7 | 12 | 163 | Jessica Pratesi | 4 | 1 | 473 | 364 | +109 |
2nd | cumulative | +435 | |||||||
6 | 2 | 3 | 179 | Calum Edwards | 5 | 1 | 481 | 312 | +169 |
1st | cumulative | +604 | |||||||
7 | 1 | 1 | 197 | Chris May | 6 | 1 | 463 | 436 | +27 |
2nd | cumulative | +631 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A3 | Name: Calum Edwards | Rating: 179 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 26 | 158 | Tim Charlton | 1 | 0 | 507 | 321 | +186 |
1st | cumulative | +186 | |||||||
2 | 4 | 10 | 161 | George Gruner | 2 | 0 | 411 | 340 | +71 |
2nd | cumulative | +257 | |||||||
3 | 2 | 8 | 171 | Toke Aka | 3 | 0 | 444 | 393 | +51 |
1st | cumulative | +308 | |||||||
4 | 2 | 21 | 155 | Quentin Baker | 4 | 0 | 477 | 349 | +128 |
2nd | cumulative | +436 | |||||||
5 | 2 | 16 | 167 | Chris Vicary | 4 | 1 | 403 | 441 | -38 |
1st | cumulative | +398 | |||||||
6 | 2 | 2 | 193 | Ed Martin | 4 | 2 | 312 | 481 | -169 |
2nd | cumulative | +229 | |||||||
7 | 4 | 18 | 165 | Fidelis Olotu | 5 | 2 | 397 | 332 | +65 |
1st | cumulative | +294 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A4 | Name: Femi Awowade | Rating: 179 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 10 | 161 | George Gruner | 1 | 0 | 471 | 416 | +55 |
1st | cumulative | +55 | |||||||
2 | 3 | 26 | 158 | Tim Charlton | 2 | 0 | 498 | 403 | +95 |
2nd | cumulative | +150 | |||||||
3 | 4 | 1 | 197 | Chris May | 2 | 1 | 390 | 426 | -36 |
2nd | cumulative | +114 | |||||||
4 | 3 | 16 | 167 | Chris Vicary | 2 | 2 | 344 | 466 | -122 |
1st | cumulative | -8 | |||||||
5 | 6 | 13 | 164 | Sandie Simonis | 3 | 2 | 415 | 369 | +46 |
2nd | cumulative | +38 | |||||||
6 | 9 | 8 | 171 | Toke Aka | 4 | 2 | 401 | 377 | +24 |
1st | cumulative | +62 | |||||||
7 | 6 | 14 | 169 | Ben Tarlow | 5 | 2 | 417 | 324 | +93 |
2nd | cumulative | +155 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A5 | Name: Philip Nelkon | Rating: 178 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 24 | 157 | Peter Thomas | 1 | 0 | 374 | 286 | +88 |
1st | cumulative | +88 | |||||||
2 | 5 | 25 | 157 | Mike Chappell | 2 | 0 | 462 | 361 | +101 |
2nd | cumulative | +189 | |||||||
3 | 6 | 22 | 155 | David Holmes | 3 | 0 | 456 | 433 | +23 |
1st | cumulative | +212 | |||||||
4 | 4 | 13 | 164 | Sandie Simonis | 4 | 0 | 408 | 364 | +44 |
2nd | cumulative | +256 | |||||||
5 | 1 | 17 | 166 | Vince Boyle | 4 | 1 | 349 | 482 | -133 |
1st | cumulative | +123 | |||||||
6 | 3 | 16 | 167 | Chris Vicary | 5 | 1 | 401 | 386 | +15 |
2nd | cumulative | +138 | |||||||
7 | 3 | 15 | 168 | Terry Kirk | 5 | 2 | 322 | 329 | -7 |
2nd | cumulative | +131 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A6 | Name: Diane Pratesi | Rating: 171 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 22 | 155 | David Holmes | 0 | 1 | 366 | 385 | -19 |
2nd | cumulative | -19 | |||||||
2 | 8 | 21 | 155 | Quentin Baker | 0 | 2 | 330 | 418 | -88 |
1st | cumulative | -107 | |||||||
3 | 9 | 9 | 168 | Kwaku Sapong | 0 | 3 | 366 | 377 | -11 |
1st | cumulative | -118 | |||||||
4 | 12 | 28 | 150 | Janet Phillips | 1 | 3 | 371 | 339 | +32 |
2nd | cumulative | -86 | |||||||
5 | 14 | 19 | 151 | Philip Kelly | 2 | 3 | 406 | 359 | +47 |
1st | cumulative | -39 | |||||||
6 | 13 | 30 | 149 | David Shenkin | 3 | 3 | 361 | 357 | +4 |
2nd | cumulative | -35 | |||||||
7 | 8 | 23 | 156 | Kevin Synnott | 4 | 3 | 388 | 380 | +8 |
2nd | cumulative | -27 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A7 | Name: Danny Bekhor | Rating: 175 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 25 | 157 | Mike Chappell | 1 | 0 | 379 | 370 | +9 |
1st | cumulative | +9 | |||||||
2 | 6 | 24 | 157 | Peter Thomas | 2 | 0 | 406 | 392 | +14 |
2nd | cumulative | +23 | |||||||
3 | 7 | 27 | 151 | Ann Golding | 3 | 0 | 440 | 314 | +126 |
2nd | cumulative | +149 | |||||||
4 | 5 | 1 | 197 | Chris May | 3 | 1 | 352 | 456 | -104 |
1st | cumulative | +45 | |||||||
5 | 4 | 21 | 155 | Quentin Baker | 3 | 2 | 398 | 416 | -18 |
1st | cumulative | +27 | |||||||
6 | 5 | 22 | 155 | David Holmes | 4 | 2 | 457 | 394 | +63 |
2nd | cumulative | +90 | |||||||
7 | 5 | 21 | 155 | Quentin Baker | 5 | 2 | 441 | 397 | +44 |
2nd | cumulative | +134 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A8 | Name: Toke Aka | Rating: 171 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 23 | 156 | Kevin Synnott | 1 | 0 | 397 | 338 | +59 |
1st | cumulative | +59 | |||||||
2 | 7 | 27 | 151 | Ann Golding | 2 | 0 | 445 | 326 | +119 |
2nd | cumulative | +178 | |||||||
3 | 2 | 3 | 179 | Calum Edwards | 2 | 1 | 393 | 444 | -51 |
2nd | cumulative | +127 | |||||||
4 | 1 | 17 | 166 | Vince Boyle | 2 | 2 | 303 | 475 | -172 |
1st | cumulative | -45 | |||||||
5 | 5 | 15 | 168 | Terry Kirk | 2 | 3 | 383 | 448 | -65 |
2nd | cumulative | -110 | |||||||
6 | 9 | 4 | 179 | Femi Awowade | 2 | 4 | 377 | 401 | -24 |
2nd | cumulative | -134 | |||||||
7 | 11 | 20 | 152 | Alan Bailey | 3 | 4 | 442 | 379 | +63 |
1st | cumulative | -71 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A9 | Name: Kwaku Sapong | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 27 | 151 | Ann Golding | 0 | 1 | 351 | 430 | -79 |
1st | cumulative | -79 | |||||||
2 | 11 | 19 | 151 | Philip Kelly | 1 | 1 | 515 | 366 | +149 |
2nd | cumulative | +70 | |||||||
3 | 9 | 6 | 171 | Diane Pratesi | 2 | 1 | 377 | 366 | +11 |
2nd | cumulative | +81 | |||||||
4 | 9 | 15 | 168 | Terry Kirk | 2 | 2 | 386 | 438 | -52 |
1st | cumulative | +29 | |||||||
5 | 8 | 20 | 152 | Alan Bailey | 2 | 3 | 426 | 476 | -50 |
2nd | cumulative | -21 | |||||||
6 | 7 | 12 | 163 | Jessica Pratesi | 3 | 3 | 445 | 316 | +129 |
1st | cumulative | +108 | |||||||
7 | 7 | 13 | 164 | Sandie Simonis | 4 | 3 | 426 | 387 | +39 |
1st | cumulative | +147 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A10 | Name: George Gruner | Rating: 161 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 179 | Femi Awowade | 0 | 1 | 416 | 471 | -55 |
2nd | cumulative | -55 | |||||||
2 | 4 | 3 | 179 | Calum Edwards | 0 | 2 | 340 | 411 | -71 |
1st | cumulative | -126 | |||||||
3 | 12 | 12 | 163 | Jessica Pratesi | 0 | 3 | 366 | 386 | -20 |
1st | cumulative | -146 | |||||||
4 | 14 | 26 | 158 | Tim Charlton | 1 | 3 | 450 | 443 | +7 |
1st | cumulative | -139 | |||||||
5 | 13 | 24 | 157 | Peter Thomas | 2 | 3 | 446 | 387 | +59 |
2nd | cumulative | -80 | |||||||
6 | 15 | 19 | 151 | Philip Kelly | 2 | 4 | 328 | 372 | -44 |
1st | cumulative | -124 | |||||||
7 | 10 | 29 | 150 | Chrystal Rose | 3 | 4 | 425 | 316 | +109 |
2nd | cumulative | -15 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A11 | Name: Bob Berry | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 193 | Ed Martin | 0 | 1 | 397 | 469 | -72 |
1st | cumulative | -72 | |||||||
2 | 15 | 23 | 156 | Kevin Synnott | 1 | 1 | 507 | 300 | +207 |
2nd | cumulative | +135 | |||||||
3 | 14 | 26 | 158 | Tim Charlton | 2 | 1 | 424 | 378 | +46 |
2nd | cumulative | +181 | |||||||
4 | 7 | 14 | 169 | Ben Tarlow | 2 | 2 | 425 | 436 | -11 |
1st | cumulative | +170 | |||||||
5 | 3 | 1 | 197 | Chris May | 2 | 3 | 341 | 515 | -174 |
2nd | cumulative | -4 | |||||||
6 | 6 | 13 | 164 | Sandie Simonis | 2 | 4 | 282 | 360 | -78 |
1st | cumulative | -82 | |||||||
7 | 9 | 22 | 155 | David Holmes | 3 | 4 | 400 | 371 | +29 |
1st | cumulative | -53 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A12 | Name: Jessica Pratesi | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 197 | Chris May | 0 | 1 | 385 | 526 | -141 |
2nd | cumulative | -141 | |||||||
2 | 14 | 20 | 152 | Alan Bailey | 1 | 1 | 367 | 366 | +1 |
1st | cumulative | -140 | |||||||
3 | 12 | 10 | 161 | George Gruner | 2 | 1 | 386 | 366 | +20 |
2nd | cumulative | -120 | |||||||
4 | 10 | 18 | 165 | Fidelis Olotu | 2 | 2 | 335 | 400 | -65 |
1st | cumulative | -185 | |||||||
5 | 7 | 2 | 193 | Ed Martin | 2 | 3 | 364 | 473 | -109 |
1st | cumulative | -294 | |||||||
6 | 7 | 9 | 168 | Kwaku Sapong | 2 | 4 | 316 | 445 | -129 |
2nd | cumulative | -423 | |||||||
7 | 13 | 30 | 149 | David Shenkin | 3 | 4 | 403 | 292 | +111 |
1st | cumulative | -312 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A13 | Name: Sandie Simonis | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 30 | 149 | David Shenkin | 1 | 0 | 395 | 368 | +27 |
1st | cumulative | +27 | |||||||
2 | 2 | 2 | 193 | Ed Martin | 2 | 0 | 414 | 412 | +2 |
2nd | cumulative | +29 | |||||||
3 | 5 | 16 | 167 | Chris Vicary | 2 | 1 | 394 | 402 | -8 |
2nd | cumulative | +21 | |||||||
4 | 4 | 5 | 178 | Philip Nelkon | 2 | 2 | 364 | 408 | -44 |
1st | cumulative | -23 | |||||||
5 | 6 | 4 | 179 | Femi Awowade | 2 | 3 | 369 | 415 | -46 |
1st | cumulative | -69 | |||||||
6 | 6 | 11 | 163 | Bob Berry | 3 | 3 | 360 | 282 | +78 |
2nd | cumulative | +9 | |||||||
7 | 7 | 9 | 168 | Kwaku Sapong | 3 | 4 | 387 | 426 | -39 |
2nd | cumulative | -30 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A14 | Name: Ben Tarlow | Rating: 169 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 21 | 155 | Quentin Baker | 0 | 1 | 325 | 402 | -77 |
2nd | cumulative | -77 | |||||||
2 | 9 | 22 | 155 | David Holmes | 1 | 1 | 424 | 386 | +38 |
1st | cumulative | -39 | |||||||
3 | 15 | 15 | 168 | Terry Kirk | 1 | 2 | 368 | 453 | -85 |
1st | cumulative | -124 | |||||||
4 | 7 | 11 | 163 | Bob Berry | 2 | 2 | 436 | 425 | +11 |
2nd | cumulative | -113 | |||||||
5 | 11 | 28 | 150 | Janet Phillips | 3 | 2 | 563 | 290 | +273 |
2nd | cumulative | +160 | |||||||
6 | 8 | 18 | 165 | Fidelis Olotu | 3 | 3 | 440 | 442 | -2 |
2nd | cumulative | +158 | |||||||
7 | 6 | 4 | 179 | Femi Awowade | 3 | 4 | 324 | 417 | -93 |
1st | cumulative | +65 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A15 | Name: Terry Kirk | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 20 | 152 | Alan Bailey | 0 | 1 | 337 | 531 | -194 |
2nd | cumulative | -194 | |||||||
2 | 10 | 29 | 150 | Chrystal Rose | 1 | 1 | 466 | 342 | +124 |
1st | cumulative | -70 | |||||||
3 | 15 | 14 | 169 | Ben Tarlow | 2 | 1 | 453 | 368 | +85 |
2nd | cumulative | +15 | |||||||
4 | 9 | 9 | 168 | Kwaku Sapong | 3 | 1 | 438 | 386 | +52 |
2nd | cumulative | +67 | |||||||
5 | 5 | 8 | 171 | Toke Aka | 4 | 1 | 448 | 383 | +65 |
1st | cumulative | +132 | |||||||
6 | 4 | 21 | 155 | Quentin Baker | 5 | 1 | 483 | 455 | +28 |
1st | cumulative | +160 | |||||||
7 | 3 | 5 | 178 | Philip Nelkon | 6 | 1 | 329 | 322 | +7 |
1st | cumulative | +167 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A16 | Name: Chris Vicary | Rating: 167 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 19 | 151 | Philip Kelly | 1 | 0 | 422 | 287 | +135 |
1st | cumulative | +135 | |||||||
2 | 12 | 28 | 150 | Janet Phillips | 2 | 0 | 372 | 311 | +61 |
2nd | cumulative | +196 | |||||||
3 | 5 | 13 | 164 | Sandie Simonis | 3 | 0 | 402 | 394 | +8 |
1st | cumulative | +204 | |||||||
4 | 3 | 4 | 179 | Femi Awowade | 4 | 0 | 466 | 344 | +122 |
2nd | cumulative | +326 | |||||||
5 | 2 | 3 | 179 | Calum Edwards | 5 | 0 | 441 | 403 | +38 |
2nd | cumulative | +364 | |||||||
6 | 3 | 5 | 178 | Philip Nelkon | 5 | 1 | 386 | 401 | -15 |
1st | cumulative | +349 | |||||||
7 | 2 | 17 | 166 | Vince Boyle | 6 | 1 | 466 | 455 | +11 |
2nd | cumulative | +360 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A17 | Name: Vince Boyle | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 28 | 150 | Janet Phillips | 1 | 0 | 436 | 293 | +143 |
1st | cumulative | +143 | |||||||
2 | 13 | 30 | 149 | David Shenkin | 2 | 0 | 464 | 311 | +153 |
2nd | cumulative | +296 | |||||||
3 | 3 | 18 | 165 | Fidelis Olotu | 3 | 0 | 462 | 392 | +70 |
1st | cumulative | +366 | |||||||
4 | 1 | 8 | 171 | Toke Aka | 4 | 0 | 475 | 303 | +172 |
2nd | cumulative | +538 | |||||||
5 | 1 | 5 | 178 | Philip Nelkon | 5 | 0 | 482 | 349 | +133 |
2nd | cumulative | +671 | |||||||
6 | 1 | 1 | 197 | Chris May | 5 | 1 | 368 | 486 | -118 |
1st | cumulative | +553 | |||||||
7 | 2 | 16 | 167 | Chris Vicary | 5 | 2 | 455 | 466 | -11 |
1st | cumulative | +542 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A18 | Name: Fidelis Olotu | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 29 | 150 | Chrystal Rose | 1 | 0 | 398 | 346 | +52 |
2nd | cumulative | +52 | |||||||
2 | 1 | 1 | 197 | Chris May | 1 | 1 | 349 | 395 | -46 |
1st | cumulative | +6 | |||||||
3 | 3 | 17 | 166 | Vince Boyle | 1 | 2 | 392 | 462 | -70 |
2nd | cumulative | -64 | |||||||
4 | 10 | 12 | 163 | Jessica Pratesi | 2 | 2 | 400 | 335 | +65 |
2nd | cumulative | +1 | |||||||
5 | 9 | 22 | 155 | David Holmes | 3 | 2 | 445 | 353 | +92 |
1st | cumulative | +93 | |||||||
6 | 8 | 14 | 169 | Ben Tarlow | 4 | 2 | 442 | 440 | +2 |
1st | cumulative | +95 | |||||||
7 | 4 | 3 | 179 | Calum Edwards | 4 | 3 | 332 | 397 | -65 |
2nd | cumulative | +30 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A19 | Name: Philip Kelly | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 16 | 167 | Chris Vicary | 0 | 1 | 287 | 422 | -135 |
2nd | cumulative | -135 | |||||||
2 | 11 | 9 | 168 | Kwaku Sapong | 0 | 2 | 366 | 515 | -149 |
1st | cumulative | -284 | |||||||
3 | 11 | 29 | 150 | Chrystal Rose | 0 | 3 | 351 | 458 | -107 |
1st | cumulative | -391 | |||||||
4 | 15 | 23 | 156 | Kevin Synnott | 0 | 4 | 370 | 416 | -46 |
1st | cumulative | -437 | |||||||
5 | 14 | 6 | 171 | Diane Pratesi | 0 | 5 | 359 | 406 | -47 |
2nd | cumulative | -484 | |||||||
6 | 15 | 10 | 161 | George Gruner | 1 | 5 | 372 | 328 | +44 |
2nd | cumulative | -440 | |||||||
7 | 15 | 26 | 158 | Tim Charlton | 2 | 5 | 404 | 368 | +36 |
2nd | cumulative | -404 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A20 | Name: Alan Bailey | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 15 | 168 | Terry Kirk | 1 | 0 | 531 | 337 | +194 |
1st | cumulative | +194 | |||||||
2 | 14 | 12 | 163 | Jessica Pratesi | 1 | 1 | 366 | 367 | -1 |
2nd | cumulative | +193 | |||||||
3 | 1 | 2 | 193 | Ed Martin | 1 | 2 | 387 | 415 | -28 |
1st | cumulative | +165 | |||||||
4 | 6 | 22 | 155 | David Holmes | 1 | 3 | 300 | 518 | -218 |
2nd | cumulative | -53 | |||||||
5 | 8 | 9 | 168 | Kwaku Sapong | 2 | 3 | 476 | 426 | +50 |
1st | cumulative | -3 | |||||||
6 | 11 | 26 | 158 | Tim Charlton | 2 | 4 | 374 | 505 | -131 |
2nd | cumulative | -134 | |||||||
7 | 11 | 8 | 171 | Toke Aka | 2 | 5 | 379 | 442 | -63 |
2nd | cumulative | -197 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A21 | Name: Quentin Baker | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 14 | 169 | Ben Tarlow | 1 | 0 | 402 | 325 | +77 |
1st | cumulative | +77 | |||||||
2 | 8 | 6 | 171 | Diane Pratesi | 2 | 0 | 418 | 330 | +88 |
2nd | cumulative | +165 | |||||||
3 | 8 | 25 | 157 | Mike Chappell | 3 | 0 | 371 | 316 | +55 |
2nd | cumulative | +220 | |||||||
4 | 2 | 3 | 179 | Calum Edwards | 3 | 1 | 349 | 477 | -128 |
1st | cumulative | +92 | |||||||
5 | 4 | 7 | 175 | Danny Bekhor | 4 | 1 | 416 | 398 | +18 |
2nd | cumulative | +110 | |||||||
6 | 4 | 15 | 168 | Terry Kirk | 4 | 2 | 455 | 483 | -28 |
2nd | cumulative | +82 | |||||||
7 | 5 | 7 | 175 | Danny Bekhor | 4 | 3 | 397 | 441 | -44 |
1st | cumulative | +38 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A22 | Name: David Holmes | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 6 | 171 | Diane Pratesi | 1 | 0 | 385 | 366 | +19 |
1st | cumulative | +19 | |||||||
2 | 9 | 14 | 169 | Ben Tarlow | 1 | 1 | 386 | 424 | -38 |
2nd | cumulative | -19 | |||||||
3 | 6 | 5 | 178 | Philip Nelkon | 1 | 2 | 433 | 456 | -23 |
2nd | cumulative | -42 | |||||||
4 | 6 | 20 | 152 | Alan Bailey | 2 | 2 | 518 | 300 | +218 |
1st | cumulative | +176 | |||||||
5 | 9 | 18 | 165 | Fidelis Olotu | 2 | 3 | 353 | 445 | -92 |
2nd | cumulative | +84 | |||||||
6 | 5 | 7 | 175 | Danny Bekhor | 2 | 4 | 394 | 457 | -63 |
1st | cumulative | +21 | |||||||
7 | 9 | 11 | 163 | Bob Berry | 2 | 5 | 371 | 400 | -29 |
2nd | cumulative | -8 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
A23 | Name: Kevin Synnott | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 8 | 171 | Toke Aka | 0 | 1 | 338 | 397 | -59 |
2nd | cumulative | -59 | |||||||
2 | 15 | 11 | 163 | Bob Berry | 0 | 2 | 300 | 507 | -207 |
1st | cumulative | -266 | |||||||
3 | 13 | 28 | 150 | Janet Phillips | 0 | 3 | 326 | 399 | -73 |
1st | cumulative | -339 | |||||||
4 | 15 | 19 | 151 | Philip Kelly | 1 | 3 | 416 | 370 | +46 |
2nd | cumulative | -293 | |||||||
5 | 15 | 25 | 157 | Mike Chappell | 2 | 3 | 483 | 434 | +49 |
1st | cumulative | -244 | |||||||
6 | 12 | 29 | 150 | Chrystal Rose | 3 | 3 | 394 | 348 | +46 |
2nd | cumulative | -198 | |||||||
7 | 8 | 6 | 171 | Diane Pratesi | 3 | 4 | 380 | 388 | -8 |
1st | cumulative | -206 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
