New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C1 | Name: Pamela Windsor | Rating: 109 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 43 | 20 | 101 | Maggie Flemming | 0 | 1 | 363 | 374 | -11 |
2nd | cumulative | -11 | |||||||
2 | 42 | 24 | 96 | Anne Connolley | 1 | 1 | 379 | 362 | +17 |
1st | cumulative | +6 | |||||||
3 | 41 | 21 | 101 | Jacqui White | 2 | 1 | 371 | 350 | +21 |
1st | cumulative | +27 | |||||||
4 | 42 | 16 | 104 | Sheilla Tutt | 3 | 1 | 418 | 298 | +120 |
2nd | cumulative | +147 | |||||||
5 | 42 | 13 | 106 | Judy Young | 4 | 1 | 397 | 346 | +51 |
1st | cumulative | +198 | |||||||
6 | 42 | 9 | 113 | Ken Bird | 4 | 2 | 336 | 424 | -88 |
2nd | cumulative | +110 | |||||||
7 | 42 | 23 | 97 | Margaret Coleman | 5 | 2 | 362 | 306 | +56 |
2nd | cumulative | +166 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C2 | Name: Dennis Hussey | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 14 | 105 | Peter Ernest | 0 | 1 | 297 | 413 | -116 |
2nd | cumulative | -116 | |||||||
2 | 30 | 16 | 104 | Sheilla Tutt | 0 | 2 | 328 | 368 | -40 |
1st | cumulative | -156 | |||||||
3 | 39 | 8 | 114 | Georgina Cook | 0 | 3 | 361 | 389 | -28 |
1st | cumulative | -184 | |||||||
4 | 40 | 13 | 106 | Judy Young | 1 | 3 | 393 | 377 | +16 |
2nd | cumulative | -168 | |||||||
5 | 40 | 6 | 115 | Peter Sime | 2 | 3 | 361 | 352 | +9 |
2nd | cumulative | -159 | |||||||
6 | 40 | 19 | 102 | Fay Goble | 3 | 3 | 383 | 306 | +77 |
1st | cumulative | -82 | |||||||
7 | 35 | 24 | 96 | Anne Connolley | 4 | 3 | 362 | 351 | +11 |
2nd | cumulative | -71 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C3 | Name: Evelyn Wansborough | Rating: 109 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 22 | 100 | Shirley Cave | 1 | 0 | 330 | 311 | +19 |
1st | cumulative | +19 | |||||||
2 | 36 | 21 | 101 | Jacqui White | 1 | 1 | 309 | 396 | -87 |
2nd | cumulative | -68 | |||||||
3 | 33 | 15 | 104 | Mabel Choularton | 2 | 1 | 401 | 279 | +122 |
2nd | cumulative | +54 | |||||||
4 | 38 | 10 | 106 | Jo Holland | 3 | 1 | 391 | 386 | +5 |
2nd | cumulative | +59 | |||||||
5 | 32 | 17 | 103 | Peter Johnson | 3 | 2 | 306 | 429 | -123 |
1st | cumulative | -64 | |||||||
6 | 31 | 20 | 101 | Maggie Flemming | 3 | 3 | 330 | 367 | -37 |
1st | cumulative | -101 | |||||||
7 | 36 | 12 | 106 | Jean Shaw | 4 | 3 | 512 | 342 | +170 |
1st | cumulative | +69 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C4 | Name: Vera Sime | Rating: 109 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 21 | 101 | Jacqui White | 1 | 0 | 357 | 290 | +67 |
1st | cumulative | +67 | |||||||
2 | 37 | 22 | 100 | Shirley Cave | 2 | 0 | 355 | 344 | +11 |
2nd | cumulative | +78 | |||||||
3 | 36 | 18 | 103 | Esther Kasket | 2 | 1 | 346 | 411 | -65 |
2nd | cumulative | +13 | |||||||
4 | 30 | 9 | 113 | Ken Bird | 2 | 2 | 318 | 327 | -9 |
1st | cumulative | +4 | |||||||
5 | 35 | 20 | 101 | Maggie Flemming | 2 | 3 | 322 | 356 | -34 |
2nd | cumulative | -30 | |||||||
6 | 36 | 26 | 95 | Rosemarie Howis | 3 | 3 | 363 | 319 | +44 |
1st | cumulative | +14 | |||||||
7 | 33 | 18 | 103 | Esther Kasket | 4 | 3 | 408 | 371 | +37 |
2nd | cumulative | +51 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C5 | Name: Malcolm Shaw | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 18 | 103 | Esther Kasket | 1 | 0 | 318 | 317 | +1 |
1st | cumulative | +1 | |||||||
2 | 33 | 17 | 103 | Peter Johnson | 2 | 0 | 359 | 331 | +28 |
2nd | cumulative | +29 | |||||||
3 | 35 | 7 | 115 | Reeyaaz Goolamhossen | 3 | 0 | 411 | 389 | +22 |
2nd | cumulative | +51 | |||||||
4 | 33 | 11 | 106 | Adrian Noller | 4 | 0 | 497 | 417 | +80 |
1st | cumulative | +131 | |||||||
5 | 30 | 9 | 113 | Ken Bird | 4 | 1 | 279 | 451 | -172 |
1st | cumulative | -41 | |||||||
6 | 30 | 14 | 105 | Peter Ernest | 5 | 1 | 392 | 320 | +72 |
2nd | cumulative | +31 | |||||||
7 | 31 | 20 | 101 | Maggie Flemming | 6 | 1 | 441 | 331 | +110 |
1st | cumulative | +141 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C6 | Name: Peter Sime | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 15 | 104 | Mabel Choularton | 0 | 1 | 302 | 388 | -86 |
2nd | cumulative | -86 | |||||||
2 | 32 | 19 | 102 | Fay Goble | 1 | 1 | 359 | 321 | +38 |
1st | cumulative | -48 | |||||||
3 | 38 | 13 | 106 | Judy Young | 1 | 2 | 365 | 468 | -103 |
1st | cumulative | -151 | |||||||
4 | 37 | 20 | 101 | Maggie Flemming | 1 | 3 | 357 | 394 | -37 |
2nd | cumulative | -188 | |||||||
5 | 40 | 2 | 119 | Dennis Hussey | 1 | 4 | 352 | 361 | -9 |
1st | cumulative | -197 | |||||||
6 | 41 | 10 | 106 | Jo Holland | 2 | 4 | 421 | 323 | +98 |
2nd | cumulative | -99 | |||||||
7 | 38 | 16 | 104 | Sheilla Tutt | 2 | 5 | 335 | 348 | -13 |
2nd | cumulative | -112 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C7 | Name: Reeyaaz Goolamhossen | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 16 | 104 | Sheilla Tutt | 1 | 0 | 459 | 392 | +67 |
2nd | cumulative | +67 | |||||||
2 | 31 | 14 | 105 | Peter Ernest | 1 | 1 | 289 | 345 | -56 |
1st | cumulative | +11 | |||||||
3 | 35 | 5 | 115 | Malcolm Shaw | 1 | 2 | 389 | 411 | -22 |
1st | cumulative | -11 | |||||||
4 | 36 | 8 | 114 | Georgina Cook | 2 | 2 | 427 | 293 | +134 |
2nd | cumulative | +123 | |||||||
5 | 36 | 18 | 103 | Esther Kasket | 3 | 2 | 458 | 262 | +196 |
2nd | cumulative | +319 | |||||||
6 | 32 | 12 | 106 | Jean Shaw | 4 | 2 | 459 | 271 | +188 |
1st | cumulative | +507 | |||||||
7 | 32 | 17 | 103 | Peter Johnson | 4 | 3 | 347 | 395 | -48 |
2nd | cumulative | +459 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C8 | Name: Georgina Cook | Rating: 114 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 17 | 103 | Peter Johnson | 0 | 1 | 298 | 330 | -32 |
1st | cumulative | -32 | |||||||
2 | 34 | 18 | 103 | Esther Kasket | 1 | 1 | 376 | 374 | +2 |
2nd | cumulative | -30 | |||||||
3 | 39 | 2 | 119 | Dennis Hussey | 2 | 1 | 389 | 361 | +28 |
2nd | cumulative | -2 | |||||||
4 | 36 | 7 | 115 | Reeyaaz Goolamhossen | 2 | 2 | 293 | 427 | -134 |
1st | cumulative | -136 | |||||||
5 | 33 | 25 | 97 | Malcolm Davis | 2 | 3 | 349 | 364 | -15 |
2nd | cumulative | -151 | |||||||
6 | 37 | 24 | 96 | Anne Connolley | 2 | 4 | 357 | 379 | -22 |
1st | cumulative | -173 | |||||||
7 | 39 | 11 | 106 | Adrian Noller | 3 | 4 | 454 | 301 | +153 |
1st | cumulative | -20 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C9 | Name: Ken Bird | Rating: 113 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 19 | 102 | Fay Goble | 1 | 0 | 492 | 348 | +144 |
2nd | cumulative | +144 | |||||||
2 | 35 | 20 | 101 | Maggie Flemming | 2 | 0 | 373 | 305 | +68 |
1st | cumulative | +212 | |||||||
3 | 30 | 12 | 106 | Jean Shaw | 3 | 0 | 425 | 337 | +88 |
1st | cumulative | +300 | |||||||
4 | 30 | 4 | 109 | Vera Sime | 4 | 0 | 327 | 318 | +9 |
2nd | cumulative | +309 | |||||||
5 | 30 | 5 | 115 | Malcolm Shaw | 5 | 0 | 451 | 279 | +172 |
2nd | cumulative | +481 | |||||||
6 | 42 | 1 | 109 | Pamela Windsor | 6 | 0 | 424 | 336 | +88 |
1st | cumulative | +569 | |||||||
7 | 30 | 14 | 105 | Peter Ernest | 6 | 1 | 306 | 376 | -70 |
1st | cumulative | +499 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C10 | Name: Jo Holland | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 23 | 97 | Margaret Coleman | 0 | 1 | 334 | 403 | -69 |
1st | cumulative | -69 | |||||||
2 | 40 | 25 | 97 | Malcolm Davis | 0 | 2 | 351 | 390 | -39 |
2nd | cumulative | -108 | |||||||
3 | 37 | 22 | 100 | Shirley Cave | 0 | 3 | 353 | 404 | -51 |
2nd | cumulative | -159 | |||||||
4 | 38 | 3 | 109 | Evelyn Wansborough | 0 | 4 | 386 | 391 | -5 |
1st | cumulative | -164 | |||||||
5 | 41 | 19 | 102 | Fay Goble | 1 | 4 | 371 | 296 | +75 |
1st | cumulative | -89 | |||||||
6 | 41 | 6 | 115 | Peter Sime | 1 | 5 | 323 | 421 | -98 |
1st | cumulative | -187 | |||||||
7 | 41 | 19 | 102 | Fay Goble | 1 | 6 | 314 | 401 | -87 |
2nd | cumulative | -274 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C11 | Name: Adrian Noller | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 24 | 96 | Anne Connolley | 1 | 0 | 405 | 271 | +134 |
2nd | cumulative | +134 | |||||||
2 | 38 | 26 | 95 | Rosemarie Howis | 1 | 1 | 347 | 390 | -43 |
1st | cumulative | +91 | |||||||
3 | 31 | 17 | 103 | Peter Johnson | 1 | 2 | 345 | 443 | -98 |
1st | cumulative | -7 | |||||||
4 | 33 | 5 | 115 | Malcolm Shaw | 1 | 3 | 417 | 497 | -80 |
2nd | cumulative | -87 | |||||||
5 | 39 | 15 | 104 | Mabel Choularton | 2 | 3 | 421 | 398 | +23 |
1st | cumulative | -64 | |||||||
6 | 38 | 13 | 106 | Judy Young | 2 | 4 | 357 | 461 | -104 |
2nd | cumulative | -168 | |||||||
7 | 39 | 8 | 114 | Georgina Cook | 2 | 5 | 301 | 454 | -153 |
2nd | cumulative | -321 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C12 | Name: Jean Shaw | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 26 | 95 | Rosemarie Howis | 1 | 0 | 410 | 351 | +59 |
2nd | cumulative | +59 | |||||||
2 | 41 | 15 | 104 | Mabel Choularton | 2 | 0 | 424 | 390 | +34 |
1st | cumulative | +93 | |||||||
3 | 30 | 9 | 113 | Ken Bird | 2 | 1 | 337 | 425 | -88 |
2nd | cumulative | +5 | |||||||
4 | 32 | 25 | 97 | Malcolm Davis | 3 | 1 | 441 | 408 | +33 |
1st | cumulative | +38 | |||||||
5 | 34 | 23 | 97 | Margaret Coleman | 3 | 2 | 326 | 407 | -81 |
1st | cumulative | -43 | |||||||
6 | 32 | 7 | 115 | Reeyaaz Goolamhossen | 3 | 3 | 271 | 459 | -188 |
2nd | cumulative | -231 | |||||||
7 | 36 | 3 | 109 | Evelyn Wansborough | 3 | 4 | 342 | 512 | -170 |
2nd | cumulative | -401 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C13 | Name: Judy Young | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 25 | 97 | Malcolm Davis | 0 | 1 | 332 | 356 | -24 |
1st | cumulative | -24 | |||||||
2 | 39 | 23 | 97 | Margaret Coleman | 0 | 2 | 370 | 376 | -6 |
2nd | cumulative | -30 | |||||||
3 | 38 | 6 | 115 | Peter Sime | 1 | 2 | 468 | 365 | +103 |
2nd | cumulative | +73 | |||||||
4 | 40 | 2 | 119 | Dennis Hussey | 1 | 3 | 377 | 393 | -16 |
1st | cumulative | +57 | |||||||
5 | 42 | 1 | 109 | Pamela Windsor | 1 | 4 | 346 | 397 | -51 |
2nd | cumulative | +6 | |||||||
6 | 38 | 11 | 106 | Adrian Noller | 2 | 4 | 461 | 357 | +104 |
1st | cumulative | +110 | |||||||
7 | 37 | 22 | 100 | Shirley Cave | 2 | 5 | 327 | 492 | -165 |
1st | cumulative | -55 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C14 | Name: Peter Ernest | Rating: 105 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 2 | 119 | Dennis Hussey | 1 | 0 | 413 | 297 | +116 |
1st | cumulative | +116 | |||||||
2 | 31 | 7 | 115 | Reeyaaz Goolamhossen | 2 | 0 | 345 | 289 | +56 |
2nd | cumulative | +172 | |||||||
3 | 32 | 25 | 97 | Malcolm Davis | 3 | 0 | 312 | 302 | +10 |
2nd | cumulative | +182 | |||||||
4 | 31 | 23 | 97 | Margaret Coleman | 4 | 0 | 377 | 271 | +106 |
1st | cumulative | +288 | |||||||
5 | 31 | 16 | 104 | Sheilla Tutt | 5 | 0 | 400 | 397 | +3 |
2nd | cumulative | +291 | |||||||
6 | 30 | 5 | 115 | Malcolm Shaw | 5 | 1 | 320 | 392 | -72 |
1st | cumulative | +219 | |||||||
7 | 30 | 9 | 113 | Ken Bird | 6 | 1 | 376 | 306 | +70 |
2nd | cumulative | +289 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C15 | Name: Mabel Choularton | Rating: 104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 6 | 115 | Peter Sime | 1 | 0 | 388 | 302 | +86 |
1st | cumulative | +86 | |||||||
2 | 41 | 12 | 106 | Jean Shaw | 1 | 1 | 390 | 424 | -34 |
2nd | cumulative | +52 | |||||||
3 | 33 | 3 | 109 | Evelyn Wansborough | 1 | 2 | 279 | 401 | -122 |
1st | cumulative | -70 | |||||||
4 | 34 | 17 | 103 | Peter Johnson | 2 | 2 | 356 | 315 | +41 |
2nd | cumulative | -29 | |||||||
5 | 39 | 11 | 106 | Adrian Noller | 2 | 3 | 398 | 421 | -23 |
2nd | cumulative | -52 | |||||||
6 | 33 | 18 | 103 | Esther Kasket | 2 | 4 | 304 | 428 | -124 |
1st | cumulative | -176 | |||||||
7 | 40 | 21 | 101 | Jacqui White | 3 | 4 | 327 | 290 | +37 |
1st | cumulative | -139 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C16 | Name: Sheilla Tutt | Rating: 104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 7 | 115 | Reeyaaz Goolamhossen | 0 | 1 | 392 | 459 | -67 |
1st | cumulative | -67 | |||||||
2 | 30 | 2 | 119 | Dennis Hussey | 1 | 1 | 368 | 328 | +40 |
2nd | cumulative | -27 | |||||||
3 | 42 | 19 | 102 | Fay Goble | 2 | 1 | 481 | 349 | +132 |
2nd | cumulative | +105 | |||||||
4 | 42 | 1 | 109 | Pamela Windsor | 2 | 2 | 298 | 418 | -120 |
1st | cumulative | -15 | |||||||
5 | 31 | 14 | 105 | Peter Ernest | 2 | 3 | 397 | 400 | -3 |
1st | cumulative | -18 | |||||||
6 | 34 | 17 | 103 | Peter Johnson | 2 | 4 | 413 | 427 | -14 |
2nd | cumulative | -32 | |||||||
7 | 38 | 6 | 115 | Peter Sime | 3 | 4 | 348 | 335 | +13 |
1st | cumulative | -19 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C17 | Name: Peter Johnson | Rating: 103 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 8 | 114 | Georgina Cook | 1 | 0 | 330 | 298 | +32 |
2nd | cumulative | +32 | |||||||
2 | 33 | 5 | 115 | Malcolm Shaw | 1 | 1 | 331 | 359 | -28 |
1st | cumulative | +4 | |||||||
3 | 31 | 11 | 106 | Adrian Noller | 2 | 1 | 443 | 345 | +98 |
2nd | cumulative | +102 | |||||||
4 | 34 | 15 | 104 | Mabel Choularton | 2 | 2 | 315 | 356 | -41 |
1st | cumulative | +61 | |||||||
5 | 32 | 3 | 109 | Evelyn Wansborough | 3 | 2 | 429 | 306 | +123 |
2nd | cumulative | +184 | |||||||
6 | 34 | 16 | 104 | Sheilla Tutt | 4 | 2 | 427 | 413 | +14 |
1st | cumulative | +198 | |||||||
7 | 32 | 7 | 115 | Reeyaaz Goolamhossen | 5 | 2 | 395 | 347 | +48 |
1st | cumulative | +246 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C18 | Name: Esther Kasket | Rating: 103 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 5 | 115 | Malcolm Shaw | 0 | 1 | 317 | 318 | -1 |
2nd | cumulative | -1 | |||||||
2 | 34 | 8 | 114 | Georgina Cook | 0 | 2 | 374 | 376 | -2 |
1st | cumulative | -3 | |||||||
3 | 36 | 4 | 109 | Vera Sime | 1 | 2 | 411 | 346 | +65 |
1st | cumulative | +62 | |||||||
4 | 39 | 24 | 96 | Anne Connolley | 2 | 2 | 357 | 306 | +51 |
2nd | cumulative | +113 | |||||||
5 | 36 | 7 | 115 | Reeyaaz Goolamhossen | 2 | 3 | 262 | 458 | -196 |
1st | cumulative | -83 | |||||||
6 | 33 | 15 | 104 | Mabel Choularton | 3 | 3 | 428 | 304 | +124 |
2nd | cumulative | +41 | |||||||
7 | 33 | 4 | 109 | Vera Sime | 3 | 4 | 371 | 408 | -37 |
1st | cumulative | +4 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C19 | Name: Fay Goble | Rating: 102 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 9 | 113 | Ken Bird | 0 | 1 | 348 | 492 | -144 |
1st | cumulative | -144 | |||||||
2 | 32 | 6 | 115 | Peter Sime | 0 | 2 | 321 | 359 | -38 |
2nd | cumulative | -182 | |||||||
3 | 42 | 16 | 104 | Sheilla Tutt | 0 | 3 | 349 | 481 | -132 |
1st | cumulative | -314 | |||||||
4 | 41 | 22 | 100 | Shirley Cave | 1 | 3 | 340 | 323 | +17 |
1st | cumulative | -297 | |||||||
5 | 41 | 10 | 106 | Jo Holland | 1 | 4 | 296 | 371 | -75 |
2nd | cumulative | -372 | |||||||
6 | 40 | 2 | 119 | Dennis Hussey | 1 | 5 | 306 | 383 | -77 |
2nd | cumulative | -449 | |||||||
7 | 41 | 10 | 106 | Jo Holland | 2 | 5 | 401 | 314 | +87 |
1st | cumulative | -362 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C20 | Name: Maggie Flemming | Rating: 101 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 43 | 1 | 109 | Pamela Windsor | 1 | 0 | 374 | 363 | +11 |
1st | cumulative | +11 | |||||||
2 | 35 | 9 | 113 | Ken Bird | 1 | 1 | 305 | 373 | -68 |
2nd | cumulative | -57 | |||||||
3 | 34 | 23 | 97 | Margaret Coleman | 2 | 1 | 365 | 313 | +52 |
2nd | cumulative | -5 | |||||||
4 | 37 | 6 | 115 | Peter Sime | 3 | 1 | 394 | 357 | +37 |
1st | cumulative | +32 | |||||||
5 | 35 | 4 | 109 | Vera Sime | 4 | 1 | 356 | 322 | +34 |
1st | cumulative | +66 | |||||||
6 | 31 | 3 | 109 | Evelyn Wansborough | 5 | 1 | 367 | 330 | +37 |
2nd | cumulative | +103 | |||||||
7 | 31 | 5 | 115 | Malcolm Shaw | 5 | 2 | 331 | 441 | -110 |
2nd | cumulative | -7 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C21 | Name: Jacqui White | Rating: 101 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 4 | 109 | Vera Sime | 0 | 1 | 290 | 357 | -67 |
2nd | cumulative | -67 | |||||||
2 | 36 | 3 | 109 | Evelyn Wansborough | 1 | 1 | 396 | 309 | +87 |
1st | cumulative | +20 | |||||||
3 | 41 | 1 | 109 | Pamela Windsor | 1 | 2 | 350 | 371 | -21 |
2nd | cumulative | -1 | |||||||
4 | 35 | 26 | 95 | Rosemarie Howis | 1 | 3 | 359 | 416 | -57 |
1st | cumulative | -58 | |||||||
5 | 38 | 24 | 96 | Anne Connolley | 1 | 4 | 306 | 375 | -69 |
1st | cumulative | -127 | |||||||
6 | 39 | 22 | 100 | Shirley Cave | 1 | 5 | 299 | 317 | -18 |
2nd | cumulative | -145 | |||||||
7 | 40 | 15 | 104 | Mabel Choularton | 1 | 6 | 290 | 327 | -37 |
2nd | cumulative | -182 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C22 | Name: Shirley Cave | Rating: 100 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 3 | 109 | Evelyn Wansborough | 0 | 1 | 311 | 330 | -19 |
2nd | cumulative | -19 | |||||||
2 | 37 | 4 | 109 | Vera Sime | 0 | 2 | 344 | 355 | -11 |
1st | cumulative | -30 | |||||||
3 | 37 | 10 | 106 | Jo Holland | 1 | 2 | 404 | 353 | +51 |
1st | cumulative | +21 | |||||||
4 | 41 | 19 | 102 | Fay Goble | 1 | 3 | 323 | 340 | -17 |
2nd | cumulative | +4 | |||||||
5 | 37 | 26 | 95 | Rosemarie Howis | 1 | 4 | 324 | 334 | -10 |
2nd | cumulative | -6 | |||||||
6 | 39 | 21 | 101 | Jacqui White | 2 | 4 | 317 | 299 | +18 |
1st | cumulative | +12 | |||||||
7 | 37 | 13 | 106 | Judy Young | 3 | 4 | 492 | 327 | +165 |
2nd | cumulative | +177 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C23 | Name: Margaret Coleman | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 10 | 106 | Jo Holland | 1 | 0 | 403 | 334 | +69 |
2nd | cumulative | +69 | |||||||
2 | 39 | 13 | 106 | Judy Young | 2 | 0 | 376 | 370 | +6 |
1st | cumulative | +75 | |||||||
3 | 34 | 20 | 101 | Maggie Flemming | 2 | 1 | 313 | 365 | -52 |
1st | cumulative | +23 | |||||||
4 | 31 | 14 | 105 | Peter Ernest | 2 | 2 | 271 | 377 | -106 |
2nd | cumulative | -83 | |||||||
5 | 34 | 12 | 106 | Jean Shaw | 3 | 2 | 407 | 326 | +81 |
2nd | cumulative | -2 | |||||||
6 | 35 | 25 | 97 | Malcolm Davis | 4 | 2 | 389 | 351 | +38 |
1st | cumulative | +36 | |||||||
7 | 42 | 1 | 109 | Pamela Windsor | 4 | 3 | 306 | 362 | -56 |
1st | cumulative | -20 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
C24 | Name: Anne Connolley | Rating: 96 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 11 | 106 | Adrian Noller | 0 | 1 | 271 | 405 | -134 |
