New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Total Score | Player |
---|---|---|
1 | 2690 | Dan Rutstein (D21) |
2 | 2670 | Doreen Clayton (D1) |
3 | 2574 | Marcia Hall (D10) |
4 | 2523 | Jonathan Young (D28) |
5 | 2508 | Jan Gibson (D8) |
6 | 2486 | Nick Stone (D25) |
7 | 2478 | Carol Joahill (D15) |
8 | 2461 | Monique Loy (D17) |
9 | 2455 | Viv Bishop (D3) |
10 | 2449 | Eileen Johnson (D16) |
11 | 2443 | Helen Thompson (D26) |
12 | 2427 | Steve Wilkinson (D27) |
13 | 2416 | Mavis Ernest (D7) |
14 | 2413 | Margaret Cooke (D6) |
15 | 2391 | Vera Allen (D2) |
16 | 2378 | Natasha Pratesi (D19) |
17 | 2358 | Doreen Searles (D22) |
18 | 2352 | Cindy Hollyer (D12) |
19 | 2345 | Renée Gilbert (D9) |
20 | 2327 | Hilda Bristow (D4) |
20 | 2327 | Helena Pask (D18) |
22 | 2305 | Mary Harris (D11) |
22 | 2305 | Eileen Hunter (D14) |
24 | 2230 | Daniel Smith (D23) |
25 | 2178 | Barbara Horlock (D13) |
26 | 2148 | Shirley Stokley (D24) |
27 | 2145 | Norunjeet Reebye (D20) |
28 | 2128 | Pamela Brown (D5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.