New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A1 | Name: Elie Dangoor | Rating: 185 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 17 | 158 | David Holmes | 0 | 1 | 329 | 479 | -150 |
1st | cumulative | -150 | |||||||
2 | 2 | 15 | 159 | Peter Thomas | 1 | 1 | 466 | 314 | +152 |
1st | cumulative | +2 | |||||||
3 | 2 | 11 | 168 | Vince Boyle | 1 | 2 | 341 | 452 | -111 |
2nd | cumulative | -109 | |||||||
4 | 8 | 19 | 155 | Alan Bailey | 2 | 2 | 455 | 407 | +48 |
2nd | cumulative | -61 | |||||||
5 | 10 | 22 | 147 | Quentin Baker | 2 | 3 | 437 | 449 | -12 |
1st | cumulative | -73 | |||||||
6 | 1 | 14 | 162 | Paul Thomson | 3 | 3 | 460 | 383 | +77 |
2nd | cumulative | +4 | |||||||
7 | 7 | 10 | 168 | Karl Kwiatkowski | 3 | 4 | 383 | 457 | -74 |
2nd | cumulative | -70 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A2 | Name: Azu Ogbogu | Rating: 181 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 20 | 153 | Chrystal Rose | 1 | 0 | 398 | 361 | +37 |
2nd | cumulative | +37 | |||||||
2 | 4 | 12 | 166 | Diane Pratesi | 2 | 0 | 471 | 361 | +110 |
1st | cumulative | +147 | |||||||
3 | 4 | 7 | 174 | Gerald Carter | 3 | 0 | 379 | 366 | +13 |
1st | cumulative | +160 | |||||||
4 | 5 | 17 | 158 | David Holmes | 4 | 0 | 390 | 382 | +8 |
2nd | cumulative | +168 | |||||||
5 | 3 | 18 | 157 | Andrew Becher | 4 | 1 | 345 | 358 | -13 |
2nd | cumulative | +155 | |||||||
6 | 2 | 8 | 173 | Steve Perry | 4 | 2 | 404 | 491 | -87 |
1st | cumulative | +68 | |||||||
7 | 5 | 22 | 147 | Quentin Baker | 5 | 2 | 521 | 275 | +246 |
1st | cumulative | +314 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A3 | Name: Calum Edwards | Rating: 181 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 21 | 152 | Phil Kelly | 1 | 0 | 444 | 347 | +97 |
2nd | cumulative | +97 | |||||||
2 | 1 | 14 | 162 | Paul Thomson | 2 | 0 | 455 | 235 | +220 |
1st | cumulative | +317 | |||||||
3 | 7 | 8 | 173 | Steve Perry | 2 | 1 | 265 | 508 | -243 |
1st | cumulative | +74 | |||||||
4 | 3 | 18 | 157 | Andrew Becher | 3 | 1 | 444 | 386 | +58 |
2nd | cumulative | +132 | |||||||
5 | 5 | 7 | 174 | Gerald Carter | 4 | 1 | 536 | 368 | +168 |
1st | cumulative | +300 | |||||||
6 | 5 | 15 | 159 | Peter Thomas | 4 | 2 | 423 | 506 | -83 |
2nd | cumulative | +217 | |||||||
7 | 4 | 18 | 157 | Andrew Becher | 5 | 2 | 426 | 290 | +136 |
1st | cumulative | +353 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A4 | Name: Philip Nelkon | Rating: 180 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 19 | 155 | Alan Bailey | 0 | 1 | 386 | 444 | -58 |
2nd | cumulative | -58 | |||||||
2 | 8 | 13 | 163 | Sandie Simonis | 0 | 2 | 296 | 432 | -136 |
2nd | cumulative | -194 | |||||||
3 | 8 | 5 | 176 | Mike Whiteoak | 0 | 3 | 302 | 401 | -99 |
1st | cumulative | -293 | |||||||
4 | 10 | 11 | 168 | Vince Boyle | 0 | 4 | 382 | 435 | -53 |
1st | cumulative | -346 | |||||||
5 | 11 | 21 | 152 | Phil Kelly | 1 | 4 | 422 | 273 | +149 |
2nd | cumulative | -197 | |||||||
6 | 11 | 12 | 166 | Diane Pratesi | 1 | 5 | 341 | 427 | -86 |
2nd | cumulative | -283 | |||||||
7 | 1 | 14 | 162 | Paul Thomson | 2 | 5 | 434 | 393 | +41 |
1st | cumulative | -242 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A5 | Name: Mike Whiteoak | Rating: 176 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 13 | 163 | Sandie Simonis | 1 | 0 | 490 | 356 | +134 |
1st | cumulative | +134 | |||||||
2 | 9 | 19 | 155 | Alan Bailey | 2 | 0 | 508 | 384 | +124 |
1st | cumulative | +258 | |||||||
3 | 8 | 4 | 180 | Philip Nelkon | 3 | 0 | 401 | 302 | +99 |
2nd | cumulative | +357 | |||||||
4 | 4 | 7 | 174 | Gerald Carter | 4 | 0 | 460 | 373 | +87 |
2nd | cumulative | +444 | |||||||
5 | 4 | 9 | 169 | Kwaku Sapong | 4 | 1 | 412 | 483 | -71 |
1st | cumulative | +373 | |||||||
6 | 3 | 18 | 157 | Andrew Becher | 5 | 1 | 459 | 331 | +128 |
2nd | cumulative | +501 | |||||||
7 | 2 | 8 | 173 | Steve Perry | 5 | 2 | 402 | 426 | -24 |
2nd | cumulative | +477 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A6 | Name: Danny Bekhor | Rating: 176 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 22 | 147 | Quentin Baker | 0 | 1 | 345 | 454 | -109 |
2nd | cumulative | -109 | |||||||
2 | 10 | 16 | 158 | Dave Shenkin | 1 | 1 | 426 | 288 | +138 |
1st | cumulative | +29 | |||||||
3 | 10 | 9 | 169 | Kwaku Sapong | 1 | 2 | 331 | 391 | -60 |
1st | cumulative | -31 | |||||||
4 | 6 | 13 | 163 | Sandie Simonis | 2 | 2 | 419 | 414 | +5 |
2nd | cumulative | -26 | |||||||
5 | 9 | 20 | 153 | Chrystal Rose | 2 | 3 | 385 | 418 | -33 |
1st | cumulative | -59 | |||||||
6 | 6 | 11 | 168 | Vince Boyle | 2 | 4 | 296 | 474 | -178 |
2nd | cumulative | -237 | |||||||
7 | 10 | 20 | 153 | Chrystal Rose | 2 | 5 | 441 | 443 | -2 |
1st | cumulative | -239 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A7 | Name: Gerald Carter | Rating: 174 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 10 | 168 | Karl Kwiatkowski | 1 | 0 | 504 | 359 | +145 |
1st | cumulative | +145 | |||||||
2 | 5 | 18 | 157 | Andrew Becher | 1 | 1 | 478 | 483 | -5 |
1st | cumulative | +140 | |||||||
3 | 4 | 2 | 181 | Azu Ogbogu | 1 | 2 | 366 | 379 | -13 |
2nd | cumulative | +127 | |||||||
4 | 4 | 5 | 176 | Mike Whiteoak | 1 | 3 | 373 | 460 | -87 |
1st | cumulative | +40 | |||||||
5 | 5 | 3 | 181 | Calum Edwards | 1 | 4 | 368 | 536 | -168 |
2nd | cumulative | -128 | |||||||
6 | 8 | 16 | 158 | Dave Shenkin | 2 | 4 | 499 | 368 | +131 |
2nd | cumulative | +3 | |||||||
7 | 8 | 19 | 155 | Alan Bailey | 3 | 4 | 537 | 238 | +299 |
1st | cumulative | +302 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A8 | Name: Steve Perry | Rating: 173 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 14 | 162 | Paul Thomson | 1 | 0 | 689 | 333 | +356 |
1st | cumulative | +356 | |||||||
2 | 7 | 21 | 152 | Phil Kelly | 2 | 0 | 464 | 319 | +145 |
1st | cumulative | +501 | |||||||
3 | 7 | 3 | 181 | Calum Edwards | 3 | 0 | 508 | 265 | +243 |
2nd | cumulative | +744 | |||||||
4 | 2 | 9 | 169 | Kwaku Sapong | 4 | 0 | 408 | 403 | +5 |
2nd | cumulative | +749 | |||||||
5 | 2 | 17 | 158 | David Holmes | 4 | 1 | 362 | 421 | -59 |
1st | cumulative | +690 | |||||||
6 | 2 | 2 | 181 | Azu Ogbogu | 5 | 1 | 491 | 404 | +87 |
2nd | cumulative | +777 | |||||||
7 | 2 | 5 | 176 | Mike Whiteoak | 6 | 1 | 426 | 402 | +24 |
1st | cumulative | +801 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A9 | Name: Kwaku Sapong | Rating: 169 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 16 | 158 | Dave Shenkin | 1 | 0 | 367 | 321 | +46 |
2nd | cumulative | +46 | |||||||
2 | 11 | 22 | 147 | Quentin Baker | 2 | 0 | 450 | 370 | +80 |
1st | cumulative | +126 | |||||||
3 | 10 | 6 | 176 | Danny Bekhor | 3 | 0 | 391 | 331 | +60 |
2nd | cumulative | +186 | |||||||
4 | 2 | 8 | 173 | Steve Perry | 3 | 1 | 403 | 408 | -5 |
1st | cumulative | +181 | |||||||
5 | 4 | 5 | 176 | Mike Whiteoak | 4 | 1 | 483 | 412 | +71 |
2nd | cumulative | +252 | |||||||
6 | 4 | 17 | 158 | David Holmes | 5 | 1 | 369 | 336 | +33 |
1st | cumulative | +285 | |||||||
7 | 3 | 15 | 159 | Peter Thomas | 6 | 1 | 449 | 366 | +83 |
2nd | cumulative | +368 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A10 | Name: Karl Kwiatkowski | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 7 | 174 | Gerald Carter | 0 | 1 | 359 | 504 | -145 |
2nd | cumulative | -145 | |||||||
2 | 6 | 20 | 153 | Chrystal Rose | 0 | 2 | 380 | 412 | -32 |
1st | cumulative | -177 | |||||||
3 | 5 | 12 | 166 | Diane Pratesi | 1 | 2 | 510 | 324 | +186 |
2nd | cumulative | +9 | |||||||
4 | 1 | 14 | 162 | Paul Thomson | 1 | 3 | 381 | 445 | -64 |
1st | cumulative | -55 | |||||||
5 | 8 | 16 | 158 | Dave Shenkin | 2 | 3 | 430 | 415 | +15 |
2nd | cumulative | -40 | |||||||
6 | 9 | 21 | 152 | Phil Kelly | 3 | 3 | 508 | 372 | +136 |
1st | cumulative | +96 | |||||||
7 | 7 | 1 | 185 | Elie Dangoor | 4 | 3 | 457 | 383 | +74 |
1st | cumulative | +170 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A11 | Name: Vince Boyle | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 15 | 159 | Peter Thomas | 0 | 1 | 431 | 487 | -56 |
2nd | cumulative | -56 | |||||||
2 | 3 | 17 | 158 | David Holmes | 0 | 2 | 404 | 426 | -22 |
2nd | cumulative | -78 | |||||||
3 | 2 | 1 | 185 | Elie Dangoor | 1 | 2 | 452 | 341 | +111 |
1st | cumulative | +33 | |||||||
4 | 10 | 4 | 180 | Philip Nelkon | 2 | 2 | 435 | 382 | +53 |
2nd | cumulative | +86 | |||||||
5 | 7 | 19 | 155 | Alan Bailey | 2 | 3 | 375 | 414 | -39 |
1st | cumulative | +47 | |||||||
6 | 6 | 6 | 176 | Danny Bekhor | 3 | 3 | 474 | 296 | +178 |
1st | cumulative | +225 | |||||||
7 | 6 | 17 | 158 | David Holmes | 4 | 3 | 378 | 362 | +16 |
2nd | cumulative | +241 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A12 | Name: Diane Pratesi | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 18 | 157 | Andrew Becher | 0 | 1 | 367 | 418 | -51 |
2nd | cumulative | -51 | |||||||
2 | 4 | 2 | 181 | Azu Ogbogu | 0 | 2 | 361 | 471 | -110 |
2nd | cumulative | -161 | |||||||
3 | 5 | 10 | 168 | Karl Kwiatkowski | 0 | 3 | 324 | 510 | -186 |
1st | cumulative | -347 | |||||||
4 | 11 | 21 | 152 | Phil Kelly | 0 | 4 | 383 | 385 | -2 |
2nd | cumulative | -349 | |||||||
5 | 1 | 14 | 162 | Paul Thomson | 1 | 4 | 569 | 387 | +182 |
2nd | cumulative | -167 | |||||||
6 | 11 | 4 | 180 | Philip Nelkon | 2 | 4 | 427 | 341 | +86 |
1st | cumulative | -81 | |||||||
7 | 9 | 13 | 163 | Sandie Simonis | 3 | 4 | 484 | 394 | +90 |
1st | cumulative | +9 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A13 | Name: Sandie Simonis | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 5 | 176 | Mike Whiteoak | 0 | 1 | 356 | 490 | -134 |
2nd | cumulative | -134 | |||||||
2 | 8 | 4 | 180 | Philip Nelkon | 1 | 1 | 432 | 296 | +136 |
1st | cumulative | +2 | |||||||
3 | 9 | 19 | 155 | Alan Bailey | 2 | 1 | 413 | 353 | +60 |
2nd | cumulative | +62 | |||||||
4 | 6 | 6 | 176 | Danny Bekhor | 2 | 2 | 414 | 419 | -5 |
1st | cumulative | +57 | |||||||
5 | 6 | 15 | 159 | Peter Thomas | 2 | 3 | 309 | 438 | -129 |
1st | cumulative | -72 | |||||||
6 | 7 | 22 | 147 | Quentin Baker | 2 | 4 | 396 | 414 | -18 |
2nd | cumulative | -90 | |||||||
7 | 9 | 12 | 166 | Diane Pratesi | 2 | 5 | 394 | 484 | -90 |
2nd | cumulative | -180 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A14 | Name: Paul Thomson | Rating: 162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 8 | 173 | Steve Perry | 0 | 1 | 333 | 689 | -356 |
2nd | cumulative | -356 | |||||||
2 | 1 | 3 | 181 | Calum Edwards | 0 | 2 | 235 | 455 | -220 |
2nd | cumulative | -576 | |||||||
3 | 1 | 21 | 152 | Phil Kelly | 1 | 2 | 515 | 293 | +222 |
1st | cumulative | -354 | |||||||
4 | 1 | 10 | 168 | Karl Kwiatkowski | 2 | 2 | 445 | 381 | +64 |
2nd | cumulative | -290 | |||||||
5 | 1 | 12 | 166 | Diane Pratesi | 2 | 3 | 387 | 569 | -182 |
1st | cumulative | -472 | |||||||
6 | 1 | 1 | 185 | Elie Dangoor | 2 | 4 | 383 | 460 | -77 |
1st | cumulative | -549 | |||||||
7 | 1 | 4 | 180 | Philip Nelkon | 2 | 5 | 393 | 434 | -41 |
2nd | cumulative | -590 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A15 | Name: Peter Thomas | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 11 | 168 | Vince Boyle | 1 | 0 | 487 | 431 | +56 |
1st | cumulative | +56 | |||||||
2 | 2 | 1 | 185 | Elie Dangoor | 1 | 1 | 314 | 466 | -152 |
2nd | cumulative | -96 | |||||||
3 | 3 | 17 | 158 | David Holmes | 2 | 1 | 436 | 383 | +53 |
2nd | cumulative | -43 | |||||||
4 | 9 | 16 | 158 | Dave Shenkin | 3 | 1 | 483 | 345 | +138 |
1st | cumulative | +95 | |||||||
5 | 6 | 13 | 163 | Sandie Simonis | 4 | 1 | 438 | 309 | +129 |
2nd | cumulative | +224 | |||||||
6 | 5 | 3 | 181 | Calum Edwards | 5 | 1 | 506 | 423 | +83 |
1st | cumulative | +307 | |||||||
7 | 3 | 9 | 169 | Kwaku Sapong | 5 | 2 | 366 | 449 | -83 |
1st | cumulative | +224 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A16 | Name: Dave Shenkin | Rating: 158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 9 | 169 | Kwaku Sapong | 0 | 1 | 321 | 367 | -46 |
1st | cumulative | -46 | |||||||
2 | 10 | 6 | 176 | Danny Bekhor | 0 | 2 | 288 | 426 | -138 |
2nd | cumulative | -184 | |||||||
3 | 11 | 22 | 147 | Quentin Baker | 1 | 2 | 461 | 357 | +104 |
2nd | cumulative | -80 | |||||||
4 | 9 | 15 | 159 | Peter Thomas | 1 | 3 | 345 | 483 | -138 |
2nd | cumulative | -218 | |||||||
5 | 8 | 10 | 168 | Karl Kwiatkowski | 1 | 4 | 415 | 430 | -15 |
1st | cumulative | -233 | |||||||
6 | 8 | 7 | 174 | Gerald Carter | 1 | 5 | 368 | 499 | -131 |
1st | cumulative | -364 | |||||||
7 | 11 | 21 | 152 | Phil Kelly | 1 | 6 | 256 | 471 | -215 |
2nd | cumulative | -579 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A17 | Name: David Holmes | Rating: 158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 1 | 185 | Elie Dangoor | 1 | 0 | 479 | 329 | +150 |
2nd | cumulative | +150 | |||||||
2 | 3 | 11 | 168 | Vince Boyle | 2 | 0 | 426 | 404 | +22 |
1st | cumulative | +172 | |||||||
3 | 3 | 15 | 159 | Peter Thomas | 2 | 1 | 383 | 436 | -53 |
1st | cumulative | +119 | |||||||
4 | 5 | 2 | 181 | Azu Ogbogu | 2 | 2 | 382 | 390 | -8 |
1st | cumulative | +111 | |||||||
5 | 2 | 8 | 173 | Steve Perry | 3 | 2 | 421 | 362 | +59 |
2nd | cumulative | +170 | |||||||
6 | 4 | 9 | 169 | Kwaku Sapong | 3 | 3 | 336 | 369 | -33 |
2nd | cumulative | +137 | |||||||
7 | 6 | 11 | 168 | Vince Boyle | 3 | 4 | 362 | 378 | -16 |
1st | cumulative | +121 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A18 | Name: Andrew Becher | Rating: 157 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 12 | 166 | Diane Pratesi | 1 | 0 | 418 | 367 | +51 |
1st | cumulative | +51 | |||||||
2 | 5 | 7 | 174 | Gerald Carter | 2 | 0 | 483 | 478 | +5 |
2nd | cumulative | +56 | |||||||
3 | 6 | 20 | 153 | Chrystal Rose | 3 | 0 | 527 | 224 | +303 |
2nd | cumulative | +359 | |||||||
4 | 3 | 3 | 181 | Calum Edwards | 3 | 1 | 386 | 444 | -58 |
1st | cumulative | +301 | |||||||
5 | 3 | 2 | 181 | Azu Ogbogu | 4 | 1 | 358 | 345 | +13 |
1st | cumulative | +314 | |||||||
6 | 3 | 5 | 176 | Mike Whiteoak | 4 | 2 | 331 | 459 | -128 |
1st | cumulative | +186 | |||||||
7 | 4 | 3 | 181 | Calum Edwards | 4 | 3 | 290 | 426 | -136 |
2nd | cumulative | +50 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A19 | Name: Alan Bailey | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 4 | 180 | Philip Nelkon | 1 | 0 | 444 | 386 | +58 |
1st | cumulative | +58 | |||||||
2 | 9 | 5 | 176 | Mike Whiteoak | 1 | 1 | 384 | 508 | -124 |
2nd | cumulative | -66 | |||||||
3 | 9 | 13 | 163 | Sandie Simonis | 1 | 2 | 353 | 413 | -60 |
1st | cumulative | -126 | |||||||
4 | 8 | 1 | 185 | Elie Dangoor | 1 | 3 | 407 | 455 | -48 |
1st | cumulative | -174 | |||||||
5 | 7 | 11 | 168 | Vince Boyle | 2 | 3 | 414 | 375 | +39 |
2nd | cumulative | -135 | |||||||
6 | 10 | 20 | 153 | Chrystal Rose | 3 | 3 | 422 | 289 | +133 |
2nd | cumulative | -2 | |||||||
7 | 8 | 7 | 174 | Gerald Carter | 3 | 4 | 238 | 537 | -299 |
2nd | cumulative | -301 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A20 | Name: Chrystal Rose | Rating: 153 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 2 | 181 | Azu Ogbogu | 0 | 1 | 361 | 398 | -37 |
1st | cumulative | -37 | |||||||
2 | 6 | 10 | 168 | Karl Kwiatkowski | 1 | 1 | 412 | 380 | +32 |
2nd | cumulative | -5 | |||||||
3 | 6 | 18 | 157 | Andrew Becher | 1 | 2 | 224 | 527 | -303 |
1st | cumulative | -308 | |||||||
4 | 7 | 22 | 147 | Quentin Baker | 1 | 3 | 372 | 391 | -19 |
1st | cumulative | -327 | |||||||
5 | 9 | 6 | 176 | Danny Bekhor | 2 | 3 | 418 | 385 | +33 |
2nd | cumulative | -294 | |||||||
6 | 10 | 19 | 155 | Alan Bailey | 2 | 4 | 289 | 422 | -133 |
1st | cumulative | -427 | |||||||
7 | 10 | 6 | 176 | Danny Bekhor | 3 | 4 | 443 | 441 | +2 |
2nd | cumulative | -425 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A21 | Name: Phil Kelly | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 3 | 181 | Calum Edwards | 0 | 1 | 347 | 444 | -97 |
1st | cumulative | -97 | |||||||
2 | 7 | 8 | 173 | Steve Perry | 0 | 2 | 319 | 464 | -145 |
2nd | cumulative | -242 | |||||||
3 | 1 | 14 | 162 | Paul Thomson | 0 | 3 | 293 | 515 | -222 |
2nd | cumulative | -464 | |||||||
4 | 11 | 12 | 166 | Diane Pratesi | 1 | 3 | 385 | 383 | +2 |
1st | cumulative | -462 | |||||||
5 | 11 | 4 | 180 | Philip Nelkon | 1 | 4 | 273 | 422 | -149 |
1st | cumulative | -611 | |||||||
6 | 9 | 10 | 168 | Karl Kwiatkowski | 1 | 5 | 372 | 508 | -136 |
2nd | cumulative | -747 | |||||||
7 | 11 | 16 | 158 | Dave Shenkin | 2 | 5 | 471 | 256 | +215 |
1st | cumulative | -532 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
A22 | Name: Quentin Baker | Rating: 147 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 6 | 176 | Danny Bekhor | 1 | 0 | 454 | 345 | +109 |
1st | cumulative | +109 | |||||||
2 | 11 | 9 | 169 | Kwaku Sapong | 1 | 1 | 370 | 450 | -80 |
2nd | cumulative | +29 | |||||||
3 | 11 | 16 | 158 | Dave Shenkin | 1 | 2 | 357 | 461 | -104 |
1st | cumulative | -75 | |||||||
4 | 7 | 20 | 153 | Chrystal Rose | 2 | 2 | 391 | 372 | +19 |
2nd | cumulative | -56 | |||||||
5 | 10 | 1 | 185 | Elie Dangoor | 3 | 2 | 449 | 437 | +12 |
2nd | cumulative | -44 | |||||||
6 | 7 | 13 | 163 | Sandie Simonis | 4 | 2 | 414 | 396 | +18 |
1st | cumulative | -26 | |||||||
7 | 5 | 2 | 181 | Azu Ogbogu | 4 | 3 | 275 | 521 | -246 |
2nd | cumulative | -272 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.