Back to round index.
14th New Malden Tournament - 18th July 2009
Rank | Total Score | Player |
---|---|---|
1 | 2715 | Gerry Carter (A2) |
2 | 2707 | Theo Kumi (A17) |
3 | 2646 | Bob Berry (A16) |
4 | 2554 | Olatunde Oduwole (A1) |
5 | 2514 | Calum Edwards (A3) |
6 | 2503 | Nick Ascroft (A24) |
7 | 2490 | Paul Thomson (A23) |
8 | 2420 | Fidelis Olotu (A5) |
9 | 2401 | Vince Boyle (A7) |
10 | 2399 | Quentin Baker (A21) |
11 | 2398 | Mike Whiteoak (A8) |
12 | 2391 | Kwaku Sapong (A4) |
13 | 2372 | Diane Pratesi (A11) |
14 | 2335 | Gary Fox (A13) |
15 | 2328 | David Holmes (A19) |
16 | 2319 | Sandie Simonis (A10) |
17 | 2292 | Phil Kelly (A20) |
18 | 2279 | Chrystal Rose (A22) |
19 | 2268 | Mike Chappell (A9) |
20 | 2250 | Stewart Houten (A12) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.