Back to round index.
14th New Malden Tournament - 18th July 2009
Rank | Total Score | Player |
---|---|---|
1 | 2668 | Stuart Solomons (B5) |
2 | 2579 | Anthony Pinnell (B4) |
3 | 2545 | Stephen Wintle (B17) |
4 | 2518 | Sheila Green (B18) |
5 | 2511 | Colin Parker (B10) |
6 | 2478 | Kim Hands (B12) |
7 | 2464 | Margaret Keegan (B13) |
8 | 2451 | David Lawton (B6) |
9 | 2445 | Nick Jenkins (B7) |
10 | 2407 | Margaret Staunton (B3) |
11 | 2384 | Marie Perry (B20) |
12 | 2371 | Alan Bailey (B1) |
13 | 2350 | Jill Jones (B8) |
14 | 2345 | Peter Hall (B23) |
15 | 2322 | Jayaska Baranage (B9) |
16 | 2249 | Len Edwards (B11) |
17 | 2225 | Ruth MacInerney (B2) |
18 | 2210 | Jaya Kannan (B21) |
19 | 2158 | Marian Hamer (B19) |
20 | 2146 | Abiodun Adeyemi (B14) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.