Back to round index.
14th New Malden Tournament - 18th July 2009
C1 | Name: David Follows | Rating: 123 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 13 | 112 | Adrian Noller | 0 | 1 | 298 | 378 | -80 |
1st | cumulative | -80 | |||||||
2 | 26 | 11 | 115 | Philip Turner | 1 | 1 | 426 | 291 | +135 |
2nd | cumulative | +55 | |||||||
3 | 34 | 19 | 105 | Evelyn Wansborough | 1 | 2 | 366 | 374 | -8 |
2nd | cumulative | +47 | |||||||
4 | 29 | 22 | 100 | Jan Vokes-Taylor | 2 | 2 | 394 | 388 | +6 |
1st | cumulative | +53 | |||||||
5 | 31 | 3 | 121 | Paul Harding | 3 | 2 | 427 | 373 | +54 |
1st | cumulative | +107 | |||||||
6 | 27 | 13 | 112 | Adrian Noller*2 | 3.5 | 2.5 | 337 | 337 | +0 |
2nd | cumulative | +107 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C2 | Name: Phyllis Fernandez | Rating: 122 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 14 | 111 | Maureen Barlow | 0 | 1 | 334 | 407 | -73 |
2nd | cumulative | -73 | |||||||
2 | 36 | 15 | 111 | Paul Cartman | 0 | 2 | 455 | 479 | -24 |
1st | cumulative | -97 | |||||||
3 | 33 | 6 | 120 | Carole Wheatley | 0 | 3 | 349 | 481 | -132 |
1st | cumulative | -229 | |||||||
4 | 34 | 12 | 114 | Vera Sime | 1 | 3 | 411 | 371 | +40 |
2nd | cumulative | -189 | |||||||
5 | 34 | 9 | 115 | Peter Bailey | 2 | 3 | 402 | 377 | +25 |
2nd | cumulative | -164 | |||||||
6 | 31 | 23 | 97 | Christine Cartman | 3 | 3 | 400 | 387 | +13 |
1st | cumulative | -151 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C3 | Name: Paul Harding | Rating: 121 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 16 | 109 | Ken Bird | 0 | 1 | 332 | 372 | -40 |
1st | cumulative | -40 | |||||||
2 | 28 | 18 | 107 | Maggie Fleming | 1 | 1 | 373 | 285 | +88 |
2nd | cumulative | +48 | |||||||
3 | 32 | 12 | 114 | Vera Sime | 1 | 2 | 317 | 444 | -127 |
2nd | cumulative | -79 | |||||||
4 | 30 | 11 | 115 | Philip Turner | 1 | 3 | 398 | 412 | -14 |
1st | cumulative | -93 | |||||||
5 | 31 | 1 | 123 | David Follows | 1 | 4 | 373 | 427 | -54 |
2nd | cumulative | -147 | |||||||
6 | 33 | 18 | 107 | Maggie Fleming*2 | 1 | 5 | 282 | 389 | -107 |
1st | cumulative | -254 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C4 | Name: Margaret White | Rating: 121 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 15 | 111 | Paul Cartman | 0 | 1 | 292 | 372 | -80 |
2nd | cumulative | -80 | |||||||
2 | 27 | 14 | 111 | Maureen Barlow | 0 | 2 | 365 | 374 | -9 |
1st | cumulative | -89 | |||||||
3 | 30 | 18 | 107 | Maggie Fleming | 0 | 3 | 340 | 368 | -28 |
2nd | cumulative | -117 | |||||||
4 | 32 | 9 | 115 | Peter Bailey | 0 | 4 | 286 | 356 | -70 |
1st | cumulative | -187 | |||||||
5 | 33 | 19 | 105 | Evelyn Wansborough | 1 | 4 | 367 | 308 | +59 |
1st | cumulative | -128 | |||||||
6 | 32 | 19 | 105 | Evelyn Wansborough*2 | 2 | 4 | 410 | 307 | +103 |
2nd | cumulative | -25 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C5 | Name: Linda Bird | Rating: 120 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 28 | 18 | 107 | Maggie Fleming | 1 | 0 | 400 | 399 | +1 |
1st | cumulative | +1 | |||||||
2 | 29 | 16 | 109 | Ken Bird | 1 | 1 | 352 | 421 | -69 |
2nd | cumulative | -68 | |||||||
3 | 29 | 14 | 111 | Maureen Barlow | 2 | 1 | 391 | 334 | +57 |
1st | cumulative | -11 | |||||||
4 | 28 | 24 | 96 | Brian Beaumont | 3 | 1 | 454 | 282 | +172 |
2nd | cumulative | +161 | |||||||
5 | 28 | 11 | 115 | Philip Turner | 4 | 1 | 436 | 352 | +84 |
1st | cumulative | +245 | |||||||
6 | 26 | 7 | 117 | Priscilla Munday | 5 | 1 | 390 | 325 | +65 |
2nd | cumulative | +310 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C6 | Name: Carole Wheatley | Rating: 120 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 17 | 107 | Hannah Corbett | 0 | 1 | 316 | 497 | -181 |
2nd | cumulative | -181 | |||||||
2 | 34 | 19 | 105 | Evelyn Wansborough | 1 | 1 | 365 | 345 | +20 |
1st | cumulative | -161 | |||||||
3 | 33 | 2 | 122 | Phyllis Fernandez | 2 | 1 | 481 | 349 | +132 |
2nd | cumulative | -29 | |||||||
4 | 31 | 23 | 97 | Christine Cartman | 3 | 1 | 519 | 358 | +161 |
1st | cumulative | +132 | |||||||
5 | 29 | 20 | 102 | Peter Johnson | 3 | 2 | 370 | 430 | -60 |
2nd | cumulative | +72 | |||||||
6 | 36 | 15 | 111 | Paul Cartman | 4 | 2 | 427 | 343 | +84 |
1st | cumulative | +156 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C7 | Name: Priscilla Munday | Rating: 117 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 19 | 105 | Evelyn Wansborough | 1 | 0 | 439 | 227 | +212 |
2nd | cumulative | +212 | |||||||
2 | 25 | 17 | 107 | Hannah Corbett | 2 | 0 | 381 | 344 | +37 |
1st | cumulative | +249 | |||||||
3 | 25 | 10 | 115 | Peter Sime | 3 | 0 | 410 | 349 | +61 |
2nd | cumulative | +310 | |||||||
4 | 25 | 16 | 109 | Ken Bird | 3 | 1 | 360 | 409 | -49 |
1st | cumulative | +261 | |||||||
5 | 25 | 24 | 96 | Brian Beaumont | 3 | 2 | 395 | 399 | -4 |
2nd | cumulative | +257 | |||||||
6 | 26 | 5 | 120 | Linda Bird | 3 | 3 | 325 | 390 | -65 |
1st | cumulative | +192 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C8 | Name: Pam Windsor | Rating: 116 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 20 | 102 | Peter Johnson | 0 | 1 | 377 | 390 | -13 |
2nd | cumulative | -13 | |||||||
2 | 35 | 22 | 100 | Jan Vokes-Taylor | 0 | 2 | 332 | 372 | -40 |
1st | cumulative | -53 | |||||||
3 | 35 | 9 | 115 | Peter Bailey | 1 | 2 | 435 | 334 | +101 |
2nd | cumulative | +48 | |||||||
4 | 35 | 21 | 101 | Esther Kasket | 1 | 3 | 363 | 392 | -29 |
2nd | cumulative | +19 | |||||||
5 | 35 | 12 | 114 | Vera Sime | 2 | 3 | 392 | 349 | +43 |
1st | cumulative | +62 | |||||||
6 | 35 | 22 | 100 | Jan Vokes-Taylor*2 | 2 | 4 | 358 | 376 | -18 |
2nd | cumulative | +44 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C9 | Name: Peter Bailey | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 23 | 97 | Christine Cartman | 0 | 1 | 311 | 422 | -111 |
1st | cumulative | -111 | |||||||
2 | 30 | 21 | 101 | Esther Kasket | 0 | 2 | 295 | 339 | -44 |
2nd | cumulative | -155 | |||||||
3 | 35 | 8 | 116 | Pam Windsor | 0 | 3 | 334 | 435 | -101 |
1st | cumulative | -256 | |||||||
4 | 32 | 4 | 121 | Margaret White | 1 | 3 | 356 | 286 | +70 |
2nd | cumulative | -186 | |||||||
5 | 34 | 2 | 122 | Phyllis Fernandez | 1 | 4 | 377 | 402 | -25 |
1st | cumulative | -211 | |||||||
6 | 34 | 12 | 114 | Vera Sime | 2 | 4 | 337 | 304 | +33 |
2nd | cumulative | -178 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C10 | Name: Peter Sime | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 21 | 101 | Esther Kasket | 1 | 0 | 420 | 271 | +149 |
1st | cumulative | +149 | |||||||
2 | 31 | 23 | 97 | Christine Cartman | 2 | 0 | 419 | 340 | +79 |
2nd | cumulative | +228 | |||||||
3 | 25 | 7 | 117 | Priscilla Munday | 2 | 1 | 349 | 410 | -61 |
1st | cumulative | +167 | |||||||
4 | 26 | 13 | 112 | Adrian Noller | 3 | 1 | 417 | 324 | +93 |
2nd | cumulative | +260 | |||||||
5 | 27 | 22 | 100 | Jan Vokes-Taylor | 4 | 1 | 333 | 327 | +6 |
1st | cumulative | +266 | |||||||
6 | 25 | 16 | 109 | Ken Bird | 4 | 2 | 349 | 411 | -62 |
2nd | cumulative | +204 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C11 | Name: Philip Turner | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 22 | 100 | Jan Vokes-Taylor | 1 | 0 | 376 | 357 | +19 |
2nd | cumulative | +19 | |||||||
2 | 26 | 1 | 123 | David Follows | 1 | 1 | 291 | 426 | -135 |
1st | cumulative | -116 | |||||||
3 | 28 | 13 | 112 | Adrian Noller | 2 | 1 | 362 | 323 | +39 |
1st | cumulative | -77 | |||||||
4 | 30 | 3 | 121 | Paul Harding | 3 | 1 | 412 | 398 | +14 |
2nd | cumulative | -63 | |||||||
5 | 28 | 5 | 120 | Linda Bird | 3 | 2 | 352 | 436 | -84 |
2nd | cumulative | -147 | |||||||
6 | 30 | 17 | 107 | Hannah Corbett | 3 | 3 | 345 | 363 | -18 |
2nd | cumulative | -165 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C12 | Name: Vera Sime | Rating: 114 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 24 | 96 | Brian Beaumont | 0 | 1 | 315 | 466 | -151 |
1st | cumulative | -151 | |||||||
2 | 32 | 13 | 112 | Adrian Noller | 0 | 2 | 301 | 440 | -139 |
2nd | cumulative | -290 | |||||||
3 | 32 | 3 | 121 | Paul Harding | 1 | 2 | 444 | 317 | +127 |
1st | cumulative | -163 | |||||||
4 | 34 | 2 | 122 | Phyllis Fernandez | 1 | 3 | 371 | 411 | -40 |
1st | cumulative | -203 | |||||||
5 | 35 | 8 | 116 | Pam Windsor | 1 | 4 | 349 | 392 | -43 |
2nd | cumulative | -246 | |||||||
6 | 34 | 9 | 115 | Peter Bailey | 1 | 5 | 304 | 337 | -33 |
1st | cumulative | -279 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C13 | Name: Adrian Noller | Rating: 112 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 1 | 123 | David Follows | 1 | 0 | 378 | 298 | +80 |
2nd | cumulative | +80 | |||||||
2 | 32 | 12 | 114 | Vera Sime | 2 | 0 | 440 | 301 | +139 |
1st | cumulative | +219 | |||||||
3 | 28 | 11 | 115 | Philip Turner | 2 | 1 | 323 | 362 | -39 |
2nd | cumulative | +180 | |||||||
4 | 26 | 10 | 115 | Peter Sime | 2 | 2 | 324 | 417 | -93 |
1st | cumulative | +87 | |||||||
5 | 26 | 14 | 111 | Maureen Barlow | 3 | 2 | 356 | 349 | +7 |
2nd | cumulative | +94 | |||||||
6 | 27 | 1 | 123 | David Follows*2 | 3.5 | 2.5 | 337 | 337 | +0 |
1st | cumulative | +94 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C14 | Name: Maureen Barlow | Rating: 111 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 2 | 122 | Phyllis Fernandez | 1 | 0 | 407 | 334 | +73 |
1st | cumulative | +73 | |||||||
2 | 27 | 4 | 121 | Margaret White | 2 | 0 | 374 | 365 | +9 |
2nd | cumulative | +82 | |||||||
3 | 29 | 5 | 120 | Linda Bird | 2 | 1 | 334 | 391 | -57 |
2nd | cumulative | +25 | |||||||
4 | 36 | 15 | 111 | Paul Cartman | 3 | 1 | 364 | 349 | +15 |
1st | cumulative | +40 | |||||||
5 | 26 | 13 | 112 | Adrian Noller | 3 | 2 | 349 | 356 | -7 |
1st | cumulative | +33 | |||||||
6 | 28 | 24 | 96 | Brian Beaumont | 3 | 3 | 330 | 366 | -36 |
1st | cumulative | -3 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C15 | Name: Paul Cartman | Rating: 111 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 36 | 4 | 121 | Margaret White | 1 | 0 | 372 | 292 | +80 |
1st | cumulative | +80 | |||||||
2 | 36 | 2 | 122 | Phyllis Fernandez | 2 | 0 | 479 | 455 | +24 |
2nd | cumulative | +104 | |||||||
3 | 36 | 20 | 102 | Peter Johnson | 3 | 0 | 348 | 299 | +49 |
1st | cumulative | +153 | |||||||
4 | 36 | 14 | 111 | Maureen Barlow | 3 | 1 | 349 | 364 | -15 |
2nd | cumulative | +138 | |||||||
5 | 36 | 16 | 109 | Ken Bird | 3 | 2 | 351 | 440 | -89 |
1st | cumulative | +49 | |||||||
6 | 36 | 6 | 120 | Carole Wheatley | 3 | 3 | 343 | 427 | -84 |
2nd | cumulative | -35 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C16 | Name: Ken Bird | Rating: 109 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 3 | 121 | Paul Harding | 1 | 0 | 372 | 332 | +40 |
2nd | cumulative | +40 | |||||||
2 | 29 | 5 | 120 | Linda Bird | 2 | 0 | 421 | 352 | +69 |
1st | cumulative | +109 | |||||||
3 | 27 | 23 | 97 | Christine Cartman | 3 | 0 | 380 | 369 | +11 |
1st | cumulative | +120 | |||||||
4 | 25 | 7 | 117 | Priscilla Munday | 4 | 0 | 409 | 360 | +49 |
2nd | cumulative | +169 | |||||||
5 | 36 | 15 | 111 | Paul Cartman | 5 | 0 | 440 | 351 | +89 |
2nd | cumulative | +258 | |||||||
6 | 25 | 10 | 115 | Peter Sime | 6 | 0 | 411 | 349 | +62 |
1st | cumulative | +320 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C17 | Name: Hannah Corbett | Rating: 107 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 6 | 120 | Carole Wheatley | 1 | 0 | 497 | 316 | +181 |
1st | cumulative | +181 | |||||||
2 | 25 | 7 | 117 | Priscilla Munday | 1 | 1 | 344 | 381 | -37 |
2nd | cumulative | +144 | |||||||
3 | 26 | 24 | 96 | Brian Beaumont | 1 | 2 | 322 | 383 | -61 |
1st | cumulative | +83 | |||||||
4 | 27 | 20 | 102 | Peter Johnson | 2 | 2 | 396 | 324 | +72 |
2nd | cumulative | +155 | |||||||
5 | 30 | 23 | 97 | Christine Cartman | 2 | 3 | 391 | 401 | -10 |
2nd | cumulative | +145 | |||||||
6 | 30 | 11 | 115 | Philip Turner | 3 | 3 | 363 | 345 | +18 |
1st | cumulative | +163 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C18 | Name: Maggie Fleming | Rating: 107 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 28 | 5 | 120 | Linda Bird | 0 | 1 | 399 | 400 | -1 |
2nd | cumulative | -1 | |||||||
2 | 28 | 3 | 121 | Paul Harding | 0 | 2 | 285 | 373 | -88 |
1st | cumulative | -89 | |||||||
3 | 30 | 4 | 121 | Margaret White | 1 | 2 | 368 | 340 | +28 |
1st | cumulative | -61 | |||||||
4 | 33 | 19 | 105 | Evelyn Wansborough | 1 | 3 | 374 | 403 | -29 |
2nd | cumulative | -90 | |||||||
5 | 32 | 21 | 101 | Esther Kasket | 1 | 4 | 339 | 386 | -47 |
1st | cumulative | -137 | |||||||
6 | 33 | 3 | 121 | Paul Harding*2 | 2 | 4 | 389 | 282 | +107 |
2nd | cumulative | -30 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C19 | Name: Evelyn Wansborough | Rating: 105 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 7 | 117 | Priscilla Munday | 0 | 1 | 227 | 439 | -212 |
1st | cumulative | -212 | |||||||
2 | 34 | 6 | 120 | Carole Wheatley | 0 | 2 | 345 | 365 | -20 |
2nd | cumulative | -232 | |||||||
3 | 34 | 1 | 123 | David Follows | 1 | 2 | 374 | 366 | +8 |
1st | cumulative | -224 | |||||||
4 | 33 | 18 | 107 | Maggie Fleming | 2 | 2 | 403 | 374 | +29 |
1st | cumulative | -195 | |||||||
5 | 33 | 4 | 121 | Margaret White | 2 | 3 | 308 | 367 | -59 |
2nd | cumulative | -254 | |||||||
6 | 32 | 4 | 121 | Margaret White*2 | 2 | 4 | 307 | 410 | -103 |
1st | cumulative | -357 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C20 | Name: Peter Johnson | Rating: 102 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 8 | 116 | Pam Windsor | 1 | 0 | 390 | 377 | +13 |
1st | cumulative | +13 | |||||||
2 | 33 | 24 | 96 | Brian Beaumont | 2 | 0 | 374 | 364 | +10 |
2nd | cumulative | +23 | |||||||
3 | 36 | 15 | 111 | Paul Cartman | 2 | 1 | 299 | 348 | -49 |
2nd | cumulative | -26 | |||||||
4 | 27 | 17 | 107 | Hannah Corbett | 2 | 2 | 324 | 396 | -72 |
1st | cumulative | -98 | |||||||
5 | 29 | 6 | 120 | Carole Wheatley | 3 | 2 | 430 | 370 | +60 |
1st | cumulative | -38 | |||||||
6 | 29 | 21 | 101 | Esther Kasket | 4 | 2 | 363 | 327 | +36 |
2nd | cumulative | -2 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C21 | Name: Esther Kasket | Rating: 101 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 10 | 115 | Peter Sime | 0 | 1 | 271 | 420 | -149 |
2nd | cumulative | -149 | |||||||
2 | 30 | 9 | 115 | Peter Bailey | 1 | 1 | 339 | 295 | +44 |
1st | cumulative | -105 | |||||||
3 | 31 | 22 | 100 | Jan Vokes-Taylor | 1 | 2 | 339 | 369 | -30 |
2nd | cumulative | -135 | |||||||
4 | 35 | 8 | 116 | Pam Windsor | 2 | 2 | 392 | 363 | +29 |
1st | cumulative | -106 | |||||||
5 | 32 | 18 | 107 | Maggie Fleming | 3 | 2 | 386 | 339 | +47 |
2nd | cumulative | -59 | |||||||
6 | 29 | 20 | 102 | Peter Johnson | 3 | 3 | 327 | 363 | -36 |
1st | cumulative | -95 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C22 | Name: Jan Vokes-Taylor | Rating: 100 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 11 | 115 | Philip Turner | 0 | 1 | 357 | 376 | -19 |
1st | cumulative | -19 | |||||||
2 | 35 | 8 | 116 | Pam Windsor | 1 | 1 | 372 | 332 | +40 |
2nd | cumulative | +21 | |||||||
3 | 31 | 21 | 101 | Esther Kasket | 2 | 1 | 369 | 339 | +30 |
1st | cumulative | +51 | |||||||
4 | 29 | 1 | 123 | David Follows | 2 | 2 | 388 | 394 | -6 |
2nd | cumulative | +45 | |||||||
5 | 27 | 10 | 115 | Peter Sime | 2 | 3 | 327 | 333 | -6 |
2nd | cumulative | +39 | |||||||
6 | 35 | 8 | 116 | Pam Windsor*2 | 3 | 3 | 376 | 358 | +18 |
1st | cumulative | +57 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C23 | Name: Christine Cartman | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | 9 | 115 | Peter Bailey | 1 | 0 | 422 | 311 | +111 |
2nd | cumulative | +111 | |||||||
2 | 31 | 10 | 115 | Peter Sime | 1 | 1 | 340 | 419 | -79 |
1st | cumulative | +32 | |||||||
3 | 27 | 16 | 109 | Ken Bird | 1 | 2 | 369 | 380 | -11 |
2nd | cumulative | +21 | |||||||
4 | 31 | 6 | 120 | Carole Wheatley | 1 | 3 | 358 | 519 | -161 |
2nd | cumulative | -140 | |||||||
5 | 30 | 17 | 107 | Hannah Corbett | 2 | 3 | 401 | 391 | +10 |
1st | cumulative | -130 | |||||||
6 | 31 | 2 | 122 | Phyllis Fernandez | 2 | 4 | 387 | 400 | -13 |
2nd | cumulative | -143 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
C24 | Name: Brian Beaumont | Rating: 96 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 34 | 12 | 114 | Vera Sime | 1 | 0 | 466 | 315 | +151 |
2nd | cumulative | +151 | |||||||
2 | 33 | 20 | 102 | Peter Johnson | 1 | 1 | 364 | 374 | -10 |
1st | cumulative | +141 | |||||||
3 | 26 | 17 | 107 | Hannah Corbett | 2 | 1 | 383 | 322 | +61 |
2nd | cumulative | +202 | |||||||
4 | 28 | 5 | 120 | Linda Bird | 2 | 2 | 282 | 454 | -172 |
1st | cumulative | +30 | |||||||
5 | 25 | 7 | 117 | Priscilla Munday | 3 | 2 | 399 | 395 | +4 |
1st | cumulative | +34 | |||||||
6 | 28 | 14 | 111 | Maureen Barlow | 4 | 2 | 366 | 330 | +36 |
2nd | cumulative | +70 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.