Back to round index.
14th New Malden Tournament - 18th July 2009
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. David Follows | 298-378 0.0-1.0 -80 = -80 | 426-291 1.0-1.0 +135 = +55 | 366-374 1.0-2.0 -8 = +47 | 394-388 2.0-2.0 +6 = +53 | 427-373 3.0-2.0 +54 = +107 | 337-337 3.5-2.5 +0 = +107 |
2. Phyllis Fernandez | 334-407 0.0-1.0 -73 = -73 | 455-479 0.0-2.0 -24 = -97 | 349-481 0.0-3.0 -132 = -229 | 411-371 1.0-3.0 +40 = -189 | 402-377 2.0-3.0 +25 = -164 | 400-387 3.0-3.0 +13 = -151 |
3. Paul Harding | 332-372 0.0-1.0 -40 = -40 | 373-285 1.0-1.0 +88 = +48 | 317-444 1.0-2.0 -127 = -79 | 398-412 1.0-3.0 -14 = -93 | 373-427 1.0-4.0 -54 = -147 | 282-389 1.0-5.0 -107 = -254 |
4. Margaret White | 292-372 0.0-1.0 -80 = -80 | 365-374 0.0-2.0 -9 = -89 | 340-368 0.0-3.0 -28 = -117 | 286-356 0.0-4.0 -70 = -187 | 367-308 1.0-4.0 +59 = -128 | 410-307 2.0-4.0 +103 = -25 |
5. Linda Bird | 400-399 1.0-0.0 +1 = +1 | 352-421 1.0-1.0 -69 = -68 | 391-334 2.0-1.0 +57 = -11 | 454-282 3.0-1.0 +172 = +161 | 436-352 4.0-1.0 +84 = +245 | 390-325 5.0-1.0 +65 = +310 |
6. Carole Wheatley | 316-497 0.0-1.0 -181 = -181 | 365-345 1.0-1.0 +20 = -161 | 481-349 2.0-1.0 +132 = -29 | 519-358 3.0-1.0 +161 = +132 | 370-430 3.0-2.0 -60 = +72 | 427-343 4.0-2.0 +84 = +156 |
7. Priscilla Munday | 439-227 1.0-0.0 +212 = +212 | 381-344 2.0-0.0 +37 = +249 | 410-349 3.0-0.0 +61 = +310 | 360-409 3.0-1.0 -49 = +261 | 395-399 3.0-2.0 -4 = +257 | 325-390 3.0-3.0 -65 = +192 |
8. Pam Windsor | 377-390 0.0-1.0 -13 = -13 | 332-372 0.0-2.0 -40 = -53 | 435-334 1.0-2.0 +101 = +48 | 363-392 1.0-3.0 -29 = +19 | 392-349 2.0-3.0 +43 = +62 | 358-376 2.0-4.0 -18 = +44 |
9. Peter Bailey | 311-422 0.0-1.0 -111 = -111 | 295-339 0.0-2.0 -44 = -155 | 334-435 0.0-3.0 -101 = -256 | 356-286 1.0-3.0 +70 = -186 | 377-402 1.0-4.0 -25 = -211 | 337-304 2.0-4.0 +33 = -178 |
10. Peter Sime | 420-271 1.0-0.0 +149 = +149 | 419-340 2.0-0.0 +79 = +228 | 349-410 2.0-1.0 -61 = +167 | 417-324 3.0-1.0 +93 = +260 | 333-327 4.0-1.0 +6 = +266 | 349-411 4.0-2.0 -62 = +204 |
11. Philip Turner | 376-357 1.0-0.0 +19 = +19 | 291-426 1.0-1.0 -135 = -116 | 362-323 2.0-1.0 +39 = -77 | 412-398 3.0-1.0 +14 = -63 | 352-436 3.0-2.0 -84 = -147 | 345-363 3.0-3.0 -18 = -165 |
12. Vera Sime | 315-466 0.0-1.0 -151 = -151 | 301-440 0.0-2.0 -139 = -290 | 444-317 1.0-2.0 +127 = -163 | 371-411 1.0-3.0 -40 = -203 | 349-392 1.0-4.0 -43 = -246 | 304-337 1.0-5.0 -33 = -279 |
13. Adrian Noller | 378-298 1.0-0.0 +80 = +80 | 440-301 2.0-0.0 +139 = +219 | 323-362 2.0-1.0 -39 = +180 | 324-417 2.0-2.0 -93 = +87 | 356-349 3.0-2.0 +7 = +94 | 337-337 3.5-2.5 +0 = +94 |
14. Maureen Barlow | 407-334 1.0-0.0 +73 = +73 | 374-365 2.0-0.0 +9 = +82 | 334-391 2.0-1.0 -57 = +25 | 364-349 3.0-1.0 +15 = +40 | 349-356 3.0-2.0 -7 = +33 | 330-366 3.0-3.0 -36 = -3 |
15. Paul Cartman | 372-292 1.0-0.0 +80 = +80 | 479-455 2.0-0.0 +24 = +104 | 348-299 3.0-0.0 +49 = +153 | 349-364 3.0-1.0 -15 = +138 | 351-440 3.0-2.0 -89 = +49 | 343-427 3.0-3.0 -84 = -35 |
16. Ken Bird | 372-332 1.0-0.0 +40 = +40 | 421-352 2.0-0.0 +69 = +109 | 380-369 3.0-0.0 +11 = +120 | 409-360 4.0-0.0 +49 = +169 | 440-351 5.0-0.0 +89 = +258 | 411-349 6.0-0.0 +62 = +320 |
17. Hannah Corbett | 497-316 1.0-0.0 +181 = +181 | 344-381 1.0-1.0 -37 = +144 | 322-383 1.0-2.0 -61 = +83 | 396-324 2.0-2.0 +72 = +155 | 391-401 2.0-3.0 -10 = +145 | 363-345 3.0-3.0 +18 = +163 |
18. Maggie Fleming | 399-400 0.0-1.0 -1 = -1 | 285-373 0.0-2.0 -88 = -89 | 368-340 1.0-2.0 +28 = -61 | 374-403 1.0-3.0 -29 = -90 | 339-386 1.0-4.0 -47 = -137 | 389-282 2.0-4.0 +107 = -30 |
19. Evelyn Wansborough | 227-439 0.0-1.0 -212 = -212 | 345-365 0.0-2.0 -20 = -232 | 374-366 1.0-2.0 +8 = -224 | 403-374 2.0-2.0 +29 = -195 | 308-367 2.0-3.0 -59 = -254 | 307-410 2.0-4.0 -103 = -357 |
20. Peter Johnson | 390-377 1.0-0.0 +13 = +13 | 374-364 2.0-0.0 +10 = +23 | 299-348 2.0-1.0 -49 = -26 | 324-396 2.0-2.0 -72 = -98 | 430-370 3.0-2.0 +60 = -38 | 363-327 4.0-2.0 +36 = -2 |
21. Esther Kasket | 271-420 0.0-1.0 -149 = -149 | 339-295 1.0-1.0 +44 = -105 | 339-369 1.0-2.0 -30 = -135 | 392-363 2.0-2.0 +29 = -106 | 386-339 3.0-2.0 +47 = -59 | 327-363 3.0-3.0 -36 = -95 |
22. Jan Vokes-Taylor | 357-376 0.0-1.0 -19 = -19 | 372-332 1.0-1.0 +40 = +21 | 369-339 2.0-1.0 +30 = +51 | 388-394 2.0-2.0 -6 = +45 | 327-333 2.0-3.0 -6 = +39 | 376-358 3.0-3.0 +18 = +57 |
23. Christine Cartman | 422-311 1.0-0.0 +111 = +111 | 340-419 1.0-1.0 -79 = +32 | 369-380 1.0-2.0 -11 = +21 | 358-519 1.0-3.0 -161 = -140 | 401-391 2.0-3.0 +10 = -130 | 387-400 2.0-4.0 -13 = -143 |
24. Brian Beaumont | 466-315 1.0-0.0 +151 = +151 | 364-374 1.0-1.0 -10 = +141 | 383-322 2.0-1.0 +61 = +202 | 282-454 2.0-2.0 -172 = +30 | 399-395 3.0-2.0 +4 = +34 | 366-330 4.0-2.0 +36 = +70 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.