Back to round index.
14th New Malden Tournament - 18th July 2009
D1 | Name: Marina Mehta | Rating: 102 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 12 | 85 | Renée Gilbert | 1 | 0 | 333 | 280 | +53 |
1st | cumulative | +53 | |||||||
2 | 40 | 14 | 76 | Hilda Bristow | 2 | 0 | 359 | 342 | +17 |
2nd | cumulative | +70 | |||||||
3 | 41 | 20 | 54 | Joe Knapper | 2 | 1 | 344 | 363 | -19 |
1st | cumulative | +51 | |||||||
4 | 40 | 4 | 93 | Brenda Young | 2 | 2 | 347 | 385 | -38 |
2nd | cumulative | +13 | |||||||
5 | 40 | 6 | 91 | Cindy Hollyer | 3 | 2 | 394 | 366 | +28 |
1st | cumulative | +41 | |||||||
6 | 38 | 8 | 90 | Reeyaaz Goolamhossen | 3 | 3 | 315 | 404 | -89 |
2nd | cumulative | -48 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D2 | Name: Viv Bishop | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 13 | 80 | Eileen Hunter | 1 | 0 | 406 | 362 | +44 |
2nd | cumulative | +44 | |||||||
2 | 41 | 10 | 86 | Ann Best | 1 | 1 | 324 | 393 | -69 |
1st | cumulative | -25 | |||||||
3 | 39 | 21 | 0 | Sara Hardy | 1 | 2 | 329 | 360 | -31 |
1st | cumulative | -56 | |||||||
4 | 42 | 20 | 54 | Joe Knapper | 2 | 2 | 448 | 297 | +151 |
2nd | cumulative | +95 | |||||||
5 | 42 | 17 | 72 | Mary Harris | 3 | 2 | 413 | 241 | +172 |
1st | cumulative | +267 | |||||||
6 | 46 | 7 | 90 | Doreen Clayton | 3 | 3 | 289 | 435 | -146 |
2nd | cumulative | +121 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D3 | Name: Yvonne Lambert | Rating: 95 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 14 | 76 | Hilda Bristow | 1 | 0 | 392 | 257 | +135 |
1st | cumulative | +135 | |||||||
2 | 38 | 17 | 72 | Mary Harris | 2 | 0 | 359 | 297 | +62 |
2nd | cumulative | +197 | |||||||
3 | 37 | 23 | 97 | Anne Connolly | 3 | 0 | 486 | 264 | +222 |
1st | cumulative | +419 | |||||||
4 | 39 | 6 | 91 | Cindy Hollyer | 3 | 1 | 324 | 328 | -4 |
2nd | cumulative | +415 | |||||||
5 | 46 | 7 | 90 | Doreen Clayton | 4 | 1 | 492 | 226 | +266 |
1st | cumulative | +681 | |||||||
6 | 37 | 21 | 0 | Sara Hardy | 4 | 2 | 300 | 397 | -97 |
2nd | cumulative | +584 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D4 | Name: Brenda Young | Rating: 93 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 16 | 73 | Eileen Johnson | 1 | 0 | 383 | 276 | +107 |
1st | cumulative | +107 | |||||||
2 | 42 | 18 | 62 | Pamela Brown | 2 | 0 | 351 | 270 | +81 |
2nd | cumulative | +188 | |||||||
3 | 46 | 7 | 90 | Doreen Clayton | 2 | 1 | 417 | 500 | -83 |
1st | cumulative | +105 | |||||||
4 | 40 | 1 | 102 | Marina Mehta | 3 | 1 | 385 | 347 | +38 |
1st | cumulative | +143 | |||||||
5 | 39 | 5 | 92 | Gordon Lamb | 4 | 1 | 472 | 274 | +198 |
2nd | cumulative | +341 | |||||||
6 | 39 | 12 | 85 | Renée Gilbert | 5 | 1 | 400 | 318 | +82 |
2nd | cumulative | +423 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D5 | Name: Gordon Lamb | Rating: 92 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 15 | 73 | Margaret Cooke | 1 | 0 | 446 | 281 | +165 |
2nd | cumulative | +165 | |||||||
2 | 47 | 19 | 56 | Ann Chivers | 2 | 0 | 361 | 285 | +76 |
1st | cumulative | +241 | |||||||
3 | 38 | 22 | 0 | Kate Hewstone | 2 | 1 | 276 | 438 | -162 |
1st | cumulative | +79 | |||||||
4 | 38 | 21 | 0 | Sara Hardy | 2 | 2 | 259 | 349 | -90 |
2nd | cumulative | -11 | |||||||
5 | 39 | 4 | 93 | Brenda Young | 2 | 3 | 274 | 472 | -198 |
1st | cumulative | -209 | |||||||
6 | 44 | 14 | 76 | Hilda Bristow | 3 | 3 | 417 | 265 | +152 |
2nd | cumulative | -57 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D6 | Name: Cindy Hollyer | Rating: 91 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 42 | 17 | 72 | Mary Harris | 1 | 0 | 338 | 331 | +7 |
1st | cumulative | +7 | |||||||
2 | 39 | 24 | 57 | Natasha Pratesi | 2 | 0 | 326 | 204 | +122 |
2nd | cumulative | +129 | |||||||
3 | 40 | 8 | 90 | Reeyaaz Goolamhossen | 2 | 1 | 248 | 388 | -140 |
1st | cumulative | -11 | |||||||
4 | 39 | 3 | 95 | Yvonne Lambert | 3 | 1 | 328 | 324 | +4 |
1st | cumulative | -7 | |||||||
5 | 40 | 1 | 102 | Marina Mehta | 3 | 2 | 366 | 394 | -28 |
2nd | cumulative | -35 | |||||||
6 | 41 | 13 | 80 | Eileen Hunter | 3 | 3 | 350 | 358 | -8 |
2nd | cumulative | -43 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D7 | Name: Doreen Clayton | Rating: 90 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 46 | 18 | 62 | Pamela Brown | 1 | 0 | 370 | 365 | +5 |
1st | cumulative | +5 | |||||||
2 | 46 | 20 | 54 | Joe Knapper | 2 | 0 | 382 | 355 | +27 |
2nd | cumulative | +32 | |||||||
3 | 46 | 4 | 93 | Brenda Young | 3 | 0 | 500 | 417 | +83 |
2nd | cumulative | +115 | |||||||
4 | 46 | 22 | 0 | Kate Hewstone | 4 | 0 | 429 | 385 | +44 |
1st | cumulative | +159 | |||||||
5 | 46 | 3 | 95 | Yvonne Lambert | 4 | 1 | 226 | 492 | -266 |
2nd | cumulative | -107 | |||||||
6 | 46 | 2 | 97 | Viv Bishop | 5 | 1 | 435 | 289 | +146 |
1st | cumulative | +39 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D8 | Name: Reeyaaz Goolamhossen | Rating: 90 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 47 | 19 | 56 | Ann Chivers | 1 | 0 | 411 | 296 | +115 |
2nd | cumulative | +115 | |||||||
2 | 43 | 15 | 73 | Margaret Cooke | 2 | 0 | 359 | 268 | +91 |
1st | cumulative | +206 | |||||||
3 | 40 | 6 | 91 | Cindy Hollyer | 3 | 0 | 388 | 248 | +140 |
2nd | cumulative | +346 | |||||||
4 | 37 | 23 | 97 | Anne Connolly | 4 | 0 | 423 | 329 | +94 |
2nd | cumulative | +440 | |||||||
5 | 37 | 21 | 0 | Sara Hardy | 4 | 1 | 322 | 349 | -27 |
1st | cumulative | +413 | |||||||
6 | 38 | 1 | 102 | Marina Mehta | 5 | 1 | 404 | 315 | +89 |
1st | cumulative | +502 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D9 | Name: Doreen Searles | Rating: 89 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 43 | 20 | 54 | Joe Knapper | 0 | 1 | 325 | 326 | -1 |
1st | cumulative | -1 | |||||||
2 | 44 | 21 | 0 | Sara Hardy | 0 | 2 | 317 | 414 | -97 |
2nd | cumulative | -98 | |||||||
3 | 47 | 19 | 56 | Ann Chivers | 1 | 2 | 380 | 337 | +43 |
2nd | cumulative | -55 | |||||||
4 | 48 | 15 | 73 | Margaret Cooke | 2 | 2 | 335 | 327 | +8 |
1st | cumulative | -47 | |||||||
5 | 45 | 16 | 73 | Eileen Johnson | 2 | 3 | 317 | 401 | -84 |
2nd | cumulative | -131 | |||||||
6 | 43 | 22 | 0 | Kate Hewstone | 2 | 4 | 349 | 375 | -26 |
1st | cumulative | -157 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D10 | Name: Ann Best | Rating: 86 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 45 | 21 | 0 | Sara Hardy | 0 | 1 | 295 | 422 | -127 |
1st | cumulative | -127 | |||||||
2 | 41 | 2 | 97 | Viv Bishop | 1 | 1 | 393 | 324 | +69 |
2nd | cumulative | -58 | |||||||
3 | 42 | 18 | 62 | Pamela Brown | 1 | 2 | 272 | 375 | -103 |
1st | cumulative | -161 | |||||||
4 | 41 | 13 | 80 | Eileen Hunter | 1 | 3 | 302 | 339 | -37 |
2nd | cumulative | -198 | |||||||
5 | 44 | 12 | 85 | Renée Gilbert | 1 | 4 | 263 | 408 | -145 |
1st | cumulative | -343 | |||||||
6 | 48 | 24 | 57 | Natasha Pratesi | 2 | 4 | 365 | 355 | +10 |
2nd | cumulative | -333 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D11 | Name: Malcolm Davis | Rating: 86 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 44 | 22 | 0 | Kate Hewstone | 0 | 1 | 279 | 443 | -164 |
1st | cumulative | -164 | |||||||
2 | 45 | 12 | 85 | Renée Gilbert | 1 | 1 | 392 | 302 | +90 |
2nd | cumulative | -74 | |||||||
3 | 44 | 13 | 80 | Eileen Hunter | 1 | 2 | 301 | 324 | -23 |
2nd | cumulative | -97 | |||||||
4 | 43 | 24 | 57 | Natasha Pratesi | 2 | 2 | 400 | 323 | +77 |
1st | cumulative | -20 | |||||||
5 | 43 | 18 | 62 | Pamela Brown | 3 | 2 | 446 | 275 | +171 |
1st | cumulative | +151 | |||||||
6 | 40 | 23 | 97 | Anne Connolly | 4 | 2 | 377 | 319 | +58 |
2nd | cumulative | +209 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D12 | Name: Renée Gilbert | Rating: 85 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 1 | 102 | Marina Mehta | 0 | 1 | 280 | 333 | -53 |
2nd | cumulative | -53 | |||||||
2 | 45 | 11 | 86 | Malcolm Davis | 0 | 2 | 302 | 392 | -90 |
1st | cumulative | -143 | |||||||
3 | 45 | 15 | 73 | Margaret Cooke | 1 | 2 | 398 | 281 | +117 |
2nd | cumulative | -26 | |||||||
4 | 44 | 17 | 72 | Mary Harris | 2 | 2 | 354 | 317 | +37 |
1st | cumulative | +11 | |||||||
5 | 44 | 10 | 86 | Ann Best | 3 | 2 | 408 | 263 | +145 |
2nd | cumulative | +156 | |||||||
6 | 39 | 4 | 93 | Brenda Young | 3 | 3 | 318 | 400 | -82 |
1st | cumulative | +74 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D13 | Name: Eileen Hunter | Rating: 80 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 2 | 97 | Viv Bishop | 0 | 1 | 362 | 406 | -44 |
1st | cumulative | -44 | |||||||
2 | 48 | 22 | 0 | Kate Hewstone | 1 | 1 | 361 | 337 | +24 |
2nd | cumulative | -20 | |||||||
3 | 44 | 11 | 86 | Malcolm Davis | 2 | 1 | 324 | 301 | +23 |
1st | cumulative | +3 | |||||||
4 | 41 | 10 | 86 | Ann Best | 3 | 1 | 339 | 302 | +37 |
1st | cumulative | +40 | |||||||
5 | 41 | 20 | 54 | Joe Knapper | 3 | 2 | 338 | 390 | -52 |
2nd | cumulative | -12 | |||||||
6 | 41 | 6 | 91 | Cindy Hollyer | 4 | 2 | 358 | 350 | +8 |
1st | cumulative | -4 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D14 | Name: Hilda Bristow | Rating: 76 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 3 | 95 | Yvonne Lambert | 0 | 1 | 257 | 392 | -135 |
2nd | cumulative | -135 | |||||||
2 | 40 | 1 | 102 | Marina Mehta | 0 | 2 | 342 | 359 | -17 |
1st | cumulative | -152 | |||||||
3 | 43 | 17 | 72 | Mary Harris | 0 | 3 | 264 | 353 | -89 |
2nd | cumulative | -241 | |||||||
4 | 47 | 19 | 56 | Ann Chivers | 1 | 3 | 341 | 277 | +64 |
1st | cumulative | -177 | |||||||
5 | 48 | 15 | 73 | Margaret Cooke | 2 | 3 | 349 | 316 | +33 |
2nd | cumulative | -144 | |||||||
6 | 44 | 5 | 92 | Gordon Lamb | 2 | 4 | 265 | 417 | -152 |
1st | cumulative | -296 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D15 | Name: Margaret Cooke | Rating: 73 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 5 | 92 | Gordon Lamb | 0 | 1 | 281 | 446 | -165 |
1st | cumulative | -165 | |||||||
2 | 43 | 8 | 90 | Reeyaaz Goolamhossen | 0 | 2 | 268 | 359 | -91 |
2nd | cumulative | -256 | |||||||
3 | 45 | 12 | 85 | Renée Gilbert | 0 | 3 | 281 | 398 | -117 |
1st | cumulative | -373 | |||||||
4 | 48 | 9 | 89 | Doreen Searles | 0 | 4 | 327 | 335 | -8 |
2nd | cumulative | -381 | |||||||
5 | 48 | 14 | 76 | Hilda Bristow | 0 | 5 | 316 | 349 | -33 |
1st | cumulative | -414 | |||||||
6 | 47 | 19 | 56 | Ann Chivers | 0 | 6 | 321 | 350 | -29 |
2nd | cumulative | -443 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D16 | Name: Eileen Johnson | Rating: 73 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 4 | 93 | Brenda Young | 0 | 1 | 276 | 383 | -107 |
2nd | cumulative | -107 | |||||||
2 | 37 | 23 | 97 | Anne Connolly | 0 | 2 | 303 | 406 | -103 |
1st | cumulative | -210 | |||||||
3 | 48 | 24 | 57 | Natasha Pratesi | 1 | 2 | 339 | 338 | +1 |
1st | cumulative | -209 | |||||||
4 | 45 | 18 | 62 | Pamela Brown | 2 | 2 | 322 | 305 | +17 |
2nd | cumulative | -192 | |||||||
5 | 45 | 9 | 89 | Doreen Searles | 3 | 2 | 401 | 317 | +84 |
1st | cumulative | -108 | |||||||
6 | 42 | 20 | 54 | Joe Knapper | 3 | 3 | 314 | 315 | -1 |
1st | cumulative | -109 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D17 | Name: Mary Harris | Rating: 72 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 42 | 6 | 91 | Cindy Hollyer | 0 | 1 | 331 | 338 | -7 |
2nd | cumulative | -7 | |||||||
2 | 38 | 3 | 95 | Yvonne Lambert | 0 | 2 | 297 | 359 | -62 |
1st | cumulative | -69 | |||||||
3 | 43 | 14 | 76 | Hilda Bristow | 1 | 2 | 353 | 264 | +89 |
1st | cumulative | +20 | |||||||
4 | 44 | 12 | 85 | Renée Gilbert | 1 | 3 | 317 | 354 | -37 |
2nd | cumulative | -17 | |||||||
5 | 42 | 2 | 97 | Viv Bishop | 1 | 4 | 241 | 413 | -172 |
2nd | cumulative | -189 | |||||||
6 | 45 | 18 | 62 | Pamela Brown | 2 | 4 | 324 | 304 | +20 |
1st | cumulative | -169 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D18 | Name: Pamela Brown | Rating: 62 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 46 | 7 | 90 | Doreen Clayton | 0 | 1 | 365 | 370 | -5 |
2nd | cumulative | -5 | |||||||
2 | 42 | 4 | 93 | Brenda Young | 0 | 2 | 270 | 351 | -81 |
1st | cumulative | -86 | |||||||
3 | 42 | 10 | 86 | Ann Best | 1 | 2 | 375 | 272 | +103 |
2nd | cumulative | +17 | |||||||
4 | 45 | 16 | 73 | Eileen Johnson | 1 | 3 | 305 | 322 | -17 |
1st | cumulative | +0 | |||||||
5 | 43 | 11 | 86 | Malcolm Davis | 1 | 4 | 275 | 446 | -171 |
2nd | cumulative | -171 | |||||||
6 | 45 | 17 | 72 | Mary Harris | 1 | 5 | 304 | 324 | -20 |
2nd | cumulative | -191 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D19 | Name: Ann Chivers | Rating: 56 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 47 | 8 | 90 | Reeyaaz Goolamhossen | 0 | 1 | 296 | 411 | -115 |
1st | cumulative | -115 | |||||||
2 | 47 | 5 | 92 | Gordon Lamb | 0 | 2 | 285 | 361 | -76 |
2nd | cumulative | -191 | |||||||
3 | 47 | 9 | 89 | Doreen Searles | 0 | 3 | 337 | 380 | -43 |
1st | cumulative | -234 | |||||||
4 | 47 | 14 | 76 | Hilda Bristow | 0 | 4 | 277 | 341 | -64 |
2nd | cumulative | -298 | |||||||
5 | 47 | 24 | 57 | Natasha Pratesi | 0 | 5 | 274 | 362 | -88 |
2nd | cumulative | -386 | |||||||
6 | 47 | 15 | 73 | Margaret Cooke | 1 | 5 | 350 | 321 | +29 |
1st | cumulative | -357 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D20 | Name: Joe Knapper | Rating: 54 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 43 | 9 | 89 | Doreen Searles | 1 | 0 | 326 | 325 | +1 |
2nd | cumulative | +1 | |||||||
2 | 46 | 7 | 90 | Doreen Clayton | 1 | 1 | 355 | 382 | -27 |
1st | cumulative | -26 | |||||||
3 | 41 | 1 | 102 | Marina Mehta | 2 | 1 | 363 | 344 | +19 |
2nd | cumulative | -7 | |||||||
4 | 42 | 2 | 97 | Viv Bishop | 2 | 2 | 297 | 448 | -151 |
1st | cumulative | -158 | |||||||
5 | 41 | 13 | 80 | Eileen Hunter | 3 | 2 | 390 | 338 | +52 |
1st | cumulative | -106 | |||||||
6 | 42 | 16 | 73 | Eileen Johnson | 4 | 2 | 315 | 314 | +1 |
2nd | cumulative | -105 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D21 | Name: Sara Hardy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 45 | 10 | 86 | Ann Best | 1 | 0 | 422 | 295 | +127 |
2nd | cumulative | +127 | |||||||
2 | 44 | 9 | 89 | Doreen Searles | 2 | 0 | 414 | 317 | +97 |
1st | cumulative | +224 | |||||||
3 | 39 | 2 | 97 | Viv Bishop | 3 | 0 | 360 | 329 | +31 |
2nd | cumulative | +255 | |||||||
4 | 38 | 5 | 92 | Gordon Lamb | 4 | 0 | 349 | 259 | +90 |
1st | cumulative | +345 | |||||||
5 | 37 | 8 | 90 | Reeyaaz Goolamhossen | 5 | 0 | 349 | 322 | +27 |
2nd | cumulative | +372 | |||||||
6 | 37 | 3 | 95 | Yvonne Lambert | 6 | 0 | 397 | 300 | +97 |
1st | cumulative | +469 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D22 | Name: Kate Hewstone | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 44 | 11 | 86 | Malcolm Davis | 1 | 0 | 443 | 279 | +164 |
2nd | cumulative | +164 | |||||||
2 | 48 | 13 | 80 | Eileen Hunter | 1 | 1 | 337 | 361 | -24 |
1st | cumulative | +140 | |||||||
3 | 38 | 5 | 92 | Gordon Lamb | 2 | 1 | 438 | 276 | +162 |
2nd | cumulative | +302 | |||||||
4 | 46 | 7 | 90 | Doreen Clayton | 2 | 2 | 385 | 429 | -44 |
2nd | cumulative | +258 | |||||||
5 | 38 | 23 | 97 | Anne Connolly | 2 | 3 | 279 | 454 | -175 |
1st | cumulative | +83 | |||||||
6 | 43 | 9 | 89 | Doreen Searles | 3 | 3 | 375 | 349 | +26 |
2nd | cumulative | +109 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D23 | Name: Anne Connolly | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 48 | 24 | 57 | Natasha Pratesi | 1 | 0 | 470 | 293 | +177 |
1st | cumulative | +177 | |||||||
2 | 37 | 16 | 73 | Eileen Johnson | 2 | 0 | 406 | 303 | +103 |
2nd | cumulative | +280 | |||||||
3 | 37 | 3 | 95 | Yvonne Lambert | 2 | 1 | 264 | 486 | -222 |
2nd | cumulative | +58 | |||||||
4 | 37 | 8 | 90 | Reeyaaz Goolamhossen | 2 | 2 | 329 | 423 | -94 |
1st | cumulative | -36 | |||||||
5 | 38 | 22 | 0 | Kate Hewstone | 3 | 2 | 454 | 279 | +175 |
2nd | cumulative | +139 | |||||||
6 | 40 | 11 | 86 | Malcolm Davis | 3 | 3 | 319 | 377 | -58 |
1st | cumulative | +81 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.
14th New Malden Tournament - 18th July 2009
D24 | Name: Natasha Pratesi | Rating: 57 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 48 | 23 | 97 | Anne Connolly | 0 | 1 | 293 | 470 | -177 |
2nd | cumulative | -177 | |||||||
2 | 39 | 6 | 91 | Cindy Hollyer | 0 | 2 | 204 | 326 | -122 |
1st | cumulative | -299 | |||||||
3 | 48 | 16 | 73 | Eileen Johnson | 0 | 3 | 338 | 339 | -1 |
2nd | cumulative | -300 | |||||||
4 | 43 | 11 | 86 | Malcolm Davis | 0 | 4 | 323 | 400 | -77 |
2nd | cumulative | -377 | |||||||
5 | 47 | 19 | 56 | Ann Chivers | 1 | 4 | 362 | 274 | +88 |
1st | cumulative | -289 | |||||||
6 | 48 | 10 | 86 | Ann Best | 1 | 5 | 355 | 365 | -10 |
1st | cumulative | -299 | |||||||
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.