Northwood Tournament - 16th May 2009
A1 | Name: Dennis Ikekeregor | Rating: 191 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 10 | 163 | Vincent Boyle | 1 | 0 | 482 | 349 | +133 |
2nd | cumulative | +133 | |||||||
2 | 1 | 11 | 163 | Diane Pratesi | 1 | 1 | 381 | 399 | -18 |
1st | cumulative | +115 | |||||||
3 | 2 | 4 | 174 | Calum Edwards | 2 | 1 | 478 | 382 | +96 |
2nd | cumulative | +211 | |||||||
4 | 3 | 16 | 156 | Robert Richland | 3 | 1 | 412 | 345 | +67 |
1st | cumulative | +278 | |||||||
5 | 1 | 2 | 179 | Elie Dangoor | 4 | 1 | 455 | 410 | +45 |
1st | cumulative | +323 | |||||||
6 | 2 | 7 | 170 | Rael Hayman | 5 | 1 | 557 | 328 | +229 |
1st | cumulative | +552 | |||||||
7 | 1 | 2 | 179 | Elie Dangoor | 5 | 2 | 387 | 400 | -13 |
2nd | cumulative | +539 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A2 | Name: Elie Dangoor | Rating: 179 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 12 | 159 | Graham Bonham | 1 | 0 | 371 | 349 | +22 |
1st | cumulative | +22 | |||||||
2 | 2 | 14 | 158 | Bob Berry | 2 | 0 | 453 | 345 | +108 |
2nd | cumulative | +130 | |||||||
3 | 4 | 5 | 173 | Barry Grossman | 3 | 0 | 529 | 383 | +146 |
2nd | cumulative | +276 | |||||||
4 | 2 | 11 | 163 | Diane Pratesi | 4 | 0 | 529 | 351 | +178 |
1st | cumulative | +454 | |||||||
5 | 1 | 1 | 191 | Dennis Ikekeregor | 4 | 1 | 410 | 455 | -45 |
2nd | cumulative | +409 | |||||||
6 | 1 | 13 | 159 | Paloma Raychbart | 5 | 1 | 422 | 353 | +69 |
1st | cumulative | +478 | |||||||
7 | 1 | 1 | 191 | Dennis Ikekeregor | 6 | 1 | 400 | 387 | +13 |
1st | cumulative | +491 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A3 | Name: Di Dennis | Rating: 176 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 13 | 159 | Paloma Raychbart | 0 | 1 | 375 | 475 | -100 |
2nd | cumulative | -100 | |||||||
2 | 3 | 10 | 163 | Vincent Boyle | 0 | 2 | 433 | 434 | -1 |
1st | cumulative | -101 | |||||||
3 | 7 | 6 | 171 | Jackie McLeod | 1 | 2 | 441 | 373 | +68 |
2nd | cumulative | -33 | |||||||
4 | 10 | 14 | 158 | Bob Berry | 2 | 2 | 379 | 343 | +36 |
1st | cumulative | +3 | |||||||
5 | 7 | 12 | 159 | Graham Bonham | 3 | 2 | 448 | 407 | +41 |
1st | cumulative | +44 | |||||||
6 | 7 | 20 | 153 | Theo Kumi | 3 | 3 | 408 | 455 | -47 |
2nd | cumulative | -3 | |||||||
7 | 5 | 13 | 159 | Paloma Raychbart | 4 | 3 | 406 | 349 | +57 |
2nd | cumulative | +54 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A4 | Name: Calum Edwards | Rating: 174 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 14 | 158 | Bob Berry | 1 | 0 | 424 | 335 | +89 |
1st | cumulative | +89 | |||||||
2 | 4 | 12 | 159 | Graham Bonham | 2 | 0 | 481 | 413 | +68 |
2nd | cumulative | +157 | |||||||
3 | 2 | 1 | 191 | Dennis Ikekeregor | 2 | 1 | 382 | 478 | -96 |
1st | cumulative | +61 | |||||||
4 | 1 | 5 | 173 | Barry Grossman | 2 | 2 | 422 | 456 | -34 |
1st | cumulative | +27 | |||||||
5 | 4 | 17 | 155 | David Shenkin | 3 | 2 | 404 | 357 | +47 |
2nd | cumulative | +74 | |||||||
6 | 6 | 11 | 163 | Diane Pratesi | 3 | 3 | 374 | 400 | -26 |
2nd | cumulative | +48 | |||||||
7 | 4 | 17 | 155 | David Shenkin | 4 | 3 | 456 | 449 | +7 |
2nd | cumulative | +55 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A5 | Name: Barry Grossman | Rating: 173 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 15 | 157 | Quentin Dabbs Baker | 1 | 0 | 391 | 300 | +91 |
2nd | cumulative | +91 | |||||||
2 | 5 | 17 | 155 | David Shenkin | 2 | 0 | 451 | 299 | +152 |
1st | cumulative | +243 | |||||||
3 | 4 | 2 | 179 | Elie Dangoor | 2 | 1 | 383 | 529 | -146 |
1st | cumulative | +97 | |||||||
4 | 1 | 4 | 174 | Calum Edwards | 3 | 1 | 456 | 422 | +34 |
2nd | cumulative | +131 | |||||||
5 | 2 | 13 | 159 | Paloma Raychbart | 4 | 1 | 481 | 289 | +192 |
1st | cumulative | +323 | |||||||
6 | 3 | 8 | 169 | Kwaku Sapong | 5 | 1 | 420 | 321 | +99 |
2nd | cumulative | +422 | |||||||
7 | 2 | 9 | 164 | Mike Chappell | 5 | 2 | 436 | 453 | -17 |
2nd | cumulative | +405 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A6 | Name: Jackie McLeod | Rating: 171 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 16 | 156 | Robert Richland | 0 | 1 | 406 | 451 | -45 |
1st | cumulative | -45 | |||||||
2 | 6 | 18 | 154 | Ruth MacInerney | 1 | 1 | 378 | 363 | +15 |
2nd | cumulative | -30 | |||||||
3 | 7 | 3 | 176 | Di Dennis | 1 | 2 | 373 | 441 | -68 |
1st | cumulative | -98 | |||||||
4 | 6 | 7 | 170 | Rael Hayman | 1 | 3 | 432 | 451 | -19 |
2nd | cumulative | -117 | |||||||
5 | 9 | 9 | 164 | Mike Chappell | 1 | 4 | 342 | 448 | -106 |
2nd | cumulative | -223 | |||||||
6 | 9 | 19 | 154 | Jessica Pratesi | 2 | 4 | 426 | 395 | +31 |
1st | cumulative | -192 | |||||||
7 | 9 | 12 | 159 | Graham Bonham | 3 | 4 | 475 | 381 | +94 |
2nd | cumulative | -98 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A7 | Name: Rael Hayman | Rating: 170 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 17 | 155 | David Shenkin | 0 | 1 | 304 | 487 | -183 |
2nd | cumulative | -183 | |||||||
2 | 7 | 19 | 154 | Jessica Pratesi | 1 | 1 | 440 | 297 | +143 |
1st | cumulative | -40 | |||||||
3 | 10 | 15 | 157 | Quentin Dabbs Baker | 2 | 1 | 534 | 334 | +200 |
2nd | cumulative | +160 | |||||||
4 | 6 | 6 | 171 | Jackie McLeod | 3 | 1 | 451 | 432 | +19 |
1st | cumulative | +179 | |||||||
5 | 3 | 8 | 169 | Kwaku Sapong | 3 | 2 | 327 | 451 | -124 |
1st | cumulative | +55 | |||||||
6 | 2 | 1 | 191 | Dennis Ikekeregor | 3 | 3 | 328 | 557 | -229 |
2nd | cumulative | -174 | |||||||
7 | 7 | 11 | 163 | Diane Pratesi | 4 | 3 | 498 | 324 | +174 |
1st | cumulative | +0 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A8 | Name: Kwaku Sapong | Rating: 169 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 18 | 154 | Ruth MacInerney | 1 | 0 | 395 | 390 | +5 |
1st | cumulative | +5 | |||||||
2 | 8 | 16 | 156 | Robert Richland | 1 | 1 | 406 | 461 | -55 |
2nd | cumulative | -50 | |||||||
3 | 5 | 11 | 163 | Diane Pratesi | 2 | 1 | 423 | 346 | +77 |
2nd | cumulative | +27 | |||||||
4 | 5 | 17 | 155 | David Shenkin | 3 | 1 | 399 | 351 | +48 |
1st | cumulative | +75 | |||||||
5 | 3 | 7 | 170 | Rael Hayman | 4 | 1 | 451 | 327 | +124 |
2nd | cumulative | +199 | |||||||
6 | 3 | 5 | 173 | Barry Grossman | 4 | 2 | 321 | 420 | -99 |
1st | cumulative | +100 | |||||||
7 | 3 | 18 | 154 | Ruth MacInerney | 4 | 3 | 404 | 439 | -35 |
2nd | cumulative | +65 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A9 | Name: Mike Chappell | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 19 | 154 | Jessica Pratesi | 0 | 1 | 284 | 440 | -156 |
2nd | cumulative | -156 | |||||||
2 | 9 | 15 | 157 | Quentin Dabbs Baker | 1 | 1 | 421 | 395 | +26 |
1st | cumulative | -130 | |||||||
3 | 9 | 14 | 158 | Bob Berry | 1 | 2 | 317 | 457 | -140 |
2nd | cumulative | -270 | |||||||
4 | 7 | 20 | 153 | Theo Kumi | 2 | 2 | 610 | 203 | +407 |
1st | cumulative | +137 | |||||||
5 | 9 | 6 | 171 | Jackie McLeod | 3 | 2 | 448 | 342 | +106 |
1st | cumulative | +243 | |||||||
6 | 4 | 16 | 156 | Robert Richland | 4 | 2 | 479 | 352 | +127 |
2nd | cumulative | +370 | |||||||
7 | 2 | 5 | 173 | Barry Grossman | 5 | 2 | 453 | 436 | +17 |
1st | cumulative | +387 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A10 | Name: Vincent Boyle | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 191 | Dennis Ikekeregor | 0 | 1 | 349 | 482 | -133 |
1st | cumulative | -133 | |||||||
2 | 3 | 3 | 176 | Di Dennis | 1 | 1 | 434 | 433 | +1 |
2nd | cumulative | -132 | |||||||
3 | 8 | 20 | 153 | Theo Kumi | 1 | 2 | 350 | 425 | -75 |
2nd | cumulative | -207 | |||||||
4 | 8 | 18 | 154 | Ruth MacInerney | 1 | 3 | 344 | 352 | -8 |
1st | cumulative | -215 | |||||||
5 | 8 | 14 | 158 | Bob Berry | 2 | 3 | 422 | 360 | +62 |
2nd | cumulative | -153 | |||||||
6 | 10 | 15 | 157 | Quentin Dabbs Baker | 3 | 3 | 389 | 381 | +8 |
1st | cumulative | -145 | |||||||
7 | 6 | 16 | 156 | Robert Richland | 4 | 3 | 405 | 364 | +41 |
1st | cumulative | -104 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A11 | Name: Diane Pratesi | Rating: 163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 20 | 153 | Theo Kumi | 1 | 0 | 405 | 331 | +74 |
1st | cumulative | +74 | |||||||
2 | 1 | 1 | 191 | Dennis Ikekeregor | 2 | 0 | 399 | 381 | +18 |
2nd | cumulative | +92 | |||||||
3 | 5 | 8 | 169 | Kwaku Sapong | 2 | 1 | 346 | 423 | -77 |
1st | cumulative | +15 | |||||||
4 | 2 | 2 | 179 | Elie Dangoor | 2 | 2 | 351 | 529 | -178 |
2nd | cumulative | -163 | |||||||
5 | 6 | 19 | 154 | Jessica Pratesi | 2 | 3 | 337 | 347 | -10 |
2nd | cumulative | -173 | |||||||
6 | 6 | 4 | 174 | Calum Edwards | 3 | 3 | 400 | 374 | +26 |
1st | cumulative | -147 | |||||||
7 | 7 | 7 | 170 | Rael Hayman | 3 | 4 | 324 | 498 | -174 |
2nd | cumulative | -321 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A12 | Name: Graham Bonham | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 179 | Elie Dangoor | 0 | 1 | 349 | 371 | -22 |
2nd | cumulative | -22 | |||||||
2 | 4 | 4 | 174 | Calum Edwards | 0 | 2 | 413 | 481 | -68 |
1st | cumulative | -90 | |||||||
3 | 6 | 18 | 154 | Ruth MacInerney | 1 | 2 | 377 | 347 | +30 |
2nd | cumulative | -60 | |||||||
4 | 9 | 15 | 157 | Quentin Dabbs Baker | 2 | 2 | 482 | 362 | +120 |
1st | cumulative | +60 | |||||||
5 | 7 | 3 | 176 | Di Dennis | 2 | 3 | 407 | 448 | -41 |
2nd | cumulative | +19 | |||||||
6 | 5 | 17 | 155 | David Shenkin | 2 | 4 | 334 | 509 | -175 |
1st | cumulative | -156 | |||||||
7 | 9 | 6 | 171 | Jackie McLeod | 2 | 5 | 381 | 475 | -94 |
1st | cumulative | -250 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A13 | Name: Paloma Raychbart | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 176 | Di Dennis | 1 | 0 | 475 | 375 | +100 |
1st | cumulative | +100 | |||||||
2 | 10 | 20 | 153 | Theo Kumi | 1 | 1 | 367 | 390 | -23 |
2nd | cumulative | +77 | |||||||
3 | 3 | 16 | 156 | Robert Richland | 2 | 1 | 420 | 322 | +98 |
1st | cumulative | +175 | |||||||
4 | 4 | 19 | 154 | Jessica Pratesi | 3 | 1 | 470 | 340 | +130 |
2nd | cumulative | +305 | |||||||
5 | 2 | 5 | 173 | Barry Grossman | 3 | 2 | 289 | 481 | -192 |
2nd | cumulative | +113 | |||||||
6 | 1 | 2 | 179 | Elie Dangoor | 3 | 3 | 353 | 422 | -69 |
2nd | cumulative | +44 | |||||||
7 | 5 | 3 | 176 | Di Dennis | 3 | 4 | 349 | 406 | -57 |
1st | cumulative | -13 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A14 | Name: Bob Berry | Rating: 158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 4 | 174 | Calum Edwards | 0 | 1 | 335 | 424 | -89 |
2nd | cumulative | -89 | |||||||
2 | 2 | 2 | 179 | Elie Dangoor | 0 | 2 | 345 | 453 | -108 |
1st | cumulative | -197 | |||||||
3 | 9 | 9 | 164 | Mike Chappell | 1 | 2 | 457 | 317 | +140 |
1st | cumulative | -57 | |||||||
4 | 10 | 3 | 176 | Di Dennis | 1 | 3 | 343 | 379 | -36 |
2nd | cumulative | -93 | |||||||
5 | 8 | 10 | 163 | Vincent Boyle | 1 | 4 | 360 | 422 | -62 |
1st | cumulative | -155 | |||||||
6 | 8 | 18 | 154 | Ruth MacInerney | 1 | 5 | 358 | 464 | -106 |
2nd | cumulative | -261 | |||||||
7 | 10 | 15 | 157 | Quentin Dabbs Baker | 1 | 6 | 317 | 401 | -84 |
2nd | cumulative | -345 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A15 | Name: Quentin Dabbs Baker | Rating: 157 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 5 | 173 | Barry Grossman | 0 | 1 | 300 | 391 | -91 |
1st | cumulative | -91 | |||||||
2 | 9 | 9 | 164 | Mike Chappell | 0 | 2 | 395 | 421 | -26 |
2nd | cumulative | -117 | |||||||
3 | 10 | 7 | 170 | Rael Hayman | 0 | 3 | 334 | 534 | -200 |
1st | cumulative | -317 | |||||||
4 | 9 | 12 | 159 | Graham Bonham | 0 | 4 | 362 | 482 | -120 |
2nd | cumulative | -437 | |||||||
5 | 10 | 18 | 154 | Ruth MacInerney | 0 | 5 | 388 | 442 | -54 |
1st | cumulative | -491 | |||||||
6 | 10 | 10 | 163 | Vincent Boyle | 0 | 6 | 381 | 389 | -8 |
2nd | cumulative | -499 | |||||||
7 | 10 | 14 | 158 | Bob Berry | 1 | 6 | 401 | 317 | +84 |
1st | cumulative | -415 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A16 | Name: Robert Richland | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 6 | 171 | Jackie McLeod | 1 | 0 | 451 | 406 | +45 |
2nd | cumulative | +45 | |||||||
2 | 8 | 8 | 169 | Kwaku Sapong | 2 | 0 | 461 | 406 | +55 |
1st | cumulative | +100 | |||||||
3 | 3 | 13 | 159 | Paloma Raychbart | 2 | 1 | 322 | 420 | -98 |
2nd | cumulative | +2 | |||||||
4 | 3 | 1 | 191 | Dennis Ikekeregor | 2 | 2 | 345 | 412 | -67 |
2nd | cumulative | -65 | |||||||
5 | 5 | 20 | 153 | Theo Kumi | 3 | 2 | 529 | 355 | +174 |
1st | cumulative | +109 | |||||||
6 | 4 | 9 | 164 | Mike Chappell | 3 | 3 | 352 | 479 | -127 |
1st | cumulative | -18 | |||||||
7 | 6 | 10 | 163 | Vincent Boyle | 3 | 4 | 364 | 405 | -41 |
2nd | cumulative | -59 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A17 | Name: David Shenkin | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 7 | 170 | Rael Hayman | 1 | 0 | 487 | 304 | +183 |
1st | cumulative | +183 | |||||||
2 | 5 | 5 | 173 | Barry Grossman | 1 | 1 | 299 | 451 | -152 |
2nd | cumulative | +31 | |||||||
3 | 1 | 19 | 154 | Jessica Pratesi | 2 | 1 | 383 | 377 | +6 |
1st | cumulative | +37 | |||||||
4 | 5 | 8 | 169 | Kwaku Sapong | 2 | 2 | 351 | 399 | -48 |
2nd | cumulative | -11 | |||||||
5 | 4 | 4 | 174 | Calum Edwards | 2 | 3 | 357 | 404 | -47 |
1st | cumulative | -58 | |||||||
6 | 5 | 12 | 159 | Graham Bonham | 3 | 3 | 509 | 334 | +175 |
2nd | cumulative | +117 | |||||||
7 | 4 | 4 | 174 | Calum Edwards | 3 | 4 | 449 | 456 | -7 |
1st | cumulative | +110 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A18 | Name: Ruth MacInerney | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 169 | Kwaku Sapong | 0 | 1 | 390 | 395 | -5 |
2nd | cumulative | -5 | |||||||
2 | 6 | 6 | 171 | Jackie McLeod | 0 | 2 | 363 | 378 | -15 |
1st | cumulative | -20 | |||||||
3 | 6 | 12 | 159 | Graham Bonham | 0 | 3 | 347 | 377 | -30 |
1st | cumulative | -50 | |||||||
4 | 8 | 10 | 163 | Vincent Boyle | 1 | 3 | 352 | 344 | +8 |
2nd | cumulative | -42 | |||||||
5 | 10 | 15 | 157 | Quentin Dabbs Baker | 2 | 3 | 442 | 388 | +54 |
2nd | cumulative | +12 | |||||||
6 | 8 | 14 | 158 | Bob Berry | 3 | 3 | 464 | 358 | +106 |
1st | cumulative | +118 | |||||||
7 | 3 | 8 | 169 | Kwaku Sapong | 4 | 3 | 439 | 404 | +35 |
1st | cumulative | +153 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A19 | Name: Jessica Pratesi | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 9 | 164 | Mike Chappell | 1 | 0 | 440 | 284 | +156 |
1st | cumulative | +156 | |||||||
2 | 7 | 7 | 170 | Rael Hayman | 1 | 1 | 297 | 440 | -143 |
2nd | cumulative | +13 | |||||||
3 | 1 | 17 | 155 | David Shenkin | 1 | 2 | 377 | 383 | -6 |
2nd | cumulative | +7 | |||||||
4 | 4 | 13 | 159 | Paloma Raychbart | 1 | 3 | 340 | 470 | -130 |
1st | cumulative | -123 | |||||||
5 | 6 | 11 | 163 | Diane Pratesi | 2 | 3 | 347 | 337 | +10 |
1st | cumulative | -113 | |||||||
6 | 9 | 6 | 171 | Jackie McLeod | 2 | 4 | 395 | 426 | -31 |
2nd | cumulative | -144 | |||||||
7 | 8 | 20 | 153 | Theo Kumi | 2.5 | 4.5 | 429 | 429 | +0 |
2nd | cumulative | -144 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
Northwood Tournament - 16th May 2009
A20 | Name: Theo Kumi | Rating: 153 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 11 | 163 | Diane Pratesi | 0 | 1 | 331 | 405 | -74 |
2nd | cumulative | -74 | |||||||
2 | 10 | 13 | 159 | Paloma Raychbart | 1 | 1 | 390 | 367 | +23 |
1st | cumulative | -51 | |||||||
3 | 8 | 10 | 163 | Vincent Boyle | 2 | 1 | 425 | 350 | +75 |
1st | cumulative | +24 | |||||||
4 | 7 | 9 | 164 | Mike Chappell | 2 | 2 | 203 | 610 | -407 |
2nd | cumulative | -383 | |||||||
5 | 5 | 16 | 156 | Robert Richland | 2 | 3 | 355 | 529 | -174 |
2nd | cumulative | -557 | |||||||
6 | 7 | 3 | 176 | Di Dennis | 3 | 3 | 455 | 408 | +47 |
1st | cumulative | -510 | |||||||
7 | 8 | 19 | 154 | Jessica Pratesi | 3.5 | 3.5 | 429 | 429 | +0 |
1st | cumulative | -510 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.