Northwood Tournament - 16th May 2009

Division A Round 7 Standings

Rank Won-Lost Spread Class Rating Name
1 6.0- 1.0 +491 A 179 Elie Dangoor (A2)
2 5.0- 2.0 +539 A 191 Dennis Ikekeregor (A1)
3 5.0- 2.0 +405 A 173 Barry Grossman (A5)
4 5.0- 2.0 +387 A 164 Mike Chappell (A9)
5 4.0- 3.0 +153 B 154 Ruth MacInerney (A18)
6 4.0- 3.0 +65 A 169 Kwaku Sapong (A8)
7 4.0- 3.0 +55 A 174 Calum Edwards (A4)
8 4.0- 3.0 +54 A 176 Di Dennis (A3)
9 4.0- 3.0 +0 A 170 Rael Hayman (A7)
10 4.0- 3.0 -104 B 163 Vincent Boyle (A10)
11 3.5- 3.5 -510 B 153 Theo Kumi (A20)
12 3.0- 4.0 +110 B 155 David Shenkin (A17)
13 3.0- 4.0 -13 B 159 Paloma Raychbart (A13)
14 3.0- 4.0 -59 B 156 Robert Richland (A16)
15 3.0- 4.0 -98 A 171 Jackie McLeod (A6)
16 3.0- 4.0 -321 B 163 Diane Pratesi (A11)
17 2.5- 4.5 -144 B 154 Jessica Pratesi (A19)
18 2.0- 5.0 -250 B 159 Graham Bonham (A12)
19 1.0- 6.0 -345 B 158 Bob Berry (A14)
20 1.0- 6.0 -415 B 157 Quentin Dabbs Baker (A15)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.