C1 | Name: Rebecca Sheldrick | Rating: 157 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 8 | 154 | Graham Wakefield | 1 | 0 | 402 | 347 | +55 |
2nd | cumulative | +55 | |||||||
2 | 10 | 7 | 154 | Alison Sadler | 2 | 0 | 359 | 331 | +28 |
2nd | cumulative | +83 | |||||||
3 | 10 | 6 | 154 | Carolyn Emery | 2 | 1 | 334 | 456 | -122 |
1st | cumulative | -39 | |||||||
4 | 9 | 5 | 155 | Peter Thomas | 2 | 2 | 386 | 390 | -4 |
1st | cumulative | -43 | |||||||
5 | 10 | 4 | 155 | Kevin Synnott | 2 | 3 | 352 | 458 | -106 |
2nd | cumulative | -149 | |||||||
6 | 10 | 3 | 155 | Mike O'Rourke | 3 | 3 | 498 | 342 | +156 |
2nd | cumulative | +7 | |||||||
7 | 10 | 2 | 156 | Gerard Fox | 4 | 3 | 452 | 415 | +37 |
1st | cumulative | +44 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
C2 | Name: Gerard Fox | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 3 | 155 | Mike O'Rourke | 0 | 1 | 309 | 432 | -123 |
1st | cumulative | -123 | |||||||
2 | 11 | 6 | 154 | Carolyn Emery | 0 | 2 | 355 | 374 | -19 |
2nd | cumulative | -142 | |||||||
3 | 12 | 4 | 155 | Kevin Synnott | 1 | 2 | 452 | 369 | +83 |
1st | cumulative | -59 | |||||||
4 | 10 | 7 | 154 | Alison Sadler | 1 | 3 | 390 | 482 | -92 |
1st | cumulative | -151 | |||||||
5 | 12 | 8 | 154 | Graham Wakefield | 1 | 4 | 411 | 486 | -75 |
1st | cumulative | -226 | |||||||
6 | 9 | 5 | 155 | Peter Thomas | 2 | 4 | 406 | 369 | +37 |
2nd | cumulative | -189 | |||||||
7 | 10 | 1 | 157 | Rebecca Sheldrick | 2 | 5 | 415 | 452 | -37 |
2nd | cumulative | -226 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
C3 | Name: Mike O'Rourke | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 2 | 156 | Gerard Fox | 1 | 0 | 432 | 309 | +123 |
2nd | cumulative | +123 | |||||||
2 | 9 | 5 | 155 | Peter Thomas | 2 | 0 | 455 | 429 | +26 |
2nd | cumulative | +149 | |||||||
3 | 11 | 7 | 154 | Alison Sadler | 2 | 1 | 425 | 434 | -9 |
1st | cumulative | +140 | |||||||
4 | 12 | 8 | 154 | Graham Wakefield | 2 | 2 | 386 | 422 | -36 |
1st | cumulative | +104 | |||||||
5 | 11 | 6 | 154 | Carolyn Emery | 2.5 | 2.5 | 432 | 432 | +0 |
2nd | cumulative | +104 | |||||||
6 | 10 | 1 | 157 | Rebecca Sheldrick | 2.5 | 3.5 | 342 | 498 | -156 |
1st | cumulative | -52 | |||||||
7 | 12 | 4 | 155 | Kevin Synnott | 3.5 | 3.5 | 416 | 412 | +4 |
1st | cumulative | -48 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
C4 | Name: Kevin Synnott | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 5 | 155 | Peter Thomas | 0 | 1 | 0 | 75 | -75 |
1st | cumulative | -75 | |||||||
2 | 12 | 8 | 154 | Graham Wakefield | 1 | 1 | 397 | 346 | +51 |
2nd | cumulative | -24 | |||||||
3 | 12 | 2 | 156 | Gerard Fox | 1 | 2 | 369 | 452 | -83 |
2nd | cumulative | -107 | |||||||
4 | 11 | 6 | 154 | Carolyn Emery | 1 | 3 | 373 | 458 | -85 |
1st | cumulative | -192 | |||||||
5 | 10 | 1 | 157 | Rebecca Sheldrick | 2 | 3 | 458 | 352 | +106 |
1st | cumulative | -86 | |||||||
6 | 11 | 7 | 154 | Alison Sadler | 3 | 3 | 401 | 245 | +156 |
2nd | cumulative | +70 | |||||||
7 | 12 | 3 | 155 | Mike O'Rourke | 3 | 4 | 412 | 416 | -4 |
2nd | cumulative | +66 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
C5 | Name: Peter Thomas | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 4 | 155 | Kevin Synnott | 1 | 0 | 75 | 0 | +75 |
2nd | cumulative | +75 | |||||||
2 | 9 | 3 | 155 | Mike O'Rourke | 1 | 1 | 429 | 455 | -26 |
1st | cumulative | +49 | |||||||
3 | 9 | 8 | 154 | Graham Wakefield | 2 | 1 | 451 | 322 | +129 |
2nd | cumulative | +178 | |||||||
4 | 9 | 1 | 157 | Rebecca Sheldrick | 3 | 1 | 390 | 386 | +4 |
2nd | cumulative | +182 | |||||||
5 | 9 | 7 | 154 | Alison Sadler | 4 | 1 | 509 | 374 | +135 |
2nd | cumulative | +317 | |||||||
6 | 9 | 2 | 156 | Gerard Fox | 4 | 2 | 369 | 406 | -37 |
1st | cumulative | +280 | |||||||
7 | 9 | 6 | 154 | Carolyn Emery | 5 | 2 | 452 | 451 | +1 |
1st | cumulative | +281 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
C6 | Name: Carolyn Emery | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 7 | 154 | Alison Sadler | 0 | 1 | 325 | 376 | -51 |
1st | cumulative | -51 | |||||||
2 | 11 | 2 | 156 | Gerard Fox | 1 | 1 | 374 | 355 | +19 |
1st | cumulative | -32 | |||||||
3 | 10 | 1 | 157 | Rebecca Sheldrick | 2 | 1 | 456 | 334 | +122 |
2nd | cumulative | +90 | |||||||
4 | 11 | 4 | 155 | Kevin Synnott | 3 | 1 | 458 | 373 | +85 |
2nd | cumulative | +175 | |||||||
5 | 11 | 3 | 155 | Mike O'Rourke | 3.5 | 1.5 | 432 | 432 | +0 |
1st | cumulative | +175 | |||||||
6 | 12 | 8 | 154 | Graham Wakefield | 3.5 | 2.5 | 388 | 399 | -11 |
1st | cumulative | +164 | |||||||
7 | 9 | 5 | 155 | Peter Thomas | 3.5 | 3.5 | 451 | 452 | -1 |
2nd | cumulative | +163 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
C7 | Name: Alison Sadler | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 6 | 154 | Carolyn Emery | 1 | 0 | 376 | 325 | +51 |
2nd | cumulative | +51 | |||||||
2 | 10 | 1 | 157 | Rebecca Sheldrick | 1 | 1 | 331 | 359 | -28 |
1st | cumulative | +23 | |||||||
3 | 11 | 3 | 155 | Mike O'Rourke | 2 | 1 | 434 | 425 | +9 |
2nd | cumulative | +32 | |||||||
4 | 10 | 2 | 156 | Gerard Fox | 3 | 1 | 482 | 390 | +92 |
2nd | cumulative | +124 | |||||||
5 | 9 | 5 | 155 | Peter Thomas | 3 | 2 | 374 | 509 | -135 |
1st | cumulative | -11 | |||||||
6 | 11 | 4 | 155 | Kevin Synnott | 3 | 3 | 245 | 401 | -156 |
1st | cumulative | -167 | |||||||
7 | 11 | 8 | 154 | Graham Wakefield | 4 | 3 | 371 | 326 | +45 |
1st | cumulative | -122 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
C8 | Name: Graham Wakefield | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 1 | 157 | Rebecca Sheldrick | 0 | 1 | 347 | 402 | -55 |
1st | cumulative | -55 | |||||||
2 | 12 | 4 | 155 | Kevin Synnott | 0 | 2 | 346 | 397 | -51 |
1st | cumulative | -106 | |||||||
3 | 9 | 5 | 155 | Peter Thomas | 0 | 3 | 322 | 451 | -129 |
1st | cumulative | -235 | |||||||
4 | 12 | 3 | 155 | Mike O'Rourke | 1 | 3 | 422 | 386 | +36 |
2nd | cumulative | -199 | |||||||
5 | 12 | 2 | 156 | Gerard Fox | 2 | 3 | 486 | 411 | +75 |
2nd | cumulative | -124 | |||||||
6 | 12 | 6 | 154 | Carolyn Emery | 3 | 3 | 399 | 388 | +11 |
2nd | cumulative | -113 | |||||||
7 | 11 | 7 | 154 | Alison Sadler | 3 | 4 | 326 | 371 | -45 |
2nd | cumulative | -158 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.