G1 | Name: Pat Friend | Rating: 124 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 28 | 8 | 113 | Damian O'Malley | 0 | 1 | 370 | 374 | -4 |
2nd | cumulative | -4 | |||||||
2 | 25 | 7 | 115 | Reeyaaz Goolamhossen | 1 | 1 | 418 | 386 | +32 |
2nd | cumulative | +28 | |||||||
3 | 27 | 6 | 118 | Barbara Barker | 2 | 1 | 396 | 315 | +81 |
1st | cumulative | +109 | |||||||
4 | 27 | 5 | 119 | Cody McCormick | 3 | 1 | 371 | 327 | +44 |
1st | cumulative | +153 | |||||||
5 | 26 | 4 | 119 | Alistair Baker | 3 | 2 | 310 | 490 | -180 |
2nd | cumulative | -27 | |||||||
6 | 27 | 3 | 120 | Margaret Marshall | 4 | 2 | 429 | 359 | +70 |
2nd | cumulative | +43 | |||||||
7 | 27 | 2 | 124 | Eileen Foster | 4 | 3 | 336 | 353 | -17 |
1st | cumulative | +26 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
G2 | Name: Eileen Foster | Rating: 124 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 3 | 120 | Margaret Marshall | 0 | 1 | 298 | 442 | -144 |
1st | cumulative | -144 | |||||||
2 | 27 | 6 | 118 | Barbara Barker | 1 | 1 | 399 | 319 | +80 |
2nd | cumulative | -64 | |||||||
3 | 26 | 4 | 119 | Alistair Baker | 1 | 2 | 341 | 384 | -43 |
1st | cumulative | -107 | |||||||
4 | 25 | 7 | 115 | Reeyaaz Goolamhossen | 2 | 2 | 381 | 377 | +4 |
1st | cumulative | -103 | |||||||
5 | 27 | 8 | 113 | Damian O'Malley | 3 | 2 | 410 | 283 | +127 |
1st | cumulative | +24 | |||||||
6 | 26 | 5 | 119 | Cody McCormick | 4 | 2 | 398 | 371 | +27 |
2nd | cumulative | +51 | |||||||
7 | 27 | 1 | 124 | Pat Friend | 5 | 2 | 353 | 336 | +17 |
2nd | cumulative | +68 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
G3 | Name: Margaret Marshall | Rating: 120 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 2 | 124 | Eileen Foster | 1 | 0 | 442 | 298 | +144 |
2nd | cumulative | +144 | |||||||
2 | 28 | 5 | 119 | Cody McCormick | 2 | 0 | 350 | 293 | +57 |
2nd | cumulative | +201 | |||||||
3 | 25 | 7 | 115 | Reeyaaz Goolamhossen | 2 | 1 | 273 | 526 | -253 |
1st | cumulative | -52 | |||||||
4 | 28 | 8 | 113 | Damian O'Malley | 3 | 1 | 374 | 370 | +4 |
1st | cumulative | -48 | |||||||
5 | 28 | 6 | 118 | Barbara Barker | 3 | 2 | 330 | 339 | -9 |
2nd | cumulative | -57 | |||||||
6 | 27 | 1 | 124 | Pat Friend | 3 | 3 | 359 | 429 | -70 |
1st | cumulative | -127 | |||||||
7 | 26 | 4 | 119 | Alistair Baker | 3 | 4 | 349 | 354 | -5 |
1st | cumulative | -132 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
G4 | Name: Alistair Baker | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 5 | 119 | Cody McCormick | 1 | 0 | 429 | 347 | +82 |
1st | cumulative | +82 | |||||||
2 | 26 | 8 | 113 | Damian O'Malley | 1 | 1 | 339 | 464 | -125 |
2nd | cumulative | -43 | |||||||
3 | 26 | 2 | 124 | Eileen Foster | 2 | 1 | 384 | 341 | +43 |
2nd | cumulative | +0 | |||||||
4 | 26 | 6 | 118 | Barbara Barker | 3 | 1 | 373 | 365 | +8 |
1st | cumulative | +8 | |||||||
5 | 26 | 1 | 124 | Pat Friend | 4 | 1 | 490 | 310 | +180 |
1st | cumulative | +188 | |||||||
6 | 25 | 7 | 115 | Reeyaaz Goolamhossen | 4 | 2 | 335 | 388 | -53 |
2nd | cumulative | +135 | |||||||
7 | 26 | 3 | 120 | Margaret Marshall | 5 | 2 | 354 | 349 | +5 |
2nd | cumulative | +140 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
G5 | Name: Cody McCormick | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 4 | 119 | Alistair Baker | 0 | 1 | 347 | 429 | -82 |
2nd | cumulative | -82 | |||||||
2 | 28 | 3 | 120 | Margaret Marshall | 0 | 2 | 293 | 350 | -57 |
1st | cumulative | -139 | |||||||
3 | 28 | 8 | 113 | Damian O'Malley | 1 | 2 | 404 | 313 | +91 |
2nd | cumulative | -48 | |||||||
4 | 27 | 1 | 124 | Pat Friend | 1 | 3 | 327 | 371 | -44 |
2nd | cumulative | -92 | |||||||
5 | 25 | 7 | 115 | Reeyaaz Goolamhossen | 1 | 4 | 323 | 477 | -154 |
2nd | cumulative | -246 | |||||||
6 | 26 | 2 | 124 | Eileen Foster | 1 | 5 | 371 | 398 | -27 |
1st | cumulative | -273 | |||||||
7 | 28 | 6 | 118 | Barbara Barker | 1 | 6 | 340 | 421 | -81 |
1st | cumulative | -354 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
G6 | Name: Barbara Barker | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 7 | 115 | Reeyaaz Goolamhossen | 0 | 1 | 294 | 422 | -128 |
1st | cumulative | -128 | |||||||
2 | 27 | 2 | 124 | Eileen Foster | 0 | 2 | 319 | 399 | -80 |
1st | cumulative | -208 | |||||||
3 | 27 | 1 | 124 | Pat Friend | 0 | 3 | 315 | 396 | -81 |
2nd | cumulative | -289 | |||||||
4 | 26 | 4 | 119 | Alistair Baker | 0 | 4 | 365 | 373 | -8 |
2nd | cumulative | -297 | |||||||
5 | 28 | 3 | 120 | Margaret Marshall | 1 | 4 | 339 | 330 | +9 |
1st | cumulative | -288 | |||||||
6 | 28 | 8 | 113 | Damian O'Malley | 1 | 5 | 354 | 371 | -17 |
1st | cumulative | -305 | |||||||
7 | 28 | 5 | 119 | Cody McCormick | 2 | 5 | 421 | 340 | +81 |
2nd | cumulative | -224 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
G7 | Name: Reeyaaz Goolamhossen | Rating: 115 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 25 | 6 | 118 | Barbara Barker | 1 | 0 | 422 | 294 | +128 |
2nd | cumulative | +128 | |||||||
2 | 25 | 1 | 124 | Pat Friend | 1 | 1 | 386 | 418 | -32 |
1st | cumulative | +96 | |||||||
3 | 25 | 3 | 120 | Margaret Marshall | 2 | 1 | 526 | 273 | +253 |
2nd | cumulative | +349 | |||||||
4 | 25 | 2 | 124 | Eileen Foster | 2 | 2 | 377 | 381 | -4 |
2nd | cumulative | +345 | |||||||
5 | 25 | 5 | 119 | Cody McCormick | 3 | 2 | 477 | 323 | +154 |
1st | cumulative | +499 | |||||||
6 | 25 | 4 | 119 | Alistair Baker | 4 | 2 | 388 | 335 | +53 |
1st | cumulative | +552 | |||||||
7 | 25 | 8 | 113 | Damian O'Malley | 5 | 2 | 461 | 292 | +169 |
1st | cumulative | +721 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
G8 | Name: Damian O'Malley | Rating: 113 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 28 | 1 | 124 | Pat Friend | 1 | 0 | 374 | 370 | +4 |
1st | cumulative | +4 | |||||||
2 | 26 | 4 | 119 | Alistair Baker | 2 | 0 | 464 | 339 | +125 |
1st | cumulative | +129 | |||||||
3 | 28 | 5 | 119 | Cody McCormick | 2 | 1 | 313 | 404 | -91 |
1st | cumulative | +38 | |||||||
4 | 28 | 3 | 120 | Margaret Marshall | 2 | 2 | 370 | 374 | -4 |
2nd | cumulative | +34 | |||||||
5 | 27 | 2 | 124 | Eileen Foster | 2 | 3 | 283 | 410 | -127 |
2nd | cumulative | -93 | |||||||
6 | 28 | 6 | 118 | Barbara Barker | 3 | 3 | 371 | 354 | +17 |
2nd | cumulative | -76 | |||||||
7 | 25 | 7 | 115 | Reeyaaz Goolamhossen | 3 | 4 | 292 | 461 | -169 |
2nd | cumulative | -245 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.