Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Pat Friend | 370-374 0.0-1.0 -4 = -4 | 418-386 1.0-1.0 +32 = +28 | 396-315 2.0-1.0 +81 = +109 | 371-327 3.0-1.0 +44 = +153 | 310-490 3.0-2.0 -180 = -27 | 429-359 4.0-2.0 +70 = +43 | 336-353 4.0-3.0 -17 = +26 |
2. Eileen Foster | 298-442 0.0-1.0 -144 = -144 | 399-319 1.0-1.0 +80 = -64 | 341-384 1.0-2.0 -43 = -107 | 381-377 2.0-2.0 +4 = -103 | 410-283 3.0-2.0 +127 = +24 | 398-371 4.0-2.0 +27 = +51 | 353-336 5.0-2.0 +17 = +68 |
3. Margaret Marshall | 442-298 1.0-0.0 +144 = +144 | 350-293 2.0-0.0 +57 = +201 | 273-526 2.0-1.0 -253 = -52 | 374-370 3.0-1.0 +4 = -48 | 330-339 3.0-2.0 -9 = -57 | 359-429 3.0-3.0 -70 = -127 | 349-354 3.0-4.0 -5 = -132 |
4. Alistair Baker | 429-347 1.0-0.0 +82 = +82 | 339-464 1.0-1.0 -125 = -43 | 384-341 2.0-1.0 +43 = +0 | 373-365 3.0-1.0 +8 = +8 | 490-310 4.0-1.0 +180 = +188 | 335-388 4.0-2.0 -53 = +135 | 354-349 5.0-2.0 +5 = +140 |
5. Cody McCormick | 347-429 0.0-1.0 -82 = -82 | 293-350 0.0-2.0 -57 = -139 | 404-313 1.0-2.0 +91 = -48 | 327-371 1.0-3.0 -44 = -92 | 323-477 1.0-4.0 -154 = -246 | 371-398 1.0-5.0 -27 = -273 | 340-421 1.0-6.0 -81 = -354 |
6. Barbara Barker | 294-422 0.0-1.0 -128 = -128 | 319-399 0.0-2.0 -80 = -208 | 315-396 0.0-3.0 -81 = -289 | 365-373 0.0-4.0 -8 = -297 | 339-330 1.0-4.0 +9 = -288 | 354-371 1.0-5.0 -17 = -305 | 421-340 2.0-5.0 +81 = -224 |
7. Reeyaaz Goolamhossen | 422-294 1.0-0.0 +128 = +128 | 386-418 1.0-1.0 -32 = +96 | 526-273 2.0-1.0 +253 = +349 | 377-381 2.0-2.0 -4 = +345 | 477-323 3.0-2.0 +154 = +499 | 388-335 4.0-2.0 +53 = +552 | 461-292 5.0-2.0 +169 = +721 |
8. Damian O'Malley | 374-370 1.0-0.0 +4 = +4 | 464-339 2.0-0.0 +125 = +129 | 313-404 2.0-1.0 -91 = +38 | 370-374 2.0-2.0 -4 = +34 | 283-410 2.0-3.0 -127 = -93 | 371-354 3.0-3.0 +17 = -76 | 292-461 3.0-4.0 -169 = -245 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.