H1 | Name: Paul Cartman | Rating: 108 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 8 | 97 | June Peck | 1 | 0 | 400 | 381 | +19 |
1st | cumulative | +19 | |||||||
2 | 29 | 7 | 98 | Malcolm Davis | 1 | 1 | 381 | 383 | -2 |
1st | cumulative | +17 | |||||||
3 | 29 | 6 | 98 | Betty Benton | 2 | 1 | 473 | 334 | +139 |
2nd | cumulative | +156 | |||||||
4 | 29 | 5 | 99 | Claire Violett | 2 | 2 | 352 | 421 | -69 |
2nd | cumulative | +87 | |||||||
5 | 29 | 4 | 101 | David Garland | 2 | 3 | 321 | 371 | -50 |
1st | cumulative | +37 | |||||||
6 | 29 | 3 | 104 | Jean Mainwaring | 3 | 3 | 481 | 281 | +200 |
1st | cumulative | +237 | |||||||
7 | 29 | 2 | 105 | Vicky Nelson-Owen | 4 | 3 | 414 | 345 | +69 |
2nd | cumulative | +306 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
H2 | Name: Vicky Nelson-Owen | Rating: 105 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 3 | 104 | Jean Mainwaring | 1 | 0 | 392 | 327 | +65 |
2nd | cumulative | +65 | |||||||
2 | 30 | 6 | 98 | Betty Benton | 2 | 0 | 404 | 402 | +2 |
1st | cumulative | +67 | |||||||
3 | 30 | 4 | 101 | David Garland | 3 | 0 | 446 | 403 | +43 |
2nd | cumulative | +110 | |||||||
4 | 31 | 7 | 98 | Malcolm Davis | 3 | 1 | 298 | 405 | -107 |
2nd | cumulative | +3 | |||||||
5 | 31 | 8 | 97 | June Peck | 4 | 1 | 412 | 303 | +109 |
2nd | cumulative | +112 | |||||||
6 | 32 | 5 | 99 | Claire Violett | 4 | 2 | 357 | 408 | -51 |
1st | cumulative | +61 | |||||||
7 | 29 | 1 | 108 | Paul Cartman | 4 | 3 | 345 | 414 | -69 |
1st | cumulative | -8 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
H3 | Name: Jean Mainwaring | Rating: 104 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 2 | 105 | Vicky Nelson-Owen | 0 | 1 | 327 | 392 | -65 |
1st | cumulative | -65 | |||||||
2 | 32 | 5 | 99 | Claire Violett | 1 | 1 | 421 | 266 | +155 |
1st | cumulative | +90 | |||||||
3 | 31 | 7 | 98 | Malcolm Davis | 2 | 1 | 363 | 306 | +57 |
2nd | cumulative | +147 | |||||||
4 | 32 | 8 | 97 | June Peck | 3 | 1 | 412 | 403 | +9 |
2nd | cumulative | +156 | |||||||
5 | 30 | 6 | 98 | Betty Benton | 3 | 2 | 325 | 359 | -34 |
1st | cumulative | +122 | |||||||
6 | 29 | 1 | 108 | Paul Cartman | 3 | 3 | 281 | 481 | -200 |
2nd | cumulative | -78 | |||||||
7 | 31 | 4 | 101 | David Garland | 3 | 4 | 360 | 411 | -51 |
2nd | cumulative | -129 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
H4 | Name: David Garland | Rating: 101 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 5 | 99 | Claire Violett | 1 | 0 | 398 | 356 | +42 |
2nd | cumulative | +42 | |||||||
2 | 31 | 8 | 97 | June Peck | 2 | 0 | 426 | 399 | +27 |
1st | cumulative | +69 | |||||||
3 | 30 | 2 | 105 | Vicky Nelson-Owen | 2 | 1 | 403 | 446 | -43 |
1st | cumulative | +26 | |||||||
4 | 30 | 6 | 98 | Betty Benton | 2 | 2 | 354 | 405 | -51 |
2nd | cumulative | -25 | |||||||
5 | 29 | 1 | 108 | Paul Cartman | 3 | 2 | 371 | 321 | +50 |
2nd | cumulative | +25 | |||||||
6 | 31 | 7 | 98 | Malcolm Davis | 3 | 3 | 418 | 426 | -8 |
1st | cumulative | +17 | |||||||
7 | 31 | 3 | 104 | Jean Mainwaring | 4 | 3 | 411 | 360 | +51 |
1st | cumulative | +68 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
H5 | Name: Claire Violett | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 4 | 101 | David Garland | 0 | 1 | 356 | 398 | -42 |
1st | cumulative | -42 | |||||||
2 | 32 | 3 | 104 | Jean Mainwaring | 0 | 2 | 266 | 421 | -155 |
2nd | cumulative | -197 | |||||||
3 | 32 | 8 | 97 | June Peck | 0 | 3 | 344 | 391 | -47 |
1st | cumulative | -244 | |||||||
4 | 29 | 1 | 108 | Paul Cartman | 1 | 3 | 421 | 352 | +69 |
1st | cumulative | -175 | |||||||
5 | 32 | 7 | 98 | Malcolm Davis | 2 | 3 | 447 | 325 | +122 |
1st | cumulative | -53 | |||||||
6 | 32 | 2 | 105 | Vicky Nelson-Owen | 3 | 3 | 408 | 357 | +51 |
2nd | cumulative | -2 | |||||||
7 | 30 | 6 | 98 | Betty Benton | 3 | 4 | 288 | 489 | -201 |
2nd | cumulative | -203 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
H6 | Name: Betty Benton | Rating: 98 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 7 | 98 | Malcolm Davis | 1 | 0 | 398 | 315 | +83 |
2nd | cumulative | +83 | |||||||
2 | 30 | 2 | 105 | Vicky Nelson-Owen | 1 | 1 | 402 | 404 | -2 |
2nd | cumulative | +81 | |||||||
3 | 29 | 1 | 108 | Paul Cartman | 1 | 2 | 334 | 473 | -139 |
1st | cumulative | -58 | |||||||
4 | 30 | 4 | 101 | David Garland | 2 | 2 | 405 | 354 | +51 |
1st | cumulative | -7 | |||||||
5 | 30 | 3 | 104 | Jean Mainwaring | 3 | 2 | 359 | 325 | +34 |
2nd | cumulative | +27 | |||||||
6 | 30 | 8 | 97 | June Peck | 4 | 2 | 377 | 315 | +62 |
2nd | cumulative | +89 | |||||||
7 | 30 | 5 | 99 | Claire Violett | 5 | 2 | 489 | 288 | +201 |
1st | cumulative | +290 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
H7 | Name: Malcolm Davis | Rating: 98 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 6 | 98 | Betty Benton | 0 | 1 | 315 | 398 | -83 |
1st | cumulative | -83 | |||||||
2 | 29 | 1 | 108 | Paul Cartman | 1 | 1 | 383 | 381 | +2 |
2nd | cumulative | -81 | |||||||
3 | 31 | 3 | 104 | Jean Mainwaring | 1 | 2 | 306 | 363 | -57 |
1st | cumulative | -138 | |||||||
4 | 31 | 2 | 105 | Vicky Nelson-Owen | 2 | 2 | 405 | 298 | +107 |
1st | cumulative | -31 | |||||||
5 | 32 | 5 | 99 | Claire Violett | 2 | 3 | 325 | 447 | -122 |
2nd | cumulative | -153 | |||||||
6 | 31 | 4 | 101 | David Garland | 3 | 3 | 426 | 418 | +8 |
2nd | cumulative | -145 | |||||||
7 | 32 | 8 | 97 | June Peck | 4 | 3 | 370 | 335 | +35 |
2nd | cumulative | -110 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
H8 | Name: June Peck | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 1 | 108 | Paul Cartman | 0 | 1 | 381 | 400 | -19 |
2nd | cumulative | -19 | |||||||
2 | 31 | 4 | 101 | David Garland | 0 | 2 | 399 | 426 | -27 |
2nd | cumulative | -46 | |||||||
3 | 32 | 5 | 99 | Claire Violett | 1 | 2 | 391 | 344 | +47 |
2nd | cumulative | +1 | |||||||
4 | 32 | 3 | 104 | Jean Mainwaring | 1 | 3 | 403 | 412 | -9 |
1st | cumulative | -8 | |||||||
5 | 31 | 2 | 105 | Vicky Nelson-Owen | 1 | 4 | 303 | 412 | -109 |
1st | cumulative | -117 | |||||||
6 | 30 | 6 | 98 | Betty Benton | 1 | 5 | 315 | 377 | -62 |
1st | cumulative | -179 | |||||||
7 | 32 | 7 | 98 | Malcolm Davis | 1 | 6 | 335 | 370 | -35 |
1st | cumulative | -214 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.