J1 | Name: Fred Burford | Rating: 81 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 6 | 0 | Pam Mimms | 0 | 1 | 311 | 315 | -4 |
2nd | cumulative | -4 | |||||||
2 | 37 | 5 | 58 | Bill Croft | 1 | 1 | 407 | 308 | +99 |
2nd | cumulative | +95 | |||||||
3 | 37 | 4 | 64 | Mo Hawkins | 2 | 1 | 370 | 251 | +119 |
1st | cumulative | +214 | |||||||
4 | 37 | 3 | 69 | Daniel Smith | 2 | 2 | 303 | 309 | -6 |
1st | cumulative | +208 | |||||||
5 | 37 | 2 | 74 | Natasha Pratesi | 3 | 2 | 301 | 276 | +25 |
2nd | cumulative | +233 | |||||||
6 | 37 | 5 | 58 | Bill Croft | 4 | 2 | 359 | 275 | +84 |
1st | cumulative | +317 | |||||||
7 | 37 | 2 | 74 | Natasha Pratesi | 4 | 3 | 376 | 452 | -76 |
1st | cumulative | +241 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
J2 | Name: Natasha Pratesi | Rating: 74 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 3 | 69 | Daniel Smith | 1 | 0 | 306 | 271 | +35 |
2nd | cumulative | +35 | |||||||
2 | 38 | 4 | 64 | Mo Hawkins | 2 | 0 | 369 | 249 | +120 |
2nd | cumulative | +155 | |||||||
3 | 38 | 6 | 0 | Pam Mimms | 3 | 0 | 352 | 291 | +61 |
1st | cumulative | +216 | |||||||
4 | 38 | 5 | 58 | Bill Croft | 3 | 1 | 341 | 368 | -27 |
1st | cumulative | +189 | |||||||
5 | 37 | 1 | 81 | Fred Burford | 3 | 2 | 276 | 301 | -25 |
1st | cumulative | +164 | |||||||
6 | 38 | 3 | 69 | Daniel Smith | 4 | 2 | 443 | 327 | +116 |
1st | cumulative | +280 | |||||||
7 | 37 | 1 | 81 | Fred Burford | 5 | 2 | 452 | 376 | +76 |
2nd | cumulative | +356 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
J3 | Name: Daniel Smith | Rating: 69 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 2 | 74 | Natasha Pratesi | 0 | 1 | 271 | 306 | -35 |
1st | cumulative | -35 | |||||||
2 | 39 | 6 | 0 | Pam Mimms | 1 | 1 | 359 | 278 | +81 |
1st | cumulative | +46 | |||||||
3 | 39 | 5 | 58 | Bill Croft | 1 | 2 | 272 | 341 | -69 |
1st | cumulative | -23 | |||||||
4 | 37 | 1 | 81 | Fred Burford | 2 | 2 | 309 | 303 | +6 |
2nd | cumulative | -17 | |||||||
5 | 38 | 4 | 64 | Mo Hawkins | 3 | 2 | 421 | 206 | +215 |
2nd | cumulative | +198 | |||||||
6 | 38 | 2 | 74 | Natasha Pratesi | 3 | 3 | 327 | 443 | -116 |
2nd | cumulative | +82 | |||||||
7 | 39 | 6 | 0 | Pam Mimms | 4 | 3 | 357 | 277 | +80 |
1st | cumulative | +162 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
J4 | Name: Mo Hawkins | Rating: 64 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 5 | 58 | Bill Croft | 0 | 1 | 251 | 299 | -48 |
2nd | cumulative | -48 | |||||||
2 | 38 | 2 | 74 | Natasha Pratesi | 0 | 2 | 249 | 369 | -120 |
1st | cumulative | -168 | |||||||
3 | 37 | 1 | 81 | Fred Burford | 0 | 3 | 251 | 370 | -119 |
2nd | cumulative | -287 | |||||||
4 | 39 | 6 | 0 | Pam Mimms | 1 | 3 | 370 | 297 | +73 |
2nd | cumulative | -214 | |||||||
5 | 38 | 3 | 69 | Daniel Smith | 1 | 4 | 206 | 421 | -215 |
1st | cumulative | -429 | |||||||
6 | 39 | 6 | 0 | Pam Mimms | 2 | 4 | 389 | 260 | +129 |
1st | cumulative | -300 | |||||||
7 | 38 | 5 | 58 | Bill Croft | 2 | 5 | 255 | 298 | -43 |
2nd | cumulative | -343 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
J5 | Name: Bill Croft | Rating: 58 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 4 | 64 | Mo Hawkins | 1 | 0 | 299 | 251 | +48 |
1st | cumulative | +48 | |||||||
2 | 37 | 1 | 81 | Fred Burford | 1 | 1 | 308 | 407 | -99 |
1st | cumulative | -51 | |||||||
3 | 39 | 3 | 69 | Daniel Smith | 2 | 1 | 341 | 272 | +69 |
2nd | cumulative | +18 | |||||||
4 | 38 | 2 | 74 | Natasha Pratesi | 3 | 1 | 368 | 341 | +27 |
2nd | cumulative | +45 | |||||||
5 | 39 | 6 | 0 | Pam Mimms | 4 | 1 | 271 | 247 | +24 |
2nd | cumulative | +69 | |||||||
6 | 37 | 1 | 81 | Fred Burford | 4 | 2 | 275 | 359 | -84 |
2nd | cumulative | -15 | |||||||
7 | 38 | 4 | 64 | Mo Hawkins | 5 | 2 | 298 | 255 | +43 |
1st | cumulative | +28 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
J6 | Name: Pam Mimms | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 1 | 81 | Fred Burford | 1 | 0 | 315 | 311 | +4 |
1st | cumulative | +4 | |||||||
2 | 39 | 3 | 69 | Daniel Smith | 1 | 1 | 278 | 359 | -81 |
2nd | cumulative | -77 | |||||||
3 | 38 | 2 | 74 | Natasha Pratesi | 1 | 2 | 291 | 352 | -61 |
2nd | cumulative | -138 | |||||||
4 | 39 | 4 | 64 | Mo Hawkins | 1 | 3 | 297 | 370 | -73 |
1st | cumulative | -211 | |||||||
5 | 39 | 5 | 58 | Bill Croft | 1 | 4 | 247 | 271 | -24 |
1st | cumulative | -235 | |||||||
6 | 39 | 4 | 64 | Mo Hawkins | 1 | 5 | 260 | 389 | -129 |
2nd | cumulative | -364 | |||||||
7 | 39 | 3 | 69 | Daniel Smith | 1 | 6 | 277 | 357 | -80 |
2nd | cumulative | -444 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.