NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#1 | Name: David Webb | Rating: 191 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 22 | 153 | Christina French | 1 | 0 | 475 | 327 | +148 |
1st | cumulative | +148 | |||||||
2 | 1 | 21 | 158 | Calum Edwards | 1 | 1 | 410 | 476 | -66 |
2nd | cumulative | +82 | |||||||
3 | 2 | 10 | 168 | Robert Richland | 2 | 1 | 442 | 349 | +93 |
2nd | cumulative | +175 | |||||||
4 | 12 | 20 | 172 | Fidelis Olotu | 2 | 2 | 362 | 381 | -19 |
1st | cumulative | +156 | |||||||
5 | 9 | 4 | 177 | Austin Shin | 2 | 3 | 368 | 458 | -90 |
2nd | cumulative | +66 | |||||||
6 | 14 | 8 | 187 | Femi Awowade | 3 | 3 | 519 | 408 | +111 |
1st | cumulative | +177 | |||||||
7 | 11 | 30 | 147 | Theo Kumi | 3 | 4 | 411 | 412 | -1 |
2nd | cumulative | +176 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#2 | Name: Ed Martin | Rating: 181 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 24 | 152 | Moira Conway | 1 | 0 | 345 | 344 | +1 |
1st | cumulative | +1 | |||||||
2 | 3 | 25 | 151 | Nick Jenkins | 2 | 0 | 405 | 295 | +110 |
2nd | cumulative | +111 | |||||||
3 | 14 | 35 | 130 | Joe Bridal | 3 | 0 | 442 | 328 | +114 |
2nd | cumulative | +225 | |||||||
4 | 8 | 12 | 166 | Cecil Muscat | 4 | 0 | 433 | 396 | +37 |
1st | cumulative | +262 | |||||||
5 | 1 | 19 | 164 | Barry Grossman | 4 | 1 | 355 | 524 | -169 |
1st | cumulative | +93 | |||||||
6 | 1 | 13 | 166 | Mike Chappell | 4 | 2 | 470 | 481 | -11 |
2nd | cumulative | +82 | |||||||
7 | 8 | 17 | 165 | Kwaku Sapong | 5 | 2 | 420 | 369 | +51 |
2nd | cumulative | +133 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#3 | Name: Ian Gucklhorn | Rating: 177 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 25 | 151 | Nick Jenkins | 1 | 0 | 412 | 346 | +66 |
1st | cumulative | +66 | |||||||
2 | 6 | 28 | 147 | David Shenkin | 1 | 1 | 355 | 379 | -24 |
2nd | cumulative | +42 | |||||||
3 | 6 | 24 | 152 | Moira Conway | 1 | 2 | 378 | 433 | -55 |
2nd | cumulative | -13 | |||||||
4 | 14 | 34 | 138 | Andy Gray | 2 | 2 | 436 | 384 | +52 |
1st | cumulative | +39 | |||||||
5 | 16 | 31 | 146 | Ann Golding | 3 | 2 | 355 | 322 | +33 |
1st | cumulative | +72 | |||||||
6 | 11 | 14 | 166 | Sandie Simonis | 3 | 3 | 389 | 398 | -9 |
2nd | cumulative | +63 | |||||||
7 | 7 | 20 | 172 | Fidelis Olotu | 3 | 4 | 350 | 456 | -106 |
2nd | cumulative | -43 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#4 | Name: Austin Shin | Rating: 177 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 27 | 148 | Evelyn Wallace | 1 | 0 | 375 | 355 | +20 |
2nd | cumulative | +20 | |||||||
2 | 4 | 23 | 152 | Kevin Synnott | 1 | 1 | 366 | 375 | -9 |
1st | cumulative | +11 | |||||||
3 | 9 | 30 | 147 | Theo Kumi | 2 | 1 | 486 | 292 | +194 |
2nd | cumulative | +205 | |||||||
4 | 9 | 8 | 187 | Femi Awowade | 2.5 | 1.5 | 366 | 366 | +0 |
2nd | cumulative | +205 | |||||||
5 | 9 | 1 | 191 | David Webb | 3.5 | 1.5 | 458 | 368 | +90 |
1st | cumulative | +295 | |||||||
6 | 9 | 11 | 168 | Jackie McLeod | 4.5 | 1.5 | 428 | 388 | +40 |
1st | cumulative | +335 | |||||||
7 | 9 | 5 | 177 | Paloma Raychbart | 5.5 | 1.5 | 396 | 280 | +116 |
1st | cumulative | +451 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#5 | Name: Paloma Raychbart | Rating: 177 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 28 | 147 | David Shenkin | 1 | 0 | 437 | 386 | +51 |
1st | cumulative | +51 | |||||||
2 | 7 | 30 | 147 | Theo Kumi | 2 | 0 | 449 | 371 | +78 |
2nd | cumulative | +129 | |||||||
3 | 4 | 11 | 168 | Jackie McLeod | 3 | 0 | 397 | 385 | +12 |
1st | cumulative | +141 | |||||||
4 | 17 | 17 | 165 | Kwaku Sapong | 3 | 1 | 364 | 390 | -26 |
2nd | cumulative | +115 | |||||||
5 | 2 | 13 | 166 | Mike Chappell | 4 | 1 | 405 | 366 | +39 |
1st | cumulative | +154 | |||||||
6 | 7 | 15 | 165 | Diane Pratesi | 4 | 2 | 287 | 433 | -146 |
2nd | cumulative | +8 | |||||||
7 | 9 | 4 | 177 | Austin Shin | 4 | 3 | 280 | 396 | -116 |
2nd | cumulative | -108 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#6 | Name: Terry Kirk | Rating: 177 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 26 | 149 | Phil Kelly | 1 | 0 | 407 | 381 | +26 |
2nd | cumulative | +26 | |||||||
2 | 5 | 27 | 148 | Evelyn Wallace | 2 | 0 | 500 | 359 | +141 |
1st | cumulative | +167 | |||||||
3 | 18 | 16 | 165 | Bob Berry | 3 | 0 | 465 | 347 | +118 |
1st | cumulative | +285 | |||||||
4 | 6 | 21 | 158 | Calum Edwards | 4 | 0 | 489 | 358 | +131 |
2nd | cumulative | +416 | |||||||
5 | 4 | 23 | 152 | Kevin Synnott | 5 | 0 | 419 | 379 | +40 |
2nd | cumulative | +456 | |||||||
6 | 2 | 19 | 164 | Barry Grossman | 6 | 0 | 401 | 379 | +22 |
1st | cumulative | +478 | |||||||
7 | 1 | 13 | 166 | Mike Chappell | 7 | 0 | 462 | 294 | +168 |
2nd | cumulative | +646 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#7 | Name: Di Dennis | Rating: 176 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 30 | 147 | Theo Kumi | 0 | 1 | 345 | 444 | -99 |
1st | cumulative | -99 | |||||||
2 | 8 | 32 | 144 | Jessica Pratesi | 1 | 1 | 444 | 301 | +143 |
2nd | cumulative | +44 | |||||||
3 | 15 | 26 | 149 | Phil Kelly | 2 | 1 | 427 | 317 | +110 |
1st | cumulative | +154 | |||||||
4 | 15 | 22 | 153 | Christina French | 3 | 1 | 447 | 310 | +137 |
2nd | cumulative | +291 | |||||||
5 | 15 | 9 | 171 | Bob Violett | 3 | 2 | 333 | 361 | -28 |
2nd | cumulative | +263 | |||||||
6 | 15 | 17 | 165 | Kwaku Sapong | 4 | 2 | 396 | 302 | +94 |
1st | cumulative | +357 | |||||||
7 | 15 | 8 | 187 | Femi Awowade | 5 | 2 | 438 | 361 | +77 |
2nd | cumulative | +434 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#8 | Name: Femi Awowade | Rating: 187 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 23 | 152 | Kevin Synnott | 0 | 1 | 395 | 467 | -72 |
2nd | cumulative | -72 | |||||||
2 | 2 | 18 | 164 | Graham Bonham | 1 | 1 | 417 | 416 | +1 |
1st | cumulative | -71 | |||||||
3 | 13 | 38 | 128 | Len Edwards | 2 | 1 | 455 | 271 | +184 |
2nd | cumulative | +113 | |||||||
4 | 9 | 4 | 177 | Austin Shin | 2.5 | 1.5 | 366 | 366 | +0 |
1st | cumulative | +113 | |||||||
5 | 14 | 34 | 138 | Andy Gray | 3.5 | 1.5 | 426 | 391 | +35 |
1st | cumulative | +148 | |||||||
6 | 14 | 1 | 191 | David Webb | 3.5 | 2.5 | 408 | 519 | -111 |
2nd | cumulative | +37 | |||||||
7 | 15 | 7 | 176 | Di Dennis | 3.5 | 3.5 | 361 | 438 | -77 |
1st | cumulative | -40 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#9 | Name: Bob Violett | Rating: 171 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 31 | 146 | Ann Golding | 0 | 1 | 323 | 445 | -122 |
2nd | cumulative | -122 | |||||||
2 | 10 | 29 | 147 | Richard Woodward | 1 | 1 | 404 | 387 | +17 |
1st | cumulative | -105 | |||||||
3 | 10 | 28 | 147 | David Shenkin | 2 | 1 | 469 | 379 | +90 |
2nd | cumulative | -15 | |||||||
4 | 16 | 36 | 130 | Priscilla Encarnacion | 3 | 1 | 616 | 380 | +236 |
1st | cumulative | +221 | |||||||
5 | 15 | 7 | 176 | Di Dennis | 4 | 1 | 361 | 333 | +28 |
1st | cumulative | +249 | |||||||
6 | 4 | 23 | 152 | Kevin Synnott | 5 | 1 | 458 | 356 | +102 |
2nd | cumulative | +351 | |||||||
7 | 2 | 15 | 165 | Diane Pratesi | 5 | 2 | 403 | 499 | -96 |
2nd | cumulative | +255 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#10 | Name: Robert Richland | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 32 | 144 | Jessica Pratesi | 1 | 0 | 406 | 343 | +63 |
1st | cumulative | +63 | |||||||
2 | 12 | 36 | 130 | Priscilla Encarnacion | 2 | 0 | 495 | 350 | +145 |
2nd | cumulative | +208 | |||||||
3 | 2 | 1 | 191 | David Webb | 2 | 1 | 349 | 442 | -93 |
1st | cumulative | +115 | |||||||
4 | 2 | 23 | 152 | Kevin Synnott | 3 | 1 | 448 | 404 | +44 |
2nd | cumulative | +159 | |||||||
5 | 6 | 21 | 158 | Calum Edwards | 3 | 2 | 359 | 401 | -42 |
2nd | cumulative | +117 | |||||||
6 | 5 | 12 | 166 | Cecil Muscat | 4 | 2 | 428 | 393 | +35 |
1st | cumulative | +152 | |||||||
7 | 5 | 35 | 130 | Joe Bridal | 5 | 2 | 364 | 328 | +36 |
2nd | cumulative | +188 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#11 | Name: Jackie McLeod | Rating: 168 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 33 | 142 | David Holmes | 1 | 0 | 477 | 349 | +128 |
2nd | cumulative | +128 | |||||||
2 | 11 | 31 | 146 | Ann Golding | 2 | 0 | 453 | 413 | +40 |
1st | cumulative | +168 | |||||||
3 | 4 | 5 | 177 | Paloma Raychbart | 2 | 1 | 385 | 397 | -12 |
2nd | cumulative | +156 | |||||||
4 | 4 | 24 | 152 | Moira Conway | 2 | 2 | 382 | 398 | -16 |
1st | cumulative | +140 | |||||||
5 | 10 | 16 | 165 | Bob Berry | 3 | 2 | 407 | 324 | +83 |
1st | cumulative | +223 | |||||||
6 | 9 | 4 | 177 | Austin Shin | 3 | 3 | 388 | 428 | -40 |
2nd | cumulative | +183 | |||||||
7 | 4 | 23 | 152 | Kevin Synnott | 4 | 3 | 525 | 315 | +210 |
1st | cumulative | +393 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#12 | Name: Cecil Muscat | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 36 | 130 | Priscilla Encarnacion | 1 | 0 | 444 | 391 | +53 |
1st | cumulative | +53 | |||||||
2 | 13 | 38 | 128 | Len Edwards | 2 | 0 | 469 | 315 | +154 |
2nd | cumulative | +207 | |||||||
3 | 17 | 17 | 165 | Kwaku Sapong | 3 | 0 | 461 | 361 | +100 |
1st | cumulative | +307 | |||||||
4 | 8 | 2 | 181 | Ed Martin | 3 | 1 | 396 | 433 | -37 |
2nd | cumulative | +270 | |||||||
5 | 8 | 24 | 152 | Moira Conway | 4 | 1 | 465 | 392 | +73 |
1st | cumulative | +343 | |||||||
6 | 5 | 10 | 168 | Robert Richland | 4 | 2 | 393 | 428 | -35 |
2nd | cumulative | +308 | |||||||
7 | 3 | 19 | 164 | Barry Grossman | 4 | 3 | 422 | 501 | -79 |
2nd | cumulative | +229 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#13 | Name: Mike Chappell | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 34 | 138 | Andy Gray | 1 | 0 | 446 | 402 | +44 |
2nd | cumulative | +44 | |||||||
2 | 14 | 35 | 130 | Joe Bridal | 2 | 0 | 485 | 452 | +33 |
1st | cumulative | +77 | |||||||
3 | 11 | 31 | 146 | Ann Golding | 3 | 0 | 490 | 241 | +249 |
1st | cumulative | +326 | |||||||
4 | 1 | 19 | 164 | Barry Grossman | 4 | 0 | 497 | 362 | +135 |
2nd | cumulative | +461 | |||||||
5 | 2 | 5 | 177 | Paloma Raychbart | 4 | 1 | 366 | 405 | -39 |
2nd | cumulative | +422 | |||||||
6 | 1 | 2 | 181 | Ed Martin | 5 | 1 | 481 | 470 | +11 |
1st | cumulative | +433 | |||||||
7 | 1 | 6 | 177 | Terry Kirk | 5 | 2 | 294 | 462 | -168 |
1st | cumulative | +265 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#14 | Name: Sandie Simonis | Rating: 166 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 35 | 130 | Joe Bridal | 0 | 1 | 397 | 478 | -81 |
2nd | cumulative | -81 | |||||||
2 | 15 | 34 | 138 | Andy Gray | 0 | 2 | 395 | 436 | -41 |
1st | cumulative | -122 | |||||||
3 | 5 | 27 | 148 | Evelyn Wallace | 1 | 2 | 451 | 334 | +117 |
1st | cumulative | -5 | |||||||
4 | 5 | 33 | 142 | David Holmes | 2 | 2 | 391 | 300 | +91 |
2nd | cumulative | +86 | |||||||
5 | 5 | 36 | 130 | Priscilla Encarnacion | 3 | 2 | 382 | 339 | +43 |
2nd | cumulative | +129 | |||||||
6 | 11 | 3 | 177 | Ian Gucklhorn | 4 | 2 | 398 | 389 | +9 |
1st | cumulative | +138 | |||||||
7 | 10 | 26 | 149 | Phil Kelly | 4 | 3 | 372 | 414 | -42 |
1st | cumulative | +96 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#15 | Name: Diane Pratesi | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 38 | 128 | Len Edwards | 1 | 0 | 423 | 422 | +1 |
1st | cumulative | +1 | |||||||
2 | 16 | 37 | 128 | Marc Meakin | 2 | 0 | 451 | 237 | +214 |
2nd | cumulative | +215 | |||||||
3 | 12 | 23 | 152 | Kevin Synnott | 2 | 1 | 321 | 358 | -37 |
1st | cumulative | +178 | |||||||
4 | 7 | 16 | 165 | Bob Berry | 3 | 1 | 484 | 409 | +75 |
2nd | cumulative | +253 | |||||||
5 | 7 | 20 | 172 | Fidelis Olotu | 4 | 1 | 356 | 336 | +20 |
2nd | cumulative | +273 | |||||||
6 | 7 | 5 | 177 | Paloma Raychbart | 5 | 1 | 433 | 287 | +146 |
1st | cumulative | +419 | |||||||
7 | 2 | 9 | 171 | Bob Violett | 6 | 1 | 499 | 403 | +96 |
1st | cumulative | +515 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#16 | Name: Bob Berry | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 40 | 125 | Mauro Pratesi | 1 | 0 | 503 | 402 | +101 |
2nd | cumulative | +101 | |||||||
2 | 18 | 39 | 125 | Janet Bonham | 2 | 0 | 392 | 364 | +28 |
1st | cumulative | +129 | |||||||
3 | 18 | 6 | 177 | Terry Kirk | 2 | 1 | 347 | 465 | -118 |
2nd | cumulative | +11 | |||||||
4 | 7 | 15 | 165 | Diane Pratesi | 2 | 2 | 409 | 484 | -75 |
1st | cumulative | -64 | |||||||
5 | 10 | 11 | 168 | Jackie McLeod | 2 | 3 | 324 | 407 | -83 |
2nd | cumulative | -147 | |||||||
6 | 10 | 30 | 147 | Theo Kumi | 3 | 3 | 389 | 380 | +9 |
1st | cumulative | -138 | |||||||
7 | 16 | 29 | 147 | Richard Woodward | 4 | 3 | 504 | 377 | +127 |
2nd | cumulative | -11 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#17 | Name: Kwaku Sapong | Rating: 165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 37 | 128 | Marc Meakin | 1 | 0 | 455 | 314 | +141 |
1st | cumulative | +141 | |||||||
2 | 17 | 41 | 118 | Terry Corps | 2 | 0 | 496 | 389 | +107 |
2nd | cumulative | +248 | |||||||
3 | 17 | 12 | 166 | Cecil Muscat | 2 | 1 | 361 | 461 | -100 |
2nd | cumulative | +148 | |||||||
4 | 17 | 5 | 177 | Paloma Raychbart | 3 | 1 | 390 | 364 | +26 |
1st | cumulative | +174 | |||||||
5 | 11 | 22 | 153 | Christina French | 4 | 1 | 464 | 381 | +83 |
1st | cumulative | +257 | |||||||
6 | 15 | 7 | 176 | Di Dennis | 4 | 2 | 302 | 396 | -94 |
2nd | cumulative | +163 | |||||||
7 | 8 | 2 | 181 | Ed Martin | 4 | 3 | 369 | 420 | -51 |
1st | cumulative | +112 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#18 | Name: Graham Bonham | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 41 | 118 | Terry Corps | 1 | 0 | 441 | 337 | +104 |
1st | cumulative | +104 | |||||||
2 | 2 | 8 | 187 | Femi Awowade | 1 | 1 | 416 | 417 | -1 |
2nd | cumulative | +103 | |||||||
3 | 7 | 19 | 164 | Barry Grossman | 1 | 2 | 254 | 468 | -214 |
2nd | cumulative | -111 | |||||||
4 | 10 | 30 | 147 | Theo Kumi | 1 | 3 | 363 | 450 | -87 |
1st | cumulative | -198 | |||||||
5 | 17 | 32 | 144 | Jessica Pratesi | 1 | 4 | 360 | 397 | -37 |
2nd | cumulative | -235 | |||||||
6 | 17 | 42 | 0 | Ben Fozard | 2 | 4 | 398 | 357 | +41 |
1st | cumulative | -194 | |||||||
7 | 17 | 36 | 130 | Priscilla Encarnacion | 2 | 5 | 342 | 375 | -33 |
2nd | cumulative | -227 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#19 | Name: Barry Grossman | Rating: 164 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 39 | 125 | Janet Bonham | 1 | 0 | 376 | 341 | +35 |
2nd | cumulative | +35 | |||||||
2 | 19 | 40 | 125 | Mauro Pratesi | 2 | 0 | 553 | 325 | +228 |
1st | cumulative | +263 | |||||||
3 | 7 | 18 | 164 | Graham Bonham | 3 | 0 | 468 | 254 | +214 |
1st | cumulative | +477 | |||||||
4 | 1 | 13 | 166 | Mike Chappell | 3 | 1 | 362 | 497 | -135 |
1st | cumulative | +342 | |||||||
5 | 1 | 2 | 181 | Ed Martin | 4 | 1 | 524 | 355 | +169 |
2nd | cumulative | +511 | |||||||
6 | 2 | 6 | 177 | Terry Kirk | 4 | 2 | 379 | 401 | -22 |
2nd | cumulative | +489 | |||||||
7 | 3 | 12 | 166 | Cecil Muscat | 5 | 2 | 501 | 422 | +79 |
1st | cumulative | +568 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#20 | Name: Fidelis Olotu | Rating: 172 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 29 | 147 | Richard Woodward | 1 | 0 | 422 | 358 | +64 |
2nd | cumulative | +64 | |||||||
2 | 9 | 26 | 149 | Phil Kelly | 1 | 1 | 400 | 420 | -20 |
1st | cumulative | +44 | |||||||
3 | 1 | 21 | 158 | Calum Edwards | 2 | 1 | 399 | 334 | +65 |
1st | cumulative | +109 | |||||||
4 | 12 | 1 | 191 | David Webb | 3 | 1 | 381 | 362 | +19 |
2nd | cumulative | +128 | |||||||
5 | 7 | 15 | 165 | Diane Pratesi | 3 | 2 | 336 | 356 | -20 |
1st | cumulative | +108 | |||||||
6 | 8 | 24 | 152 | Moira Conway | 4 | 2 | 501 | 375 | +126 |
2nd | cumulative | +234 | |||||||
7 | 7 | 3 | 177 | Ian Gucklhorn | 5 | 2 | 456 | 350 | +106 |
1st | cumulative | +340 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#21 | Name: Calum Edwards | Rating: 158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 42 | 0 | Ben Fozard | 1 | 0 | 480 | 297 | +183 |
2nd | cumulative | +183 | |||||||
2 | 1 | 1 | 191 | David Webb | 2 | 0 | 476 | 410 | +66 |
1st | cumulative | +249 | |||||||
3 | 1 | 20 | 172 | Fidelis Olotu | 2 | 1 | 334 | 399 | -65 |
2nd | cumulative | +184 | |||||||
4 | 6 | 6 | 177 | Terry Kirk | 2 | 2 | 358 | 489 | -131 |
1st | cumulative | +53 | |||||||
5 | 6 | 10 | 168 | Robert Richland | 3 | 2 | 401 | 359 | +42 |
1st | cumulative | +95 | |||||||
6 | 6 | 34 | 138 | Andy Gray | 3 | 3 | 299 | 377 | -78 |
2nd | cumulative | +17 | |||||||
7 | 12 | 24 | 152 | Moira Conway | 4 | 3 | 460 | 293 | +167 |
1st | cumulative | +184 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#22 | Name: Christina French | Rating: 153 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 191 | David Webb | 0 | 1 | 327 | 475 | -148 |
2nd | cumulative | -148 | |||||||
2 | 20 | 42 | 0 | Ben Fozard | 1 | 1 | 412 | 294 | +118 |
1st | cumulative | -30 | |||||||
3 | 21 | 29 | 147 | Richard Woodward | 2 | 1 | 454 | 444 | +10 |
2nd | cumulative | -20 | |||||||
4 | 15 | 7 | 176 | Di Dennis | 2 | 2 | 310 | 447 | -137 |
1st | cumulative | -157 | |||||||
5 | 11 | 17 | 165 | Kwaku Sapong | 2 | 3 | 381 | 464 | -83 |
2nd | cumulative | -240 | |||||||
6 | 13 | 35 | 130 | Joe Bridal | 3 | 3 | 479 | 324 | +155 |
1st | cumulative | -85 | |||||||
7 | 13 | 39 | 125 | Janet Bonham | 4 | 3 | 471 | 407 | +64 |
1st | cumulative | -21 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#23 | Name: Kevin Synnott | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 8 | 187 | Femi Awowade | 1 | 0 | 467 | 395 | +72 |
1st | cumulative | +72 | |||||||
2 | 4 | 4 | 177 | Austin Shin | 2 | 0 | 375 | 366 | +9 |
2nd | cumulative | +81 | |||||||
3 | 12 | 15 | 165 | Diane Pratesi | 3 | 0 | 358 | 321 | +37 |
2nd | cumulative | +118 | |||||||
4 | 2 | 10 | 168 | Robert Richland | 3 | 1 | 404 | 448 | -44 |
1st | cumulative | +74 | |||||||
5 | 4 | 6 | 177 | Terry Kirk | 3 | 2 | 379 | 419 | -40 |
1st | cumulative | +34 | |||||||
6 | 4 | 9 | 171 | Bob Violett | 3 | 3 | 356 | 458 | -102 |
1st | cumulative | -68 | |||||||
7 | 4 | 11 | 168 | Jackie McLeod | 3 | 4 | 315 | 525 | -210 |
2nd | cumulative | -278 | |||||||
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.
NSC/NSCT South-East Qualifier
Saturday 5th July 2008
#24 | Name: Moira Conway | Rating: 152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 2 | 181 | Ed Martin | 0 | 1 | 344 | 345 | -1 |
2nd | cumulative | -1 | |||||||
2 | 21 | 33 | 142 | David Holmes | 1 | 1 | 510 | 319 | +191 |
1st | cumulative | +190 | |||||||
3 | 6 | 3 | 177 | Ian Gucklhorn | 2 | 1 | 433 | 378 | +55 |
1st | cumulative | +245 | |||||||
4 | 4 | 11 | 168 | Jackie McLeod | 3 | 1 | 398 | 382 | +16 |
2nd | cumulative | +261 | |||||||
5 | 8 | 12 | 166 | Cecil Muscat | 3 | 2 | 392 | 465 | -73 |
2nd | cumulative | +188 | |||||||
