Evergreen - 24th April 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 328 | 277 | Diane Pratesi (A1) | Kevin Synnott (A2) |
1 | 342 | 298 | Len Edwards (A11) | Jake Berliner (A10) |
2 | 364 | 335 | Marian Hamer (A12) | Lou Brundell (A6) |
6 | 366 | 328 | Lou Brundell (A6) | Nick Jenkins (A4) |
1 | 369 | 311 | Kevin Synnott (A2) | Marian Hamer (A12) |
2 | 372 | 360 | Jake Berliner (A10) | Ruth MacInerney (A5) |
3 | 377 | 371 | Derek Bower (A14) | Victoria Kingham (A9) |
3 | 378 | 340 | Diane Pratesi (A1) | Ruth MacInerney (A5) |
7 | 379 | 358 | Derek Bower (A14) | Victoria Kingham (A9) |
2 | 380 | 351 | Kevin Synnott (A2) | Philip Kelly (A8) |
4 | 383 | 301 | Diane Pratesi (A1) | Chrystal Rose (A3) |
2 | 385 | 382 | Evelyn Wallace (A7) | Phyllis Fernandez (A13) |
1 | 387 | 350 | Diane Pratesi (A1) | Phyllis Fernandez (A13) |
2 | 392 | 390 | Chrystal Rose (A3) | Victoria Kingham (A9) |
7 | 392 | 366 | Nick Jenkins (A4) | Ruth MacInerney (A5) |
2 | 392 | 387 | Derek Bower (A14) | Nick Jenkins (A4) |
3 | 395 | 314 | Jake Berliner (A10) | Phyllis Fernandez (A13) |
4 | 400 | 387 | Len Edwards (A11) | Derek Bower (A14) |
3 | 404 | 380 | Nick Jenkins (A4) | Chrystal Rose (A3) |
5 | 404 | 377 | Lou Brundell (A6) | Chrystal Rose (A3) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.