Evergreen - 24th April 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 255 | 560 | Susan Thorne (B13) | Carole Wheatley (B3) |
2 | 270 | 435 | Eve Dwyer (B10) | Damian O'Malley (B6) |
3 | 275 | 431 | Sheila Anderson (B12) | Adrian Noller (B14) |
6 | 280 | 378 | Margaret Seabrook (B4) | Shirley Chidwick (B2) |
5 | 280 | 483 | Maureen Underdown (B7) | Damian O'Malley (B6) |
2 | 289 | 373 | Carole Wheatley (B3) | Esther Kasket (B11) |
4 | 298 | 324 | Priscilla Munday (B1) | Eve Dwyer (B10) |
1 | 299 | 317 | Damian O'Malley (B6) | Peter Bailey (B8) |
2 | 301 | 346 | Susan Thorne (B13) | Terry Corps (B5) |
3 | 303 | 343 | Margaret Seabrook (B4) | Priscilla Munday (B1) |
7 | 303 | 398 | Eve Dwyer (B10) | Susan Thorne (B13) |
4 | 304 | 390 | Esther Kasket (B11) | Adrian Noller (B14) |
2 | 305 | 412 | Shirley Chidwick (B2) | Peter Bailey (B8) |
2 | 305 | 371 | Margaret Seabrook (B4) | Sheila Anderson (B12) |
7 | 307 | 418 | Priscilla Munday (B1) | Ron Bucknell (B9) |
5 | 308 | 401 | Peter Bailey (B8) | Terry Corps (B5) |
5 | 312 | 374 | Susan Thorne (B13) | Priscilla Munday (B1) |
6 | 316 | 453 | Maureen Underdown (B7) | Priscilla Munday (B1) |
5 | 316 | 414 | Eve Dwyer (B10) | Margaret Seabrook (B4) |
2 | 321 | 438 | Priscilla Munday (B1) | Ron Bucknell (B9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.