Evergreen - 24th April 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 461 | 355 | Joyce Frost (C5) | Dorothy Edwards (C10) |
6 | 451 | 243 | Jenny Corps (C4) | Malcolm Davis (C8) |
2 | 445 | 275 | Doreen Searles (C11) | Joan Everitt (C1) |
5 | 441 | 309 | Jenny Corps (C4) | Jo Holland (C3) |
1 | 434 | 266 | Joyce Frost (C5) | Cindy Hollyer (C7) |
4 | 433 | 361 | Viv Bishop (C6) | Dorothy Edwards (C10) |
6 | 431 | 314 | Jo Holland (C3) | Cindy Hollyer (C7) |
7 | 429 | 281 | Joan Rees (C2) | Dorothy Edwards (C10) |
4 | 423 | 205 | Joan Everitt (C1) | Eileen Hunter (C13) |
1 | 416 | 258 | Jo Holland (C3) | Eileen Hunter (C13) |
5 | 413 | 411 | Joan Everitt (C1) | Viv Bishop (C6) |
7 | 412 | 298 | Viv Bishop (C6) | Cindy Hollyer (C7) |
6 | 405 | 293 | Norah Cole (C9) | Lionel Howard (C12) |
4 | 403 | 311 | Lionel Howard (C12) | Joan Rees (C2) |
7 | 401 | 285 | Norah Cole (C9) | Doreen Searles (C11) |
2 | 400 | 243 | Jenny Corps (C4) | Lionel Howard (C12) |
3 | 395 | 332 | Joan Rees (C2) | Viv Bishop (C6) |
7 | 390 | 264 | Lionel Howard (C12) | Joan Everitt (C1) |
1 | 387 | 351 | Norah Cole (C9) | Dorothy Edwards (C10) |
3 | 386 | 314 | Dorothy Edwards (C10) | Eileen Hunter (C13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.