Evergreen - 24th April 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 205 | 423 | Eileen Hunter (C13) | Joan Everitt (C1) |
3 | 233 | 348 | Norah Cole (C9) | Cindy Hollyer (C7) |
6 | 243 | 451 | Malcolm Davis (C8) | Jenny Corps (C4) |
2 | 243 | 400 | Lionel Howard (C12) | Jenny Corps (C4) |
2 | 247 | 354 | Viv Bishop (C6) | Peggy Lavender (C14) |
6 | 251 | 311 | Peggy Lavender (C14) | Dorothy Edwards (C10) |
1 | 258 | 373 | Doreen Searles (C11) | Jenny Corps (C4) |
1 | 258 | 416 | Eileen Hunter (C13) | Jo Holland (C3) |
2 | 262 | 360 | Eileen Hunter (C13) | Cindy Hollyer (C7) |
7 | 264 | 390 | Joan Everitt (C1) | Lionel Howard (C12) |
1 | 266 | 434 | Cindy Hollyer (C7) | Joyce Frost (C5) |
2 | 275 | 445 | Joan Everitt (C1) | Doreen Searles (C11) |
7 | 281 | 429 | Dorothy Edwards (C10) | Joan Rees (C2) |
4 | 284 | 367 | Peggy Lavender (C14) | Norah Cole (C9) |
7 | 285 | 401 | Doreen Searles (C11) | Norah Cole (C9) |
5 | 291 | 376 | Peggy Lavender (C14) | Doreen Searles (C11) |
6 | 293 | 405 | Lionel Howard (C12) | Norah Cole (C9) |
3 | 293 | 350 | Peggy Lavender (C14) | Malcolm Davis (C8) |
6 | 294 | 378 | Eileen Hunter (C13) | Viv Bishop (C6) |
5 | 296 | 327 | Joan Rees (C2) | Norah Cole (C9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.