Evergreen - 24th April 2010
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
33 | 95 | 62 | 2 | 247 | 354 | Viv Bishop (C6) | Peggy Lavender (C14) |
20 | 102 | 82 | 1 | 311 | 342 | Joan Everitt (C1) | Lionel Howard (C12) |
20 | 102 | 82 | 7 | 264 | 390 | Joan Everitt (C1) | Lionel Howard (C12) |
19 | 101 | 82 | 4 | 311 | 403 | Joan Rees (C2) | Lionel Howard (C12) |
16 | 102 | 86 | 2 | 275 | 445 | Joan Everitt (C1) | Doreen Searles (C11) |
15 | 77 | 62 | 7 | 296 | 303 | Eileen Hunter (C13) | Peggy Lavender (C14) |
13 | 101 | 88 | 5 | 296 | 327 | Joan Rees (C2) | Norah Cole (C9) |
11 | 101 | 90 | 2 | 339 | 373 | Joan Rees (C2) | Malcolm Davis (C8) |
11 | 101 | 90 | 7 | 308 | 377 | Jo Holland (C3) | Malcolm Davis (C8) |
7 | 93 | 86 | 5 | 323 | 329 | Cindy Hollyer (C7) | Dorothy Edwards (C10) |
7 | 93 | 86 | 4 | 340 | 342 | Cindy Hollyer (C7) | Doreen Searles (C11) |
5 | 95 | 90 | 1 | 330 | 339 | Viv Bishop (C6) | Malcolm Davis (C8) |
2 | 102 | 100 | 3 | 335 | 345 | Joan Everitt (C1) | Jenny Corps (C4) |
1 | 102 | 101 | 6 | 336 | 345 | Joan Everitt (C1) | Joan Rees (C2) |
1 | 101 | 100 | 5 | 309 | 441 | Jo Holland (C3) | Jenny Corps (C4) |
1 | 101 | 100 | 3 | 355 | 374 | Jo Holland (C3) | Joyce Frost (C5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.