Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +871 | 181 | 212 | +31 | Wayne Kelly (A3) | 1W:474-317:A6 |
2 | 5.0-1.0 | +464 | 170 | 196 | +26 | Chris Hawkins (A6) | 2L:317-474:A3 |
3 | 5.0-1.0 | +205 | 195 | 198 | +3 | Lewis Mackay (A1) | 2W:431-377:A8 |
4 | 4.5-1.5 | +310 | 161 | 187 | +26 | Jessica Pratesi (A8) | 1L:377-431:A1 |
5 | 4.0-2.0 | +659 | 160 | 179 | +19 | Ash Coldrick (A9) | 2W:409-407:A2 |
6 | 4.0-2.0 | +37 | 161 | 163 | +2 | George Gruner (A7) | 1W:400-390:A20 |
7 | 4.0-2.0 | +4 | 151 | 174 | +23 | Rick Blakeway (A15) | 2W:454-401:A18 |
8 | 3.0-3.0 | +183 | 186 | 169 | -17 | Russell Byers (A2) | 1L:407-409:A9 |
9 | 3.0-3.0 | +151 | 172 | 161 | -11 | Diane Pratesi (A4) | 2W:394-360:A10 |
10 | 3.0-3.0 | +103 | 143 | 152 | +9 | Sheila Green (A20) | 2L:390-400:A7 |
11 | 3.0-3.0 | -45 | 146 | 157 | +11 | Maurice Brown (A18) | 1L:401-454:A15 |
12 | 3.0-3.0 | -121 | 157 | 164 | +7 | Paul Thomson (A10) | 1L:360-394:A4 |
13 | 3.0-3.0 | -130 | 155 | 160 | +5 | Gerard Fox (A11) | 2W:366-353:A14 |
14 | 2.5-3.5 | -275 | 146 | 145 | -1 | Lesley Trotter (A19) | 2W:365-357:A22 |
15 | 2.0-4.0 | -96 | 170 | 135 | -35 | John Hardie (A5) | 2W:468-328:A13 |
16 | 2.0-4.0 | -139 | 151 | 141 | -10 | David Meadows (A14) | 1L:353-366:A11 |
17 | 2.0-4.0 | -162 | 147 | 145 | -2 | Richard Woodward (A17) | 2W:436-320:A12 |
18 | 2.0-4.0 | -258 | 142 | 134 | -8 | Lois McLeod (A22) | 1L:357-365:A19 |
19 | 2.0-4.0 | -481 | 147 | 143 | -4 | Peter Winnick (A16) | 2W:484-389:A21 |
20 | 1.0-5.0 | -326 | 153 | 136 | -17 | Greg Kelly (A13) | 1L:328-468:A5 |
21 | 1.0-5.0 | -412 | 152 | 126 | -26 | Andrew Eames (A12) | 1L:320-436:A17 |
22 | 1.0-5.0 | -542 | 145 | 118 | -27 | Margaret Pritchett (A21) | 1L:389-484:A16 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.