Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +311 | 132 | 186 | +54 | Marlene Skinner (B11) | 2W:421-293:B10 | B20 |
2 | 4.0-0.0 | +274 | 121 | 181 | +60 | Michael Thomas (B20) | 2W:386-339:B2 | B11 |
3 | 3.0-1.0 | +416 | 133 | 150 | +17 | Mick Healy (B6) | 2W:455-286:B16 | B18 |
4 | 3.0-1.0 | +260 | 141 | 153 | +12 | Kathy Suddick (B2) | 1L:339-386:B20 | B10 |
5 | 3.0-1.0 | +166 | 131 | 166 | +35 | Ginny Dixon (B10) | 1L:293-421:B11 | B2 |
6 | 3.0-1.0 | +131 | 126 | 157 | +31 | Pat Friend (B14) | 1W:397-377:B18 | B15 |
7 | 3.0-1.0 | +22 | 125 | 157 | +32 | Dorn Osborne (B15) | 1W:383-364:B7 | B14 |
8 | 2.0-2.0 | +90 | 122 | 131 | +9 | Eileen Foster (B18) | 2L:377-397:B14 | B6 |
9 | 2.0-2.0 | +53 | 136 | 128 | -8 | Liz Dunlop (B3) | 1L:341-418:B12 | B16 |
10 | 2.0-2.0 | -42 | 130 | 135 | +5 | Colin Kendall (B12) | 2W:418-341:B3 | B7 |
11 | 2.0-2.0 | -87 | 124 | 133 | +9 | Carol Arthurton (B16) | 1L:286-455:B6 | B3 |
12 | 2.0-2.0 | -105 | 121 | 135 | +14 | Lou McMeeken (B19) | 2W:415-414:B1 | B13 |
13 | 2.0-2.0 | -170 | 130 | 133 | +3 | Loz Crouch (B13) | 1W:445-350:B17 | B19 |
14 | 2.0-2.0 | -216 | 166 | 130 | -36 | Rebecca Sheldrick (B9) | 1W:413-396:B8 | B1 |
15 | 1.0-3.0 | +170 | 132 | 103 | -29 | Feroza Bartlett (B7) | 2L:364-383:B15 | B12 |
16 | 1.0-3.0 | -43 | 142 | 105 | -37 | Steve Balment (B1) | 1L:414-415:B19 | B9 |
17 | 1.0-3.0 | -82 | 138 | 107 | -31 | Heather Burnet (B4) | 2W:366-362:B5 | B8 |
18 | 0.0-4.0 | -315 | 124 | 87 | -37 | Liz Barber (B17) | 2L:350-445:B13 | B5 |
19 | 0.0-4.0 | -330 | 132 | 89 | -43 | Marjorie Struggles (B8) | 2L:396-413:B9 | B4 |
20 | 0.0-4.0 | -503 | 134 | 76 | -58 | Liz Allen (B5) | 1L:362-366:B4 | B17 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.